AVON TURKEY DASH 5K - 2014

5K RUN

Overall Finish List

November 27, 2014


Results By DMC Timing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Nick Banks                                               49    21   M       1 Top Fin             16:25.2     16:25.2      5:18/M
      2    David Leonard                     Lorain  OH           1307    35   M       2 Top Fin             16:41.9     16:42.6      5:23/M
      3    Dave Woodward                                          1156    30   M       3 Top Fin             16:51.3     16:51.3      5:26/M
      4    Scott Snow                        Avon  OH             1162    44   M       1 40-44               16:53.2     16:53.2      5:27/M
      5    Mike Parsons                      Wrightsville Beach   1356    22   M       1 20-24               16:57.1     16:57.2      5:28/M
      6    Sean Kane                                              1123    18   M       1 15-19               17:07.3     17:07.3      5:31/M
      7    Tom Corrigan                                            181    25   M       1 25-29               17:10.5     17:10.5      5:32/M
      8    Mark Grogan                       Lakewood  OH         1277    25   M       2 25-29               17:44.9     17:45.6      5:44/M
      9    Seamus Jenkins                                          488    20   M       2 20-24               17:58.9     18:00.5      5:48/M
     10    Matthew Springer                                        954    40   M       2 40-44               18:23.2     18:24.5      5:56/M
     11    Jeff Meyers                       Sagamore Hills  OH   1322    34   M       1 30-34               18:24.2     18:24.3      5:56/M
     12    Chip Connolly                                           173    17   M       2 15-19               18:24.6     18:25.7      5:56/M
     13    Danny Desmond                                           214    14   M       1 10-14               18:29.0     18:30.0      5:58/M
     14    Molly Sords                                             951    21   F       1 Top Fin             18:29.9     18:29.9      5:58/M
     15    Jerry Traster                     Elyria  OH           1347    29   M       3 25-29               18:49.5     18:50.3      6:05/M
     16    Phil Hock                         Avon Lake  OH         310    33   M       2 30-34               19:04.7     19:05.5      6:09/M
     17    Alex Martinelli                                         641    25   M       4 25-29               19:15.5     19:15.5      6:13/M
     18    Maddie Britton                                          121    18   F       2 Top Fin             19:18.8     19:20.5      6:14/M
     19    Timothy W Meyers                  Strongsville  OH     1323    34   M       3 30-34               19:25.1     19:26.0      6:16/M
     20    Aubrey Alexander                                         20    26   F       3 Top Fin             19:25.2     19:26.4      6:16/M
     21    Eddie Zuercher                                         1088    14   M       2 10-14               19:27.7     19:27.7      6:16/M
     22    Chris Carroll                     Rocky River  OH      1300    47   M       1 45-49               19:29.0     19:30.0      6:17/M
     23    Patrick McGuire                   Lakewood  OH         1314    16   M       3 15-19               19:34.7     19:38.8      6:20/M
     24    Tim Hugen                                               453    48   M       2 45-49               19:39.6     19:42.8      6:21/M
     25    Blossom Heindel                   Cuyahoga Falls  OH   1266    29   F       1 25-29               19:44.5     19:45.3      6:22/M
     26    Dee Zuercher                      Rocky River  OH      1087    42   F       1 40-44               19:46.4     19:48.1      6:23/M
     27    David Gibson                                            332    15   M       4 15-19               19:53.9     19:53.9      6:25/M
     28    Eric Pusterhofer                                        831    16   M       5 15-19               19:55.2     19:55.6      6:25/M
     29    Bradley Tomcho                    North Olmsted  OH    1297    17   M       6 15-19               19:55.8     19:59.6      6:27/M
     30    Madeline Jenkins                                        489    21   F       1 20-24               20:01.3     20:01.9      6:27/M
     31    Kristy Hill                                             434    34   F       1 30-34               20:05.8     20:07.5      6:29/M
     32    Justin Rinaldi                    Avon Lake             860    18   M       7 15-19               20:10.4     20:28.8      6:36/M
     33    Austin Howe                                             451    17   M       8 15-19               20:16.6     20:16.7      6:32/M
     34    Brett Novak                       Gurnee  IL            753    47   M       3 45-49               20:18.5     20:19.3      6:33/M
     35    Brandi Dawson                                           200    41   F       2 40-44               20:18.6     20:21.6      6:34/M
     36    Katelyn Heun                                            427    27   F       2 25-29               20:19.0     20:23.6      6:35/M
     37    Paul Arters                                              33    21   M       3 20-24               20:25.6     20:44.5      6:41/M
     38    Liam McGuire                      Lakewood  OH         1311    14   M       3 10-14               20:27.5     20:31.3      6:37/M
     39    Dillon Novak                      Gurnee  IL            755    19   M       9 15-19               20:33.7     20:33.7      6:38/M
     40    Malory Weber                      Lakewood  OH         1276    25   F       3 25-29               20:36.0     20:36.8      6:39/M
     41    Jason Johnson                     Oberlin  OH          1115    41   M       3 40-44               20:38.8     20:39.9      6:40/M
     42    Dan Arters                                               34    19   M      10 15-19               20:42.7     21:01.8      6:47/M
     43    Matthew Blouch                                           93    13   M       4 10-14               20:48.2     20:54.5      6:45/M
     44    Evan Britton                                            122    15   M      11 15-19               20:52.6     20:54.6      6:45/M
     45    Michael Polito                    Lakewood  OH         1140    49   M       4 45-49               20:58.7     21:02.2      6:47/M
     46    Ryan Novak                        Gurnee  IL            756    16   M      12 15-19               20:59.4     21:01.0      6:47/M
     47    Grace Jenkins                                           490    18   F       1 15-19               21:04.6     21:04.9      6:48/M
     48    Michael D'Alessandro              NO  OH                197    33   M       4 30-34               21:04.8     21:08.8      6:49/M
     49    Terrence Urig                                          1026    38   M       1 35-39               21:12.7     21:12.7      6:50/M
     50    Justin Gallo                      North Ridgeville  O  1173    39   M       2 35-39               21:15.2     21:18.0      6:52/M
     51    Brandon Holton                                          449    12   M       5 10-14               21:16.0     21:16.9      6:52/M
     52    kyle jones                                              500    39   M       3 35-39               21:19.3     21:23.2      6:54/M
     53    Jon Schaffer                                            918    45   M       5 45-49               21:19.4     21:23.7      6:54/M
     54    Devon Holbrook                                          447    21   F       2 20-24               21:20.2     21:21.2      6:53/M
     55    Hayden Black                                             87    12   M       6 10-14               21:21.1     21:31.1      6:56/M
     56    Sean Oprea                        La Vergne  TN         776    33   M       5 30-34               21:21.2     21:31.3      6:56/M
     57    Jeanna Knoble                                          1126    39   F       1 35-39               21:21.7     21:28.5      6:55/M
     58    Tim Adkins                        Lorain  OH             13    23   M       4 20-24               21:21.9     21:31.5      6:56/M
     59    Brad Crellin                      Avon Lake  OH         191    40   M       4 40-44               21:25.0     21:33.3      6:57/M
     60    Dave Sfiligoj                     Avon Lake  OH        1235    50   M       1 50-54               21:32.1     21:38.4      6:59/M
     61    Ben Tomcho                        North Olmsted  OH    1296    14   M       7 10-14               21:32.9     21:54.8      7:04/M
     62    Simon O'Doherty                   Avon  OH             1326    46   M       6 45-49               21:35.3     21:37.5      6:58/M
     63    Bridget Lyons                                           621    23   F       3 20-24               21:44.2     21:50.7      7:03/M
     64    Katie Kunstan                     Avon Lake  OH        1334    15   F       2 15-19               21:44.3     21:51.2      7:03/M
     65    Marc Pohlman                                            819    43   M       5 40-44               21:52.8     21:55.9      7:04/M
     66    Jeff Scavelli                     Avon  OH             1425    35   M       4 35-39               21:54.2     21:56.0      7:05/M
     67    Kevin Carroll                     Rocky River  OH      1299    43   M       6 40-44               21:55.0     22:01.3      7:06/M
     68    Ted Popiel                        Avon  OH             1272    53   M       2 50-54               21:56.8     22:03.0      7:07/M
     69    David McGarvey                                          661    49   M       7 45-49               22:02.4     22:05.3      7:07/M
     70    chris gillespie                                         339    53   M       3 50-54               22:04.6     22:12.9      7:10/M
     71    Preston Masters                                         648    23   M       5 20-24               22:06.9     22:10.0      7:09/M
     72    Cody Peacock                      Parma  OH            1418    23   M       6 20-24               22:08.6     22:12.2      7:10/M
     73    Patrick Flesch                                          291    34   M       6 30-34               22:09.6     22:21.6      7:13/M
     74    Spencer Ryan                                            898    38   M       5 35-39               22:12.4     22:22.4      7:13/M
     75    Lisa Brown                                              126    29   F       4 25-29               22:15.2     22:15.2      7:11/M
     76    Joey Corrigan                                           180    14   M       8 10-14               22:17.3     22:20.0      7:12/M
     77    Simcha Wolin                                           1230    33   M       7 30-34               22:17.4     22:22.0      7:13/M
     78    Beth Fielding                                           286    41   F       3 40-44               22:21.1     22:23.7      7:13/M
     79    Sarah Decker                                           1103    32   F       2 30-34               22:22.2     22:25.1      7:14/M
     80    Maggie Malley                     Westlake  OH         1227    15   F       3 15-19               22:25.8     22:32.1      7:16/M
     81    Jonathan Covell                                         187    18   M      13 15-19               22:30.9     22:38.9      7:18/M
     82    Matthew Jaeckin                                        1188    37   M       6 35-39               22:32.1     22:41.0      7:19/M
     83    Lauren Kraft                      Columbus  OH          578    32   F       3 30-34               22:32.2     22:35.0      7:17/M
     84    Sean Malloy                       avon  OH             1320    46   M       8 45-49               22:33.7     22:49.5      7:22/M
     85    Abby King                         Avon  OH              538    15   F       4 15-19               22:35.3     22:37.8      7:18/M
     86    Joey Carson                                             151    12   M       9 10-14               22:36.4     22:54.3      7:23/M
     87    Koan Heindel                      Cuyahoga Falls  OH   1265    29   M       5 25-29               22:36.7     22:44.2      7:20/M
     88    Daniel Chiville                                         161    26   M       6 25-29               22:39.6     22:52.8      7:23/M
     89    Michael Travis                                         1014    49   M       9 45-49               22:42.9     24:07.1      7:47/M
     90    Zach Hoessle                                            445    14   M      10 10-14               22:45.4     22:46.7      7:21/M
     91    Mike Mays                                               655    22   M       7 20-24               22:45.8     22:48.4      7:21/M
     92    Matthew Miesle                    Astoria  NY          1373    30   M       8 30-34               22:48.9     23:12.4      7:29/M
     93    Blake Salisbury                                         907    15   M      14 15-19               22:49.2     22:51.3      7:22/M
     94    Fred Martin                       Avon Lake  OH        1342    56   M       1 55-59               22:49.2     22:55.3      7:24/M
     95    Scott Anderson                    Bay Village  OH      1284    41   M       7 40-44               22:50.7     23:39.6      7:38/M
     96    Sara Ziemnik                      Bay Village  OH      1084    37   F       2 35-39               22:51.2     23:07.8      7:27/M
     97    Katie Beatty                                             62    11   F       1 10-14               22:54.8     22:59.3      7:25/M
     98    Evan Wolschleger                  Bay Village  OH      1251    12   M      11 10-14               22:55.9     23:00.9      7:25/M
     99    Taylor Nowakowski                                       759    17   F       5 15-19               22:57.0     23:00.1      7:25/M
    100    Hallie Bechtel                    Bay Village  OH      1430    18   F       6 15-19               22:58.0     23:13.1      7:29/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Claudia Hermann                   avon  OH              417    15   F       7 15-19               23:00.1     23:02.6      7:26/M
    102    Maggie Beatty                     Avon  OH               61    14   F       2 10-14               23:01.8     23:06.2      7:27/M
    103    Matthew Mosier                    Plainfield  IL       1316    15   M      15 15-19               23:02.0     23:06.3      7:27/M
    104    Joshua Bohn                                             101    17   M      16 15-19               23:02.1     23:10.0      7:28/M
    105    David Arters                                             35    55   M       2 55-59               23:02.2     23:22.2      7:32/M
    106    Alex Armstrong                    Elkmont  AL          1274    14   M      12 10-14               23:03.1     23:10.5      7:28/M
    107    Eric Turner                       Springfield  OH      1020    43   M       8 40-44               23:04.4     23:09.2      7:28/M
    108    Jennifer Farney                                         271    43   F       4 40-44               23:05.9     23:09.2      7:28/M
    109    Grai Riley                        North Ridgeville  O  1357    15   F       8 15-19               23:07.5     23:10.8      7:28/M
    110    Samantha Gardner                                        322    22   F       4 20-24               23:12.6     24:53.3      8:02/M
    111    Nathan Reese                                            843    36   M       7 35-39               23:15.4     24:01.6      7:45/M
    112    Mike Caroscio                                           143    48   M      10 45-49               23:16.6     25:15.3      8:09/M
    113    Kelly Novak                       Gurnee  IL            754    46   F       1 45-49               23:17.7     23:22.6      7:32/M
    114    Olivia Bechtel                    Bay Village  OH      1429    16   F       9 15-19               23:18.8     23:34.2      7:36/M
    115    Brian Koziara                                           577    40   M       9 40-44               23:19.0     25:14.9      8:08/M
    116    Jordan Sherwin                                         1178    15   F      10 15-19               23:19.6     23:27.9      7:34/M
    117    Paul Wilson                                            1053    45   M      11 45-49               23:20.8     23:29.3      7:35/M
    118    John Kozel                                              573    49   M      12 45-49               23:21.0     23:26.3      7:34/M
    119    Stephen Hause                                           407    20   M       8 20-24               23:21.2     24:14.1      7:49/M
    120    Donald Ahrens                                            14    36   M       8 35-39               23:22.0     23:24.5      7:33/M
    121    Mary Van Almen                    Sheffield Lake  OH   1153    52   F       1 50-54               23:27.5     23:29.2      7:35/M
    122    Jared Riess                       Bay Village  OH      1245    13   M      13 10-14               23:28.9     23:33.0      7:36/M
    123    Jules Frombach                                          304    14   F       3 10-14               23:30.4     24:34.2      7:55/M
    124    Robert Brown                      Cleveland Heights     127    27   M       7 25-29               23:31.2     23:39.1      7:38/M
    125    Tyler Sanda                                             909    19   M      17 15-19               23:31.7     24:46.0      7:59/M
    126    John Polito                       Avon  OH             1231    62   M       1 60-64               23:32.7     23:36.5      7:37/M
    127    Nathanael Bierly                                         83    12   M      14 10-14               23:32.8     24:10.2      7:48/M
    128    Kevin Carlson                     Beavercreek  OH      1258    44   M      10 40-44               23:33.1     23:37.8      7:37/M
    129    Michelle Klepatzki                North Olmsted  OH     547    25   F       5 25-29               23:34.4     24:11.0      7:48/M
    130    Jeff Ahrens                                              18    38   M       9 35-39               23:36.5     23:38.9      7:37/M
    131    Matt Downing                      Avon  OH             1279    47   M      13 45-49               23:38.0     23:52.1      7:42/M
    132    Brian Riehman                                           856    30   M       9 30-34               23:42.0     24:51.2      8:01/M
    133    Kole Johnson                      Huron  OH            1119    16   M      18 15-19               23:42.4     24:11.0      7:48/M
    134    Mike Brandyberry                                        115    35   M      10 35-39               23:46.2     23:56.4      7:43/M
    135    Robert Leininger                                       1133    39   M      11 35-39               23:46.7     23:53.3      7:42/M
    136    Benjamin Ridgel                                         854    13   M      15 10-14               23:48.3     23:57.2      7:44/M
    137    Gary Hermann                      avon  OH              416    58   M       3 55-59               23:48.6     23:50.8      7:41/M
    138    thomas hilliard                   MEDINA  OH            438    49   M      14 45-49               23:51.4     23:53.0      7:42/M
    139    Gregory Nagy                                            730    19   M      19 15-19               23:51.6     24:04.4      7:46/M
    140    Angela Ridgel                                           853    44   F       5 40-44               23:57.2     24:06.1      7:46/M
    141    Ellie Heine                       Medina  OH           1267    11   F       4 10-14               23:58.2     23:59.6      7:44/M
    142    Braedon Gilles                                          337    12   M      16 10-14               23:59.2     24:26.4      7:53/M
    143    Josh Kozel                                              572    16   M      20 15-19               23:59.9     24:05.5      7:46/M
    144    Natalie Toth                                           1013    21   F       5 20-24               23:59.9     24:19.6      7:51/M
    145    Garen Distelhorst                                       226    36   F       3 35-39               24:01.1     24:12.6      7:48/M
    146    Marc Rothenberg                                         885    32   M      10 30-34               24:02.1     24:19.2      7:51/M
    147    Zach Taranto                                            995    22   M       9 20-24               24:02.4     24:07.2      7:47/M
    148    Randy Geise                       Bay Village  OH      1391    51   M       4 50-54               24:04.5     24:17.3      7:50/M
    149    Elise Covell                                            188    16   F      11 15-19               24:05.6     24:13.4      7:49/M
    150    Ted Henry                         Avon Lake  OH         409    43   M      11 40-44               24:06.3     25:03.6      8:05/M
    151    Johnathan O'Donnell               Avon Lake  OH         766    21   M      10 20-24               24:08.5     24:32.2      7:55/M
    152    Gina O'Shea                                            1186    48   F       2 45-49               24:11.8     24:17.1      7:50/M
    153    Jeremy Clickner                   Avon  OH             1308    40   M      12 40-44               24:13.2     24:39.3      7:57/M
    154    Joseph Gigliotti                  Amherst  OH           336    27   M       8 25-29               24:15.2     24:42.2      7:58/M
    155    Erica Gigliotti                   Amherst  OH           335    20   F       6 20-24               24:15.7     24:39.7      7:57/M
    156    Katie Cseh                                              192    34   F       4 30-34               24:17.9     24:22.8      7:52/M
    157    Eric Nettle                                             739    44   M      13 40-44               24:18.4     25:01.6      8:04/M
    158    Bill Burkley                      Parma  OH            1097    70   M       1 70-74               24:19.4     24:30.6      7:54/M
    159    Libby Buckley                                           132    34   F       5 30-34               24:21.1     24:41.4      7:58/M
    160    Mike Niederst                                          1201    38   M      12 35-39               24:21.2     24:57.2      8:03/M
    161    Thomas Heun                                             428    28   M       9 25-29               24:21.8     24:26.6      7:53/M
    162    Thomas Niederst                                        1198    10   M      17 10-14               24:22.2     24:57.4      8:03/M
    163    David Sward                       Chevy Chase  MD       981    40   M      14 40-44               24:22.4     24:33.8      7:55/M
    164    Katherine Buller                                        136    14   F       5 10-14               24:23.1     24:25.3      7:53/M
    165    Todd Hiller                       Annapolis  MD         437    44   M      15 40-44               24:24.1     24:28.5      7:54/M
    166    Kevin Mahon                                            1204    54   M       5 50-54               24:28.4     24:53.8      8:02/M
    167    Maggie Eck                                              258    12   F       6 10-14               24:28.8     24:33.9      7:55/M
    168    Jacqueline Koglman                                      561    34   F       6 30-34               24:29.4     24:43.7      7:58/M
    169    Rae Alexander                     Strongsville  OH       19    59   F       1 55-59               24:30.2     24:33.2      7:55/M
    170    Ari Ketanick                      Bay Village  OH      1352    46   M      15 45-49               24:30.5     24:37.1      7:56/M
    171    Bob McClafferty                                         659    53   M       6 50-54               24:30.6     25:35.8      8:15/M
    172    Andrew Mosier                     Plainfield  IL       1315    13   M      18 10-14               24:30.9     24:35.6      7:56/M
    173    Jeffrey Knox                                            555    38   M      13 35-39               24:32.0     25:36.0      8:15/M
    174    Madison Connelly                                        171    19   F      12 15-19               24:34.7     24:37.5      7:56/M
    175    Anna Marshall                     Avon  OH              443    15   F      13 15-19               24:34.8     25:07.8      8:06/M
    176    Madeleine Hapanowicz              Avon  OH             1390    16   F      14 15-19               24:35.5     24:55.3      8:02/M
    177    Katarina Gardner                                        319    25   F       6 25-29               24:35.5     26:15.9      8:28/M
    178    Anne Connelly                                           170    47   F       3 45-49               24:35.7     24:38.3      7:57/M
    179    Mike Woskobunik                                        1065    32   M      11 30-34               24:36.1     24:39.1      7:57/M
    180    Mateo Moreno                                           1137    15   M      21 15-19               24:36.2     24:37.2      7:56/M
    181    Tom Farney                                              272    43   M      16 40-44               24:36.6     24:43.8      7:58/M
    182    Rachel Farney                                           273    13   F       7 10-14               24:36.7     24:40.0      7:57/M
    183    Haley Holcomb                                           448    42   F       6 40-44               24:37.6     24:40.4      7:57/M
    184    Kevin Krupp                       Oberlin  OH          1325    52   M       7 50-54               24:38.1     24:55.8      8:02/M
    185    Lisa Griebel                      Bay Village  OH      1289    22   F       7 20-24               24:38.3     25:16.5      8:09/M
    186    Dave Covell                       North Olmsted  OH     186    50   M       8 50-54               24:38.4     24:46.8      7:59/M
    187    Hillary Mihalik                   Avon  OH             1217    15   F      15 15-19               24:39.2     24:58.4      8:03/M
    188    Ian Eck                                                 259    10   M      19 10-14               24:40.3     24:44.8      7:59/M
    189    Matthew Sanda                                           908    23   M      11 20-24               24:41.0     25:55.1      8:22/M
    190    Kurt Johnson                      Huron  OH            1116    47   M      16 45-49               24:41.3     24:54.9      8:02/M
    191    Antone DeJesus                    Lorain  OH           1370    28   M      10 25-29               24:43.1     24:59.7      8:04/M
    192    James Thaxton                                          1000    19   M      22 15-19               24:43.1     25:17.9      8:09/M
    193    Chris Maruskin                    Avon  OH              643    41   M      17 40-44               24:45.3     25:00.6      8:04/M
    194    Jonathan Becker                                          63    47   M      17 45-49               24:47.8     25:17.7      8:09/M
    195    Jamie Roush                                             890    40   M      18 40-44               24:48.4     25:10.3      8:07/M
    196    Rob Schofield                     North Ridgeville  O  1291    27   M      11 25-29               24:54.1     25:08.8      8:06/M
    197    Rohit Khandekar                                         532    39   M      14 35-39               24:54.4     25:35.4      8:15/M
    198    Kyle Walker                       Avon  OH             1236    51   M       9 50-54               24:54.9     25:24.5      8:12/M
    199    Steve Taranto                                           994    50   M      10 50-54               25:01.5     25:06.3      8:06/M
    200    Rob Leavell                                            1180    36   M      15 35-39               25:01.6     26:12.9      8:27/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Megan Gardner                                           318    29   F       7 25-29               25:02.2     26:42.9      8:37/M
    202    David Banks                       Bay Village  OH      1262    12   M      20 10-14               25:03.5     25:09.4      8:07/M
    203    Kyle Putnam                                             832    25   M      12 25-29               25:04.5     26:45.6      8:38/M
    204    Anthony Polito                    Medina  OH           1175    51   M      11 50-54               25:04.9     25:08.5      8:06/M
    205    Haylie Toth                       Avon  OH             1238    18   F      16 15-19               25:05.0     25:25.5      8:12/M
    206    PRISCILLA THAYER                  Westlake  OH         1001    45   F       4 45-49               25:08.5     26:08.7      8:26/M
    207    Joe Butler                        Avon  OH             1233    46   M      18 45-49               25:09.1     25:12.1      8:08/M
    208    Gary von Hoch                                          1032    55   M       4 55-59               25:09.7     25:11.4      8:07/M
    209    Bernie Rottkamp                   Delaware  OH         1407    54   M      12 50-54               25:09.7     25:43.0      8:18/M
    210    Tyler Guthrie                                           378    23   M      12 20-24               25:09.9     25:57.7      8:22/M
    211    Carolina Krupp                    Oberlin  OH          1324    37   F       4 35-39               25:11.9     25:29.6      8:13/M
    212    Elizabeth Trovato                                      1015    30   F       7 30-34               25:12.0     25:31.9      8:14/M
    213    Norman Lease                                            601    50   M      13 50-54               25:13.6     25:32.4      8:14/M
    214    Patrick Bay                       NORTH RIDGEVILLE  O  1095    14   M      21 10-14               25:16.0     25:34.8      8:15/M
    215    Ian Jones                         North Ridgeville  O  1121    16   M      23 15-19               25:16.1     25:26.7      8:12/M
    216    Russ Strycharz                                          967    44   M      19 40-44               25:16.3     25:16.4      8:09/M
    217    Dave Eaton                        Bay Village  OH      1228    48   M      19 45-49               25:16.8     26:20.3      8:30/M
    218    Jack Beatty                                              60    17   M      24 15-19               25:17.3     25:17.3      8:09/M
    219    Salvatore Trovato                                      1016    32   M      12 30-34               25:18.1     25:38.4      8:16/M
    220    Tim Lucas                                               616    38   M      16 35-39               25:18.8     25:50.0      8:20/M
    221    MARCUS MADISON                    Elyria  OH           1432    27   M      13 25-29               25:18.9     25:41.9      8:17/M
    222    Joy Dagon                                               196    50   F       2 50-54               25:22.5     25:35.8      8:15/M
    223    Carly Maggio                                            626    23   F       8 20-24               25:22.8     25:36.1      8:15/M
    224    Bill Fischer                      Avon  OH             1318    40   M      20 40-44               25:23.9     25:57.2      8:22/M
    225    Joe Carson                                              148    44   M      21 40-44               25:24.2     25:43.4      8:18/M
    226    John Roos                         strongsville  OH      880    71   M       2 70-74               25:29.0     25:29.0      8:13/M
    227    Caitlin Rohn                                            879    25   F       8 25-29               25:29.2     26:09.2      8:26/M
    228    Brendan K Maginnis                                      627    39   M      17 35-39               25:29.3     25:38.0      8:16/M
    229    Nathan Kwilecki                                        1211    24   M      13 20-24               25:29.3     25:40.9      8:17/M
    230    James Bridges                                           119    53   M      14 50-54               25:29.7     25:56.3      8:22/M
    231    Meghan Olson                                            768    19   F      17 15-19               25:30.0     25:36.4      8:15/M
    232    Dan McMenamin                                           672    32   M      13 30-34               25:30.7     25:32.4      8:14/M
    233    Dan Kort                                                567    35   M      18 35-39               25:30.7     26:15.3      8:28/M
    234    Madi Good                                               356    18   F      18 15-19               25:34.5     26:28.1      8:32/M
    235    Kevin Sullivan                                          972    18   M      25 15-19               25:34.9     26:28.4      8:32/M
    236    Mallory Peacock                   Parma  OH            1417    23   F       9 20-24               25:35.6     25:38.8      8:16/M
    237    Kayleigh Feldkircher                                    277    19   F      19 15-19               25:35.7     25:38.7      8:16/M
    238    Kevin Bittle                      Avon  OH               85    49   M      20 45-49               25:37.5     25:54.2      8:21/M
    239    Brian Gilles                      Lorain  OH            338    40   M      22 40-44               25:42.2     26:09.6      8:26/M
    240    Robin Kane                                             1122    48   F       5 45-49               25:43.0     27:12.7      8:46/M
    241    Stepen Bowen                                           1159    22   M      14 20-24               25:43.3     25:48.7      8:19/M
    242    Paul Odom                         Vermilion             764    45   M      21 45-49               25:44.2     26:01.3      8:24/M
    243    Bryan Hugen                                             456    20   M      15 20-24               25:45.5     26:00.2      8:23/M
    244    Lauren Shirley                                          937    19   F      20 15-19               25:45.6     26:25.1      8:31/M
    245    Eadaoin Cronin                    Pepper Pike  OH      1288    20   F      10 20-24               25:45.6     25:49.3      8:20/M
    246    Suann Kikta                       Avon  OH              533    46   F       6 45-49               25:47.4     25:58.7      8:23/M
    247    Dave Lamvermeyer                                        593    61   M       2 60-64               25:47.5     25:53.5      8:21/M
    248    Gutierrez Jim                                          1209    50   M      15 50-54               25:47.6     26:25.8      8:31/M
    249    Laura Jones                                             497    55   F       2 55-59               25:47.8     25:54.9      8:21/M
    250    Colton Miller                     Bay Village  OH      1244    13   M      22 10-14               25:49.0     25:53.0      8:21/M
    251    Betty Abraham                                             5    54   F       3 50-54               25:49.0     27:12.4      8:46/M
    252    Matt Sherbe                       North Ridgeville  O  1413    35   M      19 35-39               25:50.4     25:53.3      8:21/M
    253    Ken Schuster                      Lorain  OH           1439    29   M      14 25-29               25:52.5     25:55.6      8:22/M
    254    Stan Schutz                       Avon  OH             1414    46   M      22 45-49               25:55.0     25:55.0      8:22/M
    255    Alexis Pohlman                    Olmsted Falls         821    40   F       7 40-44               25:56.6     25:59.7      8:23/M
    256    Denise Labis                                           1130    19   F      21 15-19               25:56.6     26:41.1      8:36/M
    257    Luke Gardner                                            317    14   M      23 10-14               25:57.1     26:39.7      8:36/M
    258    Beth Kovach                                             569    43   F       8 40-44               25:57.4     26:25.1      8:31/M
    259    Chris Kovach                                            570    45   M      23 45-49               25:57.5     26:25.1      8:31/M
    260    Shanna Koehler                    Avon  OH              558    13   F       8 10-14               25:58.3     26:40.1      8:36/M
    261    Greg Kulow                                              584    54   M      16 50-54               25:58.7     26:30.9      8:33/M
    262    Stan Hughes                       AVON                  457    62   M       3 60-64               26:00.7     26:07.8      8:25/M
    263    Greg Dubecky                                            251    47   M      24 45-49               26:03.4     26:11.0      8:27/M
    264    Maxwell Menner                                          683    13   M      24 10-14               26:04.3     26:12.7      8:27/M
    265    Jamie Murphy                                            721    43   M      23 40-44               26:06.6     27:23.4      8:50/M
    266    Joseph Pullin                                           830    41   M      24 40-44               26:10.6     26:17.0      8:29/M
    267    Arthur Guilford                                         375    59   M       5 55-59               26:11.6     26:54.2      8:41/M
    268    Laurie Masters                                          647    53   F       4 50-54               26:12.4     26:16.3      8:28/M
    269    Jason Rothman                     Avon  OH             1221    37   M      20 35-39               26:14.1     26:24.5      8:31/M
    270    Janae Johnson                     Oberlin  OH          1114    12   F       9 10-14               26:16.1     26:21.9      8:30/M
    271    Joel Howe                                               452    15   M      26 15-19               26:17.9     26:19.2      8:29/M
    272    Tracy Peairs                                            793    49   M      25 45-49               26:17.9     26:47.4      8:38/M
    273    David Winter                                           1056    47   M      26 45-49               26:18.5     26:18.5      8:29/M
    274    Zachary Winter                                         1058     0   M       1  0- 0               26:18.6     26:18.7      8:29/M
    275    Kevin Schneider                   Rocky River  OH       926    35   M      21 35-39               26:18.9     26:29.5      8:33/M
    276    Darren Pask                                             790    29   M      15 25-29               26:20.0     27:07.9      8:45/M
    277    Will Jenkins                                            491    23   M      16 20-24               26:22.6     26:24.7      8:31/M
    278    Michael Murphy                                          724    47   M      27 45-49               26:24.7     26:56.5      8:41/M
    279    Megan Drabik                                            245    11   F      10 10-14               26:27.4     26:46.4      8:38/M
    280    Dale Sherry                       Amherst  OH           935    71   M       3 70-74               26:30.1     26:36.0      8:35/M
    281    Bradley Guthrie                                         379    27   M      16 25-29               26:31.3     27:19.7      8:49/M
    282    Reed Hinman                       Avon Lake  OH        1337    72   M       4 70-74               26:33.4     26:38.8      8:35/M
    283    Thomas Jones                      North Ridgeville  O  1120    48   M      28 45-49               26:33.4     26:42.3      8:37/M
    284    Brent Leslie                                            605    37   M      22 35-39               26:33.6     26:49.0      8:39/M
    285    Jeff Urban                        North Royalton  OH   1025    63   M       4 60-64               26:36.2     26:48.0      8:39/M
    286    Sara Graham                                             364    34   F       8 30-34               26:36.7     26:49.0      8:39/M
    287    Jennifer Drabik                   avon lake`  OH        244    41   F       9 40-44               26:37.5     26:56.6      8:41/M
