2017 KERSTETTER 5K RUN

5K RUN

Age Group Results

July 08, 2017


RESULTS BY DMC TIMING LLC DMC TIMING LLC


Men: Top Finishers 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Top

Female TOP 5K FINISHERS Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MEGAN VAUGHN                                            780   18       33        22:08.0     22:08.0      7:08/M
       2    ERIN MARINER                                            384   19       34        22:08.5     22:09.6      7:09/M
       3    TEALLA GEHLBACK                                         753   27       39        22:17.3     22:19.4      7:12/M
Top

FEMALE 9 & UNDER

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BELLA MURATORE                                          430    7      397        34:28.5     34:45.1     11:13/M
       2    VICTORIA BELL                                            48    9      457        36:46.8     36:51.3     11:53/M
       3    MADELYN ALIFF                                             7    6      553        43:04.6     43:36.5     14:04/M
       4    ELLA POSTLETWAIT                                        505    8      568        44:06.7     44:34.6     14:23/M
       5    ELIANA MARRERO                                          385    9      611        54:13.8     55:01.1     17:45/M
Top

FEMALE 10 to 13

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    KAYLA VAN DYKE                                          657   13      110        25:17.5     25:20.2      8:10/M
       2    JORDYN BENA                                              51   13      145        26:40.2     26:52.2      8:40/M
       3    DANA SUMPTER                                            291   13      164        27:08.3     27:12.7      8:46/M
       4    MAGGIE CALABRISE                                         88   12      184        27:53.5     27:55.9      9:00/M
       5    SYDNEY ROIG                                             760   13      193        28:09.5     28:21.4      9:09/M
       6    KAI RYBARCYZK                                           759   13      194        28:10.5     28:22.3      9:09/M
       7    JULIA PULLIN                      Amherst  OH           512   13      330        32:28.6     33:07.6     10:41/M
       8    KAROLANNE FOISY                                         190   13      363        33:30.8     33:34.3     10:50/M
       9    EMMA KOVACH                       Cleveland  OH         329   13      376        33:56.9     34:01.1     10:58/M
      10    MADDALENA COLOSIMO                                      109   13      442        36:07.1     36:35.7     11:48/M
      11    LAYA FISHER                                             178   11      451        36:37.3     37:01.4     11:56/M
      12    Cheyenne Deese                                          739   10      481        37:18.2     37:33.0     12:07/M
      13    SAMANTHA LONGACRE                                       727   10      502        38:53.6     39:07.7     12:37/M
      14    ALAINA BARTON                                            37   12      504        39:04.1     39:53.3     12:52/M
      15    DEVONIE THOMPSON                  Sheffield Village     643   12      512        39:27.5     39:40.3     12:48/M
      16    MADISON MINEAR                                          413   11      528        40:39.8     41:12.8     13:17/M
Top

FEMALE 14 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JORDON VAUGHN                                           782   14       41        22:24.1     22:25.4      7:14/M
       2    EMILY NEMETH                                            437   16       50        22:50.0     22:51.0      7:22/M
       3    BROOKE PERKINS                                          778   17       62        23:13.4     23:15.1      7:30/M
       4    MADISSYN VALDEZ                                         655   16       71        23:54.5     23:57.2      7:44/M
       5    MARISSA MEYERS                                          404   15       96        24:51.1     24:54.2      8:02/M
       6    ALICIA FIKE                                             779   14       98        24:51.9     24:55.5      8:02/M
       7    ELIZABETH ZIEGELMEYER                                   701   17       99        24:55.4     25:02.0      8:05/M
       8    KAYLA YANCE                                             693   18      105        25:12.1     25:13.3      8:08/M
       9    JOY VAUGHN                                              776   17      107        25:15.6     25:15.6      8:09/M
      10    GIANNA FOISY                                            189   16      119        25:49.5     25:52.6      8:21/M
      11    SABRINA KNOWLTON                                        320   18      120        25:55.7     25:58.9      8:23/M
      12    ALEXIS COZART                                           117   17      130        26:11.8     26:14.0      8:28/M
      13    JULIA HAMILTON                                          234   15      131        26:14.5     26:18.8      8:29/M
      14    CHLOE BRAWLEY                                            69   16      143        26:38.5     26:40.6      8:36/M
      15    STAR VAUGHN                                             781   15      172        27:26.6     27:27.7      8:51/M
      16    RILEY FOLLEY                                            191   15      185        27:55.2     28:20.8      9:08/M
      17    HANNA SCHRAMM                     ELYRIA                573   14      200        28:38.6     28:43.0      9:16/M
      18    RACHEL LANDIS                                           341   16      217        29:01.8     29:04.8      9:23/M
      19    EMMA SUMPTER                                            630   16      232        29:38.5     29:43.0      9:35/M
      20    EMMA WILLIAMS                                           792   17      256        30:20.8     30:46.0      9:55/M
      21    TESSA QUINN                       Columbia Station  O   518   18      268        30:38.1     31:11.3     10:04/M
      22    DULCE CINTRON                                           764   15      291        31:21.1     31:25.5     10:08/M
      23    LIBBY WIRTH                                             686   16      293        31:23.6     31:27.4     10:09/M
      24    LILLY POSTLETWAIT                                       503   14      359        33:14.5     33:43.1     10:53/M
      25    SAMANTHA SCHUH                                          575   16      369        33:43.5     33:47.3     10:54/M
      26    ISABELLA TORRES                                         645   14      373        33:53.2     33:56.6     10:57/M
      27    MADELON JENSEN                                          280   16      379        34:03.0     34:31.6     11:08/M
      28    ELIZA POSTLETWAIT                                       504   16      411        35:01.3     35:27.9     11:26/M
      29    NATASHA KNOWLTON                                        321   14      422        35:25.4     35:28.3     11:26/M
      30    EMMA ROTH                         Grafton  OH           557   14      441        36:05.0     36:24.4     11:45/M
      31    Kayler Frey                                             715   15      445        36:12.8     36:35.4     11:48/M
      32    NATALIE PARTIN                    Olmsted Twp  OH       471   17      466        36:59.4     37:26.8     12:05/M
      33    MEGHAN WITT                                             687   15      473        37:05.7     37:28.8     12:05/M
      34    HALEY WILLIAMS                                          681   16      522        39:58.8     40:15.8     12:59/M
      35    MALLORY BOWEN                                           707   15      560        43:27.6     43:57.9     14:11/M
      36    MACKENZIE MORTON                                        427   17      561        43:32.7     43:38.1     14:05/M
Top

FEMALE 19 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ELIZABETH FOISY                                         188   20       59        23:01.6     23:03.3      7:26/M
       2    MELIAH ROMAN                                            554   19      113        25:24.1     25:24.1      8:12/M
       3    SARAH ZIEGELMEYER                                       700   20      132        26:16.3     26:22.8      8:30/M
       4    HEATHER ROBINSON                                        543   23      158        26:57.4     27:03.5      8:44/M
       5    COURTNEY MCLAUGHLIN                                     713   22      204        28:42.8     28:44.4      9:16/M
       6    HANNA SOURS                                             595   19      246        30:11.5     30:21.8      9:47/M
       7    ASHLEY KING                       University Heights    752   23      277        30:56.3     31:03.0     10:01/M
       8    LEAH SNYDER                                              95   21      290        31:17.0     31:35.3     10:11/M
       9    CHLOE WALLACE                                           668   22      295        31:26.0     31:46.2     10:15/M
      10    HILLARY HENDERSON                 Canton  OH            246   24      302        31:32.6     31:53.6     10:17/M
      11    JULIA PLUMB                       ELYRIA  OH            495   19      309        31:40.8     31:48.1     10:15/M
      12    MEGAN KING                                              311   21      317        32:00.1     32:40.2     10:32/M
      13    KINZIE ROCK                                             547   23      327        32:27.3     32:36.9     10:31/M
      14    THERESA WHITELY                                         676   19      335        32:36.2     32:54.3     10:37/M
      15    SHELBY KERSTETTER                                       177   22      354        33:11.0     33:24.8     10:46/M
      16    KALENE MAHLE                                            376   24      374        33:53.3     34:20.0     11:05/M
      17    NICOLE CRNKO                                            120   22      383        34:12.3     34:51.7     11:15/M
      18    EMILY NOVOSIELSKI                                       451   19      432        35:49.8     36:28.8     11:46/M
      19    CASSIDI PULLIN                                          515   22      433        35:50.0     36:28.7     11:46/M
      20    AMBER HENNES                                            247   19      436        36:00.2     36:16.9     11:42/M
      21    HALLE BRANSCUM                    Amherst  OHIO          68   19      437        36:00.2     36:16.9     11:42/M
      22    GABRIELLE SCHRAMM                 ELYRIA                571   22      440        36:04.4     36:19.4     11:43/M
      23    CASSIDY HYDE                                            271   19      446        36:21.6     36:36.3     11:48/M
      24    MEGAN FEAKINS                                           160   20      453        36:43.2     36:58.5     11:55/M
      25    KIERSTYN BODDY                                           60   20      470        37:03.1     37:15.3     12:01/M
      26    JESSICA EICHENLAUB                                      149   23      472        37:05.5     37:27.7     12:05/M
      27    ALEXIS DIXON                                            737   22      476        37:06.7     37:21.7     12:03/M
      28    HANNA SOMMERS                                           594   21      513        39:30.6     39:52.5     12:52/M
      29    BRITTANY ZICKEFOOSE                                     698   23      526        40:07.7     40:24.0     13:02/M
      30    AMANDA WORCESTER                                        690   19      539        41:18.6     41:43.7     13:27/M
      31    HOLLY WILKENS                                           679   21      540        41:18.6     41:43.6     13:27/M
      32    DANIELLE ESCHEDOR                                       156   21      563        43:35.9     43:52.9     14:09/M
      33    ASHLEY NORMAN                                           448   23      604        52:45.9     53:26.8     17:14/M
      34    HAILEY ROBY                                             546   24      614        55:57.4     56:32.7     18:14/M
Top

FEMALE 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BRITTANY WHITE                    Louisville  OH        673   27       43        22:29.8     22:33.0      7:16/M
       2    SHANNON BLAZ                      Cleveland  OH          56   29       67        23:36.3     23:41.0      7:38/M
       3    Nicole Oliva                                            704   26      115        25:32.8     25:40.6      8:17/M
       4    KATIE WHITE                                             771   26      117        25:40.2     25:42.9      8:17/M
       5    BRITTANY MCLAUGHLIN                                     714   26      206        28:47.1     28:49.0      9:18/M
       6    SAMANTHA CRUSE                                          122   26      241        29:52.8     30:05.5      9:42/M
       7    NICOLE HAAS                                             229   27      261        30:26.3     30:48.4      9:56/M
       8    LAUREN ALLEN                                              8   25      264        30:31.1     30:34.6      9:52/M
       9    CASIE GOINS                                             217   26      270        30:40.5     31:24.8     10:08/M
      10    LAUREN MILLER                     Amherst  OH           407   26      285        31:05.1     31:10.8     10:03/M
      11    ADRIENNE EICHENLAUB                                     153   28      286        31:11.0     31:32.7     10:10/M
      12    ALYSSA YORK                                             695   25      356        33:13.8     33:47.7     10:54/M
      13    AMBER EASTERWOOD                                        147   27      381        34:04.6     34:08.6     11:01/M
      14    HEIDI BLUBAUGH                                           58   26      386        34:15.5     34:42.2     11:12/M
      15    SHANNON MAPLE                                           382   26      391        34:25.5     34:37.7     11:10/M
      16    LAUREN HUME                                             265   27      398        34:28.9     34:39.8     11:11/M
      17    LINDSEY FORD                                            192   29      406        34:46.6     35:01.5     11:18/M
      18    KRYSTEN WHITESEL                                        677   28      409        34:50.8     35:07.4     11:20/M
      19    LEAH PEYSHA                       Lagrange  OH          486   27      416        35:13.8     35:37.2     11:29/M
      20    MONICA CALLAHAN                   North Olmsted  OH      89   28      421        35:24.0     36:03.3     11:38/M
      21    VICKI FEIN                        Elyria                162   28      423        35:28.1     35:57.5     11:36/M
      22    TIANA VANDERGRIFF                                       658   27      434        35:53.4     36:31.0     11:47/M
      23    STEPHANIE GARVIN                                        207   27      449        36:36.3     37:05.9     11:58/M
      24    CHRISTINA VANDYKE                                       659   26      487        38:20.0     38:41.1     12:29/M
      25    STEPHANIE JUHASZ                                        292   29      511        39:21.7     39:33.0     12:45/M
      26    RACHELE PODULKA                                         497   28      515        39:42.7     40:07.1     12:56/M
      27    ALYSSA FODOR                                            183   28      529        40:48.5     41:19.5     13:20/M
      28    CHRISTINA HUNTINGTON                                    268   27      545        41:52.7     42:24.6     13:41/M
      29    MARIAH TERRON                                           636   25      571        44:14.9     44:55.2     14:29/M
      30    AMANDA SMITH                      Lakeside  OH          587   27      582        46:02.7     46:28.2     14:59/M
      31    KRISTIN WIMSATT                                         683   28      586        47:02.6     47:37.0     15:22/M
      32    KATIE THOMPSON                                          638   25      591        48:30.4     49:02.1     15:49/M
Top

FEMALE 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    NICOLE SMITH                      Rocky River  OH       589   33       53        22:53.7     22:57.8      7:24/M
       2    LAUREN BECK                                              40   33       54        22:53.7     22:57.8      7:24/M
       3    SARAH GENSERT                     ELYRIA                209   32      100        24:55.5     25:03.2      8:05/M
       4    KASEY LASKO                                             348   32      108        25:16.4     25:18.2      8:10/M
       5    ALI MILLER                                              408   32      179        27:37.5     27:49.6      8:58/M
       6    ELIZABETH LEIBY                                         352   32      183        27:48.2     27:58.4      9:01/M
       7    DELILAH O'NEAL                                          461   31      196        28:24.6     28:31.9      9:12/M
       8    JESSICA SPRINGER                                        603   34      208        28:49.4     28:57.1      9:20/M
       9    JACKI BORCZIAK                                           63   31      211        28:54.2     29:09.8      9:24/M
      10    NILDA CORTES                                            116   32      230        29:36.6     29:42.1      9:35/M
      11    ALICIA RAMOS                                            526   34      247        30:13.8     30:59.9     10:00/M
      12    MEGAN OLTMANN                                           460   31      254        30:20.5     30:58.0      9:59/M
      13    MICHELLE FEIERABEND                                     161   30      258        30:23.2     30:49.2      9:56/M
      14    JULIE EICHENLAUB                                        154   31      274        30:49.9     31:25.7     10:08/M
      15    PATRICIA OLIVA-CROMER                                   459   31      275        30:50.5     31:29.1     10:09/M
      16    KARRI KING                        Cleveland  OH         310   32      297        31:28.4     31:36.2     10:12/M
      17    KRISTY SPISHAK                    ELYRIA                601   33      315        31:56.6     32:14.2     10:24/M
      18    HAILEY TUCKER                                           650   32      329        32:28.2     32:35.7     10:31/M
      19    ANDREA HORNING                    Lorain  OH            259   34      332        32:30.6     32:59.6     10:38/M
      20    MICHELLE SZCZEPANSKI                                    633   32      333        32:33.2     32:49.5     10:35/M
      21    BARBARA JONES                                           285   30      362        33:26.7     33:48.8     10:54/M
      22    MEGHAN PREZELJ                    Elyria  OHIO          509   31      370        33:45.6     34:25.8     11:06/M
      23    ANNA NORRIS                       Elyria  OH            716   32      400        34:29.8     34:54.3     11:15/M
      24    BRITTNEY NIGHSWANDER                                    442   32      419        35:19.9     35:35.0     11:29/M
      25    KELLEY KELSEY                                           300   31      439        36:04.1     36:19.9     11:43/M
      26    ERIKA VENTURA                                           660   34      452        36:39.8     37:23.8     12:04/M
      27    GLYNNIS HUGHES                    Medina  OH            261   31      458        36:47.9     37:22.6     12:03/M
      28    CHRISTEN WILHELM                                        678   34      462        36:56.5     37:12.2     12:00/M
      29    MARY BALL                                                29   30      467        36:59.9     37:15.4     12:01/M
      30    JENNIFER WILLIAMSON                                     682   33      475        37:06.4     37:21.1     12:03/M
      31    ASHLEY DUESLER                                          138   32      483        37:29.2     38:18.3     12:21/M
      32    STEPHANIE ROUCH                                         559   31      490        38:34.3     39:05.2     12:36/M
      33    MARIE SCHMIDT                     Olmsted Falls  OH     569   30      514        39:39.6     40:07.1     12:56/M
      34    CORINNE BLACKSTONE                                       55   33      517        39:50.3     40:10.8     12:57/M
      35    MICHELLE PATCHIN                                        472   34      534        41:07.2     41:48.0     13:29/M
      36    LISA BRIGHT                                              73   34      550        42:35.9     43:04.8     13:54/M
      37    NICOLE ALIFF                                              6   31      552        43:04.0     43:35.9     14:04/M
      38    JESSICA MULLET                                          428   32      554        43:11.9     43:53.2     14:09/M
      39    STEPHANIE NOVAK                   Elyria  OH            450   34      579        45:19.8     45:41.0     14:44/M
      40    JULIA MENDOZA                                           403   31      583        46:19.5     46:55.2     15:08/M
      41    ANNA SUMMERS                      Lorain  OHIO          626   33      587        47:13.4     47:22.2     15:17/M
Top

FEMALE 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    TRACY MACK                        Cleveland  OH         373   37       86        24:30.0     24:33.0      7:55/M
       2    NOUR KHANAFSA                                           303   38       90        24:44.5     25:01.8      8:04/M
       3    ELIZEBETH PLOSKUNAK                                     490   39      114        25:28.6     25:45.9      8:18/M
       4    Jenine Dorsey                     Lagrange  OH          797   36      133        26:18.3     26:42.1      8:37/M
       5    JENNIFER STARKEY                  Elyria  OHIO          609   38      134        26:18.7     26:25.9      8:31/M
       6    ALICIA HOWARD                     Lorain                260   38      155        26:48.8     26:51.8      8:40/M
       7    THERESA BARR                                            775   36      173        27:28.7     27:35.4      8:54/M
       8    JESSI KIRSH                       Elyria  OH            313   36      174        27:33.3     27:40.8      8:55/M
       9    KRISTA NIEDING                    North Ridgeville  O   441   38      190        27:59.9     28:20.5      9:08/M
      10    ANGIE LAGROTTERIA                                       789   38      210        28:53.2     29:17.5      9:27/M
      11    KRISTIN NELSON                    Avon  OH              436   36      213        28:55.8     29:18.3      9:27/M
      12    VERONICA SEMAN                    Wellington  OH        576   35      215        29:00.0     29:24.2      9:29/M
      13    NONA KWASNY                                             337   39      219        29:07.9     32:51.9     10:36/M
      14    APRIL PALMER                                            463   39      227        29:28.6     29:35.3      9:33/M
      15    MIRIAM BREMER                                            71   38      229        29:35.6     30:16.6      9:46/M
      16    KAT FREY                                                200   35      259        30:24.4     30:46.7      9:55/M
      17    CHRISSY SNIDER                                          592   38      260        30:26.1     31:00.8     10:00/M
      18    APRIL ADKINS                                              4   35      287        31:11.1     31:51.7     10:16/M
      19    MEGAN SUMPTER                     New London  OH        628   35      307        31:38.4     32:03.4     10:20/M
      20    STEPHANIE MALANOWSKI                                    378   39      322        32:10.5     32:33.6     10:30/M
      21    FAITH SNEHOTTA                                          590   38      326        32:21.7     32:51.4     10:36/M
      22    KIMBERLY CARASQUILLO                                     92   35      338        32:40.9     33:10.7     10:42/M
      23    MICHELLE KROBOTH                                        332   38      342        32:45.3     32:53.7     10:36/M
      24    JULIANNE ADDIE                                            2   37      343        32:45.5     33:04.3     10:40/M
      25    LARISSA MARKUS                                          763   35      375        33:55.1     34:18.3     11:04/M
      26    ELAINE BEEKMAN                                           41   36      377        33:59.7     34:19.7     11:04/M
      27    ERIN KATRICAK                                           295   37      387        34:17.0     34:26.7     11:06/M
      28    DARLENA SZILVASY                                        634   36      388        34:20.4     34:29.0     11:07/M
      29    ELLEN LASALVIA                                          346   37      429        35:47.2     36:12.4     11:41/M
      30    TARA HABENICHT                    North Ridgeville  O   231   37      435        35:53.8     35:59.7     11:36/M
      31    LATRICE RALSTON                                         525   39      463        36:57.0     37:33.4     12:07/M
      32    STACY COLLINS                                           106   38      464        36:57.2     37:12.3     12:00/M
      33    JEN PARKER                                              466   35      474        37:06.1     37:21.3     12:03/M
      34    JESSICA GONZALES                  Amherst  OH           218   35      479        37:14.8     37:55.6     12:14/M
      35    HOLLIE VINCENT                                          664   39      489        38:32.7     39:08.3     12:37/M
      36    JEN PICKWORTH                                           489   38      491        38:37.2     39:17.8     12:40/M
      37    KARI SCHMITZ                                            570   35      519        39:52.5     40:41.1     13:07/M
      38    LOUISA MARTONE                    Lakewood  OH          386   36      521        39:58.0     40:48.7     13:10/M
      39    LISA FISCHBACH                                          169   37      523        39:59.6     40:49.0     13:10/M
      40    BARBIE MINEAR                                           412   36      530        40:49.4     41:22.5     13:21/M
      41    RACHEL JARRELL                                          276   39      533        41:04.7     41:19.7     13:20/M
      42    KELLY KRAUS MENCKE                                      331   35      538        41:13.5     41:55.3     13:31/M
      43    JEN DUBE                                                136   38      551        42:57.1     43:38.4     14:05/M
      44    CARMELITA RHODES                                        539   35      556        43:13.9     43:51.7     14:09/M
      45    CATHERINE MAIN REICHERT                                 377   37      578        45:08.9     45:44.5     14:45/M
      46    AMANDA DOUGHERTY                                        133   35      592        48:34.3     48:38.1     15:41/M
      47    Jessica Smith                                           798   36      601        52:02.1     52:20.9     16:53/M
      48    JENNIFER DERK                                           127   37      602        52:06.9     52:42.8     17:00/M
      49    LINDA SQUIRES                                           605   35      606        52:55.5     53:16.4     17:11/M
      50    RACHEL MAZUR                                            391   38      607        53:54.1     54:28.2     17:34/M
Top

FEMALE 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    LISA AMADOR                                              16   40       46        22:38.6     22:41.2      7:19/M
       2    NATALIE SYKUTA                                          631   40      104        25:11.5     25:13.7      8:08/M
       3    KATIE NUTAITIS                                          452   44      154        26:48.5     26:48.5      8:39/M
       4    MEG ASHDOWN                       Grafton  OH            25   40      223        29:23.4     29:32.3      9:32/M
       5    JENNIFER DORMAN                                         132   44      250        30:16.3     30:26.1      9:49/M
       6    CATHLEEN EMMERLING                                      155   44      253        30:17.8     30:55.6      9:58/M
       7    STACY SABBAGH                                           563   42      266        30:31.6     31:10.5     10:03/M
       8    KIMBERLY OHL                                            457   44      312        31:49.3     32:18.0     10:25/M
       9    PATTY ABRIGO                                              1   43      313        31:49.4     32:05.2     10:21/M
      10    NOEL ALLENDER                                            12   42      320        32:04.4     32:29.1     10:29/M
      11    GERRY KELOVSKY                                          299   44      325        32:15.6     32:53.4     10:36/M
      12    KRISTI RUNSER                     Elyria  OH            561   42      340        32:42.6     33:05.4     10:40/M
      13    PAULEY KINCAID                                          306   44      345        32:48.4     32:57.3     10:38/M
      14    LAURA BREESE                      Elyria  OH             70   43      347        32:49.7     33:11.6     10:42/M
      15    HEATHER BARBER                    Norwalk  OH            32   42      349        32:51.9     33:32.1     10:49/M
      16    MAGGIE HOLDEN                     Elyria  OH            253   43      355        33:13.3     33:53.1     10:56/M
      17    TARA RAMOS                                              529   40      384        34:12.7     34:58.7     11:17/M
      18    DAWN LUCEY                                              370   41      407        34:48.2     35:06.9     11:19/M
      19    SARA FLORETH                                            180   42      415        35:12.6     35:30.6     11:27/M
      20    THERESA DURANTE                                         145   40      448        36:32.6     36:51.8     11:53/M
      21    LAURA SCHRAMM                     ELYRIA                719   41      454        36:43.4     36:59.0     11:56/M
      22    LESLIE HEIGHBERGER                                      244   43      469        37:03.1     37:15.9     12:01/M
      23    JOELLEN MITCHELL                  Elyria  OH            414   41      477        37:06.8     37:21.6     12:03/M
      24    Laura Kirby                       Elyria  OH            766   44      480        37:17.2     37:42.2     12:10/M
      25    MISTY PROSZEK                                           510   43      488        38:22.7     38:44.7     12:30/M
      26    ANGEL WALLING                                           669   42      497        38:43.2     38:43.2     12:29/M
      27    VIOLET FISHER                     Elyria  OHIO          174   42      508        39:13.8     39:52.0     12:52/M
      28    JULIANN FOX                                             726   40      509        39:16.5     39:54.9     12:52/M
      29    JENNIFER RAMSEY                   North Ridgeville  O   530   43      516        39:45.2     39:58.4     12:54/M
      30    AMANDA WIMSATT                                          684   43      546        42:02.8     42:37.0     13:45/M
      31    HEATHER BARTON                                           35   42      549        42:19.0     43:09.7     13:55/M
      32    LEANNA COLOSIMO                                         108   40      559        43:27.2     43:56.0     14:10/M
      33    MICHELLE SABOL                    Avon Lake  OH         564   44      566        43:50.2     44:20.5     14:18/M
      34    JESSICA GLOWACKI                                        214   41      590        47:53.1     48:45.0     15:44/M
      35    WANDA PEREZ                                             480   42      593        49:05.8     49:21.9     15:55/M
      36    STEPHANIE BRYANT                                         81   40      594        49:06.0     49:22.0     15:55/M
      37    JENNIFER BELL                                            44   43      596        49:27.7     49:51.0     16:05/M
Top

FEMALE 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MICHELLE ARCHER                   Elyria  OH             22   45      112        25:20.1     25:23.4      8:11/M
       2    LIZ KERSTETTER                                          301   48      137        26:24.1     26:34.1      8:34/M
       3    DENISE RYAN                                             562   48      169        27:13.7     27:18.7      8:48/M
       4    IRENE CARPENTER                                          94   48      170        27:22.1     27:39.3      8:55/M
       5    JEN CORCINO                                             115   48      188        27:57.7     28:15.5      9:07/M
       6    BETH KOVACH                                             328   46      192        28:08.2     28:11.7      9:05/M
       7    JENNIFER LANG                                           343   46      220        29:07.9     29:13.8      9:25/M
       8    SUE STEPHENSON                                          614   47      233        29:38.6     29:54.0      9:39/M
       9    KATHY NASO                        North Ridgeville  O   433   47      239        29:42.2     30:20.7      9:47/M
      10    SHELIA GRIFFITH                                         228   46      255        30:20.8     30:24.2      9:48/M
      11    CAROLYN PULLIN                    Amherst  OH           514   46      276        30:52.9     31:28.9     10:09/M
      12    ROBIN MURRAY                      Wakeman  OH           703   48      282        31:03.7     31:43.1     10:14/M
      13    TAMMY RUDIK                                             749   49      298        31:28.5     31:50.3     10:16/M
      14    KELLY NILGES                                            443   47      358        33:14.4     33:40.3     10:52/M
      15    JULIE ROTH                        Sheffield Village     556   46      360        33:16.7     33:36.5     10:50/M
      16    SUZETTE JOYNER                                          289   49      361        33:21.4     33:35.6     10:50/M
      17    WENDY JOHNSON                     Medina  OH            283   45      365        33:38.3     33:43.9     10:53/M
      18    KARRIE MILLER                                           790   47      403        34:42.8     35:02.2     11:18/M
      19    CATHY DARMSTADT                   Elyria  OH            126   46      455        36:44.6     36:59.7     11:56/M
      20    NISSA THOMPSON                    Sheffield Village     641   45      456        36:44.6     36:58.6     11:55/M
      21    JULIE PARTIN                      Olmsted Twp  OH       470   48      465        36:59.1     37:26.7     12:05/M
      22    AMY GORDON                                              222   48      500        38:44.8     39:05.0     12:36/M
      23    JEAN RAAB                                               521   48      525        40:05.3     40:13.2     12:58/M
      24    MARY GOODMAN                                            219   47      532        41:01.6     41:01.6     13:14/M
      25    SHELLY BELL                                              49   49      542        41:37.6     42:15.8     13:38/M
      26    MICHELLE HENRY                                          248   47      565        43:40.0     44:00.4     14:12/M
      27    MICHELLE ALEXANDER                                      740   48      573        44:34.1     45:06.2     14:33/M
      28    ANGIE SLAUS                                             585   47      621      1:00:27.1   1:00:46.8     19:36/M
Top

FEMALE 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MARY VAN ALMAN                                          656   54       40        22:22.9     22:24.7      7:14/M
       2    MISSY FOISY                       Elyria  OH            185   53       68        23:36.8     23:39.2      7:38/M
       3    DIANNE NIMON                      Amherst  OH           446   52       81        24:23.6     24:23.6      7:52/M
       4    Terri Conklin                     Wellington  OH        761   53      129        26:10.3     26:18.0      8:29/M
       5    ANNMARIE NYIKES                                         455   54      201        28:38.7     29:15.0      9:26/M
       6    ANITA SIMKO                       Elyria  OH            582   53      225        29:23.8     29:47.3      9:36/M
       7    JOVIE HOLLAND                                           255   50      249        30:14.9     30:18.6      9:46/M
       8    MARY JO DZIAK                     Wakeman  OH           146   52      281        31:02.8     31:25.9     10:08/M
       9    MELODY PERKINS                                          482   50      316        31:56.8     32:11.1     10:23/M
      10    JERRY ROCK                                              549   50      328        32:27.8     32:37.1     10:31/M
      11    LINDA FARRELL                                           158   54      353        33:11.0     33:28.1     10:48/M
      12    DONNA HUNTINGTON                                        267   54      366        33:39.2     34:10.7     11:01/M
      13    CARISSA WRIGHT                                          751   50      424        35:32.1     35:38.9     11:30/M
      14    PATTI LANE                                              342   52      478        37:07.2     37:21.1     12:03/M
      15    Julie Frank                       Avon  OH              754   53      484        37:30.9     37:40.8     12:09/M
      16    DENISE GDOVIN                                           208   54      503        38:58.1     39:24.5     12:43/M
      17    KIM WILLIAMS                                            680   50      520        39:58.0     40:15.4     12:59/M
      18    MICHELLE MITCHELL                 OLMSTED TWP  OH       415   50      558        43:26.9     43:54.1     14:10/M
      19    MARY JO PETROSKY                                        485   53      580        46:01.5     46:28.5     14:59/M
      20    MICHELLE CHRISTIAN                North Ridgeville  O   100   50      581        46:01.8     46:28.8     14:59/M
      21    JUDY MACHNAUER                                          371   52      588        47:21.6     47:54.2     15:27/M
      22    LISA GARFDNER                                           777   53      589        47:26.6     47:28.9     15:19/M
      23    LISA MARINCHAK                    North Ridgeville  O   383   53      595        49:23.7     49:37.1     16:00/M
      24    TERESA JOHNS                                            282   52      603        52:45.7     53:27.4     17:15/M
      25    SHELLY MEYERS                                           406   51      609        54:10.7     54:36.9     17:37/M
Top

FEMALE 55 to 59

                                                                                               Chip         Gun  
