2017 KERSTETTER 5K RUN

5K RUN

Overall Finish List

July 08, 2017


RESULTS BY DMC TIMING LLC DMC TIMING LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    DAVID WOODWARD                                          689    33   M       1 Top Fin             16:25.9     16:25.9      5:18/M
      2    BRENNAN CRAWFORD                  Amherst  OH           118    20   M       2 Top Fin             16:31.9     16:31.9      5:20/M
      3    David Hathaway                    Elyria  OH            139    46   M       3 Top Fin             18:47.1     18:51.4      6:05/M
      4    Jake Chizmar                      Elyria  OH            736    19   M     1/24   19-24            18:48.0     18:48.1      6:04/M
      5    KEVIN KIRSH                                             312    37   M     1/24   35-39            18:53.0     18:53.0      6:05/M
      6    MIKE RENNETTE                                           534    17   M     1/40   14-18            19:13.9     19:13.9      6:12/M
      7    ANDY PLOSKUNAK                                          491    13   M     1/27   10-13            19:14.1     19:30.0      6:17/M
      8    JAMES HAWKS                                             240    20   M     2/24   19-24            19:14.3     19:14.3      6:12/M
      9    HENRY HAAS                                              743    16   M     2/40   14-18            19:24.7     19:24.7      6:15/M
     10    LUKE GARDNER                                            205    16   M     3/40   14-18            19:25.7     19:25.8      6:16/M
     11    RYAN BRYNER                                              82    19   M     3/24   19-24            19:46.5     19:47.4      6:23/M
     12    ED KANIESKI                                             294    42   M     1/33   40-44            19:51.1     19:53.9      6:25/M
     13    DEVIN HASSEN                                            239    25   M     1/25   25-29            20:04.3     20:05.3      6:29/M
     14    LOGAN EV ANS                                            742    17   M     4/40   14-18            20:12.3     20:12.3      6:31/M
     15    TYLER ROBINSON                                          544    27   M     2/25   25-29            20:22.6     20:23.9      6:35/M
     16    Liam Reilley                                            773    17   M     5/40   14-18            20:29.2     20:29.2      6:36/M
     17    TIM ADKINS                        Lorain  OH              3    26   M     3/25   25-29            20:38.6     20:39.2      6:40/M
     18    JAYSON BALMUTA                                           31    16   M     6/40   14-18            20:45.4     20:45.4      6:42/M
     19    JIM HERMANN                                             249    42   M     2/33   40-44            20:54.9     20:57.8      6:45/M
     20    GORDY LENT                                              355    55   M     1/11   55-59            20:55.1     20:56.8      6:45/M
     21    TOMMY PLOSKUNAK                                         492    11   M     2/27   10-13            21:06.2     21:23.9      6:54/M
     22    Damon Mangano                     Sheffield Village     767    41   M     3/33   40-44            21:11.3     21:11.3      6:50/M
     23    Gerald Chizmar                                          735    51   M     1/18   50-54            21:12.4     21:12.4      6:50/M
     24    JACE PEREZ                        Lorain  OH            733    13   M     3/27   10-13            21:14.0     21:14.0      6:51/M
     25    A.J. STROUD                                             770    12   M     4/27   10-13            21:22.1     21:22.9      6:54/M
     26    TOM SPAYD                                               598    46   M     1/23   45-49            21:22.5     21:23.9      6:54/M
     27    BR AD YURONICH                                          731    32   M     1/24   30-34            21:29.9     21:32.4      6:57/M
     28    TREY MONSCHEIN                                          420    15   M     7/40   14-18            21:32.0     21:33.4      6:57/M
     29    ROBERT LEININGER                                        354    41   M     4/33   40-44            21:33.1     21:33.1      6:57/M
     30    MATTHEW MCLAUGHLIN                                      795    29   M     4/25   25-29            21:35.3     21:37.1      6:58/M
     31    MIKE BAIRD                                               27    38   M     2/24   35-39            21:43.6     22:01.0      7:06/M
     32    PATRICK FOREMAN                                         785    22   M     4/24   19-24            21:46.4     22:33.9      7:16/M
     33    MEGAN VAUGHN                                            780    18   F       1 Top Fin             22:08.0     22:08.0      7:08/M
     34    ERIN MARINER                                            384    19   F       2 Top Fin             22:08.5     22:09.6      7:09/M
     35    DAN MCBENNETT                                           393    42   M     5/33   40-44            22:09.5     22:17.9      7:11/M
     36    MATTHEW LASKO                                           347    34   M     2/24   30-34            22:13.4     22:13.5      7:10/M
     37    TRISTAN POLDERMAN                                       499    17   M     8/40   14-18            22:16.6     22:17.3      7:11/M
     38    MIQUEL OCASIO                                           456    34   M     3/24   30-34            22:17.0     22:20.2      7:12/M
     39    TEALLA GEHLBACK                                         753    27   F       3 Top Fin             22:17.3     22:19.4      7:12/M
     40    MARY VAN ALMAN                                          656    54   F     1/25   50-54            22:22.9     22:24.7      7:14/M
     41    JORDON VAUGHN                                           782    14   F     1/36   14-18            22:24.1     22:25.4      7:14/M
     42    PAUL ARCHER                       Elyria  OH             21    47   M     2/23   45-49            22:27.1     22:30.4      7:15/M
     43    BRITTANY WHITE                    Louisville  OH        673    27   F     1/32   25-29            22:29.8     22:33.0      7:16/M
     44    JAKE FAUST                                               30    23   M     5/24   19-24            22:30.1     22:48.1      7:21/M
     45    CHASE MONSCHEIN                                         421    14   M     9/40   14-18            22:34.9     22:36.7      7:17/M
     46    LISA AMADOR                                              16    40   F     1/37   40-44            22:38.6     22:41.2      7:19/M
     47    MANUEL DANAO                                            758    20   M     6/24   19-24            22:42.2     22:48.0      7:21/M
     48    EVAN FORMAND                                            784    24   M     7/24   19-24            22:45.8     23:33.8      7:36/M
     49    NICK KMIECK                       ELYRIA  OH            318    19   M     8/24   19-24            22:48.6     22:49.9      7:22/M
     50    EMILY NEMETH                                            437    16   F     2/36   14-18            22:50.0     22:51.0      7:22/M
     51    TYLER STEPHENSON                                        616    22   M     9/24   19-24            22:50.2     23:06.1      7:27/M
     52    DYLAN KMIECK                                            317    16   M    10/40   14-18            22:53.1     22:54.1      7:23/M
     53    NICOLE SMITH                      Rocky River  OH       589    33   F     1/41   30-34            22:53.7     22:57.8      7:24/M
     54    LAUREN BECK                                              40    33   F     2/41   30-34            22:53.7     22:57.8      7:24/M
     55    ZACK PLOSKUNAK                                          493    10   M     5/27   10-13            22:54.1     23:11.2      7:29/M
     56    DANIEL REYNOLDS                                         537    16   M    11/40   14-18            22:58.5     23:00.4      7:25/M
     57    ROBERT LANG                                             344    48   M     3/23   45-49            22:59.6     23:03.1      7:26/M
     58    JAKADIEN TURTON                                         652    18   M    12/40   14-18            23:01.4     23:03.9      7:26/M
     59    ELIZABETH FOISY                                         188    20   F     1/34   19-24            23:01.6     23:03.3      7:26/M
     60    JAMES ZIEGELMEYER                 Sheffield Village     699    54   M     2/18   50-54            23:06.7     23:13.4      7:29/M
     61    ZAC HORNING                                             258    35   M     3/24   35-39            23:07.6     23:36.4      7:37/M
     62    BROOKE PERKINS                                          778    17   F     3/36   14-18            23:13.4     23:15.1      7:30/M
     63    TOM KVACH                         Avon  OH              335    50   M     3/18   50-54            23:14.5     23:14.5      7:30/M
     64    JOSHUA THOMPSON                   Sheffield Village     642    14   M    13/40   14-18            23:24.0     23:28.5      7:34/M
     65    JOEY LACEK                                              338    22   M    10/24   19-24            23:29.3     23:32.2      7:35/M
     66    IAN KNOWLTON                                            319    18   M    14/40   14-18            23:30.2     23:33.0      7:36/M
     67    SHANNON BLAZ                      Cleveland  OH          56    29   F     2/32   25-29            23:36.3     23:41.0      7:38/M
     68    MISSY FOISY                       Elyria  OH            185    53   F     2/25   50-54            23:36.8     23:39.2      7:38/M
     69    LUKE JARRELL                                            277    37   M     4/24   35-39            23:47.8     25:01.9      8:04/M
     70    MARCUS MADISON                    Elyria  OH            375    29   M     5/25   25-29            23:50.1     23:51.6      7:42/M
     71    MADISSYN VALDEZ                                         655    16   F     4/36   14-18            23:54.5     23:57.2      7:44/M
     72    JORDAN NUTAITIS                                         453    12   M     6/27   10-13            23:55.1     23:55.1      7:43/M
     73    NIKOLAUS STEFANICK                                      612    17   M    15/40   14-18            23:56.8     24:08.5      7:47/M
     74    GARET FISCHBACH                                         171    12   M     7/27   10-13            23:56.9     24:17.8      7:50/M
     75    TROY DUESLER                                            137    40   M     6/33   40-44            24:02.7     24:24.3      7:52/M
     76    NICHOLAS FERANCY                                        164    20   M    11/24   19-24            24:03.9     24:09.0      7:47/M
     77    PAUL NORROD                       Wakeman  OH           449    60   M     1/14   60-64            24:11.6     24:13.5      7:49/M
     78    DON WYMER                                               691    47   M     4/23   45-49            24:20.0     24:22.0      7:52/M
     79    MATEO MURATORE                                          431     8   M     1/6     1- 9            24:21.6     24:38.0      7:57/M
     80    JEFF COLE                                               796    26   M     6/25   25-29            24:22.3     24:38.1      7:57/M
     81    DIANNE NIMON                      Amherst  OH           446    52   F     3/25   50-54            24:23.6     24:23.6      7:52/M
     82    BRYAN SZCZEPANSKI                                       632    31   M     4/24   30-34            24:25.3     24:41.1      7:58/M
     83    CHRISTIAN BELL                                           47    18   M    16/40   14-18            24:25.7     24:30.1      7:54/M
     84    JACK PHILLIPS                                           488    10   M     8/27   10-13            24:26.9     24:28.9      7:54/M
     85    DIRK POLDERMAN                                          500    18   M    17/40   14-18            24:29.6     24:30.9      7:54/M
     86    TRACY MACK                        Cleveland  OH         373    37   F     1/50   35-39            24:30.0     24:33.0      7:55/M
     87    STUART WARNER                                           670    72   M     1/13   65-99            24:34.4     24:40.8      7:57/M
     88    EVAN BARTON                                              36    13   M     9/27   10-13            24:41.2     24:47.0      8:00/M
     89    MAT LEDYARD                                             349    35   M     5/24   35-39            24:41.6     25:07.4      8:06/M
     90    NOUR KHANAFSA                                           303    38   F     2/50   35-39            24:44.5     25:01.8      8:04/M
     91    NICK RENNETTE                                           535    18   M    18/40   14-18            24:46.1     24:51.3      8:01/M
     92    JEFF KNOX                                               323    40   M     7/33   40-44            24:47.4     25:23.0      8:11/M
     93    MICHAEL KROB OTH                                        788    18   M    19/40   14-18            24:49.2     24:58.0      8:03/M
     94    JACOB KINCAID                                           307    13   M    10/27   10-13            24:50.6     24:59.0      8:04/M
     95    VINCE FERINI                                            167    50   M     4/18   50-54            24:50.7     24:59.0      8:04/M
     96    MARISSA MEYERS                                          404    15   F     5/36   14-18            24:51.1     24:54.2      8:02/M
     97    DOMENIC ROMAN                                           553    15   M    20/40   14-18            24:51.5     24:51.5      8:01/M
     98    ALICIA FIKE                                             779    14   F     6/36   14-18            24:51.9     24:55.5      8:02/M
     99    ELIZABETH ZIEGELMEYER                                   701    17   F     7/36   14-18            24:55.4     25:02.0      8:05/M
    100    SARAH GENSERT                     ELYRIA                209    32   F     3/41   30-34            24:55.5     25:03.2      8:05/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    DON CUNNINGHAM                                          123    56   M     2/11   55-59            24:56.4     24:56.4      8:03/M
    102    JACOB RAAB                                              522    12   M    11/27   10-13            24:59.3     25:07.1      8:06/M
    103    BRIAN DURANTE                                           144    35   M     6/24   35-39            25:10.7     25:15.8      8:09/M
    104    NATALIE SYKUTA                                          631    40   F     2/37   40-44            25:11.5     25:13.7      8:08/M
    105    KAYLA YANCE                                             693    18   F     8/36   14-18            25:12.1     25:13.3      8:08/M
    106    PHILLP GOELZ                                            216    49   M     5/23   45-49            25:13.9     25:18.8      8:10/M
    107    JOY VAUGHN                                              776    17   F     9/36   14-18            25:15.6     25:15.6      8:09/M
    108    KASEY LASKO                                             348    32   F     4/41   30-34            25:16.4     25:18.2      8:10/M
    109    MATTHEW BORGZ                                           756    28   M     7/25   25-29            25:16.8     25:30.6      8:14/M
    110    KAYLA VAN DYKE                                          657    13   F     1/16   10-13            25:17.5     25:20.2      8:10/M
    111    BRANDON BETZEL                                           52    25   M     8/25   25-29            25:18.3     25:20.4      8:10/M
    112    MICHELLE ARCHER                   Elyria  OH             22    45   F     1/28   45-49            25:20.1     25:23.4      8:11/M
    113    MELIAH ROMAN                                            554    19   F     2/34   19-24            25:24.1     25:24.1      8:12/M
    114    ELIZEBETH PLOSKUNAK                                     490    39   F     3/50   35-39            25:28.6     25:45.9      8:18/M
    115    Nicole Oliva                                            704    26   F     3/32   25-29            25:32.8     25:40.6      8:17/M
    116    CYNTHIA BROWN                     Wellington  OH         74    60   F     1/7    60-64            25:39.1     25:44.4      8:18/M
    117    KATIE WHITE                                             771    26   F     4/32   25-29            25:40.2     25:42.9      8:17/M
    118    DREW DONOVAN                      Wellington  OH        744    17   M    21/40   14-18            25:42.5     25:42.5      8:17/M
    119    GIANNA FOISY                                            189    16   F    10/36   14-18            25:49.5     25:52.6      8:21/M
    120    SABRINA KNOWLTON                                        320    18   F    11/36   14-18            25:55.7     25:58.9      8:23/M
    121    ELIJAH NEWMAN                                           722    18   M    22/40   14-18            25:59.2     25:59.9      8:23/M
    122    LUKE HUNT                                               266    19   M    12/24   19-24            26:00.1     26:20.1      8:30/M
    123    AUSTIN MACMILLIAN                                       374    18   M    23/40   14-18            26:00.3     26:21.3      8:30/M
    124    ISAIAH BELL                                              46    11   M    12/27   10-13            26:00.8     26:05.7      8:25/M
    125    COLE EICHENLAUB                   ELYRIA                152    31   M     5/24   30-34            26:02.2     26:23.7      8:31/M
    126    ANDY KEHL                                               297    36   M     7/24   35-39            26:04.1     26:15.7      8:28/M
    127    DALE HAYWOOD                                            242    46   M     6/23   45-49            26:07.5     26:15.4      8:28/M
    128    JARET FRANTZ                                            198    13   M    13/27   10-13            26:08.3     26:24.5      8:31/M
    129    Terri Conklin                     Wellington  OH        761    53   F     4/25   50-54            26:10.3     26:18.0      8:29/M
    130    ALEXIS COZART                                           117    17   F    12/36   14-18            26:11.8     26:14.0      8:28/M
    131    JULIA HAMILTON                                          234    15   F    13/36   14-18            26:14.5     26:18.8      8:29/M
    132    SARAH ZIEGELMEYER                                       700    20   F     3/34   19-24            26:16.3     26:22.8      8:30/M
    133    Jenine Dorsey                     Lagrange  OH          797    36   F     4/50   35-39            26:18.3     26:42.1      8:37/M
    134    JENNIFER STARKEY                  Elyria  OHIO          609    38   F     5/50   35-39            26:18.7     26:25.9      8:31/M
    135    REECE LEIBY                                             351     8   M     2/6     1- 9            26:21.9     26:32.1      8:34/M
    136    KEVIN LANDIS                      ELYRIA                340    49   M     7/23   45-49            26:22.0     26:26.1      8:32/M
    137    LIZ KERSTETTER                                          301    48   F     2/28   45-49            26:24.1     26:34.1      8:34/M
    138    BRENNAN MEADOWS                                         400    16   M    24/40   14-18            26:28.1     26:32.4      8:34/M
    139    BILL FERBER                                             166    34   M     6/24   30-34            26:33.8     26:45.2      8:38/M
    140    CHRIS BARTON                                             34    41   M     8/33   40-44            26:34.2     26:45.3      8:38/M
    141    BILL FISCHER                      Avon  OH              172    42   M     9/33   40-44            26:34.8     26:45.7      8:38/M
    142    MATTHEW BRINDA                                          783    34   M     7/24   30-34            26:38.1     26:39.9      8:36/M
    143    CHLOE BRAWLEY                                            69    16   F    14/36   14-18            26:38.5     26:40.6      8:36/M
    144    NINA HOLIDAY                                            254    55   F     1/17   55-59            26:39.0     26:50.2      8:39/M
    145    JORDYN BENA                                              51    13   F     2/16   10-13            26:40.2     26:52.2      8:40/M
    146    RICHARD CASSIDY                                          96    46   M     8/23   45-49            26:41.1     27:55.3      9:00/M
    147    JOHN HERRMANN                     Amherst  OH           250    39   M     8/24   35-39            26:43.5     26:57.6      8:42/M
    148    MICHAEL EICHENLAUB                PARMA                 150    33   M     8/24   30-34            26:43.8     27:05.0      8:44/M
    149    JOSHUA RADER                                            523    16   M    25/40   14-18            26:43.9     26:55.7      8:41/M
    150    IAN JONES                                               286    19   M    13/24   19-24            26:44.6     26:54.2      8:41/M
    151    ELISHA FISHER                     Elyria  OHIO          176    15   M    26/40   14-18            26:45.1     27:09.8      8:45/M
    152    BRAD WAKEMAN                                            667    30   M     9/24   30-34            26:45.6     26:54.7      8:41/M
    153    GUY T NICELY                                            438    69   M     2/13   65-99            26:47.8     26:50.3      8:39/M
    154    KATIE NUTAITIS                                          452    44   F     3/37   40-44            26:48.5     26:48.5      8:39/M
    155    ALICIA HOWARD                     Lorain                260    38   F     6/50   35-39            26:48.8     26:51.8      8:40/M
    156    BRAYDEN NIEDING                                         769    12   M    14/27   10-13            26:53.1     27:14.5      8:47/M
    157    LOGAN BODDY                                              61    16   M    27/40   14-18            26:55.6     27:07.0      8:45/M
    158    HEATHER ROBINSON                                        543    23   F     4/34   19-24            26:57.4     27:03.5      8:44/M
    159    DYLAN WYMER                                             692    11   M    15/27   10-13            26:58.4     27:01.0      8:43/M
    160    CHRIS BRANDT                                             67    33   M    10/24   30-34            27:02.3     27:09.6      8:45/M
    161    MIKE ASBURY                                              24    31   M    11/24   30-34            27:02.4     27:22.1      8:50/M
    162    FRANK PROSZEK                                           511    43   M    10/33   40-44            27:02.9     27:02.9      8:43/M
    163    HOLDEN LONGACRE                                         367    11   M    16/27   10-13            27:04.8     27:06.3      8:45/M
    164    DANA SUMPTER                                            291    13   F     3/16   10-13            27:08.3     27:12.7      8:46/M
    165    MARK CAMILOVIC                                          765    39   M     9/24   35-39            27:09.8     27:24.3      8:50/M
    166    ERIC NILGES                                             444    47   M     9/23   45-49            27:10.9     27:36.5      8:54/M
    167    EDDIE CORCINO                                           114    46   M    10/23   45-49            27:11.7     27:29.6      8:52/M
    168    CHRIS WILLIS                                            702    17   M    28/40   14-18            27:12.8     27:27.9      8:51/M
    169    DENISE RYAN                                             562    48   F     3/28   45-49            27:13.7     27:18.7      8:48/M
    170    IRENE CARPENTER                                          94    48   F     4/28   45-49            27:22.1     27:39.3      8:55/M
    171    CARTER HYDE                                             272    17   M    29/40   14-18            27:22.5     27:34.4      8:54/M
    172    STAR VAUGHN                                             781    15   F    15/36   14-18            27:26.6     27:27.7      8:51/M
    173    THERESA BARR                                            775    36   F     7/50   35-39            27:28.7     27:35.4      8:54/M
    174    JESSI KIRSH                       Elyria  OH            313    36   F     8/50   35-39            27:33.3     27:40.8      8:55/M
    175    BRYCE BEVAN                                              54    10   M    17/27   10-13            27:36.1     27:55.9      9:00/M
    176    BRETT BEVAN                       ELYRIA                 53    38   M    10/24   35-39            27:36.5     27:56.0      9:01/M
    177    MATTHEW MORTON                                          424    26   M     9/25   25-29            27:37.0     27:41.8      8:56/M
    178    KATHY FENIX                                             163    59   F     2/17   55-59            27:37.5     27:48.7      8:58/M
    179    ALI MILLER                                              408    32   F     5/41   30-34            27:37.5     27:49.6      8:58/M
    180    JEFF COLLINS                                            105    34   M    12/24   30-34            27:42.6     28:18.8      9:08/M
    181    VIJAY KAKURANCZ                                         799    44   M    11/33   40-44            27:43.5     27:51.0      8:59/M
    182    DON RIVERA                        Sheffield Village     542    71   M     3/13   65-99            27:43.7     28:21.2      9:09/M
    183    ELIZABETH LEIBY                                         352    32   F     6/41   30-34            27:48.2     27:58.4      9:01/M
    184    MAGGIE CALABRISE                                         88    12   F     4/16   10-13            27:53.5     27:55.9      9:00/M
    185    RILEY FOLLEY                                            191    15   F    16/36   14-18            27:55.2     28:20.8      9:08/M
    186    Myrle Sheldon                                           134    64   M     2/14   60-64            27:55.6     28:51.6      9:18/M
    187    COLTON JOVANOVSKI                                       793    71   M     4/13   65-99            27:57.5     28:21.2      9:09/M
    188    JEN CORCINO                                             115    48   F     5/28   45-49            27:57.7     28:15.5      9:07/M
    189    JAMES ROBINSON                    Elyria  OHIO          545    53   M     5/18   50-54            27:59.5     28:05.6      9:04/M
    190    KRISTA NIEDING                    North Ridgeville  O   441    38   F     9/50   35-39            27:59.9     28:20.5      9:08/M
    191    SCOTT PERKINS                                           730    53   M     6/18   50-54            28:06.2     28:35.3      9:13/M
    192    BETH KOVACH                                             328    46   F     6/28   45-49            28:08.2     28:11.7      9:05/M
    193    SYDNEY ROIG                                             760    13   F     5/16   10-13            28:09.5     28:21.4      9:09/M
    194    KAI RYBARCYZK                                           759    13   F     6/16   10-13            28:10.5     28:22.3      9:09/M
    195    MOSES TORRES                                            646    13   M    18/27   10-13            28:16.1     28:19.8      9:08/M
    196    DELILAH O'NEAL                                          461    31   F     7/41   30-34            28:24.6     28:31.9      9:12/M
    197    JONATHAN PHILLIPS                 Olmsted Falls  OH     487    42   M    12/33   40-44            28:33.4     28:35.6      9:13/M
    198    PAUL LOESCHER                     Avon Lake  OH         365    62   M     3/14   60-64            28:35.3     28:42.0      9:15/M
    199    KEN COLLINS                                             103    39   M    11/24   35-39            28:38.4     28:54.1      9:19/M
    200    HANNA SCHRAMM                     ELYRIA                573    14   F    17/36   14-18            28:38.6     28:43.0      9:16/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    ANNMARIE NYIKES                                         455    54   F     5/25   50-54            28:38.7     29:15.0      9:26/M
    202    RUSS STRYCHARZ                                          623    46   M    11/23   45-49            28:39.2     29:13.7      9:25/M
    203    MIKE HANEY                        Elyria  OH            237    37   M    12/24   35-39            28:42.1     29:08.1      9:24/M
    204    COURTNEY MCLAUGHLIN                                     713    22   F     5/34   19-24            28:42.8     28:44.4      9:16/M
    205    JACK BYRNE                                               85    67   M     5/13   65-99            28:43.5     28:51.6      9:18/M
    206    BRITTANY MCLAUGHLIN                                     714    26   F     5/32   25-29            28:47.1     28:49.0      9:18/M
    207    CAYDEN FISCHBACH                                        170    15   M    30/40   14-18            28:48.8     28:54.8      9:19/M
    208    JESSICA SPRINGER                                        603    34   F     8/41   30-34            28:49.4     28:57.1      9:20/M
    209    CHRIS SCHNEIDER                                         732    29   M    10/25   25-29            28:52.8     29:23.2      9:29/M
    210    ANGIE LAGROTTERIA                                       789    38   F    10/50   35-39            28:53.2     29:17.5      9:27/M
    211    JACKI BORCZIAK                                           63    31   F     9/41   30-34            28:54.2     29:09.8      9:24/M
    212    TERRY KEENAN                      NORTH RIDGEVILLE  O   296    58   M     3/11   55-59            28:54.7     29:18.4      9:27/M
    213    KRISTIN NELSON                    Avon  OH              436    36   F    11/50   35-39            28:55.8     29:18.3      9:27/M
    214    HENRY MEADOWS                                           401    40   M    13/33   40-44            28:57.9     29:02.9      9:22/M
    215    VERONICA SEMAN                    Wellington  OH        576    35   F    12/50   35-39            29:00.0     29:24.2      9:29/M
    216    THOMAS PODULKA                                          498    29   M    11/25   25-29            29:01.5     29:25.9      9:29/M
    217    RACHEL LANDIS                                           341    16   F    18/36   14-18            29:01.8     29:04.8      9:23/M
    218    DENNIS BOOSE                      North Ridgeville  O    62    61   M     4/14   60-64            29:06.0     29:10.4      9:25/M
    219    NONA KWASNY                                             337    39   F    13/50   35-39            29:07.9     32:51.9     10:36/M
    220    JENNIFER LANG                                           343    46   F     7/28   45-49            29:07.9     29:13.8      9:25/M
    221    DEB SCHROEDER                     GRAFTON               574    56   F     3/17   55-59            29:16.3     29:48.1      9:37/M
    222    RONALD BRUSHABER                  BROWNHELM TWP          79    66   M     6/13   65-99            29:19.2     29:28.6      9:30/M
    223    MEG ASHDOWN                       Grafton  OH            25    40   F     4/37   40-44            29:23.4     29:32.3      9:32/M
    224    TOM HUTCHISON                                           270    63   M     5/14   60-64            29:23.6     29:31.3      9:31/M
    225    ANITA SIMKO                       Elyria  OH            582    53   F     6/25   50-54            29:23.8     29:47.3      9:36/M
    226    TAMMIE GERDING                    SHEFFIELD LK          211    55   F     4/17   55-59            29:26.2     29:33.1      9:32/M
    227    APRIL PALMER                                            463    39   F    14/50   35-39            29:28.6     29:35.3      9:33/M
    228    WILL TORRES JR                                          648    36   M    13/24   35-39            29:35.2     29:38.9      9:34/M
    229    MIRIAM BREMER                                            71    38   F    15/50   35-39            29:35.6     30:16.6      9:46/M
    230    NILDA CORTES                                            116    32   F    10/41   30-34            29:36.6     29:42.1      9:35/M
    231    GRANT GRADISEK                                          741    28   M    12/25   25-29            29:37.8     30:19.9      9:47/M
    232    EMMA SUMPTER                                            630    16   F    19/36   14-18            29:38.5     29:43.0      9:35/M
    233    SUE STEPHENSON                                          614    47   F     8/28   45-49            29:38.6     29:54.0      9:39/M
    234    BRUCE BRADLEY                                            66    60   M     6/14   60-64            29:39.5     30:17.5      9:46/M
    235    KEVIN RAAB                                              520    51   M     7/18   50-54            29:40.4     29:48.3      9:37/M
    236    BRIAN CRAWFORD                    Amherst  OH           119    45   M    12/23   45-49            29:40.7     30:07.3      9:43/M
    237    ANTHONY KWASNY                                          336    12   M    19/27   10-13            29:40.7     33:24.7     10:46/M
    238    TODD WRIGHT                                             757    37   M    14/24   35-39            29:41.1     29:45.0      9:36/M
    239    KATHY NASO                        North Ridgeville  O   433    47   F     9/28   45-49            29:42.2     30:20.7      9:47/M
    240    PATI HABENICHT                                          230    69   F     1/4    65-99            29:52.0     29:57.6      9:40/M
    241    SAMANTHA CRUSE                                          122    26   F     6/32   25-29            29:52.8     30:05.5      9:42/M
    242    JASON NEWMAN                                            721    41   M    14/33   40-44            29:57.9     30:03.2      9:42/M
    243    JACK CUNNINGHAM                                         745    11   M    20/27   10-13            30:01.0     30:04.4      9:42/M
    244    CHAD HEUSER                       Elyria  OH            252    37   M    15/24   35-39            30:04.0     30:18.2      9:46/M
    245    SUE TRESSEL                       Elyria  OH            649    64   F     2/7    60-64            30:08.9     30:46.4      9:55/M
    246    HANNA SOURS                                             595    19   F     6/34   19-24            30:11.5     30:21.8      9:47/M
    247    ALICIA RAMOS                                            526    34   F    11/41   30-34            30:13.8     30:59.9     10:00/M
    248    JOE PULLIN                        Amherst  OH           513    43   M    15/33   40-44            30:14.6     30:50.4      9:57/M
    249    JOVIE HOLLAND                                           255    50   F     7/25   50-54            30:14.9     30:18.6      9:46/M
    250    JENNIFER DORMAN                                         132    44   F     5/37   40-44            30:16.3     30:26.1      9:49/M
    251    DAVID FLOWERS                                           181    33   M    13/24   30-34            30:16.5     30:44.7      9:55/M
    252    OWEN NOEL                                               447    15   M    31/40   14-18            30:16.5     30:27.5      9:49/M
    253    CATHLEEN EMMERLING                                      155    44   F     6/37   40-44            30:17.8     30:55.6      9:58/M
    254    MEGAN OLTMANN                                           460    31   F    12/41   30-34            30:20.5     30:58.0      9:59/M
    255    SHELIA GRIFFITH                                         228    46   F    10/28   45-49            30:20.8     30:24.2      9:48/M
    256    EMMA WILLIAMS                                           792    17   F    20/36   14-18            30:20.8     30:46.0      9:55/M
    257    JIM STEPHENSON                                          613    48   M    13/23   45-49            30:22.9     30:38.8      9:53/M
    258    MICHELLE FEIERABEND                                     161    30   F    13/41   30-34            30:23.2     30:49.2      9:56/M
    259    KAT FREY                                                200    35   F    16/50   35-39            30:24.4     30:46.7      9:55/M
    260    CHRISSY SNIDER                                          592    38   F    17/50   35-39            30:26.1     31:00.8     10:00/M
    261    NICOLE HAAS                                             229    27   F     7/32   25-29            30:26.3     30:48.4      9:56/M
    262    THOMAS JONES                      North Ridgeville  O   287    52   M     8/18   50-54            30:27.6     30:36.9      9:52/M
    263    WILLIAM TORRES III                                      647    15   M    32/40   14-18            30:28.3     30:40.1      9:54/M
    264    LAUREN ALLEN                                              8    25   F     8/32   25-29            30:31.1     30:34.6      9:52/M
    265    JOSHUA ALLEN                                              9    27   M    13/25   25-29            30:31.5     30:35.0      9:52/M
    266    STACY SABBAGH                                           563    42   F     7/37   40-44            30:31.6     31:10.5     10:03/M
    267    FRANK GIFFORD                     Lorain  OH            213    43   M    16/33   40-44            30:31.9     31:10.9     10:03/M
    268    TESSA QUINN                       Columbia Station  O   518    18   F    21/36   14-18            30:38.1     31:11.3     10:04/M
    269    CARLOS DABILA                     Cleveland  OH         124    62   M     7/14   60-64            30:39.1     31:09.9     10:03/M
    270    CASIE GOINS                                             217    26   F     9/32   25-29            30:40.5     31:24.8     10:08/M
    271    WENDY KILBY                       North Olmsted  OH     305    57   F     5/17   55-59            30:43.3     30:50.3      9:57/M
    272    JOE BOTT                                                 64    31   M    14/24   30-34            30:45.7     31:22.4     10:07/M
    273    Lennart Hultgren                  Westlake  OH          718    67   M     7/13   65-99            30:45.7     31:23.0     10:07/M
    274    JULIE EICHENLAUB                                        154    31   F    14/41   30-34            30:49.9     31:25.7     10:08/M
    275    PATRICIA OLIVA-CROMER                                   459    31   F    15/41   30-34            30:50.5     31:29.1     10:09/M
    276    CAROLYN PULLIN                    Amherst  OH           514    46   F    11/28   45-49            30:52.9     31:28.9     10:09/M
    277    ASHLEY KING                       University Heights    752    23   F     7/34   19-24            30:56.3     31:03.0     10:01/M
