14th ANNUAL TURKEY DASH 5K RUN

5K RUN / WALK

Overall Finish List

November 23, 2017


RESULTS BY DMC TIMING LLC DMC TIMING LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Mark Grogan                       Bay Village  OH      1135    28   M       1 Top Fin             16:15.1     16:15.1      5:15/M
      2    Sean Kane                                               431    21   M       2 Top Fin             17:16.3     17:16.5      5:34/M
      3    Scott Snow                        Avon  OH              843    47   M       3 Top Fin             17:42.8     17:42.8      5:43/M
      4    Michael Kuban                                           467    16   M     1/59   15-19            18:05.1     18:05.1      5:50/M
      5    Matthew Blouch                                         1004    16   M     2/59   15-19            18:10.3     18:10.3      5:52/M
      6    Zach Zwierecki                                         1043    19   M     3/59   15-19            18:18.9     18:19.5      5:55/M
      7    James Adams                                              20    25   M     1/25   25-29            18:30.5     18:35.6      6:00/M
      8    John Derov III                                          193    26   M     2/25   25-29            18:35.3     18:40.4      6:01/M
      9    Joe Laforet                                             472    16   M     4/59   15-19            18:40.8     18:40.8      6:01/M
     10    Charles Rooney                                          725    16   M     5/59   15-19            18:47.5     18:49.0      6:04/M
     11    Joe Berlyoung                                            69    31   M     1/32   30-34            18:56.1     18:57.5      6:07/M
     12    Brett Polito                      Chicago  IL          1071    31   M     2/32   30-34            19:04.4     19:07.9      6:10/M
     13    Jon Simon                                               815    22   M     1/20   20-24            19:05.0     19:13.2      6:12/M
     14    Sam NORTZ                                               615    17   M     6/59   15-19            19:06.5     19:06.5      6:10/M
     15    Jonah Eck                                               226    18   M     7/59   15-19            19:20.1     19:20.1      6:14/M
     16    Kyle MacMillan                    bay village  OHIO     517    19   M     8/59   15-19            19:21.3     19:21.3      6:15/M
     17    Luke Gardner                                            293    17   M     9/59   15-19            19:22.9     19:23.9      6:15/M
     18    Roy Munk                          Rocky River  OH      1179    43   M     1/59   40-44            19:26.3     19:26.3      6:16/M
     19    Steven Handley                    Wellington  OH        338    43   M     2/59   40-44            19:27.0     19:28.6      6:17/M
     20    Molly Sords                                             848    24   F       1 Top Fin             19:27.0     19:27.0      6:16/M
     21    LEAH HALLORAN                     Lakewood  OH         1025    37   F       2 Top Fin             19:36.9     19:38.4      6:20/M
     22    Steven Darmon                     Lakewood  OH         1127    30   M     3/32   30-34            19:40.9     19:40.9      6:21/M
     23    Sean Patterson                    Avon  OH             1045    16   M    10/59   15-19            19:47.9     19:47.9      6:23/M
     24    Phillip Budowanec                 Brunswick  OH        1148    35   M     1/51   35-39            19:53.8     19:54.8      6:25/M
     25    Brian Anderson                    Hookstown  OH          32    36   M     2/51   35-39            19:55.1     19:55.7      6:25/M
     26    Brandon Holton                                          398    15   M    11/59   15-19            19:55.2     19:55.6      6:25/M
     27    Jack Ford                                              1015    42   M     3/59   40-44            19:58.2     19:58.2      6:26/M
     28    Zach Perry                        North Ridgeville  O   648    31   M     4/32   30-34            20:00.7     20:02.4      6:28/M
     29    Josh Brown                        Fairview Park  OH    1176    34   M     5/32   30-34            20:01.6     20:02.7      6:28/M
     30    Matthew Vielhaber                                       926    24   M     2/20   20-24            20:02.6     20:06.4      6:29/M
     31    Malory Grogan                     Bay Village  OH      1134    28   F       3 Top Fin             20:05.8     20:05.8      6:29/M
     32    David Daniel                      Westlake  OH         1159    14   M     1/58   10-14            20:12.7     20:13.6      6:31/M
     33    Josiah Hauck                                            353    34   M     6/32   30-34            20:13.3     20:13.3      6:31/M
     34    Jack Petkash                                            656    14   M     2/58   10-14            20:19.5     20:21.5      6:34/M
     35    Bobby Perkins                                           646    14   M     3/58   10-14            20:21.4     20:24.6      6:35/M
     36    Julia Smith                                             826    49   F     1/77   45-49            20:22.0     20:22.0      6:34/M
     37    Colin Walsh                                             935    15   M    12/59   15-19            20:24.3     20:24.3      6:35/M
     38    Brian Holowecky                                         396    50   M     1/43   50-54            20:26.3     20:26.3      6:35/M
     39    Frank Rizzo                                             709    19   M    13/59   15-19            20:27.2     20:27.7      6:36/M
     40    Will Smith                        N.O.  OH              829    16   M    14/59   15-19            20:27.5     20:32.2      6:37/M
     41    Owen Conway                       North Olmsted  OH    1164    14   M     4/58   10-14            20:28.6     20:32.3      6:37/M
     42    C J Lyon                                                512    12   M     5/58   10-14            20:29.3     20:29.3      6:36/M
     43    Thomas Spayd                                            852    46   M     1/52   45-49            20:38.9     20:38.9      6:39/M
     44    robert davis                                            189    58   M     1/30   55-59            20:48.4     20:52.1      6:44/M
     45    John Rodriguez                                          718    25   M     3/25   25-29            20:51.7     20:56.6      6:45/M
     46    Jason Tedor                       Avon  OH             1110    39   M     3/51   35-39            20:56.6     20:56.6      6:45/M
     47    Emma Jaros                                              417    14   F     1/61   10-14            20:58.2     20:58.2      6:46/M
     48    Brad Lanius                                             477    34   M     7/32   30-34            21:05.5     21:09.9      6:49/M
     49    Jessica Wieber                    Avon  OH             1222    40   F     1/79   40-44            21:09.6     21:12.4      6:50/M
     50    Carlie Hauck                                            354    33   F     1/60   30-34            21:13.8     21:13.8      6:51/M
     51    Michael D'Alessandro              North Olmsted  OH     175    36   M     4/51   35-39            21:16.2     21:16.2      6:52/M
     52    Spencer Ryan                                            745    41   M     4/59   40-44            21:21.6     21:21.6      6:53/M
     53    Joshua Thompson                   Sheffield Lake  OH   1122    15   M    15/59   15-19            21:24.7     21:29.6      6:56/M
     54    Kyle Smith                        N.O.  OH              828    13   M     6/58   10-14            21:26.0     21:26.0      6:55/M
     55    Sean steckle                                            867    20   M     3/20   20-24            21:34.9     21:47.7      7:02/M
     56    Dillon Novak                      Gurnee  IL            619    22   M     4/20   20-24            21:38.9     21:41.6      7:00/M
     57    Bryan Patton                                            642    28   M     4/25   25-29            21:40.4     21:44.6      7:01/M
     58    Bridget Lyons                     Lakewood  OH         1121    26   F     1/48   25-29            21:40.7     21:40.7      6:59/M
     59    Teagan Walsh                                            936    15   F     1/63   15-19            21:44.3     21:46.0      7:01/M
     60    Robert Leininger                                        487    42   M     5/59   40-44            21:45.3     21:45.3      7:01/M
     61    Kieran Stack                      Wilmette  IL         1108    48   M     2/52   45-49            21:48.6     21:51.4      7:03/M
     62    Trent Glasser                                           308    21   M     5/20   20-24            21:48.7     22:08.4      7:08/M
     63    Brandon Wiedl                                           961    14   M     7/58   10-14            21:49.7     22:06.9      7:08/M
     64    William Vanover                                         923    34   M     8/32   30-34            21:50.0     21:57.3      7:05/M
     65    todd jaros                        Westlake  OH          416    50   M     2/43   50-54            21:50.7     21:54.2      7:04/M
     66    Stanley Roessner                                        721    31   M     9/32   30-34            21:51.2     21:51.2      7:03/M
     67    Dave Sfiligoj                     Avon Lake  OH        1068    53   M     3/43   50-54            21:52.5     21:52.5      7:03/M
     68    Jennifer Farney                                         239    46   F     2/77   45-49            21:56.1     21:56.1      7:05/M
     69    Nathan Eick                                             230    29   M     5/25   25-29            22:00.4     22:09.3      7:09/M
     70    Emily Wild                                              965    21   F     1/55   20-24            22:01.7     22:01.7      7:06/M
     71    Judy Kaufmann                                           432    43   F     2/79   40-44            22:03.2     22:06.0      7:08/M
     72    Meadow Smith                                            833    14   F     2/61   10-14            22:03.9     22:11.3      7:09/M
     73    Cameron Szatala                   Berea  OH             888    27   M     6/25   25-29            22:04.0     22:04.0      7:07/M
     74    Kyle Jones                                              421    42   M     6/59   40-44            22:04.3     22:09.5      7:09/M
     75    Jacob Winslow                                           972    15   M    16/59   15-19            22:06.8     22:07.5      7:08/M
     76    Connor Smith                                            824    15   M    17/59   15-19            22:09.1     22:09.1      7:09/M
     77    Emma Smith                                              827    14   F     3/61   10-14            22:10.6     22:12.3      7:10/M
     78    Ian Eck                                                 227    13   M     8/58   10-14            22:10.9     22:10.9      7:09/M
     79    Brett Novak                       Gurnee  IL            617    50   M     4/43   50-54            22:12.7     22:12.7      7:10/M
     80    Michael Kaczka                                          428    39   M     5/51   35-39            22:15.0     22:26.0      7:14/M
     81    Noah Ryan                                               742    16   M    18/59   15-19            22:15.1     23:25.7      7:33/M
     82    Jeff Scavelli                     Avon  OH             1226    38   M     6/51   35-39            22:15.6     22:15.6      7:11/M
     83    Brad Crellin                      Avon Lake  OH         165    43   M     7/59   40-44            22:15.7     22:23.8      7:13/M
     84    Brad DeGrandis                                          192    44   M     8/59   40-44            22:16.2     22:28.2      7:15/M
     85    Declan Malloy                     Avon  OH             1175    15   M    19/59   15-19            22:19.1     22:20.6      7:12/M
     86    Paige Cristea                     Canton  MI           1168    14   F     4/61   10-14            22:25.0     22:29.0      7:15/M
     87    Brandon Delia                     Avon  OH             1054    35   M     7/51   35-39            22:25.5     25:08.4      8:06/M
     88    Chris Ryan                        North Olmsted  OH    1197    41   M     9/59   40-44            22:29.5     22:42.6      7:19/M
     89    Tyler Kovach                                            460    17   M    20/59   15-19            22:31.2     22:32.5      7:16/M
     90    Chris Manby                       Brecksville  OH      1262    36   M     8/51   35-39            22:33.8     22:58.6      7:25/M
     91    Thomas Niederst                                         607    13   M     9/58   10-14            22:34.3     22:42.0      7:19/M
     92    Brogan MacMillan                  bay village  OHIO     516    21   M     6/20   20-24            22:34.9     22:35.0      7:17/M
     93    Zach Winter                       Avon  OH              975    13   M    10/58   10-14            22:35.8     22:37.8      7:18/M
     94    Matt Sajna                        Lakewood  OH          752    29   M     7/25   25-29            22:36.6     22:49.0      7:22/M
     95    Christen Hignett                                        378    38   F     1/75   35-39            22:38.0     22:58.8      7:25/M
     96    BERT BONDI                        Woodstock  GA          97    40   M    10/59   40-44            22:39.8     22:51.5      7:22/M
     97    Chris Stone                       Avon  OH             1200    38   M     9/51   35-39            22:40.9     22:49.3      7:22/M
     98    DJ Saylor                                               756    27   M     8/25   25-29            22:41.1     25:03.2      8:05/M
     99    Ben Brogan                        Amherst  OH           112    17   M    21/59   15-19            22:42.9     22:42.9      7:19/M
    100    Simon O'Doherty                   Avon  OH             1104    49   M     3/52   45-49            22:43.2     22:43.2      7:20/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Tom O'Malley                      Avon Lake  OH        1229    50   M     5/43   50-54            22:45.5     22:59.8      7:25/M
    102    Erin Laird                                              473    20   F     2/55   20-24            22:47.2     23:06.3      7:27/M
    103    Amber Derryberry                                        195    32   F     2/60   30-34            22:48.6     22:57.9      7:24/M
    104    Patrick Melvin                    Bay Village  OH       551    13   M    11/58   10-14            22:51.1     23:09.6      7:28/M
    105    Kyle Hignett                                            377    37   M    10/51   35-39            22:51.4     23:11.9      7:29/M
    106    Matthew Boehm                                            88    15   M    22/59   15-19            22:52.2     22:55.4      7:24/M
    107    Thomas Cline                                            152    16   M    23/59   15-19            22:59.1     23:11.3      7:29/M
    108    Natalie Toth                                            909    24   F     3/55   20-24            23:00.1     23:03.9      7:26/M
    109    Terrence Urig                                           915    41   M    11/59   40-44            23:01.9     23:08.6      7:28/M
    110    Mandie McCarthy                   Garfield Heights  O   541    39   F     2/75   35-39            23:02.0     23:05.5      7:27/M
    111    Jules Frombach                                          283    17   F     2/63   15-19            23:05.8     23:05.8      7:27/M
    112    Abby King                         Avon  OH             1033    18   F     3/63   15-19            23:07.3     23:07.3      7:27/M
    113    Garin Distelhorst                                       199    39   M    11/51   35-39            23:09.0     23:21.6      7:32/M
    114    Joshua Gallo                                            290    14   M    12/58   10-14            23:11.7     23:15.7      7:30/M
    115    Liam Reilley                                            698    18   M    24/59   15-19            23:15.3     23:16.7      7:30/M
    116    Jaxon Buike                                             129    18   M    25/59   15-19            23:16.0     23:32.3      7:35/M
    117    Alex Gravepane                                          327    23   M     7/20   20-24            23:17.5     23:54.7      7:43/M
    118    Hillary Mihalik                                         560    18   F     4/63   15-19            23:21.2     23:34.2      7:36/M
    119    Paul Wilson                                             966    48   M     4/52   45-49            23:22.3     23:31.6      7:35/M
    120    Kyle Neckan                       Olmsted Twp  OH      1165    14   M    13/58   10-14            23:22.8     23:36.9      7:37/M
    121    James Ziegelmeyer                 Sheffield Village     990    55   M     2/30   55-59            23:24.4     23:35.7      7:36/M
    122    Michael Boehm                                            90    19   M    26/59   15-19            23:24.8     23:52.6      7:42/M
    123    Mike Sofka                                              845    31   M    10/32   30-34            23:26.4     23:30.8      7:35/M
    124    Marty Dubecky                                           220    15   M    27/59   15-19            23:27.9     23:27.9      7:34/M
    125    Ryan Cummings                     North Olmsted  OH    1140    19   M    28/59   15-19            23:30.5     23:35.1      7:36/M
    126    Ben Norton                        Avon  OH              612    52   M     6/43   50-54            23:30.7     23:41.4      7:38/M
    127    Rachel Hapanowicz                 Avon  OH             1181    17   F     5/63   15-19            23:32.1     23:45.4      7:40/M
    128    Cynthia Blouch                    Avon  OH             1001    43   F     3/79   40-44            23:32.2     23:39.9      7:38/M
    129    liam walsh                                              937    11   M    14/58   10-14            23:33.5     23:33.5      7:36/M
    130    Richard Nicholls                  North Ridgeville  O  1184    42   M    12/59   40-44            23:35.8     23:35.8      7:36/M
    131    John Polito                       Avon  OH             1072    65   M     1/11   65-69            23:38.6     23:42.3      7:39/M
    132    Matthew Downing                                         214    50   M     7/43   50-54            23:39.8     23:56.1      7:43/M
    133    Tomohiro Nibf                     Fairfax  VA          1251    27   M     9/25   25-29            23:41.3     23:43.1      7:39/M
    134    Amy Pajcic                        Columbia Station  O  1115    27   F     2/48   25-29            23:42.5     23:42.5      7:39/M
    135    Levi Bouschard                                          102    26   M    10/25   25-29            23:43.3     23:50.7      7:41/M
    136    Kimberly Raplenovich                                    686    36   F     3/75   35-39            23:43.3     23:43.3      7:39/M
    137    Cassie Roisman                                          723    12   F     5/61   10-14            23:43.8     23:46.5      7:40/M
    138    Isabella D'Alessandro                                   176    13   F     6/61   10-14            23:44.8     23:48.3      7:41/M
    139    Jon McKenzie                                            549    37   M    12/51   35-39            23:46.1     24:00.2      7:45/M
    140    Anne Connelly                     rocky river  OH       155    50   F     1/55   50-54            23:48.5     23:53.8      7:42/M
    141    Amanda Gothier                                          317    15   F     6/63   15-19            23:52.2     23:59.3      7:44/M
    142    Savannah Reed                                           695    12   F     7/61   10-14            23:53.1     23:56.8      7:43/M
    143    Scott Mayo                                             1170    38   M    13/51   35-39            23:53.2     24:02.5      7:45/M
    144    Brian Koziara                     Avon  OH             1058    43   M    13/59   40-44            23:57.5     24:40.1      7:57/M
    145    Megan Drabik                                            216    14   F     8/61   10-14            23:58.3     24:13.5      7:49/M
    146    Bryan Seitz                       Olmsted Twp           797    32   M    11/32   30-34            23:59.5     24:19.0      7:51/M
    147    John Perry                        Avon Lake  OH         650    16   M    29/59   15-19            24:03.9     24:37.7      7:56/M
    148    Michelle Klepatzki                North Olmsted  OH     455    28   F     3/48   25-29            24:04.7     24:49.8      8:00/M
    149    Nicholas Ziegelmeyer              Sheffield Village     994    16   M    30/59   15-19            24:05.0     24:17.6      7:50/M
    150    Jennifer Drabik                   avon lake`  OH        215    44   F     4/79   40-44            24:06.0     24:20.7      7:51/M
    151    Rick Buchner                                            123    39   M    14/51   35-39            24:10.5     24:15.8      7:49/M
    152    Mateo Moreno                      Avon  OH             1202    18   M    31/59   15-19            24:12.1     24:12.1      7:48/M
    153    Tom Farney                                              240    46   M     5/52   45-49            24:16.1     24:16.1      7:50/M
    154    Priscilla Thayer                  Westlake  OH         1205    48   F     3/77   45-49            24:17.1     24:38.8      7:57/M
    155    Melissa Golden                    Avon  OH              310    34   F     3/60   30-34            24:17.7     24:23.4      7:52/M
    156    Leah Kilbane                                            448    46   F     4/77   45-49            24:18.7     24:43.9      7:58/M
    157    Ryan Novak                                              620    19   M    32/59   15-19            24:21.4     24:21.4      7:51/M
    158    Anne Laux Manby                                         484    38   F     4/75   35-39            24:21.4     24:46.4      7:59/M
    159    Colin MacMillan                   bay village  OHIO     518    17   M    33/59   15-19            24:22.8     24:22.8      7:52/M
    160    JOHN DALEY                        North Olmsted  OH     178    62   M     1/20   60-64            24:26.1     24:43.4      7:58/M
    161    Donald Bowl                                             103    15   M    34/59   15-19            24:27.0     25:01.5      8:04/M
    162    Dutch Daney                                             181     9   M     1/18    1- 9            24:27.5     24:50.9      8:01/M
    163    Bryan Roach                                             711    18   M    35/59   15-19            24:27.6     24:40.7      7:57/M
    164    Aaron Weems                                             951    39   M    15/51   35-39            24:28.5     24:40.2      7:57/M
    165    Matthew Springer                                        857    43   M    14/59   40-44            24:28.7     25:04.6      8:05/M
    166    Sally Higgins                     Olmsted Falls  OH     375    56   F     1/41   55-59            24:34.3     24:35.6      7:56/M
    167    Tom Krach                         Avon  OH             1172    50   M     8/43   50-54            24:36.3     24:41.1      7:58/M
    168    Donald Ahrens                                            27    39   M    16/51   35-39            24:36.6     25:24.1      8:12/M
    169    Christopher Spilker                                     853    25   M    11/25   25-29            24:37.5     24:45.2      7:59/M
    170    Rob Roach                                               710    51   M     9/43   50-54            24:46.5     25:00.5      8:04/M
    171    Megan Kauffman                                         1032    36   F     5/75   35-39            24:47.5     24:49.4      8:00/M
    172    Katelyn Blouch                    Avon  OH             1005    14   F     9/61   10-14            24:48.0     24:48.0      8:00/M
    173    Ali Blouch                                             1006    13   F    10/61   10-14            24:53.2     25:01.3      8:04/M
    174    Riley Mullen                      Avon Lake  OH         589    13   F    11/61   10-14            24:55.5     25:09.1      8:07/M
    175    Mike Niederst                                           606    41   M    15/59   40-44            25:00.0     25:08.5      8:06/M
    176    Isabelle Niederst                                       608    11   F    12/61   10-14            25:00.4     25:08.5      8:06/M
    177    Anita Woods                                             976    49   F     5/77   45-49            25:01.9     25:13.1      8:08/M
    178    Brenda Henige                                           361    49   F     6/77   45-49            25:05.0     25:07.5      8:06/M
    179    Sophia Niederst                                         609     9   F     1/26    1- 9            25:06.0     25:14.0      8:08/M
    180    Dave Winter                                             974    50   M    10/43   50-54            25:06.1     25:06.1      8:06/M
    181    Katie Biro                                               75    34   F     4/60   30-34            25:07.1     26:36.3      8:35/M
    182    Walter Blouch                                          1003     9   M     2/18    1- 9            25:07.7     25:15.7      8:09/M
    183    James Martin                      Wellington  OH       1146    47   M     6/52   45-49            25:09.2     25:11.3      8:07/M
    184    Adam Haywood                      Cleveland  OH        1206    25   M    12/25   25-29            25:12.9     25:21.9      8:11/M
    185    Ryan Henige                                             363    19   M    36/59   15-19            25:13.0     25:15.8      8:09/M
    186    Sean Messerly                                           556    19   M    37/59   15-19            25:13.5     25:13.5      8:08/M
    187    John Kruszka                      Avon                  462    37   M    17/51   35-39            25:14.8     25:16.3      8:09/M
    188    skylar Kruszka                    Avon                  463    11   F    13/61   10-14            25:15.7     25:17.2      8:09/M
    189    Ben Smith                         Milan  OH             838    18   M    38/59   15-19            25:15.8     25:48.1      8:19/M
    190    Brian Frombaugh                                        1016    38   M    18/51   35-39            25:16.3     25:33.5      8:15/M
    191    Brian Hider                       Avon  OH             1231    45   M     7/52   45-49            25:17.1     25:35.1      8:15/M
    192    Gavin Dobbins                                           204    14   M    15/58   10-14            25:21.5     25:36.2      8:15/M
    193    DALE HAYWOOD                      Elyria  OH           1152    47   M     8/52   45-49            25:21.9     25:21.9      8:11/M
    194    Nicholas Flinner                                        262    14   M    16/58   10-14            25:21.9     25:35.6      8:15/M
    195    Matthew Malloy                                          524    17   M    39/59   15-19            25:22.4     25:48.3      8:19/M
    196    Amy Smith                                               834    15   F     7/63   15-19            25:23.0     25:55.3      8:22/M
    197    Wayne Nicol                                             603    38   M    19/51   35-39            25:23.8     25:49.8      8:20/M
    198    Rada Zunich                                             998    21   F     4/55   20-24            25:26.2     25:40.9      8:17/M
    199    Ashley Butcher                                          135    15   F     8/63   15-19            25:30.3     25:34.1      8:15/M
    200    Lucille Pagan                     Midland  MI          1228    35   F     6/75   35-39            25:30.4     25:30.4      8:14/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Jordan Sherwin                                          811    18   F     9/63   15-19            25:31.7     25:31.7      8:14/M
    202    Mike Suhay                                              875    49   M     9/52   45-49            25:32.1     26:20.5      8:30/M
    203    Debra Waters                      Brook Park  OH        942    49   F     7/77   45-49            25:34.6     25:38.5      8:16/M
    204    Chris Kovach                                            459    48   M    10/52   45-49            25:35.1     25:49.5      8:20/M
    205    Sam Farley                                              237    42   M    16/59   40-44            25:35.2     25:35.2      8:15/M
    206    Maegan Hille                                            385    14   F    14/61   10-14            25:35.3     25:42.2      8:17/M
    207    Elizabeth Ziegelmeyer                                   993    17   F    10/63   15-19            25:35.6     25:47.4      8:19/M
    208    Colin Reinhart                                          704    16   M    40/59   15-19            25:36.1     26:33.0      8:34/M
    209    JEFF Ahrens                                              23    41   M    17/59   40-44            25:38.4     26:25.9      8:31/M
    210    Breanna Pyrda                                           678    27   F     4/48   25-29            25:38.6     26:07.8      8:25/M
    211    Michael Murphy                                          592    50   M    11/43   50-54            25:41.4     26:26.5      8:32/M
    212    Maggie Eck                                              228    15   F    11/63   15-19            25:41.7     25:57.4      8:22/M
    213    Megan Henige                                            362    22   F     5/55   20-24            25:42.1     25:45.0      8:18/M
    214    Rebecca Criss                     toledo                169    47   F     8/77   45-49            25:43.1     25:46.3      8:19/M
    215    Kerry Siper                                             816    17   F    12/63   15-19            25:43.9     25:43.9      8:18/M
    216    Dan Russell                                             739    44   M    18/59   40-44            25:44.8     26:06.4      8:25/M
    217    Mathew Ledyard                                          485    36   M    20/51   35-39            25:44.9     26:35.2      8:35/M
    218    Joseph Adams                                             16    57   M     3/30   55-59            25:45.1     25:45.1      8:18/M
    219    Katherine Adams                   Avon Lake  OH          19    27   F     5/48   25-29            25:45.7     25:51.9      8:20/M
    220    Jeremy Thompson                   Sheffield Lake  OH   1123    43   M    19/59   40-44            25:45.9     25:51.7      8:20/M
    221    Collin Lucas                      Cleveland  OH        1234    12   M    17/58   10-14            25:46.3     25:54.6      8:21/M
    222    Aly Gothier                                             316    14   F    15/61   10-14            25:50.2     25:57.3      8:22/M
    223    Zach Taranto                                            894    25   M    13/25   25-29            25:50.6     25:59.8      8:23/M
    224    Kevin Halligan                                          337    47   M    11/52   45-49            25:53.7     26:34.9      8:34/M
    225    Janet Martin                      Avon  OH             1051    38   F     7/75   35-39            25:54.4     25:57.8      8:22/M
    226    Amanda Cooke                                            157    37   F     8/75   35-39            25:54.9     26:38.8      8:35/M
    227    Scott Bizjak                      Avon Lake  OH          81    37   M    21/51   35-39            25:58.9     26:15.6      8:28/M
    228    Brooke Hill                                             381    10   F    16/61   10-14            25:58.9     26:01.4      8:24/M
    229    Joe Hill                          Avon Lake  OH         380    44   M    20/59   40-44            25:59.2     26:01.2      8:24/M
    230    Ellen Bizjak                      Avon Lake  OH          80    34   F     5/60   30-34            26:00.2     26:15.9      8:28/M
    231    Tom MacMillan                     bay village  OHIO     515    50   M    12/43   50-54            26:00.3     26:11.8      8:27/M
    232    EA Aniol                                                 34    13   F    17/61   10-14            26:00.8     26:16.0      8:28/M
    233    Sarah Newbrough                                         600    36   F     9/75   35-39            26:01.5     26:04.3      8:25/M
    234    Anna Brown                        Cleveland  OH        1177    33   F     6/60   30-34            26:02.6     26:21.5      8:30/M
    235    Carolina Reed                                           696    10   F    18/61   10-14            26:04.9     26:09.2      8:26/M
    236    Stephanie Seng-Patton                                   799    28   F     6/48   25-29            26:05.3     26:09.0      8:26/M
    237    Haley Parker                      Avon  OH             1138    18   F    13/63   15-19            26:05.7     26:26.6      8:32/M
    238    Cole Winslow                      Elyria  OH            973    13   M    18/58   10-14            26:06.8     26:08.4      8:26/M
    239    Beth Fielding                     Westlake  OH          251    44   F     5/79   40-44            26:07.2     26:46.6      8:38/M
    240    Erin Stellato                                           870    43   F     6/79   40-44            26:08.3     26:45.5      8:38/M
    241    Alec Prokay                                             676    22   M     8/20   20-24            26:08.3     26:41.1      8:36/M
    242    Lauren Rice                                             707    32   F     7/60   30-34            26:10.6     26:10.6      8:26/M
    243    Timothy Wild                                            964    50   M    13/43   50-54            26:11.4     26:30.2      8:33/M
    244    David Moll                        FVP  OH               579    47   M    12/52   45-49            26:11.5     26:28.2      8:32/M
    245    Ray Gravelle                                            321    56   M     4/30   55-59            26:11.9     26:46.9      8:38/M
    246    Chuck Beyer                                              73    45   M    13/52   45-49            26:12.8     26:29.2      8:33/M
    247    Beth Roessner                                           722    30   F     8/60   30-34            26:13.5     26:13.5      8:27/M
    248    Jacquelin Rodriguez                                     719    53   F     2/55   50-54            26:15.5     26:31.1      8:33/M
    249    Morgan Dargai                                           183    16   F    14/63   15-19            26:20.3     26:45.2      8:38/M
    250    David Gibson                                            300    18   M    41/59   15-19            26:22.9     26:22.9      8:30/M
    251    Kevin Bittle                                             78    52   M    14/43   50-54            26:23.4     26:38.4      8:35/M
    252    Tony Brooks                                             113    59   M     5/30   55-59            26:24.2     27:06.6      8:45/M
    253    Dale Wolfe                        Grafton  OH          1190    60   M     2/20   60-64            26:24.4     26:39.9      8:36/M
    254    Eric Moll                                               578    49   M    14/52   45-49            26:27.7     26:27.7      8:32/M
    255    Jack Latham                                             481    15   M    42/59   15-19            26:28.0     26:58.4      8:42/M
    256    Nicole Faust                                            248    24   F     6/55   20-24            26:29.2     27:22.7      8:50/M
    257    Stephen Lucas                     Amherst  OH           503    49   M    15/52   45-49            26:29.9     27:20.7      8:49/M
    258    Ethan Sear                        Avon  OH              792    14   M    19/58   10-14            26:30.1     26:45.1      8:38/M
    259    Mya Welch                                               956    17   F    15/63   15-19            26:30.1     26:53.4      8:40/M
    260    Elliott Sear                                            793     9   M     3/18    1- 9            26:30.4     26:45.3      8:38/M
    261    Natalie Presley                                         673    12   F    19/61   10-14            26:31.4     26:33.9      8:34/M
    262    Craig Latham                                            479    46   M    16/52   45-49            26:32.3     27:02.1      8:43/M
    263    Claudia Hermann                   avon  OH              366    18   F    16/63   15-19            26:32.7     26:53.7      8:40/M
    264    Nathan Anderson                                          31    42   M    21/59   40-44            26:33.3     26:49.7      8:39/M
    265    Pam Neckan                        Olmsted Twp  OH      1166    42   F     7/79   40-44            26:33.3     26:53.9      8:40/M
    266    Benjy Norton                      Avon  OH              613    14   M    20/58   10-14            26:39.9     26:51.5      8:40/M
    267    Stephanie Neumann                                       599    27   F     7/48   25-29            26:44.3     27:04.8      8:44/M
    268    Patrick Kennedy                                         440    24   M     9/20   20-24            26:44.7     27:46.7      8:57/M
    269    David Smith                       Berea  OHIO           825    60   M     3/20   60-64            26:46.2     26:51.2      8:40/M
    270    John B Shotwell                                         813    40   M    22/59   40-44            26:51.0     27:05.5      8:44/M
    271    Marcia Beyer                                             72    42   F     8/79   40-44            26:51.8     27:07.4      8:45/M
    272    greg sovizral                                           851    51   M    15/43   50-54            26:51.9     27:15.9      8:47/M
    273    Joe Mulgrew                       Olmsted Twp  OH       588    23   M    10/20   20-24            26:52.0     27:46.6      8:57/M
    274    Josh Mommers                                            582    11   M    21/58   10-14            26:54.9     27:32.8      8:53/M
    275    Erin Michael McLaughlin                                 557    34   F     9/60   30-34            26:55.4     27:03.3      8:44/M
    276    Michael Petkash                                         655    40   M    23/59   40-44            26:56.5     26:57.9      8:42/M
    277    Mike Melvin                       Bay Village  OH       550    50   M    16/43   50-54            26:56.8     27:15.5      8:47/M
    278    Matthew Bowman                    North Ridgeville  O   104    41   M    24/59   40-44            26:57.4     27:28.4      8:52/M
