2019 Cleveland Heroes Run

Overall Finish List

September 15, 2019


Results By DMC TIming

2 Mile Fun Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Greg Friel 661 12 M 1 Top Fin 12:24.3 12:24.3
2 Conner Klein Lakewood OH 751 10 M 1 10-11 13:37.7 13:37.7
3 Anna Daso LAKEWOOD OH 553 12 F 1 Top Fin 13:44.1 13:44.1
4 Luke Gorski Columbia Station OH 806 11 M 2 10-11 13:47.3 13:47.3
5 Jake Jablonowski 449 9 M 1 8- 9 14:02.2 14:02.2
6 Jun Otsuka 509 14 M 1 14-99 14:13.8 14:13.8
7 Brandon Reed CLEVELAND OH 506 13 M 1 12-13 14:17.0 14:17.0
8 JaJuan Colon-Feliciano Cleveland OH 729 22 M 2 14-99 14:18.3 14:18.3
9 jack williams 549 11 M 3 10-11 14:28.5 14:28.5
10 Ben Negron 518 41 M 3 14-99 14:35.8 14:35.8
11 ken williams 206 48 M 4 14-99 14:43.3 14:43.3
12 Gio Theodore Avon OH 858 9 M 2 8- 9 15:00.7 15:00.7
13 Elise Schraibman Lakewood OH 582 14 F 1 14-99 15:00.8 15:00.8
14 Greg Klipan Brooklyn OH 634 70 M 5 14-99 15:07.1 15:07.1
15 Noah Kamis Fairview Park OH 538 13 M 2 12-13 15:20.8 15:20.8
16 Colin McCarthy 644 17 M 6 14-99 15:21.2 15:21.2
17 Brendan Friel 660 11 M 4 10-11 15:29.8 15:29.8
18 Ethan Kohut Brunswick OH 556 10 M 5 10-11 15:42.7 15:42.7
19 Adam Schraibman Lakewood OH 584 17 M 7 14-99 15:44.3 15:44.3
20 Lucy Friel 663 8 F 1 8- 9 15:45.8 15:45.8
21 Diego Idiaquez CLEVELAND OH 435 10 M 6 10-11 15:54.2 15:54.2
22 Mae McGreal Avon OH 677 10 F 1 10-11 16:11.7 16:11.7
23 Angelo Calvillo CLEVELAND OH 342 56 M 8 14-99 16:23.8 16:23.8
24 Aaron Schraibman lakewood OH 587 44 M 9 14-99 16:29.6 16:29.6
25 Dave Kohut Brunswick OH 558 38 M 10 14-99 16:42.4 16:42.4
26 Rose McGreal Avon OH 676 12 F 1 12-13 16:45.8 16:45.8
27 Patrick McGreal Avon OH 678 8 M 3 8- 9 16:47.1 16:47.1
28 Madelyn Klein Lakewood OH 749 8 F 2 8- 9 16:53.0 16:53.0
29 Liz Ludwig Brunswick OH 338 34 F 2 14-99 17:01.6 17:01.6
30 Laurence Keith 628 45 M 11 14-99 17:04.9 17:04.9
31 Melanie Dzek Independence OH 647 33 F 3 14-99 17:08.4 17:08.4
32 Gavin Negron Westlake OH 470 12 M 3 12-13 17:38.6 17:38.6
33 Devon Reed Cleveland OH 476 11 M 7 10-11 17:54.5 17:54.5
34 Ben Berger Cleveland OH 740 11 M 8 10-11 17:54.6 17:54.6
35 Bradyn Castro North Royalton OH 689 13 M 4 12-13 17:57.5 17:57.5
36 Matthew McCowan Cleveland OH 736 35 F 4 14-99 18:02.2 18:02.2
37 Bridget Gorman Westlake OH 734 38 F 5 14-99 18:02.4 18:02.4
38 jovan larkin cleveland OH 320 37 F 6 14-99 18:03.1 18:03.1
39 Michelle Killin-Keith STrongsville OH 626 43 F 7 14-99 18:16.0 18:16.0
40 Carter Keith 629 14 M 12 14-99 18:16.1 18:16.1
41 Rachel McGuire CLEVELAND OH 627 23 F 8 14-99 18:19.3 18:19.3
42 caitlin nagy cleveland OH 630 25 F 9 14-99 18:19.5 18:19.5
43 Nick Lombardi Cleveland OH 597 30 M 13 14-99 18:23.6 18:23.6
44 Megan Baeslack CLEVELAND OH 598 28 F 10 14-99 18:24.2 18:24.2
45 Sara Idiaquez CLEVELAND OH 475 11 F 2 10-11 18:30.5 18:30.5
46 Paolo Idiaquez CLEVELAND OH 534 8 M 4 8- 9 18:33.4 18:33.4
47 Vivian Castro North Royalton OH 688 12 F 2 12-13 18:34.4 18:34.4
48 MICHELLE WATERS BAY VILLAGE OH 487 37 F 11 14-99 18:36.5 18:36.5
49 Sydney Gorski Columbia Station OH 807 8 F 3 8- 9 18:47.3 18:47.3
50 Andrew Gorski Eaton Twp OH 803 42 M 14 14-99 18:58.7 18:58.7
51 Eileen Beltz Avon OH 789 45 F 12 14-99 19:05.8 19:05.8
52 Alejandrina Idiaquez Cleveland OH 492 46 F 13 14-99 19:12.1 19:12.1
53 Amanda Schraibman Lakewood OH 586 42 F 14 14-99 19:16.9 19:16.9
54 Alyssa Reichert North Olmsted OH 560 25 F 15 14-99 19:17.6 19:17.6
55 Kim Neidermeyer Westlake OH 559 36 F 16 14-99 19:17.7 19:17.7
56 Stephanie Schwartz Parma Heights OH 561 35 F 17 14-99 19:18.9 19:18.9
57 Logan Garrison Cleveland OH 673 9 M 5 8- 9 19:21.6 19:21.6
58 Diana Garrison Cleveland OH 603 39 F 18 14-99 19:23.4 19:23.4
59 Justin Ludwig Brunswicm OH 319 34 M 15 14-99 19:25.1 19:25.1
60 Bill Burkley Parma OH 11 74 M 16 14-99 19:29.7 19:29.7
61 Jessica Redmond CLEVELAND OH 355 38 F 19 14-99 19:32.6 19:32.6
62 James Wise Fairview Park OH 850 28 M 17 14-99 19:53.2 19:53.2
63 Connor McDevitt Fairview Park OH 296 29 M 18 14-99 19:53.5 19:53.5
64 Hilary Hilow Lakewood OH 468 37 F 20 14-99 19:59.9 19:59.9
65 Amber Theodore Avon OH 857 35 F 21 14-99 20:00.6 20:00.6
66 Zoe Vangelos Newburg Heights OH 295 9 F 4 8- 9 20:00.7 20:00.7
67 Abby Lukas Cleveland OH 563 23 F 22 14-99 20:04.1 20:04.1
68 Timmy Harmon Cleveland OH 396 12 M 5 12-13 20:07.5 20:07.5
69 Michael Thomas Parma OH 303 72 M 19 14-99 20:10.9 20:10.9
70 Julia Setta Cleveland OH 705 8 F 5 8- 9 20:12.5 20:12.5
71 Brenda Reeves Oberlin OH 366 61 F 23 14-99 20:12.9 20:12.9
72 Alexander Sinclair Cleveland OH 638 28 M 20 14-99 20:16.7 20:16.7
73 Maria Calvillo Cleveland OH 371 55 F 24 14-99 20:17.6 20:17.6
74 Diep Pham Streetsboro OH 511 33 M 21 14-99 20:20.4 20:20.4
75 Alexandra James Brook Park OH 485 21 F 25 14-99 20:29.3 20:29.3
76 Candice Lecomte-weth brook park OH 526 37 F 26 14-99 20:31.5 20:31.5
77 Alex Zamblauskas Cleveland OH 662 24 M 22 14-99 20:36.9 20:36.9
78 Justin Leon Cleveland OH 565 24 M 23 14-99 20:37.1 20:37.1
79 Nina Greller Olmsted Twp OH 613 51 F 27 14-99 20:38.9 20:38.9
80 Adam Bostwick Cleveland OH 851 36 M 24 14-99 20:44.4 20:44.4
81 madelyn jenkins CLEVELAND OH 379 13 F 3 12-13 20:47.0 20:47.0
82 Diane Kahl Avon OH 840 48 F 28 14-99 20:54.4 20:54.4
83 Lori Negron Westlake OH 519 41 F 29 14-99 21:01.1 21:01.1
84 Robert May Bay Village OH 579 68 M 25 14-99 21:04.1 21:04.1
85 Joedda Reuter BRUNSWICK OH 427 37 F 30 14-99 21:14.2 21:14.2
86 Jenn Kinsley Avon OH 310 31 F 31 14-99 21:14.8 21:14.8
87 Aaron Thompson Brooklyn OH 723 25 M 26 14-99 21:18.2 21:18.2
88 Joseph Pirapakaron Cleveland OH 802 23 M 27 14-99 21:19.0 21:19.0
89 Megan Hollenbeck Cleveland OH 724 22 F 32 14-99 21:21.1 21:21.1
90 Robert Kemer Sr 618 48 M 28 14-99 21:23.0 21:23.0
91 Matt Sybelnik Cleveland OH 653 37 M 29 14-99 21:24.9 21:24.9
92 Kennedy Runge Cleveland OH 721 23 F 33 14-99 21:36.2 21:36.2
93 Jessie Carfora 654 38 F 34 14-99 21:42.4 21:42.4
94 Erin Hennessey Cleveland OH 666 33 F 35 14-99 22:07.8 22:07.8
95 Barry Bentley AVON LAKE OH 489 36 M 30 14-99 22:08.6 22:08.6
96 Brendan Bentley Avon Lake OH 502 8 M 6 8- 9 22:09.0 22:09.0
97 Kathleen Smith Fairview Park OH 739 10 F 3 10-11 22:14.8 22:14.8
98 MAGGIE VANGELOS NEWBURGH HTS OH 428 43 F 36 14-99 22:24.1 22:24.1
99 Lauren Peticca NORTH OLMSTED OH 343 30 F 37 14-99 22:24.7 22:24.7
100 Robert Stepp North Ridgeville OH 433 26 M 31 14-99 22:27.1 22:27.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Mickey Mencin Lakewood OH 499 58 F 38 14-99 22:36.6 22:36.6
102 Aidan Setta Cleveland OH 706 14 M 32 14-99 23:02.4 23:02.4
103 Vanessa Adams Parma OH 604 36 F 39 14-99 23:07.0 23:07.0
104 Meredith Foxx ROCKY RIVER OH 95 42 F 40 14-99 23:16.3 23:16.3
105 David Harkacz Lorain OH 495 28 M 33 14-99 23:18.4 23:18.4
106 ERIC Schraibman Lakewood OH 585 19 M 34 14-99 23:31.6 23:31.6
107 dean jenkins cleveland OH 382 51 M 35 14-99 23:37.7 23:37.7
108 Sarah Eysenbach CLEVELAND OH 423 39 F 41 14-99 23:44.9 23:44.9
109 Daniel Doran Middleburg Hts OH 458 40 M 36 14-99 23:55.0 23:55.0
110 madison hunter CLEVELAND OH 84 15 F 42 14-99 23:56.1 23:56.1
111 Tryna McCaulley Concord TWP OH 659 49 F 43 14-99 23:57.8 23:57.8
112 ADONNA PEREZ CLEVELAND OH 657 43 F 44 14-99 23:59.5 23:59.5
113 Ayden Cleary 498 11 M 9 10-11 24:00.5 24:00.5
114 Marian Cleary Cleveland OH 457 11 F 4 10-11 24:11.4 24:11.4
115 JAIME CLEARY CLEVELAND OH 481 42 F 45 14-99 24:11.6 24:11.6
116 Ashley Graham Garfield Heights OH 333 31 F 46 14-99 24:16.7 24:16.7
117 Greg Switzer Cleveland OH 437 55 M 37 14-99 24:18.1 24:18.1
118 Timothy Snyder Burton OH 543 58 M 38 14-99 25:22.9 25:22.9
119 Margaret O'Gorman Parma OH 745 23 F 47 14-99 25:27.2 25:27.2
120 Bernadette Dettorre Cleveland OH 833 72 F 48 14-99 25:45.4 25:45.4
121 Jennifer Sauto Cleveland OH 186 44 F 49 14-99 25:57.4 25:57.4
122 VICKIE MCMONAGLE LAKEWOOD OH 512 43 F 50 14-99 26:06.5 26:06.5
123 LORIE BENTLEY WADSWORTH OH 632 54 F 51 14-99 26:07.5 26:07.5
124 Erin Castele 412 23 F 52 14-99 26:18.0 26:18.0
125 Shannon Welsh Lakewood OH 839 33 F 53 14-99 26:18.4 26:18.4
126 James Foxx 406 42 M 39 14-99 26:24.0 26:24.0
127 Caroline Schmidt CLEVELAND OH 388 10 F 5 10-11 27:11.4 27:11.4
128 Dave Ditzel Middleburg Heights OH 670 67 M 40 14-99 27:45.7 27:45.7
129 Evan Kohut BRUNSWICK OH 557 8 M 7 8- 9 27:56.8 27:56.8
130 Alex Schraibman Lakewood OH 583 16 M 41 14-99 28:04.4 28:04.4
131 Jim Dial Cleveland OH 571 57 M 42 14-99 28:28.7 28:28.7
132 Rebecca McFadden Medina OH 664 25 F 54 14-99 28:44.0 28:44.0
133 Ty McFadden Medina OH 703 24 M 43 14-99 28:44.1 28:44.1
134 Mackenzie Maxhimer Cleveland OH 588 13 F 4 12-13 29:01.2 29:01.2
135 Emma Maxhimer Cleveland OH 674 9 F 6 8- 9 29:01.3 29:01.3
136 Becky Maxhimer Cleveland OH 599 41 F 55 14-99 29:03.1 29:03.1
137 Carla Kemer Cleveland OH 615 48 F 56 14-99 29:08.6 29:08.6
138 Charles Hageman Cleveland OH 760 72 M 44 14-99 30:24.6 30:24.6
139 Abigail Stepp North Ridgeville OH 443 21 F 57 14-99 30:28.1 30:28.1
140 Carol Maxwell North Olmsted OH 453 55 F 58 14-99 30:42.7 30:42.7
141 Zoe Callahan GRAFTON OH 352 6 F 1 1- 7 30:51.9 30:51.9
142 Zachary Callahan GRAFTON OH 357 30 M 45 14-99 30:53.0 30:53.0
143 Zachary A. Callahan Grafton OH 838 5 M 1 1- 7 30:53.0 30:53.0
144 Karen Dial Cleveland OH 570 54 F 59 14-99 31:04.7 31:04.7
145 Susan Lovett Parma OH 815 56 F 60 14-99 31:14.7 31:14.7
146 Mike Dzek 648 41 M 46 14-99 31:15.0 31:15.0
147 Stephanie Ricca Cleveland OH 414 42 F 61 14-99 31:25.2 31:25.2
148 Christopher Ricca Cleveland OH 635 46 M 47 14-99 31:25.5 31:25.5
149 Gloria Stepp North Ridgeville OH 478 53 F 62 14-99 31:30.8 31:30.8
150 Stephanie Novak ELYRIA OH 308 37 F 63 14-99 31:31.7 31:31.7
151 Joseph Quayle Brecksville OH 311 41 M 48 14-99 31:44.0 31:44.0
152 Leigh Quayle Brecksville OH 672 37 F 64 14-99 31:44.5 31:44.5
153 William Quayle North Royalton OH 692 72 M 49 14-99 31:44.9 31:44.9
154 Laura Acierno Cleveland OH 539 54 F 65 14-99 31:53.2 31:53.2
155 Margaret Swaffield Berea OH 421 56 F 66 14-99 31:53.7 31:53.7
156 tara geraldi Cleveland OH 471 32 F 67 14-99 31:54.6 31:54.6
157 Kathy Brezine Cleveland OH 738 49 F 68 14-99 31:58.9 31:58.9
158 David Telban Cleveland OH 576 12 M 6 12-13 32:20.0 32:20.0
159 Lillian Telban Cleveland OH 675 9 F 7 8- 9 32:26.1 32:26.1
160 Christine Hongosh Euclid OH 313 57 F 69 14-99 32:34.2 32:34.2
161 deborah mott Euclid OH 312 53 F 70 14-99 32:34.6 32:34.6
162 Sarah Gorman AVON LAKE OH 611 51 F 71 14-99 32:51.1 32:51.1
163 Sarah Kohut Brunswick OH 555 37 F 72 14-99 32:56.4 32:56.4
164 Julia Ruane Cleveland OH 331 67 F 73 14-99 33:06.3 33:06.3
165 Kaitlynn Katynski Cleveland OH 829 25 F 74 14-99 33:23.0 33:23.0
166 Patty Katynski Cleveland OH 828 47 F 75 14-99 33:23.5 33:23.5
167 Donna Shoulders Strongsville OH 350 58 F 76 14-99 33:25.9 33:25.9
168 Diane Ligman Lorain OH 823 42 F 77 14-99 33:26.0 33:26.0
169 Pat Piroch Lorain OH 824 61 F 78 14-99 33:26.6 33:26.6
170 Thomas Shoulders STRONGSVILLE OH 402 60 M 50 14-99 33:27.8 33:27.8
171 Suzanne Secue N RIDGEVILLE OH 477 56 F 79 14-99 33:48.5 33:48.5
172 John Secue North Ridgeville OH 523 62 M 51 14-99 33:49.1 33:49.1
173 David Sgro Olmsted Twp OH 641 52 M 52 14-99 33:51.2 33:51.2
174 Brittney Sgro Olmsted Falls OH 616 27 F 80 14-99 33:52.2 33:52.2
175 Tiona Junes Cleveland OH 725 24 F 81 14-99 33:53.3 33:53.3
176 Connor Lynch Burton OH 731 24 M 53 14-99 33:53.4 33:53.4
177 Monica White Brooklyn OH 298 23 F 82 14-99 33:53.7 33:53.7
178 Shruthi Anderson Cleveland Heights OH 711 31 F 83 14-99 33:54.0 33:54.0
179 Colleen Worthington Lakewood OH 529 40 F 84 14-99 33:54.1 33:54.1
180 Anthony Lee Cleveland OH 733 30 M 54 14-99 33:54.5 33:54.5
181 Jeremiah Johns Cleveland OH 774 23 M 55 14-99 33:54.8 33:54.8
182 Samuel Cooke Cleveland OH 775 28 M 56 14-99 33:54.9 33:54.9
183 Brittany Metzger Akron OH 299 29 F 85 14-99 33:55.6 33:55.6
184 Kelly Adkins North Royalton OH 717 28 F 86 14-99 33:55.7 33:55.7
185 Lauren Smeud Cleveland Heights OH 722 25 F 87 14-99 33:56.3 33:56.3
186 Colin Gill Cleveland OH 776 22 M 57 14-99 33:56.7 33:56.7
187 Jose Corales North Royalton OH 716 25 M 58 14-99 33:56.7 33:56.7
188 Marianna Caraballo Cleveland OH 715 21 F 88 14-99 33:57.0 33:57.0
189 Samuel Sheehan Rocky River OH 665 24 M 59 14-99 33:57.8 33:57.8
190 Valentino Vajusi Cleveland OH 297 22 M 60 14-99 33:57.8 33:57.8
191 Brandon Bliss Cleveland Heights OH 713 21 M 61 14-99 33:58.2 33:58.2
192 Christopher Bosak Cleveland OH 773 22 M 62 14-99 33:58.5 33:58.5
193 Tyler Mercado Cleveland OH 753 23 M 63 14-99 33:59.1 33:59.1
194 Adrianna Caraballo Brook Park OH 714 30 F 89 14-99 33:59.3 33:59.3
195 Christopher Collins Oakwood Village OH 793 25 M 64 14-99 33:59.5 33:59.5
196 Megan Dial Cleveland OH 569 25 F 90 14-99 33:59.6 33:59.6
197 Ashley Robinson South Euclid OH 300 27 F 91 14-99 33:59.7 33:59.7
198 Tabitha Hill North Ridgeville OH 568 27 F 92 14-99 34:00.3 34:00.3
199 David Baker Cleveland OH 697 47 M 65 14-99 34:00.3 34:00.3
200 Ryan Koehl Brunswick OH 772 23 M 66 14-99 34:00.3 34:00.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Wyatt Woodrell WESTLAKE OH 182 23 M 67 14-99 34:01.0 34:01.0
202 Christopher Cooper University Heights OH 698 29 M 68 14-99 34:01.1 34:01.1
203 Kimberly Light Lorain OH 393 47 F 93 14-99 34:06.3 34:06.3
204 Ray McCarthy Strongsville OH 642 58 M 69 14-99 34:07.7 34:07.7
205 Carole McCarthy Strongsville OH 643 52 F 94 14-99 34:07.8 34:07.8
206 John Kikol Westlake OH 440 75 M 70 14-99 34:14.3 34:14.3
207 Michelle Coleman Cleveland OH 744 58 F 95 14-99 34:58.3 34:58.3
208 Sharie McNamee Fairview Park OH 779 78 F 96 14-99 35:07.7 35:07.7
209 Karen Cichra LAKEWOOD OH 381 63 F 97 14-99 35:27.9 35:27.9
210 Eric Smith University Heights OH 305 67 M 71 14-99 35:35.6 35:35.6
211 Brandi Mandzak Concord Twp OH 658 38 F 98 14-99 35:40.9 35:40.9
212 Kelley Reed Cleveland OH 469 51 F 99 14-99 35:47.2 35:47.2
213 Adam Reed Cleveland OH 442 42 M 72 14-99 35:48.1 35:48.1
214 Jaci Ortiz Cleveland OH 497 38 F 100 14-99 35:49.8 35:49.8
215 Jean Berger Cleveland OH 491 41 F 101 14-99 35:51.6 35:51.6
216 JENNIFER FLORENTZ N ROYALTON OH 318 36 F 102 14-99 35:56.1 35:56.1
217 Martin Shea North RIdgeville OH 822 46 M 73 14-99 35:58.3 35:58.3
218 Coleen Hales Grafton OH 328 50 F 103 14-99 36:08.8 36:08.8
219 Katie Phillips Aurora OH 317 37 F 104 14-99 36:25.2 36:25.2
220 Laura Riley Lakewood OH 306 54 F 105 14-99 36:26.0 36:26.0
221 Kaitlin Witherby Strongsville OH 832 35 F 106 14-99 36:37.9 36:37.9
222 Stephanie LeBlanc FAIRVIEW PARK OH 450 46 F 107 14-99 36:38.0 36:38.0
223 Shelly Duke N ROYALTON OH 394 58 F 108 14-99 36:42.7 36:42.7
224 Chris Duke N ROYALTON OH 387 60 M 74 14-99 36:44.9 36:44.9
225 Jennifer Mocsiran Cleveland OH 825 47 F 109 14-99 36:46.3 36:46.3
226 Richard Costella Cleveland OH 797 57 M 75 14-99 36:47.6 36:47.6
227 Dymphna O'Neill Costella Cleveland OH 798 56 F 110 14-99 36:49.0 36:49.0
228 Anna Herceg Cleveland OH 429 34 F 111 14-99 36:51.4 36:51.4
229 Deborah Bass Parma OH 482 32 F 112 14-99 37:02.4 37:02.4
230 Killian Bass 472 10 M 10 10-11 37:02.5 37:02.5
231 Sawyer Bass 520 11 M 11 10-11 37:02.9 37:02.9
232 Jaclyn Muiter Copley OH 505 29 F 113 14-99 37:04.6 37:04.6
233 Landyn Muiter 436 7 M 2 1- 7 37:04.7 37:04.7
234 Barbara Rowley Cleveland OH 448 52 F 114 14-99 37:09.8 37:09.8
235 Kathleen Grady Cleveland OH 473 46 F 115 14-99 37:10.3 37:10.3
236 James Boylan Cleveland OH 335 9 M 8 8- 9 37:19.8 37:19.8
237 Jane McGreal Avon OH 679 5 F 2 1- 7 37:29.8 37:29.8
238 Kristina Telban Cleveland OH 575 14 M 76 14-99 38:12.3 38:12.3
239 David Telban Cleveland OH 577 65 M 77 14-99 38:12.5 38:12.5
240 Tanya Telban Cleveland OH 578 48 F 116 14-99 38:13.1 38:13.1
241 Jenna Kennedy Parma OH 622 32 F 117 14-99 38:18.9 38:18.9
242 Jeana Basile Cleveland OH 621 32 F 118 14-99 38:19.7 38:19.7
243 Maggie Murray Cleveland OH 737 45 F 119 14-99 38:21.7 38:21.7
244 Tricia Thompson 596 29 F 120 14-99 38:22.5 38:22.5
245 megan soos 593 26 F 121 14-99 38:23.0 38:23.0
246 Cindy Soos Cleveland OH 592 52 F 122 14-99 38:23.7 38:23.7
247 Jillian Klingbeil Brecksville OH 690 33 F 123 14-99 38:23.8 38:23.8
248 Gina Mikol 594 56 F 124 14-99 38:24.7 38:24.7
249 Joan Quayle North Royalton OH 691 71 F 125 14-99 38:24.9 38:24.9
250 Daniel Fay Cleveland OH 292 49 M 78 14-99 38:25.5 38:25.5
251 Debbie Bryson 595 51 F 126 14-99 38:25.6 38:25.6
252 Sandy Fay Parma OH 293 50 F 127 14-99 38:25.7 38:25.7
253 Vanessa Butler Cleveland OH 380 40 F 128 14-99 38:35.4 38:35.4
254 Francesca Chaffee-Boylan CLEVELAND OH 334 46 F 129 14-99 38:37.1 38:37.1
255 Gabby Burkey Cleveland OH 326 24 F 130 14-99 38:38.1 38:38.1
256 Kimberley Bulcroft North Olmsted OH 496 28 F 131 14-99 38:39.9 38:39.9
257 Kyle Burkey 516 33 M 79 14-99 38:40.4 38:40.4
258 Jessica Swisher Westerville OH 410 23 F 132 14-99 38:40.7 38:40.7
259 Noelle Salvan Cleveland Heights OH 794 23 F 133 14-99 38:41.4 38:41.4
260 Oscar Idiaquez Cleveland OH 456 47 M 80 14-99 38:42.7 38:42.7
261 Chris Klein Lakewood OH 750 43 M 81 14-99 38:43.4 38:43.4
262 Samantha Day Cleveland OH 367 48 F 134 14-99 38:48.2 38:48.2
263 Riley Day Cleveland OH 361 12 F 5 12-13 38:49.4 38:49.4
264 Dan Day Cleveland OH 403 49 M 82 14-99 38:50.2 38:50.2
265 Kara Day Cleveland OH 364 10 F 6 10-11 38:51.6 38:51.6
266 John Fox Rocky River OH 788 M 1 0- 0 38:52.9 38:52.9
267 Julia Ruddy CLEVELAND OH 463 50 F 135 14-99 38:54.4 38:54.4
268 Kelly Hendryx CLEVELAND OH 590 50 F 136 14-99 38:54.6 38:54.6
269 Kristen Leskovec CLEVELAND OH 637 46 F 137 14-99 38:55.1 38:55.1
270 Nicholas Geraldi 500 38 M 83 14-99 39:01.6 39:01.6
271 Patricia Bangert Cleveland OH 656 49 F 138 14-99 39:03.1 39:03.1
272 Mary Kim 624 12 F 6 12-13 39:26.0 39:26.0
273 Benedict Kim Avon OH 623 57 M 84 14-99 39:26.2 39:26.2
274 Youngju Kim 625 51 F 139 14-99 39:28.3 39:28.3
275 Rachael Zinni North Olmsted OH 640 31 F 140 14-99 39:29.5 39:29.5
276 Larry Mencin 521 59 M 85 14-99 39:30.8 39:30.8
277 Mary Pat McGreal 445 50 F 141 14-99 39:34.0 39:34.0
278 Thomas Hoy Olmsted Falls OH 655 25 M 86 14-99 39:35.6 39:35.6
279 Megan Norris N RIDGEVILLE OH 345 35 F 142 14-99 39:36.7 39:36.7
280 Julie Byrnes 490 36 F 143 14-99 39:38.5 39:38.5
281 Justina Norris North RIdgeville OH 800 31 F 144 14-99 39:39.5 39:39.5
282 Mary Jo Norris Austintown OH 407 60 F 145 14-99 39:41.2 39:41.2
283 Lisa Hoy Olmsted township OH 368 59 F 146 14-99 39:41.7 39:41.7
284 Teri Ward Parma Heights OH 835 49 F 147 14-99 39:52.2 39:52.2
285 Jonas Ward Parma Heights OH 834 16 M 87 14-99 39:52.5 39:52.5
286 Brandon Piteo CLEVELAND OH 27 31 M 88 14-99 39:53.3 39:53.3
287 BRADY STANTON 408 19 M 89 14-99 40:16.4 40:16.4
288 Cynthia Stanton Avon Lake OH 347 53 F 148 14-99 40:16.6 40:16.6
289 MOLLY STANTON 404 21 F 149 14-99 40:16.6 40:16.6
290 Leah Schmidt Cortland OH 438 60 F 150 14-99 40:20.4 40:20.4
291 Tara Haney Cleveland OH 483 28 F 151 14-99 40:21.5 40:21.5
292 Sharon Harmon Cleveland OH 426 49 F 152 14-99 40:32.0 40:32.0
293 Scott Harmon 358 48 M 90 14-99 40:32.6 40:32.6
294 Rachel Kopchock Seven Hills OH 782 28 F 153 14-99 40:33.6 40:33.6
295 Jennifer Barnes Cleveland OH 781 47 F 154 14-99 40:35.5 40:35.5
296 Michael Mazanec Cleveland OH 356 66 M 91 14-99 40:37.1 40:37.1
297 Neal O'Donnell Cleveland OH 385 67 M 92 14-99 40:46.4 40:46.4
298 Gloria Solarz CLEVELAND OH 384 67 F 155 14-99 40:48.1 40:48.1
299 sean omalley cleveland OH 417 64 M 93 14-99 40:52.5 40:52.5
300 Cheryl Sunyak Cleveland OH 439 66 F 156 14-99 40:56.5 40:56.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Richard Sunyak Cleveland OH 488 73 M 94 14-99 40:57.4 40:57.4
302 Colleen Aholt SEVEN HILLS OH 454 35 F 157 14-99 40:58.2 40:58.2
303 Daniel Aholt Seven Hills OH 515 37 M 95 14-99 40:58.6 40:58.6
304 Steve Zamborsky 620 29 M 96 14-99 40:59.2 40:59.2
305 Katrina Kennedy AURORA OH 619 30 F 158 14-99 40:59.4 40:59.4
306 Bill Kennedy REMINDERVILLE OH 524 59 M 97 14-99 41:00.9 41:00.9
307 Maryellen Staab CLEVELAND OH 503 64 F 159 14-99 41:00.9 41:00.9
308 William Staab Cleveland OH 544 65 M 98 14-99 41:02.4 41:02.4
309 Rob McClelland SHAKER HTS OH 455 66 M 99 14-99 41:30.1 41:30.1
310 Leo Mahoney Avon OH 695 79 M 100 14-99 41:31.2 41:31.2
311 Maryann Parry Youngstown OH 374 62 F 160 14-99 41:35.3 41:35.3
312 Sandy Bockelman AVON LAKE OH 554 49 F 161 14-99 41:36.1 41:36.1
313 Jillian Morris Brooklyn OH 786 26 F 162 14-99 41:53.9 41:53.9
314 Denise Steinmetz Willowick OH 784 46 F 163 14-99 41:55.0 41:55.0
315 Michelle Woidke Cleveland OH 694 39 F 164 14-99 41:58.6 41:58.6
316 Sean Bockelman Avon Lake OH 652 50 M 101 14-99 42:02.2 42:02.2
317 Samantha Rada Avon Lake OH 651 49 F 165 14-99 42:02.7 42:02.7
318 Julianne Reitenbach Brunswick OH 369 29 F 166 14-99 42:12.5 42:12.5
319 Owen Norman Cleveland OH 650 34 M 102 14-99 42:13.1 42:13.1
320 JEFFERY SPRAGUE 316 33 M 103 14-99 42:19.7 42:19.7
321 Marialyse Fuller North Royalton OH 735 24 F 167 14-99 42:27.1 42:27.1
322 Branimir Maletic North Royalton OH 700 27 M 104 14-99 42:27.8 42:27.8
323 Melissa Reichard Cleveland OH 531 30 F 168 14-99 42:30.8 42:30.8
324 Zac Reichard Cleveland OH 464 32 M 105 14-99 42:36.2 42:36.2
325 Hayley Lammon CLEVELAND OH 459 34 F 169 14-99 42:37.3 42:37.3
326 Stephanie Carney CLEVELAND OH 349 40 F 170 14-99 42:39.2 42:39.2
327 Regina Wallace Painesville OH 564 52 F 171 14-99 42:41.5 42:41.5
