Lake to Ledges Adventure Race 2019

Individual

Age Group Results

September 21, 2019


DMC TIMING, LLC.


Men: Top Finishers 1-18 26-35 36-45 46-55 56-99
Women: Top Finishers 19-25 26-35 36-45 46-55

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Edna Spang                                               44   50        4      1:17:48.1   1:17:54.0            
Top

Female 19 to 25

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Seitz                                           43   24       31      1:35:55.3   1:36:03.6            
Top

Female 26 to 35

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kat Solove                                               48   35        7      1:21:18.1   1:21:25.1            
       2    AMBER TANG                                               59   34        9      1:22:03.3   1:22:11.0            
       3    Meredith Painter                                         38   35       14      1:24:48.5   1:24:51.6            
       4    STEPHANIE OKULEY                                         36   28       35      1:37:15.6   1:37:15.6            
       5    Jaime Zachar                                             69   34       39      1:39:07.5   1:39:15.0            
       6    Jillian Neimeister                                       35   35       43      1:42:05.1   1:42:14.0            
       7    Shauntia Cabot                                            2   35       48      1:44:27.9   1:44:29.1            
       8    Sara Cleary                                               3   32       49      1:45:35.2   1:45:43.0            
       9    Alma Gojani Axhemi                                       12   35       50      1:45:46.0   1:45:52.6            
      10    Erin Fousek                                               9   33       54      1:55:45.0   1:55:53.4            
      11    Whitney Harvey-Bluher                                    16   26       55      2:03:12.1   2:03:21.5            
Top

Female 36 to 45

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Heather Englander                                         8   38       25      1:33:41.4   1:33:50.4            
       2    ANGIE MILKS                                              32   39       41      1:39:49.6   1:39:53.4            
       3    Carrie Rodstrom                                          41   44       45      1:42:57.3   1:43:05.8            
       4    Justyna Woznicki                                         67   41       46      1:43:12.9   1:43:16.4            
       5    Maria Sterkel                                            50   37       57      2:06:06.7   2:06:16.5            
Top

Female 46 to 55

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Meg Sharp                                                45   55       27      1:33:52.6   1:33:58.1            
       2    Kim Lucas                                                73   55       32      1:36:35.9   1:36:48.7            
       3    Kathy Wendenhof                                          65   47       37      1:37:40.6   1:37:46.4            
       4    Krista Dickens                                            6   49       52      1:47:27.4   1:47:41.0            
       5    Sherry Martin                                            28   54       53      1:49:18.9   1:49:22.7            
       6    Pauline Terebuh                                          61   52       58      2:12:15.8   2:12:28.7            
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tim Spang                                                74   51        1      1:14:15.3   1:14:21.6            
Top

Male 18 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bryce Howard                                             19   14       51      1:47:03.8   1:47:06.0            
Top

Male 26 to 35

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ian Greszler                                             14   30        8      1:21:56.0   1:21:57.7            
       2    Dan Kauffman                                             21   34       12      1:22:11.8   1:22:12.3            
       3    josh linden                                              27   27       17      1:27:13.0   1:27:20.3            
       4    Anderson Pantojas                                        39   34       20      1:31:30.6   1:31:37.3            
       5    Dominic Vecchio                                          63   30       22      1:31:57.8   1:32:03.6            
       6    derek Gales                                              10   31       26      1:33:48.8   1:33:54.8            
       7    David Kowalski                                           24   31       28      1:34:25.8   1:34:32.3            
       8    James Harvey-Bluher                                      17   26       56      2:03:25.7   2:03:35.2            
Top

Male 36 to 45

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mike Taber                                               55   38        2      1:14:25.9   1:14:27.7            
       2    Eric Brinkman                                             1   40        6      1:21:02.7   1:21:03.3            
       3    John Mills                                               33   45       10      1:22:03.4   1:22:10.8            
       4    James Snider                                             47   43       11      1:22:09.1   1:22:15.0            
       5    Mike Massman                                             29   45       18      1:27:21.8   1:27:28.0            
       6    Joel Kurtz                                               26   42       19      1:29:49.5   1:29:53.2            
       7    Keith Moehring                                           34   38       24      1:33:28.1   1:33:33.5            
       8    John Danik                                                5   39       34      1:36:47.1   1:36:47.1            
       9    Kyle Gee                                                 11   39       36      1:37:15.7   1:37:23.5            
Top

Male 46 to 55

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Scott Orlando                                            37   46        3      1:15:48.4   1:15:49.8            
       2    Brian Smith                                              46   46       15      1:25:44.4   1:25:49.5            
       3    Mike Soster                                              49   51       21      1:31:35.6   1:31:38.0            
       4    Carter Edman                                              7   47       29      1:35:10.2   1:35:15.0            
       5    Daniel Michels                                           31   52       30      1:35:44.4   1:35:55.9            
       6    CHARLES RILEY                                            40   55       33      1:36:42.0   1:36:47.0            
       7    John Rzeczycki                                           42   54       47      1:43:58.1   1:44:11.6            
Top

Male 56 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Krause                                             25   60        5      1:18:15.9   1:18:17.9            
       2    Chuck Koenig                                             23   56       13      1:23:32.6   1:23:40.9            
       3    John Menzies                                             30   70       16      1:26:52.2   1:26:56.2            
       4    Robert HAGER                                             15   57       23      1:32:57.9   1:33:10.1            
       5    Stephen Warth                                            64   67       38      1:38:59.0   1:39:10.0            
       6    Hansel Lucas                                             71   59       40      1:39:32.4   1:39:45.0            
       7    Timothy Greszler                                         13   62       42      1:40:33.1   1:40:42.9            
       8    Ronald Koenig                                            22   62       44      1:42:20.8   1:42:25.6