2019 PAWS FOR THE CAUSE 5K RUN 1 MILE WALK

5K RUN WALK

Age Group Results

October 26, 2019


DMC TIMING, LLC.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Top

Female TOP 5K FINISHERS Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Brinker                  Saint Clair  MI       473   33        3        19:39.5     19:39.5      6:20/M
       2    Michelle Farr                     Medina  OH             45   46        4        19:49.7     19:50.8      6:24/M
       3    Megan Knapp                       Seville  OH           364   14        6        20:53.0     20:54.1      6:45/M
Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mimi Marquard                     Lakewood  OH          114    0      125        36:30.1     36:47.2     11:52/M
Top

FEMALE 14 & UNDER

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jessie Castle                                            20   13       15        22:26.4     22:26.4      7:14/M
       2    Grace Heed                        Medina  OH             75   14       22        23:04.4     23:04.8      7:26/M
       3    Madison Snyder                    Lodi  OH              669   13       26        23:36.0     23:36.1      7:37/M
       4    Lea Kinnear                                              90    9       40        24:58.5     25:02.2      8:05/M
       5    Abigail Kissinger                                        94   13       45        25:52.8     25:56.0      8:22/M
       6    Aubree Neura                      Medina  OH            481   14       47        25:56.1     25:58.2      8:23/M
       7    Audrey McGraw                                           118   13       62        27:49.8     27:57.3      9:01/M
       8    Georgia Cottrell                                         28   14       64        27:52.8     27:57.5      9:01/M
       9    Camille Christeon                                        22   13       68        28:01.1     28:08.6      9:05/M
      10    Michaela Chuss                                           23   10      108        33:41.1     33:47.5     10:54/M
      11    Jillian Pedmo                                           141   13      119        35:31.1     35:37.4     11:29/M
      12    Lila Peroli                                             143    2      221      1:04:51.2   1:06:58.9     21:36/M
Top

FEMALE 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rachel Castle                                            19   16       34        24:27.8     24:28.8      7:54/M
       2    Krista Borton                                            10   16       86        30:33.5     30:37.3      9:53/M
       3    Madeline Kissinger                                       93   15       92        31:11.8     31:15.9     10:05/M
       4    Cleo Meldrum                      Medina  OH            673   16       95        31:22.6     31:26.5     10:08/M
       5    Lindsay Nelson                                          127   18      175        51:49.7     52:08.1     16:49/M
       6    Jessica Robishaw                  Seville  OH           155   18      224      1:05:46.7   1:05:46.7     21:13/M
Top

FEMALE 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Karen Clifton                                            27   24        9        21:10.7     21:12.4      6:50/M
       2    Emily Hawk                        Medina  OH             74   21       63        27:52.3     27:57.6      9:01/M
       3    Somer Walker                                            185   24       66        27:54.0     27:58.8      9:01/M
       4    Allison Moss                                            125   22       87        30:38.1     30:38.1      9:53/M
       5    Alexandria Haseley                                       70   24      168        48:38.4     48:53.4     15:46/M
       6    Grace Phillips                                          147   23      171        50:17.0     50:58.3     16:26/M
       7    Jessica Schuller                                        161   20      174        51:47.1     52:05.7     16:48/M
       8    Kaitlyn Gray                      North Royalton  OH    492   24      180        53:16.9     53:45.6     17:20/M
       9    Taylor Grahl                      Strongsville  OH       61   24      195        56:22.7     56:22.7     18:11/M
      10    Lizz Labutta                                            105   20      203        57:52.5     58:29.1     18:52/M
      11    Jordan Doepker                                           35   23      206        57:53.9     58:22.2     18:50/M
Top

FEMALE 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Holly McCarthy                    Wadsworth  OH         390   27       25        23:35.8     23:37.6      7:37/M
       2    Katrin Bates                                            488   29       27        23:42.5     23:45.1      7:40/M
       3    Emily McKee                                             119   26       29        23:55.5     24:05.2      7:46/M
       4    Lauren Altenburger                                        2   27       33        24:21.4     24:27.2      7:53/M
       5    Clair Charnigo                                           21   26       65        27:53.0     27:57.2      9:01/M
       6    Halee Gerenday                                           53   25       83        30:11.0     30:12.0      9:45/M
       7    Katie Petek                                             146   29      111        34:02.0     34:06.1     11:00/M
       8    Abbey Reagle                                            151   29      112        34:04.8     34:04.8     10:59/M
       9    Karis Kotalac                                           100   26      122        36:18.8     36:34.0     11:48/M
      10    Chelsea Roe                       Wadsworth  OH         158   28      128        36:31.2     36:48.5     11:52/M
      11    Amber Moss                                              126   26      159        47:09.4     47:18.9     15:15/M
      12    Megan Hawk                        Port Clinton  OH       73   26      170        50:13.9     50:58.6     16:26/M
      13    Kirstie Oravec                                          131   26      172        50:34.2     50:56.7     16:26/M
      14    Kelsie Erhard                                            42   28      189        53:55.5     54:41.6     17:38/M
      15    Laura White                                             188   29      205        57:53.5     58:27.2     18:51/M
      16    Heather Catlin                    Berea  OH             486   29      216        59:49.3     59:57.4     19:20/M
Top

FEMALE 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Katie Patterson                   North Royalton  OH    374   31       46        25:53.7     25:57.0      8:22/M
       2    Kalin Weber                       North Ridgeville  O   675   34       74        29:21.1     29:27.9      9:30/M
       3    Missy Davis                                              31   34       82        30:10.3     30:27.3      9:49/M
       4    Jennifer Briller                                         11   33      117        35:13.8     35:18.0     11:23/M
       5    Megan Oravec                      Brunswick  OH         130   31      173        50:59.9     50:59.9     16:27/M
       6    Lisa Marshall                                           115   32      187        53:36.4     54:00.1     17:25/M
       7    Michelle Youngquist                                     191   30      192        54:15.5     54:34.7     17:36/M
       8    Erin Swords                                             177   32      204        57:52.9     58:26.5     18:51/M
       9    Sarah Peroli                      Seven Hills  OH       142   33      223      1:05:02.9   1:07:11.7     21:40/M
Top

FEMALE 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Holly Bishop                      Galion  OH            377   38       32        24:18.5     24:18.6      7:50/M
       2    Maureen Oblander                  Medina  OHIO          387   38       38        24:43.2     24:43.2      7:58/M
       3    Jolene Nottingham                 Medina  OH            491   37       48        26:05.7     26:05.7      8:25/M
       4    alison oswald                                           132   39       50        26:20.5     26:26.0      8:32/M
       5    Margaret Boggs                                            9   36       51        26:22.8     26:25.5      8:31/M
       6    Sara Wise                                               189   37       52        26:31.5     26:34.3      8:34/M
       7    Melissa Burwell                                          14   37       80        30:06.9     30:11.2      9:44/M
       8    Kellie Ellis                      Medina  OH            484   37       88        30:40.7     30:46.1      9:55/M
       9    Barbara Pasqualone                                      138   35      105        33:33.4     33:51.4     10:55/M
      10    Jessica Pappalardo                                      136   37      118        35:15.0     35:27.6     11:26/M
      11    Kelly Simmons                     Parma Heights  OH     485   36      132        38:11.0     38:11.0     12:19/M
      12    Leslie Youmans                                          190   37      137        40:04.9     40:16.8     12:59/M
      13    Erika Ciuksyte                                           24   36      157        46:45.9     47:13.3     15:14/M
      14    Jacqueline Warrens                                      186   39      199        57:35.6     58:06.3     18:45/M
Top

FEMALE 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jeannine Nicholson                Medina  OH            379   40       17        22:41.3     22:41.3      7:19/M
       2    Beth Bugner                       Medina  OH            477   41       18        22:55.5     22:57.1      7:24/M
       3    Denise Tomecko                    Medina  OH            475   41       31        24:11.9     24:11.9      7:48/M
       4    Tracy Damicone                    Medina  OH             30   41       42        25:10.4     25:15.4      8:09/M
       5    Candee Brown                                             12   41       60        27:31.2     27:38.3      8:55/M
       6    kelly groomes                     Medina  OH             68   44       70        28:02.2     28:12.6      9:06/M
       7    Megan Kinnear                                            89   41       77        29:41.3     29:45.4      9:36/M
       8    KATE BILINSKI                     Norton  OH              8   40       78        29:48.8     29:48.8      9:37/M
       9    Lisa Owen                                               134   43       89        30:53.1     31:01.3     10:00/M
      10    Patricia Krall                                          101   41      109        33:50.8     34:03.2     10:59/M
      11    Nina Huhta                        spencer  OH            79   44      126        36:30.5     36:47.0     11:52/M
      12    Darcee Olshavsky                  Homerville  OH        671   42      147        43:07.0     43:15.7     13:57/M
      13    Krista Shirley                    norton  OH            171   44      178        52:21.4     53:22.2     17:13/M
      14    Angela Cottrell                   Wadsworth  OH          29   41      184        53:33.7     54:04.6     17:26/M
      15    Nikki Robishaw                    Seville  OH           156   44      225      1:05:47.5   1:05:47.5     21:13/M
Top

FEMALE 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sharleen Slaherty                 Independence  OH      665   45       41        25:08.8     25:10.5      8:07/M
       2    Michelle Meldrum                  Medina  OH            672   48       44        25:51.4     25:51.4      8:20/M
       3    Stacey Hiller                     Polk  OH               78   47       53        26:36.8     26:39.8      8:36/M
       4    Sarah Carter                      Brunswick  OH          17   49       57        27:01.4     27:05.4      8:44/M
       5    Jennifer Watson                   Medina  OH            385   45       71        28:31.2     28:33.9      9:13/M
       6    Crystal Klooz                     Litchfield  OH         98   49      104        33:23.2     33:35.2     10:50/M
       7    Randi Vahl                                              179   47      114        34:35.2     34:48.7     11:14/M
       8    Diane Gray                        Lodi  OH               64   49      115        34:36.1     35:01.3     11:18/M
       9    Jennifer Dickerson                                       33   46      124        36:22.2     36:33.6     11:47/M
      10    Teena Rodriguez                                         157   48      130        36:53.2     37:02.2     11:57/M
      11    Shannon Kissinger                 Wadsworth  OH          92   49      133        38:27.0     38:40.7     12:28/M
      12    Ivonne Scranton                                         165   46      149        43:15.5     43:25.3     14:00/M
      13    Jeannie Prentice                                        149   47      152        43:39.0     43:53.1     14:09/M
      14    Vicki Eby                                                39   47      163        48:34.3     48:54.4     15:46/M
      15    jennifer pasuit                                         139   46      167        48:37.9     48:57.2     15:47/M
      16    Jennifer Markley                  West Salem  OH        111   47      176        51:50.1     52:10.0     16:50/M
      17    Christen Graf                     Medina  OH             59   46      177        52:05.4     52:09.9     16:49/M
      18    Lory Donkey Ferko                                        46   47      198        56:24.7     57:41.5     18:36/M
      19    Susan Paterak                     Medina  OH            368   47      209        58:42.5     58:56.7     19:01/M
Top

FEMALE 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brenda Stauffer                                         176   54       67        27:56.5     28:04.3      9:03/M
       2    heidi ingersol                                           80   54       99        31:47.2     31:53.0     10:17/M
       3    Caol Shelly                                             170   54      110        34:01.7     34:14.3     11:03/M
       4    Donkey Lady Schulte                                     163   52      120        35:51.6     35:58.4     11:36/M
       5    Rhonda Mixell                                           123   53      129        36:40.2     36:46.3     11:52/M
       6    Jackie Mitchell                                         122   54      135        39:40.2     39:54.4     12:52/M
       7    Beth Grayson                      Medina  OH             66   54      139        40:53.8     41:07.2     13:16/M
       8    Chris Gloeckner                   Medina  OH            360   50      143        42:41.5     42:54.3     13:50/M
       9    Laura Francis                                            50   51      150        43:16.2     43:35.6     14:04/M
      10    Laura Rohrbaugh                   Medina  OH            159   50      151        43:19.2     43:36.8     14:04/M
      11    Christine Batman                                          4   50      160        47:38.3     47:48.9     15:25/M
      12    Celestina Byczek                                         15   52      166        48:37.4     48:55.9     15:47/M
      13    Laurie Kemer                      Brunswick  OH          86   51      181        53:26.4     53:58.5     17:25/M
      14    Mindy Schuller                    Valley City  OH       162   50      186        53:36.4     53:55.3     17:24/M
      15    Kerry Taimon                      Seville  OH           495   50      194        54:56.4     55:29.4     17:54/M
      16    Nicole Doepker                                           36   53      207        58:00.6     58:21.5     18:49/M
      17    Donna Frappier                    Medina  OH            496   54      212        58:45.8     59:09.9     19:05/M
      18    Lorraine Meek                     Medina  OH            120   53      214        59:04.7   1:00:42.4     19:35/M
Top

FEMALE 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sherry Martin                     Westfield Center  O   116   55       69        28:01.8     28:03.7      9:03/M
       2    Janet Shaw                                              169   59       72        28:43.7     28:50.9      9:18/M
       3    Cynthia Doyle                     Wadsworth  OH          37   55       73        29:03.9     29:15.1      9:26/M
       4    Carolyn Edel                                             40   56       93        31:21.4     31:27.0     10:09/M
       5    Frances Kline                                            97   58       98        31:46.9     31:55.4     10:18/M
       6    Julie Shorie                      Medina  OH            173   56      103        32:54.4     32:58.3     10:38/M
       7    Camilla Carrino                                          16   56      134        39:39.7     39:53.1     12:52/M
       8    Diane Buhrman                                            13   58      138        40:15.9     40:25.2     13:02/M
       9    Kathleen Rhubart                                        154   56      162        47:46.0     48:05.9     15:31/M
      10    Lisa Vealey                                             183   58      165        48:36.2     48:56.0     15:47/M
      11    Jan Markus                        Medina  OH            112   55      188        53:39.7     54:00.6     17:25/M
      12    Tara Gifford                      Sullivan  OH           54   55      217      1:00:02.3   1:00:43.5     19:35/M
      13    Cathy Dworkis                     Seville  OH            38   57      218      1:04:01.4   1:04:40.0     20:52/M
Top

FEMALE 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JULIE GRADY                                              57   64      155        46:23.6     46:57.9     15:09/M
       2    Christine Tennant                                       178   64      201        57:49.9     58:20.2     18:49/M
       3    Claire Bolek                      Medina  OH            358   61      208        58:41.4     58:57.1     19:01/M
Top

FEMALE 65 & OVER

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    anna slepecky                                           174   65       79        29:51.7     29:58.8      9:40/M
       2    Patricia Habenicht                                       69   71       96        31:24.3     31:28.0     10:09/M
       3    Gloria Hering                     Medina  OH            337   68      102        32:28.6     32:34.4     10:30/M
       4    Mitzi Kernan                                             88   75      113        34:21.4     34:49.7     11:14/M
       5    Marilyn Olsen                     North Olmsted  OH     366   84      141        42:17.5     42:28.1     13:42/M
       6    Virginia Kitsteiner                                      96   87      182        53:29.8     53:58.4     17:25/M
       7    Anitra Redlefsen                  Medina  OH            152   69      213        58:53.4     59:25.5     19:10/M
       8    Sue George                        Litchfield  OH         51   66      227      1:09:36.8   1:09:36.8     22:27/M
Top

Male TOP 5K FINISHERS Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Aiden Fox                         Medina  OH            474   14        1        18:57.9     18:59.8      6:07/M
       2    Zach Bugner                       Medina  OH            478   15        2        19:32.4     19:32.4      6:18/M
       3    Alex Kelley                                              85   29        5        19:51.8     19:51.9      6:24/M
Top

MALE 14 & UNDER

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Grant Tomecko                     Medina  OH            476   11        7        21:00.8     21:00.8      6:46/M
       2    Andrew Bugner                     Medina  OH            479   13        8        21:01.4     21:01.8      6:47/M
       3    Noah Ruppel                       Medina  OH            391   14       13        22:14.7     22:16.5      7:11/M
       4    Zach Kurt                                               104   13       16        22:36.1     22:40.3      7:19/M
       5    Karl Batman                                               5   14       19        22:59.8     23:00.1      7:25/M
       6    Oren Scranton                                           167   12       24        23:21.8     23:23.3      7:33/M
       7    Jake Oblander                     Medina  OH            386   8        37        24:40.1     24:41.3      7:58/M
       8    Tyler Kinnear                                            91   12       56        26:53.5     26:58.3      8:42/M
       9    Ben English                       Medina  OH            381   13       84        30:23.9     30:27.7      9:49/M
      10    Logan Jones                       Medina  OH             83   11       90        30:57.4     30:59.1     10:00/M
      11    Dylan Ratkowski                   Medina  OH            384   14      144        42:50.6     42:57.2     13:51/M
      12    Aksel Scranton                                          168    5      145        42:51.7     43:00.7     13:52/M
      13    Chase Pedmo                                             382   10      153        44:43.6     44:49.8     14:27/M
      14    Daniel Warrens                                          187    4      200        57:40.7     58:07.8     18:45/M
      15    Julian Peroli                                           145    3      220      1:04:42.9   1:07:00.1     21:37/M
Top

MALE 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dylan Hoff                        Medina  OH            380   15      100        31:47.9     31:53.6     10:17/M
       2    adam pasuit                                             140   15      164        48:35.8     48:56.1     15:47/M
Top

MALE 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cody Heironimus                                          76   23       11        21:42.7     21:44.1      7:01/M
       2    Ryan West                         Brunswick  OH         373   23       49        26:12.6     26:17.8      8:29/M
Top

MALE 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Julio Calabresi                   Medina  OH            375   29       54        26:43.3     26:49.6      8:39/M
       2    Octavio Valdez                                          181   26       61        27:40.6     27:47.1      8:58/M
       3    Adrian Krol                                             103   27      121        36:13.9     36:29.5     11:46/M
       4    Adam Stark                                              175   26      127        36:30.9     36:48.6     11:52/M
       5    Adam Haseley                                             71   26      169        48:39.5     48:53.9     15:46/M
       6    J.T. Grahl                                               62   26      196        56:22.7     56:22.7     18:11/M
       7    Alex Figueroa                                            47   29      202        57:50.8     58:26.1     18:51/M
Top

MALE 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Phil Hascher                      Medina  OH            363   31       55        26:48.9     26:49.5      8:39/M
       2    Scott Weber                       North Ridgeville  O   674   34       75        29:21.3     29:28.0      9:30/M
       3    Tim Herold                                               77   32      190        53:57.5     54:42.2     17:39/M
       4    Tyler Youngquist                  Medina         OH     192   33      191        54:13.7     54:35.6     17:36/M
       5    Michael Franel                    Berea  OH             487   33      215        59:47.5     59:57.4     19:20/M
Top

MALE 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    andrew Oswald                     Medina                133   38       20        22:59.9     23:05.3      7:27/M
       2    Brian Anielski                                            3   37       23        23:16.6     23:19.1      7:31/M
       3    Matt Keener                                             490   37       36        24:36.0     24:39.6      7:57/M
       4    Jonathan Davis                                           32   37       81        30:10.2     30:27.9      9:49/M
       5    Judd Peroli                       Wadsworth  OH         483   39      219      1:04:32.5   1:06:31.9     21:27/M
Top

MALE 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    J.R. Russell                      Medina  OH            666   43       39        24:50.1     24:54.6      8:02/M
       2    Aaron Scranton                                          166   44       43        25:39.9     25:42.6      8:17/M
       3    Mike Batman                       Hinckley  OH          667   44      161        47:38.6     47:49.3     15:25/M
       4    Mike Crutchfield                  Wadsworth  OH         482   41      226      1:06:58.3   1:06:58.3     21:36/M
Top

MALE 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jim Plikerd                       Medina  OH            148   47       58        27:08.8     27:14.7      8:47/M
       2    Shaun Vahl                        Lodi  OH              180   45      116        34:38.1     34:48.7     11:14/M
       3    Steven Dickerson                                         34   45      123        36:21.9     36:33.1     11:47/M
       4    Frank Olshavsky                   Homerville  OH        670   48      131        36:55.2     37:04.0     11:57/M
       5    Doug Sopko                        Medina  OH            371   48      146        43:03.6     43:10.9     13:55/M
       6    Kevin Paterak                     Medina  OH            367   47      148        43:10.7     43:18.8     13:58/M
       7    Steve Alessandro                                          1   45      158        46:49.2     47:12.1     15:14/M
Top

MALE 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bruce Baron                       Medina  OH            668   51       21        23:01.8     23:03.6      7:26/M
       2    Mike Olshavsky                                          129   54       59        27:09.0     27:17.0      8:48/M
       3    Jeffrey Kissinger                                        95   50       94        31:21.4     31:25.4     10:08/M
       4    Ken Gloeckner                     Medina  OH            361   52      142        42:40.5     42:53.9     13:50/M
       5    Robert Gray                                              65   51      179        53:15.5     53:43.4     17:20/M
       6    David Kemer                       Brunswick  OH          87   53      183        53:32.4     53:59.7     17:25/M
Top

MALE 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tim Brennan                       Copley  OH            400   57       10        21:13.6     21:15.3      6:51/M
       2    Bob Pokornt                       Medina  OH            480   58       12        22:00.2     22:02.5      7:06/M
       3    Francis Bertuzzi                                          7   55       14        22:16.0     22:16.0      7:11/M
       4    Ira Fleischer                     Monroe  NY             48   58       35        24:31.0     24:32.3      7:55/M
       5    Kevin Meek                        Medina  OH            121   56       91        31:02.1     31:12.7     10:04/M
       6    Keith Johnston                    Wadsworth  OH         378   57      101        31:50.5     31:54.4     10:17/M
       7    Paul Olshavsky                                          128   58      140        41:49.6     41:57.1     13:32/M
       8    Brian Grayson                                            67   56      154        45:45.8     45:59.2     14:50/M
       9    Russ Taimon                       Seville  OH           494   55      193        54:55.3     55:26.5     17:53/M
      10    Russell donkey Schulte                                  164   57      197        56:24.0     57:44.5     18:37/M
Top

MALE 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BRIAN SWEENEY                     CLEVELAND  OH         372   62       30        24:07.4     24:13.2      7:49/M
       2    Charles Ramer                     Medina  OH            389   64       97        31:45.3     31:51.4     10:16/M
       3    steve ingersol                                           81   64      106        33:39.2     33:43.4     10:53/M
       4    Jeff Sanders                                            160   60      136        39:51.1     39:52.4     12:52/M
Top

MALE 65 & OVER

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Joe Ringler                       Middleburg Heights    388   68       28        23:50.1     23:50.1      7:41/M
       2    Jeff Schoefield                   Medina  OH            369   65       76        29:34.9     29:41.9      9:35/M
       3    Mike Bates                        Medina  OH            489   65       85        30:30.7     30:40.9      9:54/M
       4    Robert May                        Bay Village           117   68      107        33:39.9     33:40.0     10:52/M
       5    Bob GRADY                                                58   65      156        46:26.6     46:59.1     15:09/M
       6    Greg Markus                                             113   65      185        53:36.2     53:59.7     17:25/M
       7    Dain Redlefsen                                          153   76      210        58:43.6     59:16.2     19:07/M
       8    Joe Dohanos                       Fremont  OH           359   80      211        58:44.8     58:57.7     19:01/M
       9    Jim Peroli                                              144   72      222      1:04:54.9   1:06:57.4     21:36/M