4th OF JULY SQUIRT GUN 5K - PORT CLINTON

5K RUN / WALK

Age Group Results

July 04, 2016


RESULTS BY DMC TIMING LLC DMC TIMING LLC


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69

Top

Female TOP 5K FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nancy Wells                       AVON  OH              146   45       20        23:16.8      7:30/M
Top

FEMALE 9 & UNDER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jane Ambrozy                      Dublin  OH            340   9        54        27:13.3      8:47/M
       2    Brenna Nelson                     Mansfield  OH         184   9        59        27:34.1      8:54/M
       3    Ava DeFreitas                     Port Clinton  OH      200   9       136        39:11.5     12:38/M
       4    Alanee Huber                                             53    8      138        39:38.1     12:47/M
       5    MyahAnn Reesman                                         111    8      150        42:36.6     13:45/M
       6    Allison Hossler                                          50    9      154        43:15.5     13:57/M
       7    Giada Cline                                             168   6       159        44:59.5     14:31/M
       8    Aisla Mallett                                            85    8      183        55:28.8     17:54/M
       9    Adia Fadrowski                                           31    7      188        56:10.0     18:07/M
      10    Cecelia Ciepiel                                          19    8      194        58:07.2     18:45/M
Top

FEMALE 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Summer Thomas                                           137   13       69        28:18.6      9:08/M
       2    Hannah Cross                                            166   13       80        29:27.3      9:30/M
       3    Carmen Rowe                                             121   12       84        30:20.8      9:47/M
       4    Alexis Wunder                     Port Clinton  OH      172   11      104        34:15.5     11:03/M
       5    Paige Reineck                                           114   11      122        36:38.2     11:49/M
       6    Harley Haffa                      Attica  OH             40   12      145        41:27.6     13:22/M
       7    Erin McCarty                      Wakeman  OH            88   11      146        41:29.9     13:23/M
       8    McKenzie Rathburn                 Risingsun  OH         186   11      151        42:39.7     13:45/M
       9    Allison Hlodan                    Port Clinton  OH       46   11      176        53:43.1     17:20/M
      10    Messina Reesman                                         109   12      191        57:15.3     18:28/M
Top

FEMALE 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rachel Reineck                    Port Clinton  OH      115   17       44        25:48.1      8:19/M
       2    Emma Wensink                      Monroeville  OH       199   15       45        26:02.4      8:24/M
       3    Morgan Hawk                       Port Clinton  OH      174   17       55        27:14.6      8:47/M
       4    Rachel Womeldorf                  Lewis Center          148   19       66        28:02.9      9:03/M
       5    Morgan McGlothlin                                        91   19      109        34:36.7     11:10/M
       6    Kayla Fadrowski                                          29   16      187        56:05.3     18:05/M
Top

FEMALE 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Holly Kistler                                            70   29       21        23:30.3      7:35/M
       2    Bridget Smik                                            133   20       24        23:43.8      7:39/M
       3    Melinda Booth                     Mansfield  OH         183   29       56        27:19.2      8:49/M
       4    Julia Oberjohn                                          104   29       62        27:39.2      8:55/M
       5    Abbie Williamson                  West Unity            193   28       96        32:13.4     10:24/M
       6    Kristina Kelley                                         164   21      111        34:56.5     11:16/M
       7    Tessa Deckebach                                         154   22      114        35:55.5     11:35/M
       8    Megan Hawk                        Port Clinton  OH      175   20      128        37:26.1     12:05/M
       9    Melissa Kapp                      Oak Harbor  OH         66   29      135        38:47.8     12:31/M
      10    Katie LaPlant                     Fremont  OH            78   26      172        51:21.8     16:34/M
      11    Sarah Blodgett                    Bidwell               336   20      179        53:53.5     17:23/M
      12    Stephanie Besancon                                       10   29      197        58:14.7     18:47/M
      13    Stephanie Uhl                                           142   29      198        58:16.9     18:48/M
Top

FEMALE 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ellie Anderson                    Tiffin  OH            344   39       36        25:20.2      8:10/M
       2    Amy Shatila                                             162   33       39        25:27.7      8:13/M
       3    Melissa Kildoo                                           69   35       48        26:23.9      8:31/M
       4    Becky Simpson                     Port Clinton  OH      131   37       49        26:34.7      8:34/M
       5    Joanne Tiffney                    Port Clinton  OH      139   36       71        28:23.3      9:09/M
       6    Pamela Engle                      Sandusky  OH          343   31       72        28:26.1      9:10/M
       7    Heather Gentzel                                          37   31       74        28:46.1      9:17/M
       8    Leslie Benton                     Port Clinton  OH        9   34       76        28:48.5      9:17/M
       9    Caroline Gentzel                                         36   33       79        29:22.1      9:28/M
      10    Melissa Elder                     Fremont  OH            27   35       93        31:47.6     10:15/M
      11    Kristen Decker                                           24   36       94        31:53.7     10:17/M
      12    Tricia Howell                     Port Clinton  OH      198   31       97        32:47.1     10:35/M
      13    Kaitlyn McNerney                                         92   30      105        34:17.1     11:04/M
      14    Kristy Cross                      Port Clinton  OH      197   31      107        34:22.0     11:05/M
      15    Sarah Johncock                    Berea  OH              61   33      112        35:25.6     11:25/M
      16    Jessica Ford-Mustre                                      33   32      121        36:35.4     11:48/M
      17    Jennifer Hartman                  Bellevue  OH           43   38      127        37:01.0     11:56/M
      18    Wendy Nagy                        Frankfort             195   38      131        38:15.0     12:20/M
      19    Arlene McCarty                                           87   39      147        41:30.6     13:23/M
      20    Lynn Pfahler                                            106   31      148        41:32.1     13:24/M
      21    Anne Nelson                                             103   34      157        43:52.4     14:09/M
      22    Tricia Cline                                            167   39      158        44:57.6     14:30/M
      23    Holly Reesman                     bellevue  OH          110   38      161        45:37.5     14:43/M
      24    Jamie Johncock                                           60   33      184        55:35.4     17:56/M
      25    Jennifer Collins                                         21   37      189        56:25.9     18:12/M
      26    Jennifer Ciepiel                                         18   35      195        58:09.2     18:45/M
      27    Kelly Fadrowski                   Berea  OH              30   38      199        58:30.0     18:52/M
Top

FEMALE 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Simpson                       Manassas  VA          130   46       37        25:25.0      8:12/M
       2    Michelle Bodie                    Port Clinton  OH       11   40       43        25:45.4      8:18/M
       3    Mindy Gray                                               38   46       78        28:55.3      9:20/M
       4    Karen Lamb                        Sandusky  OH           76   40       81        29:44.0      9:35/M
       5    Lisa Greaves                                             39   49       86        30:46.4      9:55/M
       6    Neely Young                       Bucyrus  OH           194   41       87        30:52.7      9:57/M
       7    Jodi Gaietto                      Fremont  OH            35   46       95        32:05.8     10:21/M
       8    Carrie McGlothlin                 Port Clinton  OH       90   40      100        33:36.9     10:50/M
       9    Rachel Bahnsen                                            6   48      101        33:42.9     10:52/M
      10    Pamela Snyder                                           136   40      102        33:45.9     10:53/M
      11    Theresa Rowe                                            120   43      108        34:33.0     11:09/M
      12    Dawn Bonnett                                             12   42      110        34:53.4     11:15/M
      13    Angela Reineck                    Port Clinton  OH      113   46      123        36:39.4     11:49/M
      14    Andrea Hossler                                           49   42      133        38:36.6     12:27/M
      15    Erin Lucas                        Port Clinton  OH      342   42      137        39:13.0     12:39/M
      16    Jennifer Durbin                                          26   43      141        39:55.7     12:53/M
      17    Monica Barber                     Chardon  OH           187   47      152        42:54.8     13:50/M
      18    Holly Loper                       Fremont  OH            81   44      163        45:40.2     14:44/M
      19    Tina Pressley                     Genoa  OH             107   43      173        51:26.7     16:35/M
      20    Jules Bene                        Port Clinton  OH        7   46      180        53:55.7     17:24/M
      21    Jennifer Casey                    Port Clinton  OH       16   42      185        55:37.0     17:56/M
      22    Marie Uhl                                               143   49      193        58:03.3     18:44/M
Top

FEMALE 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lisa Chura                        port Clinton  OH       17   52       41        25:30.7      8:14/M
       2    Mary Nehls                        Port Clinton  OH      347   52       58        27:29.5      8:52/M
       3    Reggi Hansen                                             42   51       98        33:00.3     10:39/M
       4    Renee Krebs                       Port Clinton  OH       75   50      118        36:08.8     11:39/M
       5    Julie Keller                                             67   52      124        36:42.6     11:50/M
       6    Karen Krebs                                             170   50      156        43:43.4     14:06/M
       7    Linda Buchwalter                  Oak Harbor  OH         14   52      160        45:32.1     14:41/M
       8    Diane Hawk                        Port Clinton  OH      176   52      165        47:20.8     15:16/M
       9    Lisa Hogue                        Columbus  OH           47   57      175        53:31.4     17:16/M
      10    Kim McCoy                                                89   51      178        53:51.9     17:22/M
      11    Debi Laurer                       Fremont  OH           180   54      182        55:27.7     17:53/M
      12    Sue Benedict                                              8   58      186        56:02.7     18:05/M
      13    Karen Johncock                                           57   59      200      1:01:34.7     19:52/M
Top

FEMALE 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kathy Root                                              118   62       65        27:57.1      9:01/M
       2    Jacquelyn Jones                                          65   60       68        28:04.9      9:03/M
       3    Susie Shaffer                                           125   65      166        47:57.6     15:28/M
       4    Jodi Regal                        Oak Harbor  OH        188   60      169        51:13.8     16:31/M
       5    Jeannine Aufdencamp                                       2   63      177        53:47.5     17:21/M
       6    Karen Salzgeber                                         124   62      181        54:12.8     17:29/M
       7    Maryellen Rath                                          108   63      196        58:11.0     18:46/M
       8    Janet McPherson                                          93   63      201      1:02:22.7     20:07/M
Top

Male TOP 5K FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Derek Hill                        Fremont  OH           192   29        1        17:38.5      5:41/M
Top

MALE 9 & UNDER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Zach Shawberry                    Tiffin  OH            345   9        33        24:55.9      8:02/M
       2    Nolan Hartman                     bellevue  OH           45    8       89        31:03.2     10:01/M
       3    Carter Aufdencamp                                         3    8       99        33:35.4     10:50/M
       4    Gordon Thomas                     Portland  OR          191   9       119        36:27.0     11:45/M
       5    Logan Hartman                                            44    8      125        36:58.1     11:55/M
       6    Chase Huber                                              55    8      139        39:39.9     12:47/M
       7    Brock Huber                                              52    8      144        40:08.9     12:57/M
       8    Jaden Aufdencamp                                          4    8      155        43:18.5     13:58/M
       9    Jackson Mosser                                          152   9       162        45:38.9     14:43/M
      10    Hudson Mallett                    Port Clinton  OH       86    8      168        48:40.0     15:42/M
      11    Alex Johncock                                            63    8      192        57:57.5     18:42/M
Top

MALE 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nathan Molley                     Worthington  OH       335   13       15        22:48.1      7:21/M
       2    Noah Simpson                      Manassas  VA          129   13       16        22:52.9      7:23/M
       3    Kevin Krebs                       Port Clinton  OH       73   12       19        23:14.5      7:30/M
       4    Cooper Tilson                                           141   11       26        24:16.7      7:50/M
       5    Brandon Wunder                    Port Clinton  OH      173   12       32        24:48.4      8:00/M
       6    Owen Ambrozy                      Dublin  OH            339   12       35        25:17.5      8:09/M
       7    Michael Stolar                    North Olmsted  OH     182   14       52        26:49.3      8:39/M
       8    Jackson Johncock                                         64   10       60        27:35.4      8:54/M
       9    Jeff Snyder                                             135   12      103        33:59.1     10:58/M
Top

MALE 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Hunter Sherry                     Defiance  OH          150   15        3        18:19.5      5:55/M
       2    Jason Krebs                                              72   17        5        20:10.0      6:30/M
       3    Mikey Krebs                       Port Clinton  OH       74   15        9        21:32.1      6:57/M
       4    Nick Reineck                      Port Clinton  OH      112   19       13        22:09.2      7:09/M
       5    Matthew Krebs                                           169   15       17        23:09.2      7:28/M
       6    Grant Crall                                              22   15       22        23:32.5      7:35/M
       7    Nathan Simpson                    Medina  OH            128   16       67        28:03.8      9:03/M
       8    Josh Womeldorf                    Lewis Center          147   15      130        38:00.1     12:15/M
Top

MALE 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alan Meyer                                               96   20        2        18:02.0      5:49/M
       2    Travis Sharp                                            126   24        6        20:25.2      6:35/M
       3    Jacob Walker                      Berea  OH             145   26       53        27:12.0      8:46/M
       4    Alex Fuller                                              34   26       75        28:47.0      9:17/M
       5    Tommy Singler                                           132   29       91        31:06.8     10:02/M
       6    Ryan Green                                              155   23      116        35:58.2     11:36/M
Top

MALE 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Justin Moomaw                                            98   33        4        18:57.3      6:07/M
       2    Jose Mustre                                             102   33        7        20:29.6      6:36/M
       3    Jimmy Johncock                                           62   35       27        24:23.9      7:52/M
       4    Kenny Barnswell                                         159   38       29        24:30.5      7:54/M
       5    Michael Tilson                                          140   39       51        26:48.0      8:39/M
       6    Jason Johncock                                           58   33       63        27:44.8      8:57/M
       7    Anthony Setley                                          158   30       64        27:52.0      8:59/M
       8    Dave Shatila                                            163   36       73        28:34.4      9:13/M
       9    Kevin Metzger                                            94   38      134        38:39.5     12:28/M
      10    Christopher Montgomery            Attica  OH             97   31      149        41:33.6     13:24/M
      11    Kevin Mosser                      Fremont  OH           101   37      164        45:42.2     14:45/M
      12    Michael Fadrowski                                        28   38      190        56:36.8     18:15/M
Top

MALE 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeff Saffran                      Port Clinton  OH      123   44        8        21:24.5      6:54/M
       2    Christopher Rowe                                        119   44       11        21:50.9      7:03/M
       3    Scott Cross                                             165   49       14        22:20.2      7:12/M
       4    Isaac Amundson                                          161   41       18        23:11.2      7:29/M
       5    Josh Snyder                       Fairlawn  OH          134   40       23        23:41.4      7:38/M
       6    Lincoln Cobb                                             20   43       28        24:29.4      7:54/M
       7    Kevin Lewis                       Lakewood  OH           79   49       31        24:45.0      7:59/M
       8    Brad Womeldorf                    Lewis Center          149   49       34        25:10.2      8:07/M
       9    Gregory Simpson                                         127   47       38        25:26.4      8:12/M
      10    Jim Lamb                                                 77   44       46        26:12.5      8:27/M
      11    Ron Ambrozy                       Dublin  OH            338   44       57        27:23.5      8:50/M
      12    Scott Thomas                      AKRON                 138   43       70        28:19.9      9:08/M
      13    Chris Mallett                                            84   46       77        28:50.5      9:18/M
      14    Dave Buehler                                             15   49       83        30:17.8      9:46/M
      15    Joseph Veliz                      Port Clinton  OH      157   40       85        30:44.1      9:55/M
      16    Tom Wunder                        Port Clinton  OH      171   41      106        34:19.8     11:04/M
      17    Craig Thomas                      Portland  OR          190   42      120        36:28.6     11:46/M
      18    Daniel Lukac                                             82   40      126        36:59.8     11:56/M
      19    Kip Olsen                         Joliet                196   45      132        38:16.5     12:21/M
      20    David Hughes                                             56   44      142        39:56.4     12:53/M
      21    Ben Mallett                                              83   44      167        48:38.8     15:41/M
Top

MALE 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jay Krebs                         Port Clinton  OH       71   54       10        21:42.9      7:00/M
       2    Curtus Lowe                       Walton  OH            151   51       12        21:53.4      7:04/M
       3    Chuck Perry                       Greensprings  OH      105   55       25        23:45.2      7:40/M
       4    Larry Fletcher                    Milan  OH             346   57       30        24:40.5      7:57/M
       5    Doug Freeh                        Castalia  OH          156   56       40        25:29.3      8:13/M
       6    Ben Fitzpatrick                   Fremont  OH            32   52       42        25:43.3      8:18/M
       7    Mike Keller                                              68   54       82        30:06.5      9:43/M
       8    Jeff Bahnsen                                              5   51       90        31:05.7     10:02/M
       9    Dennis Hammersmith                Defiance  OH          337   59       92        31:13.9     10:04/M
      10    Curtiss Buchwalter                Oak Harbor  OH         13   51      113        35:33.9     11:28/M
      11    Jeff Deckebach                                          153   56      115        35:56.8     11:35/M
      12    David Johncock                                           59   59      117        35:59.3     11:36/M
      13    Hal Hawk                          Port Clinton  OH      177   56      129        37:29.3     12:05/M
      14    Robert Leyerle                    Gibsonburg  OH         80   57      140        39:42.3     12:48/M
      15    Steve Barber                      Chardon  OH           185   58      153        42:55.9     13:51/M
      16    Joel Hogue                        Marblehead  OH         48   54      174        53:29.4     17:15/M
Top

MALE 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Steven Hahn                                              41   64       47        26:17.2      8:29/M
       2    David Moomaw                                             99   63       50        26:38.2      8:35/M
       3    Keith Robinson                                          116   61       61        27:37.2      8:55/M
       4    Jeffry Vidd                                             144   62       88        30:58.8      9:59/M
       5    Tom Root                                                117   63      143        39:59.6     12:54/M
       6    Dennis Bahnsen                    Port Clinton  OH      341   63      170        51:16.5     16:32/M
       7    Dave Regal                        Oak Harbor  OH        189   62      171        51:17.9     16:33/M