CAMELBACK 5K 10K RUNS

5K RUN

Overall Finish List

June 11, 2016


RESULTS BY DMC TIMING LLC DMC TIMING LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Brennan Crawford                  Amherst  OH            22    19   M       1 Top Fin             16:37.1     16:37.1      5:22/M
      2    Matthew Kuyken                    Fremont  OH           236    16   M       1 15-19               18:28.2     18:28.2      5:57/M
      3    Jason Bibb                        Bellevue  OH            4    35   M       1 35-39               18:31.9     18:31.9      5:58/M
      4    Ian Crawford                      Amherst  OH            23    17   M       2 15-19               18:58.5     18:58.5      6:07/M
      5    Justin Gillmor                    Willard  OH            39    14   M       1 10-14               20:32.9     20:32.9      6:37/M
      6    Riley Edmonds                     fremont  OH            31    16   M       3 15-19               20:36.8     20:36.8      6:39/M
      7    Connor Martin                     Fremont  OH           198    19   M       4 15-19               20:56.6     20:56.6      6:45/M
      8    Todd Schiller                     Oak Harbor  OH        229    54   M       1 Top Fin             21:03.5     21:03.5      6:47/M
      9    Martzke Derek                     Genoa  OH             240    34   M       1 30-34               21:52.8     21:52.8      7:03/M
     10    Justin Riffle                     Genoa  OH             248    34   M       2 30-34               21:53.9     21:53.9      7:04/M
     11    Sarah Szymanowski                 Fremont  OH           235    19   F       1 Top Fin             23:08.6     23:08.6      7:28/M
     12    Giovanny Lopez                    Fremont  OH            59    23   M       1 20-24               23:28.5     23:28.5      7:34/M
     13    Isaac Bolyeck                     Clyde  OH             245    22   M       2 20-24               24:05.3     24:05.3      7:46/M
     14    Jeremiah Britner                  Fremont  OH            15    25   M       1 25-29               24:08.2     24:08.2      7:47/M
     15    Jennifer Nieset                   Chardon  OH            72    41   F       1 Top Fin             24:19.7     24:19.7      7:51/M
     16    Benjamin J. Moyer                 Columbus  OH          233    35   M       2 35-39               24:27.7     24:27.7      7:53/M
     17    Camden Bloomer                    Fremont  OH             7    12   M       2 10-14               25:00.3     25:00.3      8:04/M
     18    Garrett Havens                    Fremont  OH            43    12   M       3 10-14               25:02.3     25:02.3      8:05/M
     19    Michael Bloomer                   Fremont  OH             6    42   M       1 40-44               25:07.2     25:07.2      8:06/M
     20    Tyson Bouyack                     Fremont  OH            12    31   M       3 30-34               25:11.8     25:11.8      8:07/M
     21    Caleb Wenzel                      bellevue  OH           88    12   M       4 10-14               25:31.8     25:31.8      8:14/M
     22    Chris Granata                     Tiffin  OH            247    55   M       1 55-59               26:13.6     26:13.6      8:27/M
     23    Carter Rodriguez                  Fremont  OH            78    10   M       5 10-14               26:19.8     26:19.8      8:29/M
     24    Gregg Gerber                      Fremont  OH            37    71   M       1 70-99               26:23.7     26:23.7      8:31/M
     25    Chad Wodrich                      Fremont  OH           237    45   M       1 45-49               26:25.0     26:25.0      8:31/M
     26    Emily Zmarzly                     Perrysburg  OH         91    31   F       1 30-34               26:27.6     26:27.6      8:32/M
     27    David Moomaw                      Fort Myers  FL         70    63   M       1 60-64               26:33.3     26:33.3      8:34/M
     28    Faye Sloma                        Fremont  OH           199    19   F       1 15-19               26:35.3     26:35.3      8:35/M
     29    Sara Wuertz                       Fremont  OH           252    34   F       2 30-34               26:39.3     26:39.3      8:36/M
     30    Christopher Liebold               Fremont  OH           249    25   M       2 25-29               26:51.8     26:51.8      8:40/M
     31    Tom Stiernolt                     Fremont  OH           196    66   M       1 65-69               26:57.1     26:57.1      8:42/M
     32    Tasha Bibb                        Bellevue  OH            3    34   F       3 30-34               27:02.3     27:02.3      8:43/M
     33    Michael Perry                     Fremont  OH            73    62   M       2 60-64               27:11.0     27:11.0      8:46/M
     34    Madison Adams                     Oak Harbor  OH        232    12   F       1 10-14               27:33.2     27:33.2      8:53/M
     35    Greg Garcia                                             100    34   M       4 30-34               27:34.1     27:34.1      8:54/M
     36    Matthew White                     Clyde  OH              89    36   M       3 35-39               27:36.5     27:36.5      8:54/M
     37    Rex Brockschmidt                  Risingsun  OH          16    63   M       3 60-64               27:38.5     27:38.5      8:55/M
     38    Christa Miller                    FREMONT  OH            69    40   F       1 40-44               27:41.6     27:41.6      8:56/M
     39    Joni Gutierrez                    Fremont  OH            41    34   F       4 30-34               27:42.3     27:42.3      8:56/M
     40    Douglas Brandt                    Fremont  OH           231    56   M       2 55-59               27:47.5     27:47.5      8:58/M
     41    Tina Knieriem                     Helena  OH             52    50   F       1 50-54               27:54.8     27:54.8      9:00/M
     42    Rene Flores                       Fremont  OH            93    45   M       2 45-49               27:57.2     27:57.2      9:01/M
     43    David Geib                        Orlando  FL            35    61   M       4 60-64               28:17.2     28:17.2      9:07/M
     44    Allison Hartman                   Fremont  OH            42    24   F       1 20-24               28:27.2     28:27.2      9:11/M
     45    Ashley Boulee                     Bradner  OH            11    28   F       1 25-29               28:32.8     28:32.8      9:12/M
     46    Bill Boyd                         Worthington  OH        13    51   M       1 50-54               28:34.6     28:34.6      9:13/M
     47    Len Gerber                        Oak Harbor  OH         38    61   M       5 60-64               28:38.8     28:38.8      9:14/M
     48    Zach McNutt                       Fremont  OH            62    15   M       5 15-19               28:43.5     28:43.5      9:16/M
     49    Joan Knight                       Bellevue  OH           53    62   F       1 60-64               28:47.0     28:47.0      9:17/M
     50    Leslie Meyer                      Fremont  OH            67    46   F       1 45-49               29:10.8     29:10.8      9:25/M
     51    Marc Flores                       Fremont  OH           234    46   M       3 45-49               29:15.0     29:15.0      9:26/M
     52    Grace Booze                       Bellevue  OH            8    13   F       2 10-14               29:19.9     29:19.9      9:27/M
     53    Lee Booze                         Bellevue  OH            9    47   M       4 45-49               29:20.8     29:20.8      9:28/M
     54    Aileana Jones                     Fremont  OH            51    13   F       3 10-14               29:36.6     29:36.6      9:33/M
     55    Tara Haley                        Fremont  OH            92    30   F       5 30-34               29:37.8     29:37.8      9:33/M
     56    Douglas Szymanowski               Fremont  OH            85    56   M       3 55-59               29:41.2     29:41.2      9:35/M
     57    Kyle Chamberlain                  Wayne  OH             244    27   M       3 25-29               29:43.5     29:43.5      9:35/M
     58    Craig Jensen                      Fremont  OH            50    43   M       2 40-44               29:53.8     29:53.8      9:38/M
     59    Brian Crawford                    Amherst  OH            24    44   M       3 40-44               30:04.0     30:04.0      9:42/M
     60    Gregory Byrne                     Fremont  OH            20    39   M       4 35-39               30:10.0     30:10.0      9:44/M
     61    Lance Brockschmidt                Bowling Green  OH     242    29   M       4 25-29               30:13.1     30:13.1      9:45/M
     62    Rachel Householder                                      241    29   F       2 25-29               30:13.7     30:13.7      9:45/M
     63    Gary Horn                         Fremont  OH            47    59   M       4 55-59               30:22.5     30:22.5      9:48/M
     64    Kerri Pollock                     Fremont  OH            74    42   F       2 40-44               31:07.7     31:07.7     10:02/M
     65    Thomas Brinker                    Risingsun  OH          14    29   M       5 25-29               31:15.5     31:15.5     10:05/M
     66    Troy Kuieck                       Fremont  OH           197    46   M       5 45-49               31:34.8     31:34.8     10:11/M
     67    Dale Szymanowski                  Arlington  TX          97    54   M       2 50-54               31:37.2     31:37.2     10:12/M
     68    Anne Weiker                       Fremont  OH           554    44   F       3 40-44               32:02.0     32:02.0     10:20/M
     69    Emily Boroff                      Fremont  OH            10    35   F       1 35-39               32:22.5     32:22.5     10:26/M
     70    Brenda Kuieck                     Fremont  OH            54    48   F       2 45-49               32:35.2     32:35.2     10:31/M
     71    Curt Inks                         GreenSprings  OH       48    49   M       6 45-49               32:52.6     32:52.6     10:36/M
     72    Von Slona                         Fremont  OH           243    49   M       7 45-49               33:37.2     33:37.2     10:51/M
     73    Melissa Elder                     Fremont  OH           253    35   F       2 35-39               34:06.5     34:06.5     11:00/M
     74    Kristen Lindsay                   Fremont  OH            57    42   F       4 40-44               34:22.6     34:22.6     11:05/M
     75    Mike Schalk                       Fremont  OH            79    46   M       8 45-49               34:22.9     34:22.9     11:05/M
     76    Ashley Isaacs                     Fremont  OH            49    32   F       6 30-34               34:37.5     34:37.5     11:10/M
     77    Joe Rodriguez                     Fremont  OH            98    34   M       5 30-34               34:58.7     34:58.7     11:17/M
     78    Candelario Longoria jr.           Elmore  OH             58    62   M       6 60-64               35:17.7     35:17.7     11:23/M
     79    Ethan Byrne                       Fremont  OH            19    11   M       6 10-14               35:19.4     35:19.4     11:24/M
     80    Eva Bergeman                      Fremont  OH            95    59   F       1 55-59               36:15.4     36:15.4     11:42/M
     81    Barbara Rapp                      Fremont  OH            96    60   F       2 60-64               36:15.4     36:15.4     11:42/M
     82    Gail Dahm                         Fremont  OH           200    39   F       3 35-39               36:41.3     36:41.3     11:50/M
     83    Cindy Stout                       Fremont  OH            82    50   F       2 50-54               37:06.5     37:06.5     11:58/M
     84    Trisha Foos                       Fremont  OH            32    28   F       3 25-29               37:28.9     37:28.9     12:05/M
     85    Natalie Biddle                    Fremont  OH             5    32   F       7 30-34               38:05.7     38:05.7     12:17/M
     86    Edd Dagiau                        Bowling Green  OH      29    68   M       2 65-69               38:12.5     38:12.5     12:19/M
     87    Bill Herr                         Fremont  OH            44    65   M       3 65-69               38:44.2     38:44.2     12:30/M
     88    Mark Crispen                      Fremont  OH            27    57   M       5 55-59               38:53.2     38:53.2     12:33/M
     89    Shelby Monroe                     Burgoon               239    15   F       2 15-19               39:08.5     39:08.5     12:37/M
     90    Emma Hines                        Fremont  OH           230    54   F       3 50-54               39:48.4     39:48.4     12:50/M
     91    Alandria Cobb                     Fremont  OH           250    13   F       4 10-14               40:15.6     40:15.6     12:59/M
     92    Erica Cobb                        Fremont  OH           251    30   F       8 30-34               40:17.3     40:17.3     13:00/M
     93    Nancy Crispen                     Fremont  OH            26    57   F       2 55-59               40:51.0     40:51.0     13:11/M
     94    Durnwald Brooke                   Fremont  OH           238    19   F       3 15-19               41:03.3     41:03.3     13:15/M
     95    Alyce Sopkovich                                         246    58   F       3 55-59               41:45.1     41:45.1     13:28/M
     96    Cindy Snodgrass                   Fremont  OH            81    54   F       4 50-54               42:46.7     42:46.7     13:48/M
     97    Robin Wuertz                      Fremont  OH            90    62   F       3 60-64               43:54.2     43:54.2     14:10/M
     98    Melissa Stierhoff                 Fremont  OH            99    40   F       5 40-44               44:47.8     44:47.8     14:27/M
     99    Amber Pump                        Fremont  OH            76    37   F       4 35-39               45:21.5     45:21.5     14:38/M
    100    Jay Cullen                        Fremont  OH            28    48   M       9 45-49               45:28.7     45:28.7     14:40/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Melissa Swinehart                 Fremont  OH            83    30   F       9 30-34               45:51.7     45:51.7     14:47/M
    102    Allison Eaglen                    Fremont  OH           129    31   F      10 30-34               46:28.5     46:28.5     14:59/M
    103    Margaret Tucker                   Clyde  OH              86    53   F       5 50-54               46:51.9     46:51.9     15:07/M
    104    margi dicker                      fremont  OH            30    55   F       4 55-59               46:52.5     46:52.5     15:07/M
    105    Gabriella Hohman                  Tiffin  OH             46     7   F       1  1- 9               47:13.9     47:13.9     15:14/M
    106    Hillary Hohman                    Tiffin  OH             45    33   F      11 30-34               47:14.6     47:14.6     15:14/M
    107    Amya Garcia                       Fremont  OH           115    11   F       5 10-14               47:27.8     47:27.8     15:18/M
    108    GARY TUSEN                        FREMONT  OH            87    70   M       2 70-99               47:30.0     47:30.0     15:19/M
    109    Abbott Casselman                  Fremont  OH            21    68   M       4 65-69               47:46.4     47:46.4     15:25/M
    110    Peggy Merrill                     Fremont  OH            63    58   F       5 55-59               47:48.8     47:48.8     15:25/M
    111    Billy Mcknight                    Clyde  OH              61    45   M      10 45-49               48:02.6     48:02.6     15:30/M
    112    Jasmyn Crispen                    Fremont  OH            25    19   F       4 15-19               48:21.7     48:21.7     15:36/M
    113    Vance Maier                       Toledo  OH             60    18   M       6 15-19               48:22.5     48:22.5     15:36/M
    114    Mehgan Merrill                    Fremont  OH            64    32   F      12 30-34               49:07.8     49:07.8     15:51/M
    115    Janelle Opelt                     Fremont  OH           160    27   F       4 25-29               49:19.4     49:19.4     15:55/M
    116    tiffany garcia                    fremont  OH            34    33   F      13 30-34               49:20.7     49:20.7     15:55/M
    117    Kelli Byrne                       Fremont  OH            17    13   F       6 10-14               49:31.6     49:31.6     15:58/M
    118    Tina Pressley                     Genoa  OH              75    43   F       6 40-44               50:01.7     50:01.7     16:08/M
    119    Sylvia Gerber                     Oak Harbor  OH         36    63   F       4 60-64               50:19.3     50:19.3     16:14/M
    120    Araya Swinehart                   Fremont  OH            84    15   F       5 15-19               50:25.4     50:25.4     16:16/M
    121    Kimberly Smith                    Lindsey  OH            80    58   F       6 55-59               51:12.7     51:12.7     16:31/M
    122    Katie LaPlant                     Fremont  OH            56    26   F       5 25-29               51:30.5     51:30.5     16:37/M
    123    Johanna Moore                     Sanduscky  OH          71    82   F       1 70-99               56:19.9     56:19.9     18:10/M
    124    Chuck Mettler                     Fremont  OH            66    48   M      11 45-49             1:00:04.7   1:00:04.7     19:23/M
    125    Tamara Mettler                    Fremont  OH            65    52   F       6 50-54             1:01:13.5   1:01:13.5     19:45/M
    126    Tony Meza                         Fremont  OH            68    35   M       5 35-39             1:01:48.9   1:01:48.9     19:56/M
    127    Kristen Guhn                      Clyde  OH              40    32   F      14 30-34             1:01:49.1   1:01:49.1     19:56/M
    128    Caroline Byrne                    Fremont  OH            18    39   F       5 35-39             1:06:04.2   1:06:04.2     21:19/M