2018 CLEVELAND HEROES RUN 5 MILE / 2 MILE

2 MILE FUN RUN WALK

Age Group Results

September 16, 2018


DMC TIMIING LLC

Female TOP 2 MILE FUN RUN F Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sofia Koons                       Lakewood  OH          571    9        5        13:40.7      6:50/M

Female No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    MARY JO GAVES                                           499    0      238        35:50.0     17:55/M
       2    Lauren McGowan                    cleveland  OH         915   0       269        38:30.5     19:15/M

FEMALE 6 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Madeline Koons                    Lakewood  OH          572    7       46        17:29.6      8:45/M
       2    KHIN SCHULTE                                            715    7       78        19:40.3      9:50/M
       3    Reese Hodous                      Avon  OH              820   6        97        21:27.8     10:44/M
       4    Mia Navarro                       Akron  OH             629    7      143        26:18.9     13:09/M
       5    Christina Moulagianis             N ROYALTON  OH        625    6      224        34:36.0     17:18/M

FEMALE 8 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Zoe Vangelos                      Newburgh Hts  OH      786    8      136        25:35.7     12:48/M
       2    KATHLEEN SMITH                    Fairview Park  OH     851   9       149        27:24.7     13:42/M
       3    Quinlan Raese                     Westlake  OH          662    9      158        29:32.3     14:46/M
       4    LILLIAN TELBAN                    Cleveland  OH         765    8      160        29:48.3     14:54/M
       5    EMMA MAXHIMER                     Cleveland  OH         605    8      213        34:21.2     17:11/M
       6    Kara Day                          Cleveland  OH         470    9      233        35:09.6     17:35/M

FEMALE 10 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anna Daso                         LAKEWOOD  OH          468   11        8        14:24.2      7:12/M
       2    Sara Idiaquez                     CLEVELAND  OH         540   10       71        19:01.6      9:31/M
       3    Ella Okin                         Cleveland  OH         645   11       83        20:10.4     10:05/M
       4    Marian Cleary                     Cleveland  OH         458   10      113        22:53.1     11:27/M
       5    Marissa Barry                     Cleveland  OH         902   10      139        25:57.1     12:59/M
       6    caroline schmidt                  CLEVELAND  OH         700   10      164        29:52.2     14:56/M
       7    Audrey Tytko                      CLEVELAND  OH         780   11      197        33:05.0     16:33/M
       8    Mahaley Brown                     Vermilion  OH         436   10      217        34:30.8     17:15/M
       9    OLIVIA SCHULTE                                          714   11      261        38:15.1     19:08/M
      10    Erin Yesenko                      CLEVELAND  OH         812   11      311        40:09.5     20:05/M

FEMALE 12 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ELISE Schraibman                  Lakewood  OH          703   13       50        17:37.3      8:49/M
       2    Payton Pesta                      Avon  OH              888   12       62        18:18.8      9:09/M
       3    KRISTEN JAY                       HINCKLEY  OH          552   12       73        19:12.7      9:36/M
       4    madelyn jenkins                   CLEVELAND  OH         553   12      105        21:46.0     10:53/M
       5    Olivia Tytko                      CLEVELAND  OH         779   12      198        33:18.1     16:39/M
       6    MACKENZIE MAXHIMER                Cleveland  OH         607   12      212        34:20.2     17:10/M
       7    Riley Day                         Cleveland  OH         469   12      231        34:55.5     17:28/M
       8    KRISTINA TELBAN                   Cleveland  OH         763   13      236        35:34.7     17:47/M
       9    Maggie Yesenko                    CLEVELAND  OH         811   13      314        40:12.5     20:06/M
      10    LAUREN KONCHAN                                          569   13      369        43:39.0     21:50/M

Female 14 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melanie Wolf                      Brunswick  OH         809   24        7        14:03.4      7:02/M
       2    Hannah Brinning                   CHESTERLAND  OH       435   19       20        15:48.6      7:54/M
       3    Claudia Lenhar                    Gibsonia  PA          583   19       22        16:13.3      8:07/M
       4    Hannah Klang                      Cleveland  OH         565   31       28        16:32.2      8:16/M
       5    Megan Tomlinson                   Amherst  OH           772   34       38        17:09.0      8:35/M
       6    Eileen Hank                       Fairview Park  OH     516   36       39        17:09.7      8:35/M
       7    Lauren Schefft                    North Ridgeville  O   695   32       43        17:21.7      8:41/M
       8    Julie Andolina                    Cleveland  OH         858   39       45        17:24.2      8:42/M
       9    Carol Maron                       Seven Hills  OH       894   59       53        17:45.3      8:53/M
      10    Monica Nessel                     Lakewood  OH          634   30       58        17:51.7      8:56/M
      11    Anne Godec                        AVON  OH              502   32       59        17:53.4      8:57/M
      12    Eve Schefft                       North Ridgeville  O   694   14       60        17:54.5      8:57/M
      13    Brenda Reeves                     Oberlin  OH           670   60       61        18:13.8      9:07/M
      14    Kelly Mason                       Independence  OH      893   31       63        18:20.9      9:10/M
      15    Samantha Orlosky                  N RIDGEVILLE  OH      649   27       65        18:30.1      9:15/M
      16    Stacey Laycock                    Lakewood  OH          582   26       66        18:37.5      9:19/M
      17    Stephanie Ricca                   Cleveland  OH         676   41       68        18:40.4      9:20/M
      18    Julia Swit                        Cleveland  OH         884   24       69        18:41.7      9:21/M
      19    Joedda Reuter                     BRUNSWICK  OH         675   36       72        19:02.6      9:31/M
      20    SANDY JAY                         HINCKLEY  OH          551   52       75        19:18.8      9:39/M
      21    Macy Roddy                        Cleveland  OH         856   14       76        19:25.2      9:43/M
      22    Lauren Urban                      Cleveland  OH         784   37       81        20:07.0     10:04/M
      23    MAGGIE VANGELOS                   NEWBURGH HTS  OH      787   42       84        20:14.4     10:07/M
      24    Sarah Eysenbach                   CLEVELAND  OH         490   38       85        20:28.5     10:14/M
      25    Erin Hennessey                    Cleveland  OH         526   32       87        20:33.8     10:17/M
      26    Michelle Wolford                  Olmsted Falls  OH     832   35       88        20:35.7     10:18/M
      27    Maria Calvillo                    Cleveland  OH         446   54       92        21:11.5     10:36/M
      28    Alejandrina Idiaquez              Cleveland  OH         541   45       93        21:14.6     10:37/M
      29    Lillian Herrin                    Cleveland  OH         528   22       95        21:23.0     10:42/M
      30    Abby Lekas                        Cleveland  OH         842   22       96        21:26.0     10:43/M
      31    Susan Collins                     North Olmsted  OH     463   34       98        21:30.0     10:45/M
      32    Anna Woods                        Seven Hills  OH       810   33       99        21:30.7     10:45/M
      33    CAROLYN STRAFFEN                  CLEVELAND  OH         743   50      104        21:45.4     10:53/M
      34    Mickey Mencin                     Lakewood  OH          619   57      106        21:46.7     10:53/M
      35    Kate Matier                       WILLOWICK  OH         602   16      107        21:56.7     10:58/M
      36    Eileen Beltz                      Avon  OH              423   44      108        22:03.6     11:02/M
      37    JAIME CLEARY                      CLEVELAND  OH         459   41      112        22:51.9     11:26/M
      38    Yvette Atler                      Cleveland  OH         849   45      114        22:54.3     11:27/M
      39    Beth Anderson                     Cleveland  OH         848   37      115        22:55.3     11:28/M
      40    Amanda Wimsatt                    Cleveland  OH         803   35      116        22:56.0     11:28/M
      41    Valerie Gill                      North Ridgeville  O   500   39      120        23:27.9     11:44/M
      42    Vanessa Butler                    Cleveland  OH         850   39      122        23:32.2     11:46/M
      43    Jennifer Sauto                    Cleveland  OH         693   43      124        23:40.0     11:50/M
      44    Diane Spadola                     Avon Lake  OH         731   60      126        24:18.8     12:09/M
      45    Madison Hunter                    CLEVELAND  OH         537   14      127        24:34.7     12:17/M
      46    Shannon Welsh                     Lakewood  OH          798   32      129        24:43.3     12:22/M
      47    Nina Greller                      Olmsted Twp  OH       509   50      130        24:49.3     12:25/M
      48    Carrie Weber                      Cleveland  OH         796   37      131        25:07.7     12:34/M
      49    Katie Kraus                       LAKEWOOD  OH          579   29      132        25:08.6     12:34/M
      50    Aya Makki                         Cleveland  OH         821   25      133        25:21.8     12:41/M
      51    Leah Schmidt                      Cortland  OH          701   59      134        25:28.5     12:44/M
      52    KAREN CORRIGAN                    MEDINA  OH            466   59      135        25:29.4     12:45/M
      53    Kate Boylan                       LAKEWOOD  OH          433   41      137        25:40.7     12:50/M
      54    Stephanie Barry                   Cleveland  OH         903   42      138        25:43.6     12:52/M
      55    Jennifer Navarro                  Akron  OH             630   38      142        26:18.2     13:09/M
      56    Carrie Schroth                    North Ridgeville  O   711   47      144        26:19.8     13:10/M
      57    Lauren Mott                       Euclid  OH            622   18      146        26:52.5     13:26/M
      58    deborah mott                      Euclid  OH            623   53      147        26:53.3     13:27/M
      59    Judy Koppitch                     Wickliffe  OH         573   64      148        27:14.7     13:37/M
      60    Jennifer Swallow                  N RIDGEVILLE  OH      751   48      150        28:15.1     14:08/M
      61    Laura Acierno                     Cleveland  OH         402   53      151        28:15.6     14:08/M
      62    BETH SWAFFIELD                    Berea  OH             749   55      152        28:28.6     14:14/M
      63    Loree P. McNeilly                 STRONGSVILLE  OH      616   58      153        28:29.4     14:15/M
      64    Teri Clark                        Fairview Park  OH     455   50      154        28:33.8     14:17/M
      65    Tara Kilbane Raese                Westlake  OH          562   41      155        29:23.9     14:42/M
      66    Michelle Waters                   Cleveland  OH         795   36      156        29:25.1     14:43/M
      67    KAREN DIAL                        Cleveland  OH         477   53      161        29:50.9     14:55/M
      68    MEGAN DIAL                        Cleveland  OH         478   24      162        29:51.3     14:56/M
      69    Stephanie Novak                   Elyria  OH            641   36      163        29:51.8     14:56/M
      70    Bettina Holzer                    CHAGRIN FALLS  OH     532   52      165        29:52.5     14:56/M
      71    Kimberly Light                    Lorain  OH            589   46      166        29:52.8     14:56/M
      72    EMMA ARNOLD                       Berea  OH             412   16      167        29:57.3     14:59/M
      73    Maureen Byrne                     Vermilion  OH         441   69      168        30:03.6     15:02/M
      74    JENNIFER KANE                     Lakewood  OH          559   46      169        30:06.1     15:03/M
      75    Susan Lovett                      Parma  OH             591   55      171        30:25.0     15:13/M
      76    Kelly Matier                      WILLOWICK  OH         603   49      174        30:48.7     15:24/M
      77    ELSA HAGGERTY                     CLEVELAND  OH         513   48      175        30:50.6     15:25/M
      78    Myrna Camacho                     North Olmsted  OH     448   43      176        30:51.4     15:26/M
      79    Meghin Hogan                      Parma  OH             531   35      177        31:05.1     15:33/M
      80    Jennie Socha                      Cleveland  OH         868   60      179        31:27.5     15:44/M
      81    Kathy Sweeny                      Berea  OH             753   62      180        31:31.4     15:46/M
      82    Kaitlin Witherby                  Strongsville  OH      830   34      181        31:34.2     15:47/M
      83    Stephanie Saez                    FAIRVIEW PARK  OH     690   46      182        31:59.9     16:00/M
      84    Kelly Hendryx                     CLEVELAND  OH         525   49      183        32:00.5     16:00/M
      85    Julia Ruddy                       CLEVELAND  OH         686   49      184        32:02.9     16:01/M
      86    Kitty Sweeny                      CLEVELAND  OH         754   58      185        32:04.7     16:02/M
      87    Donna Shoulders                   Strongsville  OH      718   57      186        32:14.6     16:07/M
      88    Amanda Galvan                     Strongsville  OH      498   31      187        32:15.2     16:08/M
      89    Sharie McNamee                    Fairview Park  OH     899   77      188        32:34.0     16:17/M
      90    Brandi Mandzak                    Concord  OH           896   37      191        32:51.3     16:26/M
      91    Coleen Hales                      Grafton  OH           514   49      192        32:52.5     16:26/M
      92    Noreen Steffen                    Olmsted Falls  OH     736   51      193        32:53.1     16:27/M
      93    Christine Hannon                  Olmsted Twp  OH       906   38      194        32:54.1     16:27/M
      94    Kimber Pesta                      Avon  OH              889   41      195        32:57.3     16:29/M
      95    Lisa Tytko                        CLEVELAND  OH         781   45      196        33:01.0     16:31/M
      96    Karen Cichra                      LAKEWOOD  OH          454   62      200        33:24.2     16:42/M
      97    Julia Ruane                       Cleveland  OH         685   66      202        33:37.6     16:49/M
      98    Laurel Thomas                     LAKEWOOD  OH          769   25      204        33:44.5     16:52/M
      99    Erika Smith                       Canton  OH            726   28      205        33:52.0     16:56/M
     100    Donna Winter                      ROCKY RIVER  OH       805   66      207        33:59.5     17:00/M
     101    JENNIFER FLORENTZ                 NORTH ROYALTON  OH    495   35      208        34:00.5     17:00/M
     102    Sharon Harmon                     Cleveland  OH         519   48      210        34:05.2     17:03/M
     103    Melissa Bentley                   Avon Lake  OH         425   38      214        34:22.8     17:11/M
     104    Emily McNeilly                    strongsville  OH      823   28      216        34:29.7     17:15/M
     105    Jane Archer                       FAIRVIEW PARK  OH     410   69      218        34:31.5     17:16/M
     106    Diane Upperman                    Fairview Park  OH     783   56      221        34:34.9     17:17/M
     107    KARLA STRAFFEN                    CLEVELAND  OH         742   78      222        34:34.9     17:17/M
     108    Shelly Duke                       STRONGSVILLE  OH      486   57      223        34:35.2     17:18/M
     109    Angela Moulagianis                N ROYALTON  OH        626   39      225        34:37.5     17:19/M
     110    Jule Hall                         Cleveland  OH         515   40      227        34:46.8     17:23/M
     111    Kimberly Flanigan                 North Ridgeville  O   493   37      229        34:51.1     17:26/M
     112    Samantha Day                      Cleveland  OH         471   47      232        35:08.3     17:34/M
     113    Amy Herrin                        CLEVELAND  OH         529   48      234        35:32.3     17:46/M
     114    TANYA TELBAN                      Cleveland      OH     764   47      235        35:33.6     17:47/M
     115    Julie Wilson                      North Olmsted  OH     909   34      240        36:04.1     18:02/M
     116    Anne Rutkowski                    Cleveland  OH         688   45      242        36:38.4     18:19/M
     117    Jaci Ortiz                        Cleveland  OH         650   37      243        36:39.8     18:20/M
     118    Jen Novick                        Strongsville  OH      642   33      246        36:53.9     18:27/M
     119    Mary Gibbons                      Lakewood  OH          873   62      247        36:58.5     18:29/M
     120    Mary McGinty                      Fairview Park  OH     870   63      248        36:59.5     18:30/M
     121    Maura Norton                      OLMSTED FALLS  OH     177   55      249        37:05.3     18:33/M
     122    Kimberly Stewart                  PARMA  OH             243   57      250        37:06.5     18:33/M
     123    REBECCA MAXHIMER                                        606   40      251        37:42.0     18:51/M
     124    Kate Maher                        CLEVELAND  OH         593   16      253        37:53.5     18:57/M
     125    Trish Krasnicka                   North Olmsted  OH     854   60      256        37:58.1     18:59/M
     126    Christine Roddy                   Cleveland  OH         857   47      257        38:01.4     19:01/M
     127    KATIE SCHULTE                                           716   39      258        38:11.7     19:06/M
     128    Colleen Campbell                  Cleveland  OH         912   47      259        38:12.4     19:06/M
     129    Marie Forrestal                   Cleveland  OH         911   51      260        38:13.0     19:07/M
     130    Anne Mendenhall                   Olmsted Township  O   913   24      262        38:16.3     19:08/M
     131    Katie Krueger                     Westlake  OH          580   36      263        38:17.4     19:09/M
     132    Stephanie Carney                  LAKEWOOD  OH          450   39      264        38:18.6     19:09/M
     133    DIANE SCHULTE                                           713   61      265        38:19.6     19:10/M
     134    Shannon Musson                    Cleveland  OH         627   38      267        38:28.5     19:14/M
     135    MacKenzie Phillips                CLEVELAND  OH         654   30      270        38:31.2     19:16/M
     136    Michelle Baeppler                 CLEVELAND  OH         414   48      274        38:34.8     19:17/M
     137    Nadia Swit                        Cleveland  OH         827   24      275        38:35.9     19:18/M
     138    Mary Swit                         Cleveland  OH         885   53      278        38:43.2     19:22/M
     139    Rebecca Yonkers                   North Olmsted  OH     814   46      279        38:44.1     19:22/M
     140    Megan Norris                      N RIDGEVILLE  OH      639   34      280        39:02.7     19:31/M
     141    Mary Jo Norris                    Austintown  OH        638   59      281        39:04.1     19:32/M
     142    Justina Norris                    N RIDGEVILLE  OH      640   30      282        39:05.7     19:33/M
     143    Jennifer Rocks                    Rocky River  OH       679   29      283        39:06.4     19:33/M
     144    Karen Porvasnik                   North Royalton  OH    883   29      284        39:07.8     19:34/M
     145    Clare Kenney                      CLEVELAND  OH         560   22      285        39:08.7     19:34/M
     146    Halie Goldwire                    CLEVELAND  OH         504   23      286        39:09.5     19:35/M
     147    Margaret McIntyre                 Cleveland  OH         614   41      287        39:10.5     19:35/M
     148    Sara Martinko                     Canfield  OH          600   23      288        39:11.5     19:36/M
     149    Kendall Miller                    Willoughby  OH        621   21      291        39:14.2     19:37/M
     150    Noelle Saluan                     Cleveland Heights     691   22      292        39:14.7     19:37/M
     151    Kate Frandanisa                   Mentor  OH            497   21      294        39:15.9     19:38/M
     152    JOCELYN ACIERNO                   PARMA  OH             401   50      297        39:31.0     19:46/M
     153    Karen Hansen                      Cleveland  OH         518   39      299        39:33.3     19:47/M
     154    Rachel Straffen                   CLEVELAND  OH         740   33      301        39:44.0     19:52/M
     155    EMILY STRAFFEN                    CLEVELAND  OH         741   30      303        39:49.1     19:55/M
     156    Sharon Brown                      Vermilion  OH         437   70      305        39:52.5     19:56/M
     157    Kelly Barnett                     CLEVELAND  OH         420   43      306        39:53.8     19:57/M
     158    Julie Byrnes                      N RIDGEVILLE  OH      443   35      308        40:03.3     20:02/M
     159    Amanda Hynes                      North Ridgeville  O   538   36      309        40:04.3     20:02/M
     160    Laurie Tabar                      Amherst  OH           762   65      310        40:08.1     20:04/M
     161    Kathleen Woidke                   Cleveland  OH         806   47      313        40:11.6     20:06/M
     162    Donna McCafferty                  NORTH OLMSTED  OH     611   82      315        40:13.9     20:07/M
     163    Maura Schroeder                   CLEVELAND  OH         708   52      317        40:16.8     20:08/M
     164    GINNY SCHROEDER                   EXPORT  PA            707   78      318        40:21.5     20:11/M
     165    Jennifer Wagner                   Olmsted Falls  OH     791   35      320        40:24.7     20:12/M
     166    Joann Woods                       North Royalton  OH    847   50      321        40:25.5     20:13/M
     167    Abigaile Drost                    CLEVELAND  OH         485   32      324        40:28.0     20:14/M
     168    Olivia King                       LAKEWOOD  OH          563   27      325        40:29.0     20:15/M
     169    Lee Anne Chambers                 Cleveland  OH         867   50      326        40:30.5     20:15/M
     170    Michelle Pressler                 Wellington  OH        824   46      328        40:32.2     20:16/M
     171    Margaret Naylon                   Rocky RIver  OH       890   77      329        40:32.9     20:16/M
     172    Michelle Guyton                   Fairview Park  OH     512   34      331        40:33.9     20:17/M
     173    Margie Peters                     North Ridgeville  O   897   63      332        40:34.4     20:17/M
     174    MAGGIE ROTH                       WESTLAKE  OH          684   17      336        40:47.1     20:24/M
     175    Brenda Burchett                   BEREA  OH             440   54      337        40:48.2     20:24/M
     176    Michelle West                     Cleveland  OH         799   37      339        41:30.2     20:45/M
     177    Jennifer Pollack                  Olmsted Falls  OH     655   44      343        41:42.1     20:51/M
     178    Carolyn Alexander                 North Olmsted  OH     406   74      345        41:47.6     20:54/M
     179    Julia Rutkowski                   Cleveland  OH         687   47      346        41:48.9     20:54/M
     180    Carey Patton                      Cleveland  OH         653   49      347        41:57.3     20:59/M
     181    Julia Aylward                     Westlake  OH          875   18      349        42:08.1     21:04/M
     182    PAULA ROTH                        WESTLAKE  OH          683   53      350        42:10.6     21:05/M
     183    JULIE HERRIN                      CLEVELAND  OH         527   72      351        42:32.0     21:16/M
     184    Kitt Turoczi                      North Olmsted  OH     777   57      353        42:35.7     21:18/M
     185    Ann Yesenko                       Cleveland  OH         813   52      355        42:38.7     21:19/M
     186    Donna Yonkers                     Avon  OH              815   45      356        42:44.0     21:22/M
     187    Donna Yonkers                     Avon  OH              817   45      357        42:45.0     21:23/M
     188    Anna Aylward                      Westlake  OH          878   22      358        42:46.4     21:23/M
     189    Susan Aylward                     Westlake  OH          876   55      359        42:58.9     21:29/M
     190    LEIGH ANN QUAYLE                  Brecksville  OH       840   37      360        43:01.0     21:31/M
     191    Melissa Reichard                  Cleveland  OH         672   29      363        43:11.3     21:36/M
     192    Eva Kovach                        cleveland  OH         576   52      365        43:25.1     21:43/M
     193    alexandra debiase                 BROOK PARK  OH        473   31      366        43:26.4     21:43/M
     194    Melissa Sims                      brook park  OH        722   52      367        43:27.1     21:44/M
     195    Carol Sims                        brook park  OH        721   73      368        43:29.4     21:45/M
     196    felicia ford                      akron  OH             496   55      370        43:40.0     21:50/M
     197    Jillian Klingbeil                 Brecksville  OH       566   32      372        43:46.4     21:53/M
     198    Joan Quayle                       N Royalton  OH        837   70      373        43:47.2     21:54/M
     199    MARIAN REHNERT                    FAIRVIEW PARK  OH     671   53      374        43:51.0     21:56/M
     200    Jane Schultz                      North Ridgeville  O   880   54      375        43:53.0     21:57/M
     201    Linda Bruno                       Westlake  OH          879   62      376        43:54.0     21:57/M

Male TOP 2 MILE FUN RUN F Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BEN JABLONOWSKI                                         546   13        1        12:32.0      6:16/M

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ADAM SCHULTE                                            717    0       77        19:34.7      9:47/M

MALE 6 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brendan Bentley                   Avon Lake  OH         427    7      102        21:42.3     10:51/M
       2    Paolo Idiaquez                    CLEVELAND  OH         543    7      109        22:22.0     11:11/M
       3    Evan Kohut                        BRUNSWICK  OH         838   7       121        23:30.3     11:45/M

MALE 8 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JAKE JABLONOWSKI                                        548    8       10        14:31.8      7:16/M
       2    Diego Idiaquez                    CLEVELAND  OH         542    9       32        16:51.0      8:26/M
       3    Liam Callahan                     Lakewood  OH          891   8        34        17:00.8      8:30/M
       4    Mason Okin                        Cleveland  OH         646    9       36        17:07.7      8:34/M
       5    Ryan Pesta                        Avon  OH              887   8        41        17:16.9      8:38/M
       6    Ayden Cleary                      Cleveland  OH         460    8      110        22:33.3     11:17/M
       7    Aidan Barry                       Cleveland  OH         900   8       111        22:36.5     11:18/M
       8    Koi Brown                         Vermilion  OH         438    8      226        34:44.3     17:22/M

MALE 10 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cole Schefft                      North Ridgeville  O   696   10        9        14:27.9      7:14/M
       2    Devon Reed                        Cleveland  OH         667   10       17        15:39.8      7:50/M
       3    Benjamin Berger                   Cleveland  OH         431   10       18        15:41.6      7:51/M
       4    BRANDON NAZETTE                   ROCKY RIVER  OH       632   10       25        16:21.4      8:11/M
       5    Timmy Harmon                      Cleveland  OH         520   11      103        21:44.3     10:52/M
       6    DAVID TELBAN                      Cleveland  OH         766   11      159        29:46.8     14:53/M

MALE 12 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    LUKE JABLONOWSKI                  Lakewood  OH          547   13        2        13:02.2      6:31/M
       2    Jun Otsuka                        CLEVELAND  OH         651   13        4        13:35.2      6:48/M
       3    Brandon Reed                      CLEVELAND  OH         666   12        6        13:59.5      7:00/M
       4    Alexander Vangelos                Newburgh Hts  OH      788   12       26        16:26.4      8:13/M
       5    NOAH KAMIS                        FAIRVIEW PARK  OH     558   12       31        16:49.3      8:25/M
       6    Andrew Krankowski                 Lakewood  OH          577   12       35        17:03.9      8:32/M
       7    Jake Schefft                      North Ridgeville  O   697   12       44        17:23.5      8:42/M
       8    Vincent Witherby                  Strongsville  OH      831   13      141        26:11.7     13:06/M

Male 14 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Luke Baeppler                     CLEVELAND  OH         415   14        3        13:29.8      6:45/M
       2    Kurt Herrin                       CLEVELAND  OH         530   19       11        14:38.6      7:19/M
       3    Joseph Columbo                    Cleveland  OH         839   57       12        14:40.6      7:20/M
       4    Richard Schefft                   N RIDGEVILLE  OH      698   44       13        14:45.0      7:23/M
       5    RYAN THIERRIN                                           768   23       14        15:15.3      7:38/M
       6    John Hategan                      CLEVELAND  OH         522   16       15        15:32.5      7:46/M
       7    Anthony Vangelos                  Newburgh Hts  OH      789   14       16        15:38.6      7:49/M
       8    DAVID JABLONOWSKI                 Lakewood  OH          545   44       19        15:44.5      7:52/M
       9    ISMUIL QURAN                                            661   30       21        16:05.9      8:03/M
      10    Chance Ferrell                    Brook park  OH        492   29       23        16:15.1      8:08/M
      11    JOSHUA JAROSZ                                           550   21       24        16:18.0      8:09/M
      12    Adam Schraibman                                         859   16       27        16:27.7      8:14/M
      13    Michael Rogozinski                WESTLAKE  OH          680   57       29        16:39.4      8:20/M
      14    Mike Marconi                      Cleveland  OH         822   25       30        16:43.4      8:22/M
      15    Kyle Schloemer                    Cleveland  OH         866   16       33        16:57.1      8:29/M
      16    John Tomlinson                    Amherst  OH           773   35       37        17:08.4      8:34/M
      17    ERIC Schraibman                   Lakewood  OH          704   18       40        17:10.8      8:35/M
      18    Ray Krankowski                    Lakewood  OH          578   47       42        17:19.7      8:40/M
      19    Alex Zamblauskas                  Cleveland       OH    865   24       47        17:31.6      8:46/M
      20    Chris Urban                       Cleveland  OH         785   36       48        17:34.4      8:47/M
      21    Thomas Hodous                     Avon  OH              892   36       49        17:35.5      8:48/M
      22    JASON REES                                              668   31       51        17:44.4      8:52/M
      23    BRADLEY NIEPOKNY                                        635   21       52        17:44.8      8:52/M
      24    JAKE SIMONELLI                                          720   22       54        17:46.2      8:53/M
      25    RICK ANTHONY                                            409   33       55        17:46.8      8:53/M
      26    NICCOLE ANGELINO                                        407   26       56        17:47.6      8:54/M
      27    MICHAEL ANGELINO                                        408   49       57        17:48.3      8:54/M
      28    Aaron schraibman                  Lakewood  OH          706   43       64        18:23.9      9:12/M
      29    Angelo Calvillo                   Cleveland  OH         447   55       67        18:38.7      9:19/M
      30    Justin Leon                       CLEVELAND  OH         587   23       70        18:49.6      9:25/M
      31    MICHAEL BAILLIS                   CLEVELAND  OH         419   26       74        19:14.0      9:37/M
      32    Daniel Doran                      Middleburg Hts  OH    484   40       79        19:52.3      9:56/M
      33    Ryan Roddy                        Cleveland  OH         855   25       80        20:04.0     10:02/M
      34    Michael Thomas                    Parma  OH             770   71       82        20:09.5     10:05/M
      35    MARK STRAFFEN                     CLEVELAND  OH         746   57       86        20:30.1     10:15/M
      36    Bill Burkley                      Parma  OH             863   73       89        20:39.8     10:20/M
      37    Mark Pesta                        Avon  OH              886   43       90        20:43.9     10:22/M
      38    ROBERT MAY                        BAY VILLAGE  OH       609   67       91        21:01.4     10:31/M
      39    Nick Rimpf                        Brunswick  OH         864   23       94        21:20.7     10:40/M
      40    dean jenkins                      cleveland  OH         554   50      100        21:39.2     10:50/M
      41    Barry A Bentley                   Avon Lake  OH         428   35      101        21:40.3     10:50/M
      42    Tim Hannon                        Olmsted Twp  OH       907   40      117        23:15.7     11:38/M
      43    Peter Holzer                      Chagrin Falls  OH     895   51      118        23:16.3     11:38/M
      44    David Sandoval                    Chagrin Falls  OH     692   53      119        23:25.9     11:43/M
      45    Jeffrey Hynes                     North Ridgeville  O   539   35      123        23:34.2     11:47/M
      46    Greg Switzer                      Cleveland  OH         760   54      125        24:13.4     12:07/M
      47    Brent Eysenbach                   Cleveland  OH         491   37      128        24:41.2     12:21/M
      48    Chris Pressler                    Cleveland  OH         658   61      140        26:05.7     13:03/M
      49    JIM DIAL                          CLEVELAND  OH         482   56      145        26:47.4     13:24/M
      50    Jeff Raese                        Westlake  OH          663   42      157        29:27.4     14:44/M
      51    CALLUM ARNOLD                     Lakewood  OH          413   14      170        30:14.3     15:07/M
      52    Thomas Shoulders                  STRONGSVILLE  OH      719   59      172        30:25.5     15:13/M
      53    Jeff Matier                       Willowick  OH         604   52      173        30:34.2     15:17/M
      54    John Kikol                        AVON LAKE  OH         561   74      178        31:19.1     15:40/M
      55    WESTON LINGO                                            590   21      189        32:35.3     16:18/M
      56    WILLIAM ZIDEK                                           818   20      190        32:43.6     16:22/M
      57    Edward Tytko                      CLEVELAND  OH         782   47      199        33:23.1     16:42/M
      58    Michael Smalley                   Lakewood  OH          724   57      201        33:26.4     16:43/M
      59    Eric Smith                        University Heights    727   66      203        33:38.5     16:49/M
      60    Ronald Corcoran                   Cleveland  OH         834   86      206        33:52.8     16:56/M
      61    Scott Harmon                      Cleveland  OH         521   47      209        34:04.0     17:02/M
      62    Matt Gorski                       N RIDGEVILLE  OH      506   44      211        34:11.4     17:06/M
      63    Jeff Sprague                      ELYRIA  OH            732   32      215        34:29.1     17:15/M
      64    John Archer                       FAIRVIEW PARK  OH     411   68      219        34:32.5     17:16/M
