CLEVELAND HEROES 5 MILE - 2 MILE

2 MILE RUN WALK

Age Group Results

September 18, 2016


RESULTS BY DMC TIMING LLC DMC TIMING LLC


Men: Top Finishers 6- 7 8- 9 10-11 12-13 14-99
Women: Top Finishers 6- 7 8- 9 10-11 12-13 14-99

Top

Female TOP 2 MILE FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    EMMA FOX                          Avon  OH              828   10        6        13:33.4      6:47/M
Top

FEMALE 6 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sofia Koons                       Lakewood  OH          598    7       38        17:22.5      8:41/M
       2    KATIE KASTELIC                    CLEVELAND  OH         586    7      109        23:29.3     11:45/M
       3    Addison Oreh                      Strongsville  OH      654    7      140        27:25.6     13:43/M
       4    LILLIAN TELBAN                    Cleveland  OH         730    6      148        28:54.4     14:27/M
       5    Emma Maxhimer                     CLEVELAND  OH         785   6       159        31:28.1     15:44/M
       6    MAE McGREAL                       AVON  OH              622    7      232        40:36.5     20:18/M
       7    Zoe Vangelos                      Newburgh Hts.  OH     742    6      239        41:16.8     20:38/M
Top

FEMALE 8 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anna Daso                         Lakewood  OH          527    9       16        15:24.4      7:42/M
       2    ROSE McGREAL                      AVON  OH              623    9       43        17:56.7      8:58/M
       3    Sara Idiaquez                     Cleveland  OH         576    8       47        18:12.9      9:06/M
       4    Sienna Stephens                   Rocky River  OH       708    9      114        24:03.7     12:02/M
       5    Sydney Gillard                    Cleveland  OH         549    9      115        24:06.2     12:03/M
Top

FEMALE 10 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elise Schraibman                  Lakewood  OH          688   11       17        15:29.9      7:45/M
       2    KRISTEN JAY                       CLEVELAND  OH         580   10       81        20:24.3     10:12/M
       3    Alex Stropko-Ryneer               Middleburg Heights    776   10      139        27:23.2     13:42/M
       4    KRISTINA TELBAN                   Cleveland  OH         729   11      147        28:39.5     14:20/M
       5    Mackenzie Maxhimer                CLEVELAND  OH         782   10      165        31:45.1     15:53/M
Top

FEMALE 12 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Taylor Peura                      Lakewood  OH          657   13       27        16:31.0      8:16/M
       2    Clare Jordan                      Cleveland  OH         813   12       30        16:37.5      8:19/M
       3    May Norman                        Cleveland  OH         790   12       35        16:57.7      8:29/M
       4    Mei Saurette                      Westlake  OH          686   13       64        19:31.5      9:46/M
       5    Isabelle Hank                     Fairview  OH          563   13       65        19:32.3      9:46/M
       6    Ally Rovito                       Cleveland  OH         678   12      133        26:48.8     13:24/M
       7    CATHERINE DIAL                                          535   13      164        31:41.3     15:51/M
       8    Bailey Coyle                      Brooklyn  OH          523   12      212        38:16.6     19:08/M
       9    Emma mcmonagle                    Fairview Park  OH     628   12      252        42:18.1     21:09/M
Top

Female 14 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kurt Herrin                       Cleveland  OH         569   17       28        16:32.7      8:16/M
       2    Carol Mason                       Seven Hills  OH       787   57       31        16:42.9      8:21/M
       3    Julie Koons                       Lakewood  OH          597   36       39        17:23.0      8:42/M
       4    Diana Garrison                    Cleveland  OH          49   36       40        17:28.1      8:44/M
       5    Melissa Yonkers                   North ridgeville  O   759   36       45        18:01.0      9:01/M
       6    Madelyn Hank                      Fairview Park  OH     562   17       46        18:05.7      9:03/M
       7    Stephanie Wagner                  Lakewood  OH          836   35       53        18:49.2      9:25/M
       8    Lisa McMonagle                    Fairview Park  OH     627   42       54        18:50.7      9:25/M
       9    Alejandrina Idiaquez              Cleveland  OH         575   43       56        18:52.5      9:26/M
      10    Victoria Shucofsky Popa           Cleveland Heights     831   22       58        19:01.1      9:31/M
      11    Megan Stephens                    Rocky River  OH       707   36       59        19:07.3      9:34/M
      12    Alexandra James                   Brook Park  OH        578   18       60        19:11.0      9:36/M
      13    Michelle Waters                   Cleveland  OH         749   35       62        19:13.8      9:37/M
      14    Leah Peysha                       Lagrange  OH          658   27       63        19:30.6      9:45/M
      15    Reina Smith                       Lakewood  OH          821   43       68        19:41.7      9:51/M
      16    Lillian Herrin                    Cleveland  OH         568   20       70        19:49.3      9:55/M
      17    Colleen Aholt                     Seven Hills  OH       505   32       71        19:50.4      9:55/M
      18    Vanessa Keller                    Cleveland  OH         798   45       73        19:58.8      9:59/M
      19    Sara Martinko                     Canfield  OH          615   21       74        19:59.8     10:00/M
      20    Noelle Salvan                     University Heights    851   20       75        20:00.2     10:00/M
      21    Joy Nyaanga                       University Heights    648   20       76        20:05.7     10:03/M
      22    Maggie Vangelos                   Newburgh Hts  OH      741   40       77        20:06.0     10:03/M
      23    Denise Degi                       North Olmsted  OH     531   45       78        20:13.6     10:07/M
      24    SANDY JAY                         CLEVELAND  OH         579   50       82        20:49.6     10:25/M
      25    DEDE MACNAMEE-GOLD                LAKEWOOD  OH          611   61       83        20:49.9     10:25/M
      26    Hillary Henderson                 Canton  OH            567   23       85        21:11.7     10:36/M
      27    Maria Calvillo                    Cleveland  OH         515   52       86        21:13.7     10:37/M
      28    Jennifer Kinsley                  Cleveland  OH         590   28       87        21:19.4     10:40/M
      29    Amanda Galvan                     Middleburg Hts  OH    547   29       88        21:26.1     10:43/M
      30    Julia Ruddy                       Cleveland  OH         816   46       90        21:55.7     10:58/M
      31    Jamie Tropkoff                                          846   30       92        22:12.7     11:06/M
      32    Christine Livingston              Medina  OH            832   45       93        22:16.2     11:08/M
      33    Shannon Welsh                     Lakewood  OH          796   30       94        22:16.5     11:08/M
      34    Jennifer Sauto                    Cleveland  OH         797   41       95        22:24.2     11:12/M
      35    Eileen Hank                       Fairview Park  OH     561   34       98        22:28.6     11:14/M
      36    Karen Corrigan                    Olmsted Twp  OH       522   57       99        22:29.3     11:15/M
      37    ERIN DIAL                                               533   16      101        22:30.6     11:15/M
      38    Alaina Clark                      Brooklyn  OH          521   23      103        22:44.1     11:22/M
      39    Sharon Harmon                     Cleveland  OH         564   46      104        22:58.6     11:29/M
      40    CAROLYN HRITZ                     CLEVELAND  OH         574   48      105        22:59.0     11:30/M
      41    Jennifer Turley                   Cleveland  OH         738   38      107        23:18.8     11:39/M
      42    Anita Greller                     Olmsted Falls  OH     556   55      108        23:26.5     11:43/M
      43    Ashley Szucs                      Cleveland  OH         728   23      110        23:29.9     11:45/M
      44    Rebecca Hartsel                   Lakewood  OH          826   24      111        23:40.3     11:50/M
      45    ERIN McGUNESS                     CLEVELAND  OH         626   50      112        23:53.8     11:57/M
      46    Susan Strauss                     Fairview Park  OH     716   43      113        23:55.4     11:58/M
      47    Bernadette Dettorre               Cleveland  OH         213   69      116        24:17.1     12:09/M
      48    Kitt Turoczi                      North Olmsted  OH     739   55      118        24:25.1     12:13/M
      49    Chelsea Finley                    Brookpark  OH         855   27      119        24:30.9     12:15/M
      50    Megan Traum                       Cleveland  OH         735   42      120        24:48.5     12:24/M
      51    Vickie McMonagle                  Lakewood  OH          629   40      122        25:10.8     12:35/M
      52    A.J. Cuginbill                    Cleveland  OH         838   31      124        25:15.0     12:38/M
      53    Kelley Reed                       Cleveland  OH         664   48      126        25:23.4     12:42/M
      54    Cassandra Meyer                   Cleveland  OH         834   46      128        26:07.7     13:04/M
      55    Dawn Gillard                      Cleveland  OH         548   45      130        26:43.6     13:22/M
      56    Laura Acierno                     Cleveland  OH         502   51      131        26:44.1     13:22/M
      57    MARGARET SWAFFIELD                                      721   53      132        26:44.5     13:22/M
      58    Sarah Eysenbach                   Cleveland  OH         543   36      136        27:08.3     13:34/M
      59    Patrice Stropko                   Middleburg Heights    777   50      138        27:13.7     13:37/M
      60    Loree McNeilly                    Strongsville  OH      635   32      142        27:50.5     13:55/M
      61    BARBARA LASK                      CLEVELAND  OH         605   57      145        28:37.4     14:19/M
      62    TANYA TELBAN                      Cleveland  OH         731   45      146        28:38.1     14:19/M
      63    Katherine Betters                 Cleveland  OH         511   36      150        29:03.4     14:32/M
      64    Julia Ruane                       Cleveland  OH         679   64      151        29:07.8     14:34/M
      65    Stephanie Novak                   Elyria  OH            646   34      152        29:53.7     14:57/M
      66    Marian Rehnert                    Fairview Pk  OH       791   52      153        29:54.0     14:57/M
      67    KAREN CICHRA                      LAKEWOOD  OH          520   60      156        30:49.7     15:25/M
      68    Christine Frank                   Willoughby  OH        546   62      157        30:50.3     15:25/M
      69    Wendy Lapsevich                   Middleburg Heights    603   47      161        31:38.7     15:49/M
      70    Tracy Fazio                       Middleburg Heights    841   43      162        31:39.0     15:50/M
      71    Ellen McCafferty                  Cleveland  OH         621   53      163        31:40.1     15:50/M
      72    Becky Maxhimer                    Cleveland  OH         781   38      166        31:49.1     15:55/M
      73    Bettina Holzer                    Chagrin Falls  OH     571   49      167        31:57.7     15:59/M
      74    ROBIN MUNOZ                       Fairview Park  OH     642   65      169        32:01.9     16:01/M
      75    ANNE DIAL                                               534   49      171        32:22.2     16:11/M
      76    KAREN DIAL                        Cleveland  OH         536   51      172        32:43.7     16:22/M
      77    Monica Madej                      Broadview Heights     612   34      175        34:20.0     17:10/M
      78    Molly Streator                    Elyria  OH            717   50      176        34:21.2     17:11/M
      79    Colleen Zupan                     Lakewood  OH          764   37      177        34:21.9     17:11/M
      80    Donna McCafferty                  Cleveland  OH         620   80      178        34:53.3     17:27/M
      81    Noreen Steffen                    Olmsted Falls  OH     704   49      179        34:53.8     17:27/M
      82    Coleen Hales                      Grafton  OH           560   47      180        34:57.5     17:29/M
      83    Loree McNeilly                    Strongsville  OH      636   56      181        34:58.7     17:29/M
      84    Emily McNeilly                    strongsville  OH      637   26      182        34:59.4     17:30/M
      85    Annie Rutkowski                   Cleveland  OH         681   43      184        35:01.5     17:31/M
      86    Heather Hass                      Berea  OH             809   44      186        35:03.7     17:32/M
      87    Jen Novick                        Strongsville  OH      647   31      187        35:06.8     17:33/M
      88    Heather Brzoska                   Lakewood  OH          513   31      189        35:52.7     17:56/M
      89    Lauren McGowan                    cleveland  OH         849   33      190        35:59.5     18:00/M
      90    Lealynd Tuskan                    Rocky River  OH       856   37      191        36:25.2     18:13/M
      91    Sarah Kohut                       Brunswick  OH         594   34      192        36:29.5     18:15/M
      92    Donna Shoulders                   Strongsville  OH      693   55      193        36:30.4     18:15/M
      93    Maria Ahrens                      Amherst  OH           815   75      194        36:35.5     18:18/M
      94    Melissa Sims                      Cleveland  OH         695   50      195        37:01.8     18:31/M
      95    Alexandra Debiase                 Lakewood  OH          530   29      196        37:46.2     18:53/M
      96    Danielle Toth                     Rocky River  OH       734   31      198        37:50.5     18:55/M
      97    Jeanne Swisher                    Pataskala  OH         724   57      201        37:54.8     18:57/M
      98    Jessica Swisher                   University Heights    723   20      203        37:56.8     18:58/M
      99    EMILY STRAFFEN                    CLEVELAND  OH         711   28      205        38:02.6     19:01/M
     100    SARAH RADEFF                      CLEVELAND  OH         663   25      206        38:05.2     19:03/M
     101    Amy Herrin                        Cleveland  OH         570   46      208        38:10.0     19:05/M
     102    Robin Eschuk                      Brooklyn  OH          542   34      210        38:11.1     19:06/M
     103    Barb Murphy                       Cleveland  OH         643   50      211        38:12.3     19:06/M
     104    Syl Steffen                       North Ridgeville  O   705   74      213        38:24.7     19:12/M
     105    Lisa Hoy                          Olmsted township  O   572   56      214        38:28.1     19:14/M
     106    Gloria Solarz                     Cleveland  OH         701   64      219        39:01.7     19:31/M
     107    JILL STRAFFEN                     CLEVELAND  OH         709   51      220        39:04.5     19:32/M
     108    KARLA STRAFFEN                    CLEVELAND  OH         710   76      221        39:11.6     19:36/M
     109    DARLENE KING                      STRONGSVILLE  OH      588   57      223        39:52.7     19:56/M
     110    Michelle Bender                   Cleveland  OH         509   36      224        39:53.7     19:57/M
     111    Nancy Werts                       Bay Village  OH       751   65      225        40:16.7     20:08/M
     112    Margie Peters                     North Ridgeville  O   818   61      226        40:18.2     20:09/M
     113    Eva Kovach                        cleveland  OH         600   50      227        40:30.7     20:15/M
     114    Sandy Vernick                     Medina  OH            746   67      228        40:31.8     20:16/M
     115    Shelby Vernick                    Cleveland  OH         745   41      230        40:36.0     20:18/M
     116    KATHLEEN WOIDKE                   CLEVELAND  OH         756   45      233        41:05.4     20:33/M
     117    MARY PAT McGREAL                  AVON  OH              624   47      234        41:07.9     20:34/M
     118    MICHELLE WOIDKE                   CLEVELAND  OH         755   37      235        41:09.7     20:35/M
     119    Meg Naylon                                              840   48      236        41:10.6     20:35/M
     120    Maura Schroeder                   Cleveland  OH         843   50      237        41:11.3     20:36/M
     121    paula roth                        westlake  OH          674   51      240        41:20.3     20:40/M
     122    anne roth                         westlake  OH          677   22      241        41:30.5     20:45/M
     123    maggie roth                       westlake  OH          676   15      242        41:33.6     20:47/M
     124    Madeline Roth                     Westlake  OH          675   20      243        41:34.1     20:47/M
     125    Julie Herrin                      Cleveland  OH         768   70      244        41:38.2     20:49/M
     126    Abigaile Drost                    Cleveland  OH         539   30      245        41:38.6     20:49/M
     127    Olivia King                       Cleveland  OH         589   26      246        41:39.1     20:50/M
     128    GINNY SCHROEDER                   EXPORT  PA            691   76      254        43:37.1     21:49/M
     129    Margaret Naylon                   Rocky RIver  OH       827   75      255        43:42.6     21:51/M
     130    Marilyn Lester                    Westlake  OH          848   61      257        43:58.2     21:59/M
     131    Therese O'Toole                   Fairview Park  OH     808   58      258        43:59.6     22:00/M
     132    Jaci Ortiz                        Cleveland  OH         655   35      259        44:03.9     22:02/M
     133    Judy Bellett                      Cleveland  OH         766   75      261        45:04.6     22:32/M
     134    Barbara Ginley                    North Ridgeville  O   551   31      263        45:08.2     22:34/M
     135    Sarah McAleer                     Rocky River  OH       619   40      264        45:23.5     22:42/M
     136    LEIGH ANN QUAYLE                  NORTH ROYALTON  OH    659   35      266        45:35.9     22:48/M
     137    JOAN QUAYLE                       NORTH ROYALTON  OH    660   68      267        46:03.4     23:02/M
     138    JILL KLINGBEIL                    BRECKSVILLE  OH       591   30      269        46:07.5     23:04/M
     139    Melissa Bentley                   Avon Lake  OH         510   36      271        47:04.9     23:32/M
     140    Donna Winter                      Rocky River  OH       754   64      273        47:47.3     23:54/M
     141    Sarah Black                       Fairview Park  OH     771   37      275        48:08.0     24:04/M
     142    Molly Mahoney                     Rocky River  OH       772   40      276        48:15.2     24:08/M
     143    Sally Mahoney                     Avon  OH              770   73      277        50:05.5     25:03/M
     144    MARY BETH MANUK                   WALTON HILLS  OH      614   57      280        50:06.3     25:03/M
     145    Donna Yonkers                     Avon  OH              761   43      282        50:07.2     25:04/M
     146    Rebecca Yonkers                   North Olmsted  OH     760   44      283        50:07.7     25:04/M
     147    Ginny Yonkers                     North Olmsted  OH     762   69      284        50:08.1     25:04/M
     148    LISA RILEY                        CLEVELAND  OH         131   49      285        50:09.1     25:05/M
Top

Male TOP 2 MILE FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BRIAN JAY                         CLEVELAND  OH         581   47        1        12:43.9      6:22/M
Top

MALE 6 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ethan Kohut                       Brunswick  OH         596    7       36        17:06.7      8:33/M
       2    Gabe Waters                       Cleveland  OH         793   7        61        19:13.4      9:37/M
       3    Colin Betters                     Cleveland  OH         512    7      149        28:55.7     14:28/M
       4    Zack mcmonagle                    Fairview Park  OH     632    6      253        42:20.4     21:10/M
Top

MALE 8 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Evan Ream                         Kirtland  OH          784   8         3        13:04.7      6:32/M
       2    Devon Reed                        Cleveland  OH         667    8       12        14:51.7      7:26/M
       3    Aidan Smith                       Lakewood  OH          820   9        13        14:58.9      7:29/M
       4    Ian Fababe                        Cleveland  OH         835   8        25        16:25.2      8:13/M
       5    Thomas Matia                      Fairview Park  OH     805   8        34        16:53.6      8:27/M
       6    Cristian Trump                    Cleveland  OH         773   9        51        18:31.6      9:16/M
       7    Nathan Livingston                 Medina  OH            833   9        80        20:23.9     10:12/M
       8    Liam Traum                        Cleveland  OH         806   8        96        22:25.9     11:13/M
       9    DAVID TELBAN                      Cleveland  OH         733    9      143        27:54.1     13:57/M
      10    Timmy Harmon                      Cleveland  OH         565    9      144        28:23.8     14:12/M
      11    Wesley Lapsevich                  Middleburg Heights    604    8      160        31:28.6     15:44/M
Top

MALE 10 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tip Jordan                        Cleveland  OH         814   10        2        13:04.5      6:32/M
       2    Grady Lentz-Pieffer               Cleveland  OH         774   11        8        14:15.0      7:08/M
       3    Brandon Reed                      Cleveland  OH         666   10        9        14:17.1      7:09/M
       4    Owen Traum                        Cleveland  OH         736   11       18        15:32.0      7:46/M
       5    Lucas Waters                      Cleveland  OH         794   11       21        15:46.9      7:53/M
       6    Alexander Vangelos                Newburgh Hts  OH      744   10       26        16:28.6      8:14/M
       7    Bryce Keller                      Cleveland  OH         800   10       52        18:34.2      9:17/M
       8    owen mcmonagle                    Fairview park  OH     631   10       55        18:51.5      9:26/M
       9    Andrew Krankowski                 Lakewood  OH          601   10       67        19:39.2      9:50/M
Top

MALE 12 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryan Smith                        Lakewood  OH          822   12       11        14:43.9      7:22/M
       2    Luke Baeffler                     Bay Village  OH       824   12       24        16:15.1      8:08/M
       3    Mark Staresinie                   Cleveland  OH         795   12       41        17:32.3      8:46/M
       4    Gavin Gillard                     Cleveland  OH         550   12       48        18:22.8      9:11/M
       5    Aidan Miczak                      Cleveland  OH         640   12       89        21:44.0     10:52/M
       6    Joshua Miller                     Cleveland  OH         202   12      117        24:19.8     12:10/M
       7    Adam Coyle                        Brooklyn  OH          524   13      209        38:10.4     19:05/M
Top

Male 14 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Finn Norman                       Cleveland  OH         789   15        4        13:10.9      6:35/M
       2    Patrick Curry                     Cleveland  OH         803   14        5        13:24.9      6:42/M
       3    James Smith                       Lakewood  OH          819   45        7        14:04.0      7:02/M
       4    Adam Reed                         Cleveland  OH         665   39       10        14:28.5      7:14/M
       5    Sean Coughlin                     Lakewood  OH          853   14       14        15:00.2      7:30/M
       6    Bryan Curry                       Cleveland  OH         802   14       15        15:15.4      7:38/M
       7    Jon Marlowe                                             778   47       19        15:36.7      7:48/M
       8    Shane Miczak                      Cleveland  OH         639   15       20        15:45.2      7:53/M
       9    Aaron Schraibman                  Lakewood  OH          689   41       22        15:49.2      7:55/M
      10    Ryan Streator                     Elyria  OH            718   14       23        15:53.4      7:57/M
      11    Roy Krankowski                    Lakewood  OH          847   45       29        16:36.5      8:18/M
      12    Mason Degi                        North Olmsted  OH     532   14       32        16:44.3      8:22/M
      13    Jason Schraibman                  Strongsville  OH      690   44       33        16:50.3      8:25/M
      14    Dave Kohut                        Brunswick  OH         595   35       37        17:07.3      8:34/M
      15    Jeffery Madej                     Broadview Heights     613   34       42        17:46.0      8:53/M
      16    Oscar Idiaquez                    Cleveland  OH         577   43       44        18:00.2      9:00/M
      17    Patric Giuliano                   Canton  OH            553   24       49        18:28.3      9:14/M
      18    Duane Streator                    Elyria  OH            719   51       50        18:29.6      9:15/M
      19    Tyler Abels                       South Euclid  OH      830   23       57        19:00.7      9:30/M
      20    Daniel Doran                      Middleburg Hts  OH    538   38       66        19:36.0      9:48/M
      21    SCOTT STRAFFEN                    CLEVELAND  OH         712   54       69        19:44.7      9:52/M
      22    Dan Aholt                         Seven Hills  OH       506   34       72        19:53.2      9:57/M
      23    Joe Zidanic                       Independence  OH      823   48       79        20:20.2     10:10/M
      24    ART GOLD                          LAKEWOOD  OH          554   62       84        20:56.0     10:28/M
      25    Bill Burkley                      Parma  OH               8   71       91        22:09.5     11:05/M
      26    John Peters                       North Ridgeville  O   817   62       97        22:27.1     11:14/M
      27    Thomas Shoulders                  Strongsville  OH      694   57      100        22:29.8     11:15/M
      28    Trent Layans                      Brooklyn  OH          829   23      102        22:31.2     11:16/M
      29    MARK STRAFFEN                     CLEVELAND  OH         714   55      106        22:59.7     11:30/M
      30    James Antall                      Cleveland  OH         765   50      121        24:57.6     12:29/M
      31    Matt Cuginbill                    Cleveland  OH         837   36      123        25:13.2     12:37/M
      32    Matthew McGowan                   Cleveland  OH         850   33      125        25:20.6     12:40/M
      33    Jeff Sprague                      Elyria  OH            702   30      127        25:42.0     12:51/M
      34    FELIX ACIERNO                     PARMA  OH             503   74      129        26:38.5     13:19/M
      35    Mike Staley                       Cleveland  OH         703   37      134        27:02.5     13:31/M
      36    joe rencz                         seven hills  OH       670   61      135        27:07.3     13:34/M
      37    Brent Eysenbach                   Cleveland  OH         544   35      137        27:13.4     13:37/M
      38    JIM DIAL                          Cleveland  OH         537   54      141        27:26.1     13:43/M
      39    Wayne Barlett                     Fairview Park  OH     845   63      154        29:54.9     14:57/M
      40    MICHAEL SMALLEY                   LAKEWOOD  OH          697   55      155        29:55.2     14:58/M
      41    Matthew Waters                    Cleveland  OH         750   40      158        30:51.5     15:26/M
      42    Wayne Turoczi                     North Olmsted  OH     740   64      168        32:01.5     16:01/M
      43    Kenny Kovac                       Fairview park  OH     599   67      170        32:02.2     16:01/M
      44    Scott Harmon                      Cleveland  OH         566   45      173        33:12.1     16:36/M
      45    PATRICK STRAFFEN                  CLEVELAND  OH         715   30      174        33:55.2     16:58/M
      46    Christopher Stellato              Strongsville  OH      706   25      183        35:00.8     17:30/M
      47    David McNeilly                    Strongsville  OH      812   57      185        35:02.8     17:31/M
      48    Martin Brzoska                    Rocky River  OH       514   30      188        35:24.9     17:42/M
      49    Brandon Peacock                   Erie  PA              844   24      197        37:47.1     18:54/M
      50    Frank Acierno                     Cleveland  OH         504   69      199        37:52.9     18:56/M
      51    DAVID SWAFFIELD                                         722   67      200        37:53.4     18:57/M
      52    John Swisher                      Pataskala  OH         726   51      202        37:55.5     18:58/M
      53    Joseph Swisher                    DuBois  PA            727   71      204        37:57.3     18:59/M
      54    ALEX STRAFFEN                     CLEVELAND  OH         713   24      207        38:09.0     19:05/M
      55    Bryan Curry                       Cleveland  OH         801   49      215        38:34.7     19:17/M
      56    Dion Turley                       Cleveland  OH         737   44      216        38:36.0     19:18/M
      57    Tom Chakan                        Cleveland  OH         518   75      217        38:45.5     19:23/M
      58    Neal O'Donnell                    Cleveland  OH         649   64      218        38:45.8     19:23/M
      59    BRET McNAB                        STRONGSVILLE  OH      634   32      222        39:39.5     19:50/M
      60    Craig Vernick                     Medina  OH            747   68      229        40:32.9     20:16/M
      61    Rob McMullen                      Cleveland  OH         633   49      231        40:36.3     20:18/M
      62    Jeff Schroeder                    Cleveland  OH         842   50      238        41:14.9     20:37/M
      63    Eric Drost                        Cleveland  OH         540   29      247        42:02.2     21:01/M
      64    Larry Mencin                      Olmsted Falls  OH     638   56      248        42:02.5     21:01/M
      65    Thomas Hoy                        Olmsted Falls  OH     811   22      249        42:03.9     21:02/M
      66    Kevin Hoy                         Olmsted Twp  OH       573   56      250        42:04.7     21:02/M
      67    matt mcmonagle                    Fairview Park  OH     630   40      251        42:05.1     21:03/M
      68    JAMES SCHROEDER                   EXPORT  PA            692   77      256        43:52.4     21:56/M
      69    Xavier Rivera                     Cleveland  OH         671   17      260        44:36.3     22:18/M
      70    Colin Ginley                      North Ridgeville  O   552   31      262        45:06.3     22:33/M
      71    Trevor McAleer                    Rocky River  OH       104   34      265        45:28.5     22:44/M
      72    JOE QUAYLE                        BRECKSVILLE  OH       661   38      268        46:06.1     23:03/M
      73    BILL QUAYLE                       NORTH ROYALTON  OH    662   69      270        46:07.9     23:04/M
      74    Barry Bentley                     Avon Lake  OH         825   33      272        47:05.8     23:33/M
      75    SCOTT KLINGBEIL                   BRECKSVILLE  OH       592   34      274        47:48.7     23:54/M
      76    Robert McClelland                 Shaker Hts.  OH       767   63      278        50:05.8     25:03/M
      77    MIKE DAY                          WALTON HILLS  OH      529   59      279        50:06.0     25:03/M
      78    Rob Yonkers                       Avon  OH              763   41      281        50:06.9     25:03/M