HARTVILLE ST PATRICK'S DAY 5K - FUN RUN

5K RUN

Overall Finish List

March 11, 2017


RESULTS BY DMC TIMING LLC DMC TIMING LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Michael Schueller                                       195    29   M       1 Top Fin             17:52.6     17:52.6      5:46/M
      2    Jaron Smith                                             202    17   M       2 Top Fin             18:50.7     18:50.7      6:05/M
      3    Jake Delahanty                                           48    16   M       3 Top Fin             19:08.2     19:08.6      6:10/M
      4    Andrew Kochan                                           113    26   M       1 21-30               19:20.6     19:20.6      6:14/M
      5    Kole Williams                                           228    22   M       2 21-30               19:32.0     19:32.9      6:18/M
      6    Jordon Smith                                            203    22   M       3 21-30               19:53.9     19:53.9      6:25/M
      7    Jeff McKelley                                           141    52   M       1 51-59               20:16.9     20:18.3      6:33/M
      8    Sean Rushin                                             188    30   M       4 21-30               21:44.4     21:46.4      7:01/M
      9    Tim Yoder                                               219    38   M       1 31-40               22:05.7     22:07.0      7:08/M
     10    Alyssa Lynch                                            131    17   F       1 Top Fin             22:26.3     22:26.3      7:14/M
     11    Shawn Bruderly                                           26    40   M       2 31-40               22:57.1     23:02.0      7:26/M
     12    John Werren                                             229    52   M       2 51-59               23:08.2     23:09.8      7:28/M
     13    James Pranger                                           174    28   M       5 21-30               23:10.3     23:15.3      7:30/M
     14    Shane Larkins                                           121    18   M       1 15-20               23:14.6     23:18.4      7:31/M
     15    Duane Milford                                           149    43   M       1 41-50               23:34.1     23:35.6      7:36/M
     16    Scott Orlando                                           164    47   M       2 41-50               23:38.1     23:40.8      7:38/M
     17    Tyler Fremon                                            243    14   M       1  1-14               23:54.6     23:56.1      7:43/M
     18    Mike Johnston                                           234    40   M       3 31-40               23:55.4     23:56.2      7:43/M
     19    Matt Fremon                       Akron  OH             244    46   M       3 41-50               23:55.6     23:56.9      7:43/M
     20    Amy Hutton                                               92    33   F       2 Top Fin             24:17.3     24:23.4      7:52/M
     21    Amber Pranger                                           175    29   F       3 Top Fin             24:20.2     24:25.0      7:53/M
     22    Michael Sterling                                        207    53   M       3 51-59               24:27.4     24:51.8      8:01/M
     23    David Kozlowski                                         118    38   M       4 31-40               24:32.4     24:46.2      7:59/M
     24    Matthew Andreski                                          4    32   M       5 31-40               24:38.4     24:42.0      7:58/M
     25    Sierra Delahanty                                         49    12   F       1  1-14               24:46.2     24:48.9      8:00/M
     26    John Kovatch                                            114    44   M       4 41-50               24:52.5     24:57.1      8:03/M
     27    Kent Warth                                              212    43   M       5 41-50               24:53.5     24:57.2      8:03/M
     28    Doug Delahanty                                           46    46   M       6 41-50               24:58.1     25:01.0      8:04/M
     29    Larry Pressnell                                         177    27   M       6 21-30               24:58.9     25:06.3      8:06/M
     30    Julie Carman                                             30    37   F       1 31-40               25:12.4     25:14.2      8:08/M
     31    Chris Rosemark                                          184    36   M       6 31-40               25:28.2     25:54.1      8:21/M
     32    Johnathan Anicas                                          6    16   M       2 15-20               25:31.5     25:39.7      8:16/M
     33    David Gallegly                                           68    48   M       7 41-50               25:31.5     25:37.0      8:16/M
     34    Chad Johnson                                            103    50   M       8 41-50               25:31.9     25:35.2      8:15/M
     35    Robert Lutton                                           130    33   M       7 31-40               25:35.0     25:39.1      8:16/M
     36    Jon Kellicker                                           108    49   M       9 41-50               25:35.8     25:43.5      8:18/M
     37    Julia LaChance                                          120    16   F       1 15-20               25:49.6     25:51.6      8:20/M
     38    Caylee Mackey                                           132    15   F       2 15-20               25:49.9     25:51.7      8:20/M
     39    Kylie Kovatch                                           116    14   F       2  1-14               25:55.1     25:59.1      8:23/M
     40    Kaushik Nuvvula                                         162    24   M       7 21-30               26:06.1     26:15.7      8:28/M
     41    Mike Baraona                                              9    51   M       4 51-59               26:09.4     26:11.8      8:27/M
     42    Michael Pfahl                                           169    38   M       8 31-40               26:17.9     26:21.2      8:30/M
     43    Matthew Hastings                                         79    23   M       8 21-30               26:21.6     26:27.2      8:32/M
     44    Michael Kovatch                                         115    47   M      10 41-50               26:23.1     26:28.1      8:32/M
     45    Matthew Hutton                                           93    35   M       9 31-40               26:40.2     26:47.7      8:38/M
     46    Louis Giffels                                            71    47   M      11 41-50               26:54.0     27:00.8      8:43/M
     47    Andrew McAvinew                                         138    27   M       9 21-30               27:15.1     27:21.0      8:49/M
     48    Christine Ruth                                          190    45   F       1 41-50               27:22.4     27:32.6      8:53/M
     49    Timothy Mullen                                          155    48   M      12 41-50               27:26.0     27:51.1      8:59/M
     50    Matt Bard                                                10    51   M       5 51-59               27:28.6     27:30.9      8:52/M
     51    Jill Jenkins                                            102    40   F       2 31-40               27:29.8     27:41.0      8:56/M
     52    Jamie Lucey                                             128    33   F       3 31-40               27:30.4     27:43.8      8:56/M
     53    Aisling Melton                                          146    34   F       4 31-40               27:32.9     27:42.3      8:56/M
     54    Amii Richards                                           179    29   F       1 21-30               27:35.4     28:04.7      9:03/M
     55    Joseph Kalan                                            106    58   M       6 51-59               27:36.0     27:40.5      8:55/M
     56    Shelly Parent                                           166    44   F       2 41-50               27:36.3     27:45.4      8:57/M
     57    Carlisle DeJulius                 Kent  OH              238    20   F       3 15-20               27:39.7     27:50.4      8:59/M
     58    Teresa McKinney                                         143    24   F       2 21-30               27:46.6     27:51.1      8:59/M
     59    Brad Knouff                       Stow  OH              112    41   M      13 41-50               27:51.5     28:07.2      9:04/M
     60    Steve Owen                                              165    47   M      14 41-50               27:55.1     28:07.1      9:04/M
     61    MARK LEACOMA                                            123    46   M      15 41-50               27:57.8     28:09.2      9:05/M
     62    Maura Freaney                                            65    29   F       3 21-30               27:58.7     28:11.0      9:05/M
     63    Meredith Pressnell                                      176    27   F       4 21-30               27:59.3     28:05.5      9:04/M
     64    Jillian Zetts                                           222    34   F       5 31-40               28:07.9     28:12.3      9:06/M
     65    Jeff Lakins                       Akron  OH             237    25   M      10 21-30               28:22.7     28:37.6      9:14/M
     66    Kevin Fowler                                             64    43   M      16 41-50               28:42.6     28:45.8      9:16/M
     67    David ONeal                                             163    50   M      17 41-50               28:53.7     29:08.1      9:24/M
     68    Ed Donaldson                                            227    56   M       7 51-59               29:07.7     29:16.1      9:26/M
     69    Christy Coccia                                           37    30   F       5 21-30               29:26.3     29:48.9      9:37/M
     70    Paul Hrezo                                               88    51   M       8 51-59               29:27.8     29:34.1      9:32/M
     71    Aidan Calderhead                                         28    14   M       2  1-14               29:34.9     29:39.5      9:34/M
     72    Melanie Lowenkamp                 Hudson  OH            245    45   F       3 41-50               29:38.7     30:03.8      9:42/M
     73    Abby DeVore                                              52    29   F       6 21-30               29:47.8     29:53.0      9:38/M
     74    Andrea Sickafoose                                       199    31   F       6 31-40               29:51.8     30:00.1      9:41/M
     75    Courtney Jakubowski                                      99    28   F       7 21-30               29:54.5     29:59.9      9:40/M
     76    Mark Parent                                             168    47   M      18 41-50               30:23.2     30:32.4      9:51/M
     77    Michelle Bowers                                          18    32   F       7 31-40               30:30.8     30:43.0      9:55/M
     78    Patti Sandlin                                           192    47   F       4 41-50               30:31.1     30:42.6      9:54/M
     79    Melissa Krager                                          119    42   F       5 41-50               30:32.8     30:43.7      9:55/M
     80    Logan Kaser                                             223    19   M       3 15-20               30:36.5     30:46.6      9:55/M
     81    Scott Warner                                            235    53   M       9 51-59               30:42.4     30:42.4      9:54/M
     82    Megan Leet                                              124    34   F       8 31-40               30:53.1     31:14.7     10:05/M
     83    Andreya Wellman                                         215    33   F       9 31-40               31:01.6     31:11.4     10:04/M
     84    Holly Sebrell                                           197    38   F      10 31-40               31:18.7     31:31.6     10:10/M
     85    Alexander Skolosh                                       201    25   M      11 21-30               31:26.0     31:37.0     10:12/M
     86    Lindsay Porter                                          173    22   F       8 21-30               31:36.2     31:41.9     10:13/M
     87    Justin Horst                                             87    32   M      10 31-40               31:44.8     32:04.4     10:21/M
     88    Jason Horst                                              86    36   M      11 31-40               31:45.7     32:04.6     10:21/M
     89    Sarah Mikut                                             148    30   F       9 21-30               31:50.6     31:58.5     10:19/M
     90    John Anicas                                               5    41   M      19 41-50               32:09.0     32:29.2     10:29/M
     91    Holly Gandee                                             70    28   F      10 21-30               32:11.0     32:19.6     10:25/M
     92    Thomas Mikulin                                          147    51   M      10 51-59               32:20.9     32:34.8     10:30/M
     93    Lacie Coccia                                             38    28   F      11 21-30               32:32.4     32:52.4     10:36/M
     94    Laura Nolle                         OH                  160    33   F      11 31-40               32:33.0     32:51.9     10:36/M
     95    Bryan Ashman                                              8    34   M      12 31-40               32:40.3     32:52.9     10:36/M
     96    Michael Hause                     Akron  OH             236    26   M      12 21-30               33:11.6     33:26.8     10:47/M
     97    Hayden Huffman                                           90     7   F       3  1-14               33:17.6     33:24.2     10:46/M
     98    Janice Wenig                                            216    50   F       6 41-50               33:19.1     33:40.8     10:52/M
     99    Annette Huffman                                          89    42   F       7 41-50               33:19.6     33:26.3     10:47/M
    100    Sean Ruth                                               191    50   M      20 41-50               33:32.1     33:42.0     10:52/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Ed Gifford                                              231    62   M       1 60-99               33:32.4     33:44.5     10:53/M
    102    Jillian Brewer                                           23    31   F      12 31-40               33:33.6     33:48.4     10:54/M
    103    Mark Winters                                            239    49   M      21 41-50               33:35.6     33:44.1     10:53/M
    104    Bobbi Jo Werren                                         230    51   F       1 51-59               33:38.9     33:50.9     10:55/M
    105    Yvonne Hutchins                                          91    55   F       2 51-59               33:41.2     33:47.8     10:54/M
    106    Sarah Nosky                                             161    37   F      13 31-40               33:43.2     33:50.9     10:55/M
    107    Kristan Ellington                                        57    31   F      14 31-40               33:43.3     33:51.0     10:55/M
    108    Joshua Devis                                             51    18   M       4 15-20               33:44.5     33:56.7     10:57/M
    109    Amy Kozlowski                                           117    34   F      15 31-40               33:46.2     34:00.3     10:58/M
    110    Debra Zellers                                           221    55   F       3 51-59               33:49.0     33:56.2     10:57/M
    111    Megan Brannan                                            19    26   F      12 21-30               33:53.5     33:56.3     10:57/M
    112    Maria McKinney                                          142    50   F       8 41-50               33:58.8     34:03.7     10:59/M
    113    Emily Cook                                               40    27   F      13 21-30               34:21.9     34:43.6     11:12/M
    114    Amy McEwen                        Norton  OH            139    42   F       9 41-50               34:29.9     34:33.2     11:09/M
    115    Kristy Arvidson                                           7    29   F      14 21-30               34:36.1     34:38.9     11:10/M
    116    Erin Sterling                                           206    10   F       4  1-14               35:29.5     35:58.9     11:36/M
    117    Jediah Love                                             126    39   M      13 31-40               35:29.7     35:46.0     11:32/M
    118    Reagan Love                                             127    16   F       4 15-20               35:29.9     35:45.7     11:32/M
    119    Shay Music                                              156    38   F      16 31-40               35:35.5     35:57.7     11:36/M
    120    Allison Nash                                            157    40   F      17 31-40               35:36.3     35:57.9     11:36/M
    121    Jessica Sterling                                        205    42   F      10 41-50               35:37.8     36:07.3     11:39/M
    122    Amanda Rummel                     Stow  OH              187    29   F      15 21-30               35:49.5     36:12.6     11:41/M
    123    Jeffery McLain                                          144    57   M      11 51-59               36:07.9     36:30.9     11:46/M
    124    Alyssa Hansen                                            77    18   F       5 15-20               36:50.7     36:57.3     11:55/M
    125    Lexi Davis                                              226    10   F       5  1-14               37:11.9     37:15.3     12:01/M
    126    Grace Frient                      Akron  OH             224    11   F       6  1-14               37:12.4     37:15.3     12:01/M
    127    Nancy Kanik                       Strongsville  OH      107    61   F       1 60-99               37:15.3     37:24.3     12:04/M
    128    Karen Rohler                                            180    54   F       4 51-59               37:24.4     37:28.8     12:05/M
    129    Jeannie Grable                                           73    50   F      11 41-50               37:24.9     37:34.5     12:07/M
    130    Deb Carson                                               33    53   F       5 51-59               37:37.9     37:51.0     12:13/M
    131    Ashley Harbarger                                         78    26   F      16 21-30               37:38.5     37:51.1     12:13/M
    132    Maya Tawil                                              210    18   F       6 15-20               37:54.6     38:02.0     12:16/M
    133    Caitlin Poremba                                         172    14   F       7  1-14               38:03.5     38:08.0     12:18/M
    134    Kimberly Major                    Rootstown  OH         134    43   F      12 41-50               38:05.5     38:17.1     12:21/M
    135    Vanessa Jaspers                                         101    26   F      17 21-30               38:07.4     38:29.2     12:25/M
    136    Stacey Ambrose                    Mogadore  OH            1    43   F      13 41-50               38:09.6     38:20.4     12:22/M
    137    Aimee Kirsch                      Medina  OH            109    42   F      14 41-50               38:10.0     38:20.9     12:22/M
    138    Suzanne Gallegly                                         69    47   F      15 41-50               38:19.4     38:19.4     12:22/M
    139    Sherri Belardo                                           13    48   F      16 41-50               38:22.5     38:33.6     12:26/M
    140    Lito Belardo                                             14    47   F      17 41-50               38:22.9     38:34.6     12:26/M
    141    Jonah Branson                                            21    16   M       5 15-20               38:32.5     38:35.9     12:27/M
    142    Maria Rozenek                                           185    15   F       7 15-20               38:32.5     38:36.0     12:27/M
    143    Marilyn Eichler                                          56    57   F       6 51-59               40:18.5     40:38.4     13:06/M
    144    Gage Norestl                                            232    10   M       3  1-14               40:34.0     40:40.5     13:07/M
    145    Christyn Devis                                           50    48   F      18 41-50               40:37.0     40:51.5     13:11/M
    146    Pam Miller                                              233    59   F       7 51-59               40:43.6     40:50.0     13:10/M
    147    Beth Lucey                                              129    29   F      18 21-30               40:44.8     40:57.9     13:13/M
    148    Kelli Zacharias                   Parma Heights  OH     242    49   F      19 41-50               40:50.5     41:08.7     13:16/M
    149    Christie Johnson                                        105    46   F      20 41-50               41:02.7     41:21.3     13:20/M
    150    Brian Johnson                                           104    49   M      22 41-50               41:03.1     41:21.4     13:20/M
    151    Brittany Hymes                                           94    27   F      19 21-30               41:12.7     41:27.4     13:22/M
    152    Natalie Farnsworth                                       63    33   F      18 31-40               42:20.9     42:31.0     13:43/M
    153    Gabe Cullison                                            43    14   M       4  1-14               42:30.9     42:43.7     13:47/M
    154    Megan Kline                                             111    36   F      19 31-40               42:34.8     43:04.9     13:54/M
    155    LeeAnn Laspisa                                          122    49   F      21 41-50               42:41.7     43:08.2     13:55/M
    156    Joanna Chorak                                            35    51   F       8 51-59               42:48.7     43:05.1     13:54/M
    157    Jessica Ruby                                            186    31   F      20 31-40               43:00.6     43:14.8     13:57/M
    158    Renee Cullison                    Copley  OH             42    46   F      22 41-50               43:00.9     43:14.6     13:57/M
    159    Jeri Esker                        Olmsted falls  OH      61    54   F       9 51-59               43:24.3     43:33.8     14:03/M
    160    Deborah Kitzmiller                                      110    35   F      21 31-40               44:15.0     44:36.0     14:23/M
    161    Hilary Vazquez                                          211    31   F      22 31-40               44:21.5     44:46.2     14:26/M
    162    Scott Beal                                               12    39   M      14 31-40               44:23.6     44:48.5     14:27/M
    163    Tiffany Beal                                             11    36   F      23 31-40               44:27.8     44:51.7     14:28/M
    164    Robert Mix                                              152    37   M      15 31-40               44:40.7     44:51.9     14:28/M
    165    Nichole DeCaprio                                         45    35   F      24 31-40               44:50.9     45:14.0     14:35/M
    166    Victoria Gadouas                                         66    34   F      25 31-40               45:04.7     45:34.4     14:42/M
    167    Jeremy Boal                                              16    33   M      16 31-40               46:02.5     46:36.8     15:02/M
    168    Brooke Boal                                              17    36   F      26 31-40               46:02.7     46:36.6     15:02/M
    169    Debbie Biltz                                             15    56   F      10 51-59               47:32.9     47:53.3     15:27/M
    170    Kristen Weideman                                        214    23   F      20 21-30               48:54.3     49:21.6     15:55/M
    171    Michelle Jackson                                         98    30   F      21 21-30               48:54.6     49:22.2     15:55/M
    172    Kathe Brewer                                             22    60   F       2 60-99               49:06.5     49:22.1     15:55/M
    173    Laura Hewitt                                             83    53   F      11 51-59               49:18.9     49:35.9     16:00/M
    174    Benjamin Rose                                           183     9   M       5  1-14               49:56.5     50:28.1     16:17/M
    175    John Rose                                               181    38   M      17 31-40               49:57.2     50:28.1     16:17/M
    176    Karen Gordon                                             72    57   F      12 51-59               50:12.0     50:34.9     16:19/M
    177    Rhonda Russell                                          189    55   F      13 51-59               51:52.0     52:14.8     16:51/M
    178    Jennifer Mallow                                         136    33   F      27 31-40               51:57.6     52:14.2     16:51/M
    179    katie grant                                              74    39   F      28 31-40               52:02.7     52:22.4     16:54/M
    180    Jennifer Noland                                         159    43   F      23 41-50               54:49.0     55:08.4     17:47/M
    181    Kim Pohovey                                             171    53   F      14 51-59               55:44.0     56:15.5     18:09/M
    182    Marion Hypes                                             95    61   F       3 60-99               55:44.5     56:15.6     18:09/M
    183    Leslie Rose                                             182    35   F      29 31-40               55:46.6     56:16.8     18:09/M
    184    Stephanie Casto                                          34    34   F      30 31-40               55:57.7     56:17.0     18:09/M
    185    Shannon Love                                            125    42   F      24 41-50               55:57.8     56:23.5     18:11/M
    186    Lisa Dearden                                             44    42   F      25 41-50               55:58.4     56:24.1     18:12/M
    187    Bethany Sillaman                                        200    49   F      26 41-50               57:06.7     57:29.4     18:33/M
    188    Kellie Gray                                              75    34   F      31 31-40               58:48.1     59:06.6     19:04/M
    189    Kalin Carson                                             32    28   F      22 21-30               58:48.4     59:06.7     19:04/M
    190    Tabitha Wilson                                          217    39   F      32 31-40               58:50.1     59:08.2     19:05/M
    191    Cheryl Stelz                                            204    28   F      23 21-30               58:50.4     59:08.0     19:05/M
    192    Tina Greene                                              76    33   F      33 31-40               59:24.4     59:45.6     19:16/M
    193    Christina Miller                  Canton  OH            151    32   F      34 31-40               59:25.0     59:45.5     19:16/M
    194    Kelly Means                                             145    39   F      35 31-40               59:25.4     59:45.7     19:16/M
    195    Christina Anderson                                        2    32   F      36 31-40               59:29.6     59:50.1     19:18/M
    196    Ryan Moellendick                                        153    14   M       6  1-14               59:44.0   1:00:00.5     19:21/M
    197    Nancy Scaglione                                         193    58   F      15 51-59             1:00:09.4   1:00:29.0     19:31/M
    198    Tiffany Mann                                            137    27   F      24 21-30             1:00:11.6   1:00:30.0     19:31/M
    199    Michelle Moellendick                                    154    41   F      27 41-50             1:00:12.8   1:00:29.3     19:31/M
    200    Diana Stimson                                           208    46   F      28 41-50             1:04:48.3   1:05:15.5     21:03/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Abby Wornica                                            218    25   F      25 21-30             1:04:50.4   1:05:14.5     21:03/M
    202    BETH HEPFNER                                             82    60   F       4 60-99             1:04:53.7   1:05:18.0     21:04/M
    203    Claudia McGee                                           140    64   F       5 60-99             1:05:00.2   1:05:27.9     21:07/M
    204    Juel Fitzgerald                                         241    61   F       6 60-99             1:05:25.1   1:05:25.1     21:06/M