KELLYS ISLAND 5K 10K RUN

10K RUN

Overall Finish List

June 05, 2016


RESULTS BY DMC TIMING LLC DMC TIMING LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Matt Paullin                      Berea  OH             570    34   M       1 Top Fin             36:29.3     36:29.3      5:53/M
      2    Michael Schultz                   Vermilion  OH         623    30   M       1 30-34               38:57.0     38:57.0      6:17/M
      3    Mark Durno                        Fairview Park  OH     520    47   M       1 45-49               39:48.3     39:48.3      6:25/M
      4    Steve Stahl                       Bay Village  OH       643    51   M       1 50-54               40:11.9     40:11.9      6:29/M
      5    Cori Dike                         Huron  OH             628    33   F       1 Top Fin             40:19.8     40:19.8      6:30/M
      6    Larren Wikel                      Wakeman  OH           256    45   M       2 45-49               40:27.7     40:27.7      6:31/M
      7    Eric Mooney                       Cleveland  OH         557    24   M       1 19-24               40:47.1     40:47.1      6:35/M
      8    Ben Hastings                      Berlin Heights  OH    532    45   M       3 45-49               40:55.1     40:55.1      6:36/M
      9    Eric Aubry                        Cambertville          625    26   M       1 25-29               41:55.0     41:55.0      6:46/M
     10    James O'Connor                    New Vienna  OH        563    38   M       1 35-39               42:34.2     42:34.2      6:52/M
     11    Caleb Pees                        Ashville  OH          574    16   M       1 14-18               42:51.6     42:51.6      6:55/M
     12    Mark Misencik                     Amherst  OH           556    56   M       1 55-59               43:04.6     43:04.6      6:57/M
     13    Patrick DelTurco                  Tiffin  OH            518    51   M       2 50-54               43:25.6     43:25.6      7:00/M
     14    Terry O'Donnell                   Cleveland  OH         564    33   M       2 30-34               43:29.4     43:29.4      7:01/M
     15    Adam Wott                         clyde  OH             611    35   M       2 35-39               43:50.9     43:50.9      7:04/M
     16    Kevin Shenker                     North Royalton  OH    588    30   M       3 30-34               46:08.8     46:08.8      7:26/M
     17    Nichole Wiechman                  Fremont  OH           626    35   F       1 35-39               46:26.3     46:26.3      7:29/M
     18    Sarah Decker                      Toledo  OH            631    34   F       1 30-34               46:46.1     46:46.1      7:33/M
     19    Brad Reineck                      Genoa  OH             580    46   M       4 45-49               46:52.2     46:52.2      7:34/M
     20    Joseph Fink                       Strongsville  OH      522    63   M       1 60-69               47:35.9     47:35.9      7:40/M
     21    Cherie McCleese                   Huron  OH             554    39   F       2 35-39               48:22.8     48:22.8      7:48/M
     22    Luc Meacham                       Toledo  OH            638    23   M       2 19-24               48:30.6     48:30.6      7:49/M
     23    Beth Werling                      Sandusky  OH          608    37   F       3 35-39               48:48.8     48:48.8      7:52/M
     24    Ken Rood                          Findlay  OH           584    35   M       3 35-39               49:01.8     49:01.8      7:54/M
     25    Jake Schwerer                     Sandusky  OH          587    25   M       2 25-29               49:04.5     49:04.5      7:55/M
     26    Matthew Daugherty                 Avon  OH              517    37   M       4 35-39               49:06.2     49:06.2      7:55/M
     27    Roberta Gangl                     Marblehead  OH        525    54   F       1 50-54               49:24.7     49:24.7      7:58/M
     28    Rodney Palmer                     Bowling Green  OH     616    45   M       5 45-49               49:26.7     49:26.7      7:58/M
     29    Stacy Carson                      Bowling Green  OH     615    37   F       4 35-39               49:27.5     49:27.5      7:59/M
     30    Nate Holzhauser                   Fort Wayne  IN        535    13   M       1  1-13               49:43.4     49:43.4      8:01/M
     31    Joe Leinbscheidel                 Oxford                613    31   M       4 30-34               49:49.8     49:49.8      8:02/M
     32    Robert Kayden                     Elmore  OH            542    63   M       2 60-69               49:50.1     49:50.1      8:02/M
     33    Missy O'Connor                    New Vienna  OH        562    36   F       5 35-39               49:52.0     49:52.0      8:03/M
     34    Ryan Wiechman                     Fremont  OH           650    38   M       5 35-39               49:55.8     49:55.8      8:03/M
     35    Lisa Adams                        PERRYSBURG  OH        501    34   F       2 30-34               50:07.5     50:07.5      8:05/M
     36    Scott Reineck                     Columbus  OH          633    37   M       6 35-39               50:10.6     50:10.6      8:05/M
     37    Anthony Garzony                   Toledo  OH            630    55   M       2 55-59               50:15.3     50:15.3      8:06/M
     38    Jesse Weitzel                     Peninsula  OH         606    33   M       5 30-34               50:38.6     50:38.6      8:10/M
     39    Jerry Lara                        Streetsboro  OH       547    65   M       3 60-69               50:48.6     50:48.6      8:12/M
     40    Nick Halm                         Perrysburg  OH        531    38   M       7 35-39               50:51.4     50:51.4      8:12/M
     41    tom halm                          fremont  OH           530    53   M       3 50-54               50:51.7     50:51.7      8:12/M
     42    Patrick Aubry                     Lambertville  MI      503    53   M       4 50-54               51:23.6     51:23.6      8:17/M
     43    Beth Hussey                       Maineville/Cincinna   536    47   F       1 45-49               51:33.6     51:33.6      8:19/M
     44    Chris Schoonover                  Findlay  OH           586    47   M       6 45-49               52:19.4     52:19.4      8:26/M
     45    Jamie Paullin                     Berea  OH             569    33   F       3 30-34               52:21.5     52:21.5      8:27/M
     46    Will O'Malley                     Columbus  OH          567    51   M       5 50-54               52:25.0     52:25.0      8:27/M
     47    William Junkin                    Cleveland  OH         541    40   M       1 40-44               52:28.9     52:28.9      8:28/M
     48    Mary Rood                         Findlay  OH           583    36   F       6 35-39               52:29.9     52:29.9      8:28/M
     49    Melissa Fernandez                 Toledo  OH            639    30   F       4 30-34               52:42.4     52:42.4      8:30/M
     50    Marcy Richards                    Stow  OH              581    45   F       2 45-49               52:42.4     52:42.4      8:30/M
     51    Joyce Stout                       Strongsville  OH      599    53   F       2 50-54               52:44.0     52:44.0      8:30/M
     52    Curtis Koch                       Sandusky  OH          546    56   M       3 55-59               52:44.8     52:44.8      8:30/M
     53    Dominic Armenio                   Bowling Green  OH     502    32   M       6 30-34               53:05.3     53:05.3      8:34/M
     54    Jason Weitzel                     Cuyahoga falls  OH    607    31   M       7 30-34               53:09.6     53:09.6      8:34/M
     55    Sara Massello                     Bellevue  OH          553    33   F       5 30-34               53:15.0     53:15.0      8:35/M
     56    jessica short                     Sandusky  OH          590    44   F       1 40-44               53:19.3     53:19.3      8:36/M
     57    Larry Luciano                     Willoughby  OH        619    46   M       7 45-49               53:32.6     53:32.6      8:38/M
     58    Eric Short                        Sandusky  OH          591    46   M       8 45-49               53:42.2     53:42.2      8:40/M
     59    Josh Shiple                       Perrysburg  OH        589    34   M       8 30-34               54:02.2     54:02.2      8:43/M
     60    Nathan Elieff                     Liberty Center        617    13   M       2  1-13               54:28.7     54:28.7      8:47/M
     61    Bryan Root                        Fremont  OH           634    34   M       9 30-34               54:31.9     54:31.9      8:48/M
     62    Michelle Murray                   Lakewood  OH          559    28   F       1 25-29               54:33.2     54:33.2      8:48/M
     63    Hannah Smith                      Sandusky  OH          622    23   F       1 19-24               55:07.1     55:07.1      8:53/M
     64    Kendra Klos                       Clyde  OH             624    35   F       7 35-39               55:14.6     55:14.6      8:55/M
     65    Doug Freeh                        Castalia  OH          636    56   M       4 55-59               55:19.7     55:19.7      8:55/M
     66    Ed Uhl                            Rocky River  OH       603    48   M       9 45-49               55:34.2     55:34.2      8:58/M
     67    Nichole Bernard                   Toledo  OH            505    30   F       6 30-34               55:36.0     55:36.0      8:58/M
     68    Art Richards                      Stow  OH              582    46   M      10 45-49               56:00.4     56:00.4      9:02/M
     69    Lauren O'Malley                   Westlake  OH          641    19   F       2 19-24               56:11.3     56:11.3      9:04/M
     70    Joe O'Malley                      Westlake  OH          642    50   M       6 50-54               56:11.6     56:11.6      9:04/M
     71    Robert Boltz                      Cuyahoga Falls  OH    510    34   M      10 30-34               56:37.0     56:37.0      9:08/M
     72    Don Goetz                         Loveland  OH          527    54   M       7 50-54               57:09.3     57:09.3      9:13/M
     73    Dawn Green                        Waterville  OH        528    41   F       2 40-44               57:13.2     57:13.2      9:14/M
     74    Daniel Thacker                    Groveport  OH         601    38   M       8 35-39               57:39.2     57:39.2      9:18/M
     75    Kelly Groomes                     Medina  OH            529    40   F       3 40-44               57:39.2     57:39.2      9:18/M
     76    Linda Misencik                    Amherst  OH           555    56   F       1 55-59               57:50.6     57:50.6      9:20/M
     77    Jessica Williams                  Tiffin  OH            610    32   F       7 30-34               58:00.9     58:00.9      9:21/M
     78    Brayland Johnson                  sandusky  OH          540    54   M       8 50-54               58:04.2     58:04.2      9:22/M
     79    Kelsey Keller                     Crestline  OH         544    32   F       8 30-34               58:08.1     58:08.1      9:23/M
     80    jill uhl                          Rocky River  OH       602    37   F       8 35-39               58:12.5     58:12.5      9:23/M
     81    Karoline Pees                     Ashville  OH          572    13   F       1  1-13               58:24.8     58:24.8      9:25/M
     82    Wendy Luciano                     Willoughby  OH        620    45   F       3 45-49               58:36.2     58:36.2      9:27/M
     83    Trina Elieff                      Liberty Circle  OH    618    50   F       3 50-54               58:47.5     58:47.5      9:29/M
     84    Summer Lippert                    Rossford  OH          549    19   F       3 19-24               58:58.1     58:58.1      9:31/M
     85    Carol Savage                      Maumee  OH            632    46   F       4 45-49               59:14.7     59:14.7      9:33/M
     86    Kaitlyn Pees                      Ashville  OH          571    18   F       1 14-18               59:16.9     59:16.9      9:34/M
     87    patty taylor                      Brunswick  OH         600    47   F       5 45-49               59:40.8     59:40.8      9:37/M
     88    Dave Klein                        Huron  OH             545    62   M       4 60-69             1:00:05.0   1:00:05.0      9:41/M
     89    Tim Spicer                        Strongsville  OH      612    47   M      11 45-49             1:00:28.4   1:00:28.4      9:45/M
     90    Ryan Biehl                        Bay Village  OH       621    40   M       2 40-44             1:00:34.5   1:00:34.5      9:46/M
     91    Natalie Smith                     Jenera  OH            593    34   F       9 30-34             1:00:57.0   1:00:57.0      9:50/M
     92    Nicole Hill                       clyde  OH             533    35   F       9 35-39             1:01:09.7   1:01:09.7      9:52/M
     93    Chuck Sisco                       Maumee  OH            592    63   M       5 60-69             1:01:10.3   1:01:10.3      9:52/M
     94    BETH RANALLO                      Concord Twp.  OH      579    50   F       4 50-54             1:01:36.0   1:01:36.0      9:56/M
     95    Joseph Stilla                     North Ridgeville  O   598    29   M       3 25-29             1:01:46.0   1:01:46.0      9:58/M
     96    Tiffany Akeman                    Toledo  OH            637    24   F       4 19-24             1:02:13.7   1:02:13.7     10:02/M
     97    Rebecca Fredrick-Rose             Rocky River  OH       523    37   F      10 35-39             1:02:23.9   1:02:23.9     10:04/M
     98    Jonna Hinton                      Grove City  OH        534    35   F      11 35-39             1:03:00.1   1:03:00.1     10:10/M
     99    Kena Bigley                       Maumee  OH            508    33   F      10 30-34             1:03:09.3   1:03:09.3     10:11/M
    100    Lanae Billock                     Bay Village  OH       509    46   F       6 45-49             1:03:17.2   1:03:17.2     10:12/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Tami Murray                       Sandusky  OH          560    61   F       1 60-69             1:03:28.6   1:03:28.6     10:14/M
    102    Holly Cipriani                    Bowling Green  OH     516    29   F       2 25-29             1:03:32.0   1:03:32.0     10:15/M
    103    Mark Walters                      Mentor  OH            605    45   M      12 45-49             1:03:33.6   1:03:33.6     10:15/M
    104    Cheryl Doyle                      Pemberville  OH       219    58   F       2 55-59             1:04:09.8   1:04:09.8     10:21/M
    105    Alexandria Perdue                 Milan  OH             577    23   F       5 19-24             1:04:29.5   1:04:29.5     10:24/M
    106    Jen Galloway                      Sandusky  OH          524    45   F       7 45-49             1:04:31.9   1:04:31.9     10:24/M
    107    Casey DeHart                      Delaware  OH          644    38   M       9 35-39             1:05:05.6   1:05:05.6     10:30/M
    108    Maggie Locke                      Chagrin Falls  OH     550    27   F       3 25-29             1:05:19.0   1:05:19.0     10:32/M
    109    Elizabeth Rambacher                                     614    44   F       4 40-44             1:05:31.7   1:05:31.7     10:34/M
    110    Daniel Peters                     Independence  OH      578    66   M       6 60-69             1:06:14.2   1:06:14.2     10:41/M
    111    gail lippert                      rossford  OH          548    61   F       2 60-69             1:07:09.5   1:07:09.5     10:50/M
    112    Rachel Schodowski                 Seven Hills  OH       585    27   F       4 25-29             1:07:53.9   1:07:53.9     10:57/M
    113    MB Vaughn                         Rocky River  OH       604    48   F       8 45-49             1:07:56.6   1:07:56.6     10:57/M
    114    Valerie Kazmaier                  Rossford  OH          543    33   F      11 30-34             1:08:20.2   1:08:20.2     11:01/M
    115    Tammy Dudley                      Port Clinton  OH      519    54   F       5 50-54             1:08:26.9   1:08:26.9     11:02/M
    116    Mike Lacey                        Perrysburg  OH        627    59   M       5 55-59             1:08:34.1   1:08:34.1     11:04/M
    117    Jim Burke                         Willowick  OH         629    66   M       7 60-69             1:08:57.3   1:08:57.3     11:07/M
    118    Mark Bennett                      Avon Lake  OH         504    46   M      13 45-49             1:09:18.2   1:09:18.2     11:11/M
    119    Kirk Gangl                        Marblehead  OH        526    57   M       6 55-59             1:09:23.5   1:09:23.5     11:11/M
    120    Ty Bonawitz                       Cincinnati  OH        645    27   M       4 25-29             1:10:48.0   1:10:48.0     11:25/M
    121    Tim Bonqwitz                      Seville  OH           646    54   M       9 50-54             1:12:04.6   1:12:04.6     11:37/M
    122    Kim Hutton                        Fremont  OH           537    48   F       9 45-49             1:12:12.7   1:12:12.7     11:39/M
    123    Lori Urban                        Fremont  OH           640    52   F       6 50-54             1:12:12.7   1:12:12.7     11:39/M
    124    Sue Maier                         Brecksville  OH       551    48   F      10 45-49             1:17:29.2   1:17:29.2     12:30/M
    125    Bill Bickett                      Akron  OH             507    68   M       8 60-69             1:26:35.1   1:26:35.1     13:58/M
    126    Elizabeth Bickett                 Akron  OH             506    35   F      12 35-39             1:26:35.1   1:26:35.1     13:58/M