2014 JAMES A KERSTETTER 5K RUN

5K RUN

Age Group Results

July 12, 2014


Results By DMC Timing


Men: Top Finishers 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Top

Female TOP 5K FINISHERS Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    MICHAELA FOISY                                          728   19       14        18:59.1     19:00.0      0:00.9      6:07/M
       2    SARAH ZIEGELMEYER                                       660   17       67        22:47.5     22:53.3      0:05.8      7:21/M
       3    Sarah Hamilton                                          735   15       73        23:12.1     23:13.6      0:01.5      7:29/M
Top

Female 0 and under

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    DELOIS HOLLIS-MOORE                                     267    0      355        30:42.9     31:29.6      0:46.7      9:54/M
Top

FEMALE 9 & UNDER

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    AUDREY PRECHTEL                                         677    8      580        38:11.7     38:49.9      0:38.1     12:19/M
       2    LYNDSEY KOEPP                                           317    9      604        39:20.3     39:36.7      0:16.3     12:41/M
       3    JORDAN TILLMAN                                          602    8      605        39:26.7     39:59.0      0:32.2     12:43/M
Top

FEMALE 10 to 13

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    KELSEY GANNON                                            34   13      119        24:51.4     24:54.7      0:03.2      8:01/M
       2    GIANNA FOISY                      Elyria  OH            180   13      144        25:44.0     25:48.8      0:04.8      8:18/M
       3    HAILEY BARTISH                    Wellington  OH         25   13      372        31:12.3     31:36.9      0:24.5     10:04/M
       4    Natash Knowlton                                         733   11      379        31:14.2     31:17.2      0:02.9     10:05/M
       5    AUTUMN SADDLER                                          508   13      420        32:46.9     33:16.0      0:29.1     10:34/M
       6    HANNA SCHRAMM                     ELYRIA                520   12      451        33:43.5     34:15.1      0:31.6     10:53/M
       7    ACELYNN THOMPSON                                        599   12      462        34:00.3     34:18.9      0:18.5     10:58/M
       8    EMMA SUMPTER                                            580   13      465        34:04.4     34:20.9      0:16.5     10:59/M
       9    ANNA THOMPSON                                           600   12      470        34:09.2     34:28.4      0:19.2     11:01/M
      10    HALEY HALL                        Elyria                239   13      568        37:45.6     37:49.9      0:04.3     12:11/M
      11    LINDSEY HALL                      Elyria                238   10      569        37:46.1     37:49.8      0:03.7     12:11/M
      12    KAYLER PARKER                                           195   12      587        38:24.9     38:43.6      0:18.6     12:23/M
      13    ASHLEY BLASCAK                                          747   11      625        40:20.7     40:39.0      0:18.2     13:01/M
Top

FEMALE 14 to 18

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    ERIN THEILE                       North Ridgeville  O   598   16       95        24:02.2     24:08.0      0:05.8      7:45/M
       2    MADISON LAMBERT                                         323   16      167        26:25.0     26:27.2      0:02.1      8:31/M
       3    MORGAN REDDINGER                                        484   15      196        26:49.6     27:15.6      0:26.0      8:39/M
       4    JULIA PLUMB                                             466   16      207        27:10.6     27:13.1      0:02.4      8:46/M
       5    MADISON LACHNER                                         322   17      228        27:37.3     27:42.5      0:05.2      8:55/M
       6    KAYLEIGH PENTON                                         709   14      229        27:37.5     27:42.5      0:04.9      8:55/M
       7    LAUREN MAKI                                             352   14      231        27:38.4     27:43.6      0:05.1      8:55/M
       8    Alexis Cozart                                           724   14      235        27:45.5     27:47.3      0:01.8      8:57/M
       9    TAYLOR ODELL                      ELYRIA                428   16      237        27:47.9     27:54.0      0:06.1      8:58/M
      10    CASSIE CUNNINGHAM                 ELYRIA                122   18      273        28:45.2     28:56.3      0:11.0      9:16/M
      11    NICOLE ARCHER                                           699   17      280        28:50.4     29:09.8      0:19.3      9:18/M
      12    Olivia Lames                                            759   14      295        29:01.5     29:15.7      0:14.2      9:22/M
      13    EMILY CORNISH                                           114   18      327        29:48.3     30:06.7      0:18.3      9:37/M
      14    RACHEL PARSONS                                          446   16      328        29:49.3     30:12.4      0:23.0      9:37/M
      15    BETH ZIEGELMEYER                                        661   14      331        29:51.1     29:57.5      0:06.3      9:38/M
      16    AUGUSTA SMITH                                           548   16      334        29:59.4     30:17.8      0:18.3      9:40/M
      17    EMMA WILLIAMS                                           634   14      348        30:33.2     30:47.9      0:14.7      9:51/M
      18    CAMRYN SMITH                                            760   14      353        30:38.2     30:52.3      0:14.0      9:53/M
      19    MIA MARIOTTI                                            712   17      369        31:02.8     31:09.3      0:06.5     10:01/M
      20    Sabrina Knowlton                                        734   15      374        31:13.4     31:16.3      0:02.9     10:04/M
      21    MEREDITH TERNES                                         596   16      381        31:15.5     31:34.1      0:18.5     10:05/M
      22    Mattea McKinney                                         796   14      388        31:22.7     31:42.3      0:19.5     10:07/M
      23    HALEY SCHMITT                                           515   14      417        32:34.0     32:44.6      0:10.5     10:30/M
      24    CASSEY SCHMITT                                          514   16      467        34:06.1     34:16.8      0:10.6     11:00/M
      25    CASSANDRA CLOUSER                                       104   14      487        34:39.4     34:53.9      0:14.4     11:11/M
      26    Kristin Jelen                                           794   17      505        35:20.8     35:37.8      0:17.0     11:24/M
      27    Reese Whitley                                           799   16      509        35:28.7     36:03.7      0:35.0     11:26/M
      28    NICKY BAILY                                              18   15      547        36:36.7     36:58.4      0:21.6     11:48/M
      29    HALLE PARIS                                             441   14      564        37:39.3     38:28.5      0:49.2     12:09/M
      30    GRACE LIGAS                                             337   15      567        37:44.7     37:48.5      0:03.7     12:10/M
      31    EMILY ELEK                                              158   15      572        37:51.2     38:05.4      0:14.1     12:13/M
      32    TAYLOR SZELIGA                                          586   14      573        37:53.1     38:21.0      0:27.8     12:13/M
      33    Amber Guignette                                         775   18      589        38:34.9     38:50.5      0:15.5     12:26/M
      34    GRACE GANSOR                                            202   17      616        39:51.4     40:41.8      0:50.3     12:51/M
      35    MADELINE WILSON                                         694   14      622        40:13.7     40:40.9      0:27.1     12:58/M
      36    SIERRA SNODGRASS                                        550   17      635        41:17.9     41:31.6      0:13.6     13:19/M
      37    JAEDRA ROBERTS                                          495   15      636        41:24.6     41:47.2      0:22.5     13:21/M
      38    BRANDI KNAPP                                            314   16      650        42:24.1     42:44.9      0:20.8     13:41/M
      39    MACKENZIE MORTON                                        402   14      659        43:40.4     44:00.1      0:19.6     14:05/M
      40    MADI KNAPP                                              315   16      683        46:52.6     47:16.2      0:23.5     15:07/M
      41    ARIANA MCCLUNG                                          374   14      709        52:32.3     52:52.0      0:19.6     16:57/M
Top

FEMALE 19 to 24

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    ABBIE ODELL                       ELYRIA                427   21      157        25:59.3     26:04.8      0:05.5      8:23/M
       2    HEATHER ROBINSON                                        497   20      194        26:45.5     26:56.9      0:11.4      8:38/M
       3    LAUREN MILLER                     Amherst  OH           390   23      202        26:57.9     27:00.8      0:02.9      8:42/M
       4    KAYLEE LIGAS                      Elyria                336   22      232        27:42.4     27:45.8      0:03.4      8:56/M
       5    SHELBY KERSTETTER                                       302   19      251        28:12.8     28:24.0      0:11.2      9:06/M
       6    BRIQUELLE MARCH                                         360   21      253        28:15.3     28:22.7      0:07.3      9:07/M
       7    KIRSTIE COX                                             117   21      268        28:37.1     28:53.2      0:16.0      9:14/M
       8    COURTNEY COX                                            119   23      269        28:37.6     28:53.2      0:15.6      9:14/M
       9    TAYLOR FORD                                             181   20      274        28:48.6     28:58.8      0:10.2      9:17/M
      10    COURTNEY CLARK                                          100   20      276        28:48.7     28:58.7      0:10.0      9:17/M
      11    DILLYN DORSEY                                           141   21      292        28:57.7     29:24.3      0:26.6      9:20/M
      12    TAYLOR SARGENT                                          511   19      308        29:21.8     29:40.1      0:18.3      9:28/M
      13    NIKKI GANNON                                            200   20      311        29:27.0     29:30.8      0:03.8      9:30/M
      14    AMANDA COX                                              118   23      315        29:34.3     29:50.8      0:16.5      9:32/M
      15    MELISSA LINDSEY                                         343   22      320        29:40.6     30:09.3      0:28.7      9:34/M
      16    TIFFANY MCCLELLAND                                      371   20      329        29:50.1     30:05.7      0:15.6      9:37/M
      17    MARISA TERNES                                           595   20      339        30:03.0     30:21.3      0:18.3      9:42/M
      18    BRITTNEY BALSER                                          20   20      349        30:34.4     30:40.7      0:06.2      9:52/M
      19    ASHLEY OLMSTEAD                                         435   21      365        30:58.5     31:29.1      0:30.6      9:59/M
      20    CHELSEA METERA                    ELYRIA                673   24      367        31:00.5     31:10.6      0:10.0     10:00/M
      21    ANDREA MARTIN                                           365   21      368        31:02.5     31:05.7      0:03.1     10:01/M
      22    BRE BENJAMIN                      LAGRANGE               43   22      401        31:37.5     31:55.3      0:17.8     10:12/M
      23    JAMIE JOHNSON                                           291   24      437        33:25.8     33:42.2      0:16.4     10:47/M
      24    ELIZABETH WILSON                                        636   24      446        33:39.9     33:55.3      0:15.4     10:51/M
      25    NATALIE STANIC                                          557   24      447        33:40.4     33:57.4      0:17.0     10:52/M
      26    EMILY HOLP                                              268   22      489        34:40.7     35:13.1      0:32.3     11:11/M
      27    GABRIELLE SCHRAMM                 ELYRIA                518   19      490        34:41.8     35:14.4      0:32.6     11:11/M
      28    LINDSEY DROZDOWSKI                                      143   21      548        36:41.2     37:32.0      0:50.7     11:50/M
      29    JENNIFER PIETCH                                         463   20      559        37:20.8     37:47.1      0:26.2     12:03/M
      30    CHRISTINA VANDYKE                                       609   23      598        39:00.8     39:16.1      0:15.2     12:35/M
      31    MISTY KERSTETTER                                        177   21      607        39:34.8     39:49.7      0:14.9     12:46/M
      32    CHRISTINA GROSS-HUNTINGTON                              225   24      608        39:35.0     39:49.5      0:14.5     12:46/M
      33    STEPHANIE KEFFER                                        299   20      634        41:15.2     41:37.1      0:21.9     13:18/M
      34    NICOLE MAZUREK                                          368   21      668        44:16.9     44:43.9      0:27.0     14:17/M
      35    LEIGHA HARBEITNER                                       249   23      671        44:36.0     44:40.7      0:04.7     14:23/M
      36    RACHEL HASEL                                            252   22      672        44:41.3     44:58.7      0:17.4     14:25/M
      37    ASHLEY STROHMACK                                        575   23      674        44:58.6     44:58.6                 14:30/M
      38    MADALYNNE STANIC                                        559   22      679        45:36.1     45:55.9      0:19.8     14:43/M
      39    AMANDA WEEGMANN                                         625   22      689        47:51.6     48:07.8      0:16.1     15:26/M
      40    Brittney Miller                                         803   23      712        52:44.2     53:25.1      0:40.9     17:01/M
      41    NICOLE BRATUN                                            59   23      715        52:59.6     53:20.7      0:21.1     17:05/M
Top

FEMALE 25 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Sarah Gersert                                           786   29      104        24:19.5     24:26.0      0:06.5      7:51/M
       2    AMANDA GORAN                      Lagrange              213   27      107        24:21.7     24:23.1      0:01.4      7:51/M
       3    RENEE CHAPMAN                     North Ridgeville       95   27      137        25:16.3     25:29.8      0:13.4      8:09/M
       4    ASHLEY GANLEY                                           197   27      177        26:32.1     27:01.8      0:29.7      8:34/M
       5    SARAH SHAMBLIN                                          532   29      188        26:41.0     26:51.8      0:10.7      8:36/M
       6    CHRISTINE DAVEY                                         133   28      212        27:15.0     27:27.0      0:12.0      8:47/M
       7    ALI BAKOS                                                19   29      240        27:56.9     28:33.5      0:36.6      9:01/M
       8    BRITTANY ASBURY                                          14   28      243        28:00.8     28:17.4      0:16.5      9:02/M
       9    HANNA AKERS                                               4   29      248        28:08.8     28:18.7      0:09.8      9:05/M
      10    MICHELLE FEIERABEND                                     167   27      258        28:19.5     28:33.0      0:13.4      9:08/M
      11    GWEN GROSS                                              224   25      263        28:22.2     29:13.4      0:51.2      9:09/M
      12    Mallory Barfield                  Parma  OH             772   26      282        28:50.8     29:21.3      0:30.5      9:18/M
      13    LAURYN SWANGER                                          583   25      336        29:59.9     30:35.6      0:35.7      9:40/M
      14    STEFANIE RADACHI                                        681   28      347        30:32.1     30:39.9      0:07.8      9:51/M
      15    KYMBERLY WARREN                                         619   26      351        30:36.0     30:57.0      0:21.0      9:52/M
      16    KARIE SPAETZEL                                          553   27      377        31:13.6     31:45.1      0:31.5     10:04/M
      17    BRITTANY WAGNER                   Brooklyn  OH          615   29      386        31:19.9     31:28.4      0:08.4     10:06/M
      18    SARAH COATES                                            106   27      387        31:22.4     31:57.8      0:35.4     10:07/M
      19    BRITTNEY NIGHSWANDER                                    420   29      398        31:33.7     31:55.0      0:21.3     10:11/M
      20    ANNA NORRIS                       Elyria  OH            422   29      429        33:16.5     33:46.3      0:29.8     10:44/M
      21    BETH LEIBY                                              330   29      432        33:21.8     33:28.6      0:06.8     10:45/M
      22    AMY CLEMONS                                             102   28      438        33:25.9     37:11.7      3:45.7     10:47/M
      23    KRISTEN DUNASKY                                         145   25      439        33:26.0     37:12.0      3:45.9     10:47/M
      24    ELIZABETH BRUMMITT                Vermilion  OH          70   29      450        33:43.4     33:55.1      0:11.6     10:53/M
      25    TRACI FLAIM                                             172   27      473        34:13.6     34:21.4      0:07.7     11:02/M
      26    JESSICA THAMAN                                          597   28      488        34:40.1     35:09.1      0:29.0     11:11/M
      27    KIMBERLY OHLY                                           434   28      495        34:52.3     35:19.6      0:27.2     11:15/M
      28    REBECCA SHAMBLIN                                        533   27      497        35:00.6     35:11.5      0:10.9     11:17/M
      29    ALYSSA DROZDOWSKI                                       142   25      516        35:39.8     36:30.4      0:50.5     11:30/M
      30    SARAH FREEMAN                     North Ridgeville  O   190   25      517        35:41.7     36:20.2      0:38.4     11:31/M
      31    Karri King                                              740   29      518        35:44.3     35:53.8      0:09.5     11:32/M
      32    BARBARA JONES                                           292   27      524        35:56.5     36:12.1      0:15.5     11:35/M
      33    RYAN CENTERS                                             92   25      525        35:58.9     36:20.9      0:21.9     11:36/M
      34    VICKI FEIN                        Elyria                168   25      529        36:05.2     36:15.6      0:10.4     11:38/M
      35    PATRICIA HARRIS                                         251   27      530        36:06.5     36:27.3      0:20.8     11:39/M
      36    KORI BRANSCUM                                            58   25      542        36:26.7     36:32.3      0:05.6     11:45/M
      37    THERESA PUBAL                                           475   25      546        36:34.5     36:41.5      0:07.0     11:48/M
      38    JENNIFER JAMA                                           282   25      549        36:41.3     37:08.1      0:26.8     11:50/M
      39    GLYNNIS HUGHES                                          275   29      557        37:15.5     38:10.1      0:54.5     12:01/M
      40    ANNA PYCRAFT                      Lagrange  OH          669   29      565        37:41.7     38:12.7      0:30.9     12:09/M
      41    MEGAN MCKINLEY                                          383   28      578        38:10.8     38:45.1      0:34.3     12:19/M
      42    CHRISTY SZOKE                                           587   27      579        38:10.9     38:45.3      0:34.4     12:19/M
      43    KARI COATES                                             107   25      584        38:16.0     38:51.1      0:35.1     12:21/M
      44    AMANDA BELCHER                                           38   29      585        38:24.1     39:02.5      0:38.3     12:23/M
      45    AMANDA SWORD                                            584   28      606        39:26.8     39:59.1      0:32.2     12:43/M
      46    ALYSSA SAKO                                             509   26      615        39:49.7     40:32.4      0:42.7     12:51/M
      47    Erica Woods                                             750   28      620        40:11.4     40:31.6      0:20.1     12:58/M
      48    KRISTIN WIMSATT                                         638   25      623        40:19.6     40:40.9      0:21.2     13:00/M
      49    Crystal Groesser                                        815   29      639        41:32.1     41:54.4      0:22.2     13:24/M
      50    STEPHANIE JUHASZ                                        296   26      642        41:38.4     42:10.2      0:31.7     13:26/M
      51    KATRINA MAUSSER                                         366   29      651        42:25.5     42:29.5      0:03.9     13:41/M
      52    MELISSA RODRIGUEZ                                       500   28      702        49:23.3     50:05.3      0:41.9     15:56/M
      53    NATASHA MARRERO                                         363   25      714        52:51.6     53:12.8      0:21.1     17:03/M
Top

FEMALE 30 to 34

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    NATLIE BARKACS                                           23   31      122        24:52.2     25:13.6      0:21.4      8:01/M
       2    Maria Whitney                                           835   31      124        24:57.1     25:00.6      0:03.4      8:03/M
       3    Amanda Schmidt                    North Ridgeville  O   780   34      161        26:17.5     26:20.2      0:02.7      8:29/M
       4    JESSI KIRSH                       Elyria  OH            310   33      182        26:35.4     26:41.4      0:06.0      8:35/M
       5    VERONICA SEMAN                    WELLINGTON            527   32      189        26:41.6     26:48.4      0:06.8      8:36/M
       6    HEATHER GORSKI                    north ridgeville  O   215   33      255        28:17.5     28:31.1      0:13.6      9:07/M
       7    JESSICA BEYER                                           674   30      272        28:44.0     28:54.3      0:10.3      9:16/M
       8    KAT FRYE                                                193   32      317        29:37.1     29:56.2      0:19.1      9:33/M
       9    JENNIFER FOUGHT                                         183   33      356        30:44.5     30:52.3      0:07.8      9:55/M
      10    LINDSEY ANDREWS                                           9   31      383        31:16.8     31:26.1      0:09.3     10:05/M
      11    KRISTY SPEIDEL                                          556   34      404        31:53.3     32:04.2      0:10.8     10:17/M
      12    TSCHANEN BRANDYBERRY                                     57   34      409        32:11.3     32:36.2      0:24.9     10:23/M
      13    TERRY GLUSZEK                                           212   33      419        32:42.1     33:15.1      0:33.0     10:33/M
      14    STEPHANIE BURNSIDE                Elyria  OH             77   31      461        33:59.4     34:23.4      0:24.0     10:58/M
      15    KRISTINA SPISHAK                                         94   30      466        34:06.1     34:50.9      0:44.8     11:00/M
      16    ANDREA HORNING                    Lorain  OH            271   31      468        34:07.2     34:46.5      0:39.3     11:00/M
      17    DIANE BLOUCH                      Elyria  OH            682   33      472        34:11.4     35:10.3      0:58.8     11:02/M
      18    MICHELLE CAREY                                          696   34      478        34:23.1     34:44.3      0:21.2     11:05/M
      19    ELLEN LASALVIA                                          328   33      484        34:29.9     34:49.0      0:19.0     11:07/M
      20    CALI ZINGALE                                            665   30      486        34:36.5     35:13.0      0:36.4     11:10/M
      21    CARA LESESKY                                            333   31      493        34:42.8     35:03.7      0:20.9     11:12/M
      22    AMANDA WIMSATT                                          639   31      494        34:51.4     35:13.4      0:21.9     11:15/M
      23    MELISSA LETT                                            675   30      500        35:05.1     35:16.3      0:11.2     11:19/M
      24    ELAINE BEEKMAN                                           37   33      510        35:30.7     36:00.5      0:29.8     11:27/M
      25    Darlena Szilvasy                                        752   33      519        35:45.0     35:54.1      0:09.0     11:32/M
      26    MICHELLE PATCHIN                                        447   31      527        36:01.0     36:30.9      0:29.8     11:37/M
      27    AMY HALL                                                236   34      533        36:11.9     36:47.3      0:35.4     11:40/M
      28    LISA FABER                                              165   33      562        37:29.5     37:58.1      0:28.6     12:05/M
      29    ANDREA LIGAS                                            341   33      582        38:12.8     38:16.4      0:03.6     12:19/M
      30    CHAR ZELENKA                                            653   32      597        38:55.9     39:20.5      0:24.6     12:33/M
      31    Christine Erlenmeyer                                    782   30      617        39:56.3     40:24.5      0:28.2     12:53/M
      32    MEGAN SUMPTER                                           578   33      619        40:05.5     40:49.4      0:43.8     12:56/M
      33    KELLI PAYNE                                             449   33      624        40:20.5     40:48.7      0:28.1     13:01/M
      34    SARAH MCCALLIE                                          641   32      629        40:35.2     40:57.0      0:21.8     13:05/M
      35    CHRISTINA NEIDERT MCKAY                                 415   30      649        42:23.8     43:09.2      0:45.4     13:40/M
      36    JENNIFER SHEBA                                          534   34      664        44:04.2     44:28.3      0:24.1     14:13/M
      37    CAROLYN WAHL                                            617   34      665        44:05.0     44:58.1      0:53.1     14:13/M
      38    AMANDA TUTTOLOMONDO                                     711   31      676        45:25.9     45:46.6      0:20.6     14:39/M
      39    CATHY MAIN-REICHERT                                     351   34      696        48:52.4     49:50.0      0:57.5     15:46/M
      40    STEPHANIE NOVAK                   Elyria  OH            425   31      699        49:18.3     49:32.2      0:13.8     15:54/M
      41    LINDSEY VARGA                     Lorain  OH            611   30      711        52:44.1     53:24.9      0:40.8     17:01/M
Top

FEMALE 35 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    BROOK STEWART                     N RIDGEVILLE          572   39      164        26:21.1     26:33.1      0:11.9      8:30/M
       2    Tina Tomako                                             731   37      171        26:27.8     26:29.3      0:01.5      8:32/M
       3    Krista Nieding                    North Ridgeville  O   816   35      187        26:40.5     26:51.3      0:10.7      8:36/M
       4    AMY COWLING                                             116   37      206        27:10.0     27:20.7      0:10.7      8:46/M
       5    HEATHER BARTON                                           28   39      215        27:17.0     28:06.9      0:49.8      8:48/M
       6    JENNIFER STARKY                                         561   35      217        27:22.5     27:32.7      0:10.2      8:50/M
       7    TARA WHITE                        Grafton  OH           629   36      236        27:45.9     27:51.3      0:05.4      8:57/M
       8    HELEN SANTODOMINGO                                      510   35      241        27:58.2     28:14.5      0:16.2      9:01/M
       9    NATALIE SYKUTA                                          585   37      256        28:17.8     28:27.0      0:09.1      9:07/M
      10    APRIL HEMBREE                                           703   36      261        28:21.0     28:43.6      0:22.6      9:09/M
      11    Pam Kerper                        Elyria  OH            818   35      266        28:29.5     28:31.1      0:01.6      9:11/M
      12    MARCIA WELSH                                            626   36      297        29:05.8     29:15.2      0:09.4      9:23/M
      13    MARY RHOADS                       Elyria  OH            488   36      300        29:09.6     29:15.3      0:05.7      9:24/M
      14    APRIL PALMER                                            440   36      307        29:21.2     29:33.5      0:12.3      9:28/M
      15    HEATHER SCHOFIELD                 ELYRIA                516   39      309        29:22.8     29:52.1      0:29.3      9:28/M
      16    BECKY ENDERBY                                           160   39      350        30:34.9     30:46.6      0:11.7      9:52/M
      17    TAMMY FIGULA                      Elyria  OH              3   39      357        30:46.7     31:21.0      0:34.2      9:55/M
      18    CRYSTAL MEZLAK                    Cleveland  OH         387   35      363        30:56.1     31:19.8      0:23.6      9:59/M
      19    MELANIE MANSFIELD                                       357   39      366        30:59.9     31:17.1      0:17.1     10:00/M
      20    JASMINE PETROSKEY                                       457   36      373        31:13.2     31:45.2      0:32.0     10:04/M
      21    MEG ASHDOWN                       Grafton  OH            16   37      390        31:23.9     31:32.7      0:08.8     10:07/M
      22    JILL TANSEY                                             591   39      394        31:27.3     31:33.3      0:05.9     10:09/M
      23    SARAH REICHERT                    Lorain  OH            486   37      402        31:40.0     32:20.7      0:40.6     10:13/M
      24    JODIE JOHNSON                                           284   37      407        32:09.1     32:46.2      0:37.1     10:22/M
      25    Jill Hetsler                                            774   37      434        33:23.0     33:50.9      0:27.9     10:46/M
      26    Regan Carpenter                                         725   37      441        33:32.0     33:43.0      0:10.9     10:49/M
      27    LAURA SCHRAMM                     ELYRIA                517   38      483        34:28.7     35:01.1      0:32.4     11:07/M
      28    KIMBERLY SHOWMAN                                        539   39      485        34:32.1     35:06.6      0:34.5     11:08/M
      29    SARAH WOODWARD                                          643   35      526        35:59.7     36:19.6      0:19.8     11:36/M
      30    LAURA PRIMOZIC                                          684   39      535        36:12.9     36:35.1      0:22.2     11:41/M
      31    VALERIE ZILCH                     Lorain  OH            663   38      537        36:15.5     36:39.8      0:24.3     11:42/M
      32    HEATHER SHERRILL                                        537   37      553        36:52.4     37:22.7      0:30.3     11:54/M
      33    JEN ELEK                                                157   37      556        37:09.9     37:24.3      0:14.4     11:59/M
      34    STEPHANIE MALANOWSKI                                    353   36      561        37:29.0     38:19.9      0:50.8     12:05/M
      35    SHARON PISHNER                    Elyria                464   39      571        37:49.7     37:54.0      0:04.3     12:12/M
      36    JULIE NICHOLAS                                          417   37      574        37:57.3     38:31.0      0:33.7     12:15/M
      37    KRISTIE OHLIN                                           431   38      575        37:57.6     38:31.1      0:33.4     12:15/M
      38    TRISTA PRECHTEL                                         472   39      586        38:24.3     39:02.5      0:38.1     12:23/M
      39    SHANNON MANDOLESI                                       355   36      594        38:51.8     39:27.4      0:35.5     12:32/M
      40    KELLY GUMP                                              227   38      596        38:55.0     39:16.8      0:21.7     12:33/M
      41    LINDA RUMINSKI                                          503   39      602        39:06.2     39:27.1      0:20.9     12:37/M
      42    Michelle Eddy                                           778   35      647        42:20.1     42:48.6      0:28.5     13:39/M
      43    JANINA REED                       Elyria  OH            701   36      655        42:42.4     42:48.0      0:05.6     13:46/M
      44    MOLLY NAYLOR                                            414   38      657        42:57.2     43:07.5      0:10.3     13:51/M
      45    HEATHER TACKETT                                         588   37      669        44:29.1     44:59.5      0:30.3     14:21/M
      46    MICHELE MIZELL                                          395   39      677        45:32.3     45:52.8      0:20.4     14:41/M
      47    JENNA GRAVELLE                                          221   39      684        46:59.7     47:59.9      1:00.1     15:09/M
      48    MELISSA COLE                                            110   39      686        47:05.8     47:28.1      0:22.3     15:11/M
      49    LYZ PHELPS                                              458   38      692        48:27.5     48:51.3      0:23.7     15:38/M
      50    APRIL HANLON                                            247   36      695        48:30.0     49:20.8      0:50.8     15:39/M
Top

FEMALE 40 to 44

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    JODI HIGGINS                                            263   40      156        25:57.8     26:43.4      0:45.6      8:22/M
       2    BETH KOVACH                                             670   43      160        26:12.6     26:14.8      0:02.2      8:27/M
       3    ANGELA MINNILLO                   AVON                  779   43      176        26:32.0     27:00.1      0:28.1      8:34/M
       4    Pamela Bahm                                             830   41      184        26:36.4     26:40.7      0:04.2      8:35/M
       5    JEANNIE COE                                             108   44      227        27:36.8     28:26.1      0:49.3      8:54/M
       6    Janet Winslow                                           785   41      239        27:56.1     28:02.8      0:06.6      9:01/M
       7    NICOLE CASSELL                                           89   42      242        27:58.7     28:08.5      0:09.7      9:01/M
       8    PATTY GERBER                                            208   40      294        28:59.8     29:21.8      0:21.9      9:21/M
       9    DENA WALDOCK                                            618   44      322        29:41.2     30:18.6      0:37.4      9:35/M
      10    MELISA OPRZADEK                                         436   44      344        30:22.9     30:50.8      0:27.9      9:48/M
      11    KATIE CARTY                                              88   40      346        30:24.7     30:38.3      0:13.5      9:48/M
      12    DONNA FREEMAN                                           191   43      352        30:38.1     31:29.9      0:51.7      9:53/M
      13    KARRIE MILLER                                           391   44      359        30:48.1     31:36.9      0:48.8      9:56/M
      14    MICHELE BARCKLAY                                         21   40      361        30:54.0     31:16.3      0:22.3      9:58/M
      15    SARAH WILLIAMS                                          633   44      370        31:07.8     31:22.6      0:14.7     10:02/M
      16    LAURA BREESE                                             60   40      378        31:13.6     31:47.5      0:33.8     10:04/M
      17    JULIANNE ADDIE                                            2   44      403        31:52.0     32:39.6      0:47.5     10:17/M
      18    JENNIFER PELKO                    Elyria  OH            451   40      414        32:29.2     33:05.0      0:35.7     10:29/M
      19    KERRI JOHNSON                                           289   44      426        33:07.7     33:42.2      0:34.4     10:41/M
      20    SUE STEPHENSON                                          567   44      427        33:10.9     33:34.6      0:23.7     10:42/M
      21    KIMBERLY OHL                                            430   41      433        33:22.3     33:54.2      0:31.8     10:46/M
      22    STACEY MALLOY                                           354   40      443        33:36.4     33:49.0      0:12.6     10:50/M
      23    PATRICIA MIDKIFF                  elyria  OH            388   44      449        33:43.2     34:14.0      0:30.8     10:53/M
      24    CATHY DARMSTADT                   Elyria  OH            130   43      454        33:43.8     34:15.1      0:31.2     10:53/M
      25    LYNN TOMES                                              604   43      506        35:22.2     35:39.2      0:17.0     11:25/M
