2014 JAMES A KERSTETTER 5K RUN

5K RUN

Overall Finish List

July 12, 2014


Results By DMC Timing
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Joe Kinkelaas                                           739    22   M       1 Top Fin             16:12.4     16:13.0      0:00.5      5:14/M
      2    Steve Benesh                      North Ridgeville  O   781    34   M       2 Top Fin             16:21.8     16:21.8      0:00.0      5:16/M
      3    DAVE WOODWARD                                           642    30   M       3 Top Fin             16:39.7     16:39.7                  5:22/M
      4    RAY ARMSTRONG                                            13    29   M       1 25-29               16:42.1     16:43.2      0:01.0      5:23/M
      5    Sam Allen                                               738    21   M       1 19-24               17:00.2     17:00.2      0:00.0      5:29/M
      6    JAMES HAWKES                                            255    17   M       1 14-18               17:05.3     17:05.7      0:00.3      5:31/M
      7    MATT WIEHE                        Elyria  OH              1    21   M       2 19-24               17:16.7     17:16.8      0:00.0      5:34/M
      8    CREIGHTON JENSEN                  SHEFFIELD LK          283    17   M       2 14-18               17:59.9     18:00.0      0:00.0      5:48/M
      9    JAKE CHIZMAR                                            722    16   M       3 14-18               18:23.2     18:24.0      0:00.7      5:56/M
     10    Kirk Stellhouse                                         762    26   M       2 25-29               18:31.6     18:31.6      0:00.0      5:58/M
     11    Jerry Traster                     Middleburg Heights    789    29   M       3 25-29               18:36.7     18:37.9      0:01.2      6:00/M
     12    David Hathaway                    Elyria  OH            837    43   M       1 40-44               18:43.6     18:43.6                  6:02/M
     13    RILEY GANNON                                            199    16   M       4 14-18               18:56.5     18:56.5                  6:06/M
     14    MICHAELA FOISY                                          728    19   F       1 Top Fin             18:59.1     19:00.0      0:00.9      6:07/M
     15    COLLIN CALLAHAN                                          81    20   M       3 19-24               19:00.0     19:05.7      0:05.7      6:08/M
     16    KEVIN KIRSH                                             309    34   M       1 30-34               19:09.6     19:09.6                  6:11/M
     17    ZACHARY BORER                     Amherst  OH            53    20   M       4 19-24               19:35.3     19:35.3      0:00.0      6:19/M
     18    Jim Tuttle                        West Salem  OH        744    49   M       1 45-49               19:43.5     19:44.5      0:01.0      6:22/M
     19    RYAN BRYNER                                              74    16   M       5 14-18               19:43.7     19:44.4      0:00.6      6:22/M
     20    MATT POLO                         Oberlin  OH           469    26   M       4 25-29               19:45.4     19:47.1      0:01.7      6:22/M
     21    Christopher Niblock                                     807    33   M       2 30-34               19:46.3     19:48.3      0:01.9      6:23/M
     22    TYLER ROBINSON                                           27    24   M       5 19-24               19:54.6     19:56.7      0:02.1      6:25/M
     23    Evan Foreman                                            800    21   M       6 19-24               19:57.0     19:57.9      0:00.9      6:26/M
     24    JERRY CHIZMAR                     Elyria  OH            721    48   M       2 45-49               20:05.9     20:07.0      0:01.1      6:29/M
     25    DYLAN NAYLOR                                            412    12   M       1 10-13               20:06.6     20:06.6      0:00.0      6:29/M
     26    Manny Danao                                             766    17   M       6 14-18               20:07.0     20:09.6      0:02.6      6:29/M
     27    PJ "Sally" FOREMAN                                       69    19   M       7 19-24               20:09.3     20:10.1      0:00.7      6:30/M
     28    MATT MCLAUGHLIN                                          10    27   M       5 25-29               20:09.6     20:11.6      0:02.0      6:30/M
     29    Joel Pospisil                                           751    13   M       2 10-13               20:10.7     20:13.2      0:02.5      6:30/M
     30    Derrick Vilk                                            814    18   M       7 14-18               20:11.3     20:11.3                  6:31/M
     31    JOHN ZINGALE                      VERMILION             664    33   M       3 30-34               20:16.0     20:17.3      0:01.3      6:32/M
     32    Alexandros Nicolaoe                                     788    17   M       8 14-18               20:33.5     20:36.3      0:02.8      6:38/M
     33    TIMOTHY STEPHENS                                        566    50   M       1 50-54               20:35.4     20:36.7      0:01.2      6:38/M
     34    MICHAEL OGLE                                            429    22   M       8 19-24               20:55.8     20:57.5      0:01.6      6:45/M
     35    KEVIN OHLIN                                             433    18   M       9 14-18               20:57.2     21:28.1      0:30.9      6:45/M
     36    BRETT DUFFY                       ELYRIA                144    34   M       4 30-34               21:03.4     21:03.4      0:00.0      6:47/M
     37    Randy Barkacs                     Elyria  OH            829    63   M       1 60-64               21:04.3     21:08.2      0:03.9      6:48/M
     38    RANDY KERSTETTER                                        301    39   M       1 35-39               21:05.0     21:10.2      0:05.1      6:48/M
     39    DIRK POLDERMAN                                          467    15   M      10 14-18               21:10.5     21:10.5                  6:50/M
     40    TOMMY MARCH                                             358    15   M      11 14-18               21:12.7     21:20.1      0:07.4      6:50/M
     41    Arturo Hernandez                                        831    50   M       2 50-54               21:20.8     21:20.8      0:00.0      6:53/M
     42    SAM LAMBERT                                             773    40   M       2 40-44               21:21.1     21:23.7      0:02.5      6:53/M
     43    CASEY CARTY                                              87    40   M       3 40-44               21:29.9     21:42.0      0:12.0      6:56/M
     44    NICK KMIECK                                             312    16   M      12 14-18               21:31.1     21:33.6      0:02.4      6:56/M
     45    Steve Lydon                       Cleveland  OH         791    49   M       3 45-49               21:32.3     21:50.1      0:17.8      6:57/M
     46    JACOB CLARK                                              98    21   M       9 19-24               21:36.8     21:38.5      0:01.6      6:58/M
     47    ANDREW FOX                        North Olmsted  OH     184    18   M      13 14-18               21:37.9     21:39.4      0:01.5      6:58/M
     48    JASON BURRER                      Elyria  OH             78    35   M       2 35-39               21:40.6     22:03.2      0:22.6      6:59/M
     49    TERENCE HUNADY                                          277    53   M       3 50-54               21:46.2     21:48.7      0:02.5      7:01/M
     50    James Martin                                            726    44   M       4 40-44               21:54.3     21:56.4      0:02.1      7:04/M
     51    CHRISTIAN BELL                                           39    15   M      14 14-18               21:54.4     22:08.6      0:14.1      7:04/M
     52    DAN BRAHM                                                55    36   M       3 35-39               21:56.7     21:56.7      0:00.0      7:05/M
     53    DAN MCBENNETT                                           370    39   M       4 35-39               22:02.5     22:08.0      0:05.5      7:06/M
     54    MIKE BRANDYBERRY                                         56    35   M       5 35-39               22:06.3     22:09.5      0:03.2      7:08/M
     55    ROLLIN YOUNG                      Amherst  OH           651    51   M       4 50-54               22:14.1     22:18.2      0:04.0      7:10/M
     56    David Sugerik                                           804    30   M       5 30-34               22:21.8     22:52.2      0:30.4      7:13/M
     57    TYLER KOVACH                                            671    14   M      15 14-18               22:31.2     22:33.1      0:01.9      7:16/M
     58    BRIAN SEMAN                                             526    33   M       6 30-34               22:31.4     22:33.7      0:02.3      7:16/M
     59    Leo McNeeley                      Avon Lake  OH         810    33   M       7 30-34               22:33.3     22:38.4      0:05.1      7:16/M
     60    JUSTIN RAYNAK                                           483    16   M      16 14-18               22:34.2     22:47.3      0:13.1      7:17/M
     61    DANIEL MARCH                                            361    17   M      17 14-18               22:34.5     22:41.4      0:06.9      7:17/M
     62    BOB STETZ                                               571    34   M       8 30-34               22:35.2     22:46.0      0:10.7      7:17/M
     63    ELIJAH NEWMAN                                           713    15   M      18 14-18               22:35.6     22:43.3      0:07.6      7:17/M
     64    MITCH LORIG                                             685    26   M       6 25-29               22:38.2     22:50.6      0:12.3      7:18/M
     65    Chris Capasso                                           753    31   M       9 30-34               22:40.7     22:42.9      0:02.1      7:19/M
     66    TIMOTHY BARRETT                                          24    42   M       5 40-44               22:44.1     22:55.9      0:11.8      7:20/M
     67    SARAH ZIEGELMEYER                                       660    17   F       2 Top Fin             22:47.5     22:53.3      0:05.8      7:21/M
     68    BRUCE IMBACUAN                    North Ridgeville  O   280    16   M      19 14-18               22:49.4     22:49.4                  7:22/M
     69    DAVID MCCULLOUGH                                        376    14   M      20 14-18               22:52.6     22:52.6      0:00.0      7:23/M
     70    JEFF PADDOCK                                            438    46   M       4 45-49               22:57.2     23:02.0      0:04.8      7:24/M
     71    MICHAEL PARIS - BIB 373                                 373    18   M      21 14-18               23:01.6     23:51.0      0:49.3      7:25/M
     72    PAUL NORROD                       Wakeman  OH           423    57   M       1 55-59               23:12.1     23:12.1      0:00.0      7:29/M
     73    Sarah Hamilton                                          735    15   F       3 Top Fin             23:12.1     23:13.6      0:01.5      7:29/M
     74    TYLER STEPHENSON                                        568    19   M      10 19-24               23:12.5     23:36.1      0:23.6      7:29/M
     75    JARED LINDEN                      GRAFTON               342    24   M      11 19-24               23:15.5     23:42.4      0:26.8      7:30/M
     76    ALEK PETEK                                              456    11   M       3 10-13               23:19.4     23:32.2      0:12.7      7:31/M
     77    NICO WEBER                                              624    30   M      10 30-34               23:27.5     23:49.8      0:22.3      7:34/M
     78    CORY BARFIELD                     PARMA  OH              22    32   M      11 30-34               23:29.0     23:59.3      0:30.3      7:35/M
     79    MISSY FOISY                       Elyria  OH            179    50   F       1 50-54               23:32.4     23:37.2      0:04.8      7:35/M
     80    Janet Karpinski                   Amherst  OH           777    56   F       1 55-59               23:34.0     23:37.2      0:03.2      7:36/M
     81    PETE WIEGAND                                             91    50   M       5 50-54               23:34.7     23:40.0      0:05.3      7:36/M
     82    ADAM FREEMAN                                            189    27   M       7 25-29               23:37.3     23:39.6      0:02.3      7:37/M
     83    ROBERT LEININGER                                        695    39   M       6 35-39               23:42.0     23:48.9      0:06.8      7:39/M
     84    KRIS WHITE                        CHICAGO ILL           628    36   M       7 35-39               23:44.7     23:46.9      0:02.2      7:39/M
     85    RICH BULAN                                               75    46   M       5 45-49               23:46.5     24:02.9      0:16.4      7:40/M
     86    GREG PETEK                        Valley City  OH       454    43   M       6 40-44               23:47.3     24:00.2      0:12.9      7:40/M
     87    NATHAN SABO                                             506    22   M      12 19-24               23:47.7     23:52.3      0:04.6      7:40/M
     88    Andy Ruehl                                              817    49   M       6 45-49               23:48.1     24:11.7      0:23.6      7:41/M
     89    BRENDAN RYAN                                            505    33   M      12 30-34               23:49.4     24:08.7      0:19.2      7:41/M
     90    JAMES JR SLAUGHTER                                      692    42   M       7 40-44               23:53.0     23:56.7      0:03.6      7:42/M
     91    MICHAEL KROBOTH                   north ridgeville  O   318    15   M      22 14-18               23:56.3     24:02.4      0:06.1      7:43/M
     92    TREVOR GAUTHIER                                         203    32   M      13 30-34               24:00.4     24:46.2      0:45.8      7:45/M
     93    ZACKERY HORNING                                         272    32   M      14 30-34               24:01.2     24:40.7      0:39.4      7:45/M
     94    ALLEN PRECHTEL                                          473    10   M       4 10-13               24:02.2     24:02.2                  7:45/M
     95    ERIN THEILE                       North Ridgeville  O   598    16   F       1 14-18               24:02.2     24:08.0      0:05.8      7:45/M
     96    BRYAN FOX                         LAGRANGE              185    20   M      13 19-24               24:04.4     24:04.5      0:00.0      7:46/M
     97    PAMELA MARCH                                            359    48   F       1 45-49               24:05.0     24:09.4      0:04.3      7:46/M
     98    SAM MCCLELLAND                                          372    13   M       5 10-13               24:07.7     24:23.3      0:15.6      7:47/M
     99    WILLIAM LANE                                            324    40   M       8 40-44               24:09.4     24:21.8      0:12.4      7:47/M
    100    SHAWN SILVIS                                            541    24   M      14 19-24               24:13.4     24:50.2      0:36.8      7:49/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    David Froimson                                          801    25   M       8 25-29               24:13.7     24:43.1      0:29.3      7:49/M
    102    Sean Beekwirth                                          769    17   M      23 14-18               24:14.9     24:22.5      0:07.5      7:49/M
    103    MATTHEW SAVOY                                           679    13   M       6 10-13               24:18.7     24:52.0      0:33.2      7:50/M
    104    Sarah Gersert                                           786    29   F       1 25-29               24:19.5     24:26.0      0:06.5      7:51/M
    105    DON RIVERA                        Sheffield Village     494    68   M       1 65-99               24:19.7     24:23.6      0:03.9      7:51/M
    106    MIKE HENDRICKSON                                        260    31   M      15 30-34               24:20.8     24:24.8      0:03.9      7:51/M
    107    AMANDA GORAN                      Lagrange              213    27   F       2 25-29               24:21.7     24:23.1      0:01.4      7:51/M
    108    TOM SPAYD                                               555    43   M       9 40-44               24:28.2     24:32.6      0:04.3      7:54/M
    109    Alex Rushwin                                            764    32   M      16 30-34               24:29.3     24:35.1      0:05.7      7:54/M
    110    KEITH BROWN                                              68    14   M      24 14-18               24:29.6     24:46.0      0:16.4      7:54/M
    111    Terri Conklin                     Wellington  OH        743    50   F       2 50-54               24:31.6     24:37.8      0:06.2      7:55/M
    112    MARCUS MADISON                    Cleveland  OH         350    26   M       9 25-29               24:36.6     25:05.1      0:28.5      7:56/M
    113    SCOTT MILLER                                            389    41   M      10 40-44               24:43.1     24:49.2      0:06.0      7:58/M
    114    GREG KULO                                               319    53   M       6 50-54               24:43.9     24:43.9                  7:58/M
    115    Kevin Szabo                                             727    43   M      11 40-44               24:44.2     24:50.6      0:06.4      7:59/M
    116    SAMUEL HOLCOMB                                          265    16   M      25 14-18               24:44.3     25:20.1      0:35.7      7:59/M
    117    JOHN "FESTER" MCLAUGHLIN                                 11    19   M      15 19-24               24:45.2     25:01.7      0:16.5      7:59/M
    118    ATHENA SCROFANO                   Amherst  OH           525    53   F       3 50-54               24:50.1     24:54.3      0:04.2      8:01/M
    119    KELSEY GANNON                                            34    13   F       1 10-13               24:51.4     24:54.7      0:03.2      8:01/M
    120    SKYLER BURNS                                             76    17   M      26 14-18               24:51.5     25:05.2      0:13.6      8:01/M
    121    DON CUNNINGHAM                                          121    53   M       7 50-54               24:51.6     25:03.0      0:11.3      8:01/M
    122    NATLIE BARKACS                                           23    31   F       1 30-34               24:52.2     25:13.6      0:21.4      8:01/M
    123    NOAH GUZIK                                              230    14   M      27 14-18               24:53.1     24:57.9      0:04.8      8:02/M
    124    Maria Whitney                                           835    31   F       2 30-34               24:57.1     25:00.6      0:03.4      8:03/M
    125    GREGORY CHAVALIA                                         96    35   M       8 35-39               24:58.4     25:23.8      0:25.4      8:03/M
    126    JIM ZIEGELMEYER                                         659    51   M       8 50-54               24:59.4     25:05.5      0:06.0      8:04/M
    127    John Pease                                              823    28   M      10 25-29               25:00.4     25:17.1      0:16.7      8:04/M
    128    JOE ZELENKA                                             654    34   M      17 30-34               25:01.6     25:26.2      0:24.5      8:04/M
    129    Lennart Hultgren                  Westlake  OH          741    64   M       2 60-64               25:01.7     25:05.6      0:03.8      8:04/M
    130    TRISTAN POLDERMAN                                       468    14   M      28 14-18               25:05.3     25:07.0      0:01.7      8:05/M
    131    MATTHEW GREGORY                                         676    22   M      16 19-24               25:07.2     25:14.9      0:07.7      8:06/M
    132    BRAEDEN HAYWOOD                                         257    14   M      29 14-18               25:09.6     25:18.2      0:08.5      8:07/M
    133    JARET BENDER                                             40    15   M      30 14-18               25:10.4     25:18.9      0:08.5      8:07/M
    134    MATTHEW LEDYARD                                         329    32   M      18 30-34               25:10.8     25:17.7      0:06.9      8:07/M
    135    RONALD SNODGRASS                                        549    45   M       7 45-49               25:15.1     25:17.6      0:02.4      8:09/M
    136    KEITH WIETZEL                                           632    42   M      12 40-44               25:16.1     25:35.3      0:19.1      8:09/M
    137    RENEE CHAPMAN                     North Ridgeville       95    27   F       3 25-29               25:16.3     25:29.8      0:13.4      8:09/M
    138    Tracy Nicely                                            790    66   M       2 65-99               25:18.0     25:20.8      0:02.7      8:10/M
    139    Bob Loper                                               839    32   M      19 30-34               25:22.4     25:31.1      0:08.6      8:11/M
    140    HOLDEN LONGACRE                                         348     8   M       1  1- 9               25:37.0     26:19.7      0:42.6      8:16/M
    141    DAN FISCHBACH                                           169    36   M       9 35-39               25:41.2     26:28.9      0:47.6      8:17/M
    142    CHRIS BARTON                                             29    38   M      10 35-39               25:41.7     26:30.5      0:48.8      8:17/M
    143    JOHN GUZIK                                              231    48   M       8 45-49               25:43.2     25:48.5      0:05.3      8:18/M
    144    GIANNA FOISY                      Elyria  OH            180    13   F       2 10-13               25:44.0     25:48.8      0:04.8      8:18/M
    145    MARK CAMILOVIC                                          805    36   M      11 35-39               25:47.7     25:59.3      0:11.5      8:19/M
    146    LAURIE STECHOW                    Lagrange  OH          564    47   F       2 45-49               25:48.1     26:07.6      0:19.4      8:19/M
    147    Daniel Mitchell                                         811    33   M      20 30-34               25:49.4     25:52.7      0:03.3      8:20/M
    148    DONTE KILGORE                                           718    14   M      31 14-18               25:51.1     26:45.2      0:54.1      8:20/M
    149    RUSS STRYCHARZ                                          563    43   M      13 40-44               25:52.6     25:54.2      0:01.6      8:21/M
    150    JASON DABILA                      Cleveland  OH         124    40   M      14 40-44               25:52.6     26:06.6      0:14.0      8:21/M
    151    MATTHEW BRINDA                                           63    31   M      21 30-34               25:54.9     25:56.6      0:01.7      8:21/M
    152    Adam Shemory                                            809    24   M      17 19-24               25:55.0     26:23.8      0:28.8      8:22/M
    153    TYLER SCHRAMM                     ELYRIA                519    14   M      32 14-18               25:55.7     25:57.2      0:01.4      8:22/M
    154    RYAN BAUER                                               31    26   M      11 25-29               25:55.9     25:59.4      0:03.5      8:22/M
    155    GARRETT COE                                             109    16   M      33 14-18               25:57.3     26:46.4      0:49.1      8:22/M
    156    JODI HIGGINS                                            263    40   F       1 40-44               25:57.8     26:43.4      0:45.6      8:22/M
    157    ABBIE ODELL                       ELYRIA                427    21   F       1 19-24               25:59.3     26:04.8      0:05.5      8:23/M
    158    JASON POLO                                              470    33   M      22 30-34               26:03.7     26:05.7      0:02.0      8:24/M
    159    JAMES GEORGE                                            207    47   M       9 45-49               26:06.5     26:20.4      0:13.8      8:25/M
    160    BETH KOVACH                                             670    43   F       2 40-44               26:12.6     26:14.8      0:02.2      8:27/M
    161    Amanda Schmidt                    North Ridgeville  O   780    34   F       3 30-34               26:17.5     26:20.2      0:02.7      8:29/M
    162    MATTHEW MORTON                                          403    23   M      18 19-24               26:17.7     26:20.5      0:02.7      8:29/M
    163    NICK ZIEGELMEYER                                        662    13   M       7 10-13               26:18.0     26:23.5      0:05.4      8:29/M
    164    BROOK STEWART                     N RIDGEVILLE          572    39   F       1 35-39               26:21.1     26:33.1      0:11.9      8:30/M
    165    George Kubelik                    Vermilion  OH         730    70   M       3 65-99               26:22.3     26:25.6      0:03.3      8:30/M
    166    DENNIS ZEMANEK                                          658    51   M       9 50-54               26:24.3     26:33.5      0:09.2      8:31/M
    167    MADISON LAMBERT                                         323    16   F       2 14-18               26:25.0     26:27.2      0:02.1      8:31/M
    168    CHARLES MOORE                     Berea  OH             397    30   M      23 30-34               26:25.2     26:57.7      0:32.5      8:31/M
    169    KEVIN BARTLEY                     Amherst  OH            26    43   M      15 40-44               26:25.5     26:58.0      0:32.4      8:31/M
    170    DEBBIE ALBERT                                             5    47   F       3 45-49               26:27.7     26:36.9      0:09.2      8:32/M
    171    Tina Tomako                                             731    37   F       2 35-39               26:27.8     26:29.3      0:01.5      8:32/M
    172    KEVIN URBANSKY                                          608    23   M      19 19-24               26:28.2     26:33.1      0:04.9      8:32/M
    173    DYLAN KMIECK                                            313    13   M       8 10-13               26:29.4     26:31.8      0:02.4      8:33/M
    174    MATT SUGERIK                      LAGRANGE              576    34   M      24 30-34               26:30.9     27:01.4      0:30.5      8:33/M
    175    MALIK HOLT                                              269    12   M       9 10-13               26:31.3     26:40.5      0:09.1      8:33/M
    176    ANGELA MINNILLO                   AVON                  779    43   F       3 40-44               26:32.0     27:00.1      0:28.1      8:34/M
    177    ASHLEY GANLEY                                           197    27   F       4 25-29               26:32.1     27:01.8      0:29.7      8:34/M
    178    CHRIS OYLONG                                            147    35   M      12 35-39               26:32.2     27:02.1      0:29.9      8:34/M
    179    BRENDAN MCKINNEY                                        384    17   M      34 14-18               26:32.2     26:45.2      0:12.9      8:34/M
    180    Willie Perez                                            826    54   M      10 50-54               26:34.8     27:07.3      0:32.5      8:34/M
    181    Joe Bott                                                821    28   M      12 25-29               26:35.2     26:49.9      0:14.7      8:35/M
    182    JESSI KIRSH                       Elyria  OH            310    33   F       4 30-34               26:35.4     26:41.4      0:06.0      8:35/M
    183    Reed Hindman                                            749    72   M       4 65-99               26:35.8     26:40.8      0:04.9      8:35/M
    184    Pamela Bahm                                             830    41   F       4 40-44               26:36.4     26:40.7      0:04.2      8:35/M
    185    MAX WALKER                                              666    14   M      35 14-18               26:37.7     26:46.1      0:08.3      8:35/M
    186    JORDAN ANDREWS                    ELYRIA                 12    31   M      25 30-34               26:40.1     26:49.5      0:09.4      8:36/M
    187    Krista Nieding                    North Ridgeville  O   816    35   F       3 35-39               26:40.5     26:51.3      0:10.7      8:36/M
    188    SARAH SHAMBLIN                                          532    29   F       5 25-29               26:41.0     26:51.8      0:10.7      8:36/M
    189    VERONICA SEMAN                    WELLINGTON            527    32   F       5 30-34               26:41.6     26:48.4      0:06.8      8:36/M
    190    MATT KELLING                                            667    14   M      36 14-18               26:42.3     26:50.5      0:08.2      8:37/M
    191    NICK EICHENLAUB                   ELYRIA                150    31   M      26 30-34               26:43.4     26:50.2      0:06.8      8:37/M
    192    CHRISTOPHER CLARK                                        99    47   M      10 45-49               26:43.5     26:53.2      0:09.7      8:37/M
    193    IAN JONES                         North ridgeville  O   294    16   M      37 14-18               26:43.9     26:51.8      0:07.8      8:37/M
    194    HEATHER ROBINSON                                        497    20   F       2 19-24               26:45.5     26:56.9      0:11.4      8:38/M
    195    JOE PRONESTI                                             33    44   M      16 40-44               26:47.9     26:54.8      0:06.8      8:38/M
    196    MORGAN REDDINGER                                        484    15   F       3 14-18               26:49.6     27:15.6      0:26.0      8:39/M
    197    TYLER HATCHER                                           253    14   M      38 14-18               26:50.2     26:52.3      0:02.1      8:39/M
    198    Tim Noch                                                822    34   M      27 30-34               26:51.6     26:55.5      0:03.9      8:40/M
    199    ERIC FISCHER                                            170    22   M      20 19-24               26:51.7     27:20.5      0:28.7      8:40/M
    200    JASON NEWMAN                                            714    38   M      13 35-39               26:56.0     27:17.7      0:21.7      8:41/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    TODD WRIGHT                                             648    36   M      14 35-39               26:57.2     27:19.9      0:22.7      8:42/M
    202    LAUREN MILLER                     Amherst  OH           390    23   F       3 19-24               26:57.9     27:00.8      0:02.9      8:42/M
    203    KURT SPAETZEL                                           554    18   M      39 14-18               27:03.2     27:35.3      0:32.1      8:44/M
    204    ED GANNON                                               198    49   M      11 45-49               27:05.1     27:09.0      0:03.8      8:44/M
    205    TAMMIE GERDING                    SHEFFIELD LK          209    52   F       4 50-54               27:07.9     27:12.4      0:04.5      8:45/M
    206    AMY COWLING                                             116    37   F       4 35-39               27:10.0     27:20.7      0:10.7      8:46/M
    207    JULIA PLUMB                                             466    16   F       4 14-18               27:10.6     27:13.1      0:02.4      8:46/M
    208    XAVIER CAGEL                                             79    40   M      17 40-44               27:12.3     27:21.9      0:09.5      8:46/M
    209    RONALD BRUSHABER                  BROWNHELM TWP          72    63   M       3 60-64               27:12.7     27:16.9      0:04.1      8:46/M
    210    MATTHEW GORSKI                    North Ridgeville  O   216    40   M      18 40-44               27:13.2     27:26.3      0:13.1      8:47/M
    211    Danuta Kubelik                    Vermilion  OH         729    65   F       1 65-99               27:14.8     27:18.5      0:03.7      8:47/M
    212    CHRISTINE DAVEY                                         133    28   F       6 25-29               27:15.0     27:27.0      0:12.0      8:47/M
    213    JANE BIER                                                46    49   F       4 45-49               27:15.0     27:25.9      0:10.8      8:47/M
    214    HUNTER SIMBOLI                                          683    15   M      40 14-18               27:15.4     27:28.4      0:13.0      8:47/M
    215    HEATHER BARTON                                           28    39   F       5 35-39               27:17.0     28:06.9      0:49.8      8:48/M
    216    CORY ROTHACHER                                          502    20   M      21 19-24               27:19.7     27:29.8      0:10.1      8:49/M
    217    JENNIFER STARKY                                         561    35   F       6 35-39               27:22.5     27:32.7      0:10.2      8:50/M
    218    MIKE REDDINGER                                          485    43   M      19 40-44               27:23.7     27:49.6      0:25.9      8:50/M
    219    MATTHEW LIGAS                                           340    34   M      28 30-34               27:28.1     27:31.0      0:02.8      8:52/M
    220    VINCENT M. LIGAS                                        335    36   M      15 35-39               27:28.9     27:31.5      0:02.6      8:52/M
    221    STEVE DAYMUT                                            135    44   M      20 40-44               27:32.6     28:20.3      0:47.6      8:53/M
    222    Korey Burrer                                            742    32   M      29 30-34               27:33.2     27:56.6      0:23.3      8:53/M
    223    Ian Hamilton                                            736    14   M      41 14-18               27:33.8     27:35.6      0:01.8      8:53/M
    224    KIETH BROWN                                              66    39   M      16 35-39               27:34.2     27:59.8      0:25.6      8:54/M
    225    THOMAS JONES                      Chardon  OH           295    48   M      12 45-49               27:34.2     27:42.3      0:08.0      8:54/M
    226    MATT BIERI                                               48    29   M      13 25-29               27:36.7     28:13.7      0:36.9      8:54/M
    227    JEANNIE COE                                             108    44   F       5 40-44               27:36.8     28:26.1      0:49.3      8:54/M
    228    MADISON LACHNER                                         322    17   F       5 14-18               27:37.3     27:42.5      0:05.2      8:55/M
    229    KAYLEIGH PENTON                                         709    14   F       6 14-18               27:37.5     27:42.5      0:04.9      8:55/M
    230    TIM TOBOZ                                               603    46   M      13 45-49               27:37.7     27:54.3      0:16.5      8:55/M
    231    LAUREN MAKI                                             352    14   F       7 14-18               27:38.4     27:43.6      0:05.1      8:55/M
    232    KAYLEE LIGAS                      Elyria                336    22   F       4 19-24               27:42.4     27:45.8      0:03.4      8:56/M
    233    JOE GENSERT                       ELYRIA  OH            206    56   M       2 55-59               27:42.6     27:48.8      0:06.2      8:56/M
    234    ROBERT MORRIS                                           400    39   M      17 35-39               27:44.4     27:51.3      0:06.9      8:57/M
    235    Alexis Cozart                                           724    14   F       8 14-18               27:45.5     27:47.3      0:01.8      8:57/M
    236    TARA WHITE                        Grafton  OH           629    36   F       7 35-39               27:45.9     27:51.3      0:05.4      8:57/M
    237    TAYLOR ODELL                      ELYRIA                428    16   F       9 14-18               27:47.9     27:54.0      0:06.1      8:58/M
    238    TEDDY TRACEY                                            717    14   M      42 14-18               27:48.2     27:50.1      0:01.8      8:58/M
    239    Janet Winslow                                           785    41   F       6 40-44               27:56.1     28:02.8      0:06.6      9:01/M
    240    ALI BAKOS                                                19    29   F       7 25-29               27:56.9     28:33.5      0:36.6      9:01/M
    241    HELEN SANTODOMINGO                                      510    35   F       8 35-39               27:58.2     28:14.5      0:16.2      9:01/M
    242    NICOLE CASSELL                                           89    42   F       7 40-44               27:58.7     28:08.5      0:09.7      9:01/M
    243    BRITTANY ASBURY                                          14    28   F       8 25-29               28:00.8     28:17.4      0:16.5      9:02/M
    244    MICHAEL EICHENLAUB                PARMA                 156    30   M      30 30-34               28:00.8     28:07.4      0:06.5      9:02/M
    245    MIKE ASBURY                                              15    28   M      14 25-29               28:00.9     28:17.1      0:16.1      9:02/M
    246    SAM FARLEY                                              166    39   M      18 35-39               28:01.3     28:21.4      0:20.1      9:02/M
    247    NANNETTE MOORE                                          398    45   F       5 45-49               28:02.0     28:19.6      0:17.6      9:03/M
    248    HANNA AKERS                                               4    29   F       9 25-29               28:08.8     28:18.7      0:09.8      9:05/M
    249    ROBERT MIRACLE                    Mount Gilead          394    59   M       3 55-59               28:08.9     28:12.5      0:03.5      9:05/M
    250    ANDREW CANAN                                             83    26   M      15 25-29               28:10.0     28:39.2      0:29.2      9:05/M
    251    SHELBY KERSTETTER                                       302    19   F       5 19-24               28:12.8     28:24.0      0:11.2      9:06/M
    252    DANIEL PIERRE                                           461    33   M      31 30-34               28:13.4     29:07.6      0:54.1      9:06/M
    253    BRIQUELLE MARCH                                         360    21   F       6 19-24               28:15.3     28:22.7      0:07.3      9:07/M
    254    STEPHEN RADACHI                                         680    29   M      16 25-29               28:16.2     28:24.5      0:08.3      9:07/M
    255    HEATHER GORSKI                    north ridgeville  O   215    33   F       6 30-34               28:17.5     28:31.1      0:13.6      9:07/M
    256    NATALIE SYKUTA                                          585    37   F       9 35-39               28:17.8     28:27.0      0:09.1      9:07/M
    257    Brad Burton                                             732    47   M      14 45-49               28:18.6     28:25.0      0:06.4      9:08/M
    258    MICHELLE FEIERABEND                                     167    27   F      10 25-29               28:19.5     28:33.0      0:13.4      9:08/M
