OLMSTED FALLS SPIRIT RUN - 5K AND 2 MILE

5K RUN

Overall Finish List

May 01, 2016


RESULTS BY DMC TIMING LLC DMC TIMING LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Justin Bail                       Olmsted Falls  OH     132    34   M       1 Top Fin             18:02.2      5:49/M
      2    Don Henderson III                 North Ridgeville  O   125    22   M       1 20-24               18:32.6      5:59/M
      3    Jordan Eaton                      Berea  OH              18    32   M       1 30-34               18:37.6      6:00/M
      4    Michael Sisko                     Olmsted Township  O    90    26   M       1 25-29               19:22.6      6:15/M
      5    Andrew Gluvna                     Olmsted Twp  OH        27    15   M       1 15-19               19:47.7      6:23/M
      6    Collin Cook                       OLMSTED FALLS  OH      15    15   M       2 15-19               20:06.7      6:29/M
      7    Matthew Englehart                 Olmsted Township  O    19    51   M       1 50-54               20:11.3      6:31/M
      8    Hayden Jones                      OLMSTED FALLS  OH      46    24   M       2 20-24               20:25.1      6:35/M
      9    Griffin Purdy                     Olmsted Falls  OH      77    15   M       3 15-19               20:28.5      6:36/M
     10    Sarah Makari                      Olmsted Falls  OH      55    17   F       1 Top Fin             20:31.4      6:37/M
     11    Michael Mitchell                  OLMSTED FALLS  OH      62    28   M       2 25-29               20:42.1      6:41/M
     12    Aiden Fox                         North Olmsted  OH     146    12   M       1 11-14               20:49.9      6:43/M
     13    jeffrey Sobieski                  Olmsted Township  O    93    47   M       1 45-49               20:55.0      6:45/M
     14    Nick Stefanko                     Berea  OH              97    32   M       2 30-34               21:03.4      6:47/M
     15    Tyler Bowman                      OLMSTED FALLS  OH      11    19   M       4 15-19               21:12.7      6:50/M
     16    Thomas McKenzie                   NORTH OLMSTED  OH      58    27   M       3 25-29               21:18.1      6:52/M
     17    Peter Makari                      Olmsted Falls  OH      56    47   M       2 45-49               21:41.6      7:00/M
     18    Logan Kaschek                     Olmsted Falls  OH     120    13   M       2 11-14               21:46.3      7:01/M
     19    Mike Oliver                       Olmsted Township  O    69    44   M       1 40-44               21:54.8      7:04/M
     20    Philip Neudeck                    Olmsted Township  O    66    52   M       2 50-54               22:40.3      7:19/M
     21    Liz Neudeck                       Olmsted Township  O   122    19   F       1 15-19               22:52.2      7:23/M
     22    Lynne White                       Olmsted Falls  OH     113    46   F       1 45-49               23:01.1      7:25/M
     23    Mathew Uber                       Olmsted Falls  OH     121    39   M       1 35-39               23:12.5      7:29/M
     24    Ethan Purdy                       Olmsted Falls  OH      76    13   M       3 11-14               23:23.4      7:33/M
     25    Jim Swislocki                     Rocky River  OH       105    38   M       2 35-39               23:33.0      7:36/M
     26    Jaime Dix                         Olmsted Falls  OH     139    36   F       1 35-39               23:53.1      7:42/M
     27    Joseph Holmes                     OLMSTED FALLS  OH      44    18   M       5 15-19               23:56.3      7:43/M
     28    Joe Gumery                        Olmsted Township  O   128    45   M       3 45-49               23:56.7      7:43/M
     29    Bryon Farber                      Olmsted Township  O    22    41   M       2 40-44               23:58.7      7:44/M
     30    Robert Sharp                      Olmsted Falls  OH      87    39   M       3 35-39               23:59.9      7:44/M
     31    Don Simon                         Olmsted Falls  OH      89    51   M       3 50-54               24:00.1      7:45/M
     32    Bob Kretschmer                    North Ridgeville  O   133    55   M       1 55-59               24:01.5      7:45/M
     33    Jack Phillips                     Elyria  OH             74     9   M       1  1-10               24:04.9      7:46/M
     34    Adam Rockhold                     Avon Lake  OH         129    29   M       4 25-29               24:07.6      7:47/M
     35    Andrew Schroth                    OLMSTED FALLS  OH      85    13   M       4 11-14               24:14.6      7:49/M
     36    Eric Johnson                      Grafton  OH            45    55   M       2 55-59               24:15.7      7:49/M
     37    ethan csuri                       olmsted falls  OH      17    14   M       5 11-14               24:18.8      7:50/M
     38    Madison Sobieski                  Olmsted Township  O    92    14   F       1 11-14               24:19.9      7:51/M
     39    Noah Sobieski                     Olmsted Township  O    94    11   M       6 11-14               24:30.5      7:54/M
     40    Joyce Stout                       Strongsville  OH       98    53   F       1 50-54               24:34.4      7:55/M
     41    Joe Swislocki                     Bay Villlage  OH      103    36   M       4 35-39               25:17.3      8:09/M
     42    Noah Voelker                      Olmsted Falls  OH     144    12   M       7 11-14               25:25.9      8:12/M
     43    Alexis Phillips                   Olmsted Twp.  OH       73    19   F       2 15-19               25:31.8      8:14/M
     44    Kellie Garrity                    Olmsted Falls  OH     134    17   F       3 15-19               25:32.0      8:14/M
     45    DEBBIE WALKER                     North Ridgeville  O   124    52   F       2 50-54               25:57.0      8:22/M
     46    Jake Schober                      North Ridgeville  O    84    32   M       3 30-34               26:08.9      8:26/M
     47    Jeff Mendeluk                     North royalton  OH     60    39   M       5 35-39               26:11.5      8:27/M
     48    Dawn Frazier                      Olmsted Township  O    23    37   F       2 35-39               26:13.2      8:27/M
     49    Ron White                         Olmsted Falls  OH     114    49   M       4 45-49               26:29.3      8:33/M
     50    Scott Grove                       Olmsted Twp.  OH       32    55   M       3 55-59               26:47.7      8:38/M
     51    Alicia Graham                     OLMSTED FALLS  OH      30    31   F       1 30-34               26:51.1      8:40/M
     52    Alex Ade                          Olmsted Township  O     1    14   M       8 11-14               26:59.8      8:42/M
     53    Joe Ventimiglia                                         118    46   M       5 45-49               27:04.9      8:44/M
     54    Michael Graham                    OLMSTED FALLS  OH      31    32   M       4 30-34               27:06.9      8:45/M
     55    Ryan Henderson                    OLMSTED FALLS  OH      39     8   M       2  1-10               27:09.0      8:45/M
     56    Sydney Van Scoy                   OLMSTED FALLS  OH     108    16   F       4 15-19               27:12.0      8:46/M
     57    Rachele Strycharz                 ELYRIA  OH            100    28   F       1 25-29               27:17.1      8:48/M
     58    Rachel Henderson                  olmsted falls  OH      38    12   F       2 11-14               27:20.3      8:49/M
     59    Justin Andrews                    Olmsted Falls  OH       2    14   M       9 11-14               27:38.7      8:55/M
     60    Jackson Stump                     OLMSTED FALLS  OH     102     9   M       3  1-10               27:45.1      8:57/M
     61    David Stump                       OLMSTED FALLS  OH     101    36   M       6 35-39               27:45.8      8:57/M
     62    Jennifer Gaba Gaba                Olmsted Falls  OH      26    43   M       3 40-44               27:55.0      9:00/M
     63    Ben Frazier                       Olmsted Township  O    24     9   M       4  1-10               28:03.1      9:03/M
     64    Jason Frazier                     Olmsted Township  O    25    40   M       4 40-44               28:07.2      9:04/M
     65    Erin Watson                       North Ridgeville  O   112    31   F       2 30-34               28:10.7      9:05/M
     66    Tricia Strohmenger                Olmsted Falls  OH     126    45   F       2 45-49               28:20.3      9:08/M
     67    Kevin Atkins                      Olmsted Township  O     6    38   M       7 35-39               28:29.4      9:11/M
     68    John Herman                       brook park  OH         40    66   M       1 65-99               28:34.4      9:13/M
     69    Kristen Gaba                      Olmsted Township  O   131    33   F       3 30-34               28:43.5      9:16/M
     70    Ellie Dregella                    Olmsted Falls  OH     127    50   F       3 50-54               28:43.9      9:16/M
     71    Blake Theriot                     Olmsted Falls  OH     107    11   M      10 11-14               28:45.6      9:16/M
     72    Kristen Sobieski                  Olmsted Township  O    91    42   F       1 40-44               28:52.3      9:19/M
     73    Michael Prather                                         117    33   M       5 30-34               28:52.5      9:19/M
     74    Jeannie Hawkins                   OLMSTED FALLS  OH      35    54   F       4 50-54               28:57.0      9:20/M
     75    Connor Gluvna                     Olmsted twp  OH        28    22   M       3 20-24               28:59.1      9:21/M
     76    Mary Shafer                       Olmsted Falls  OH      86    54   F       5 50-54               29:24.5      9:29/M
     77    Larry Rauscheder                  Olmsted Falls  OH      80    72   M       2 65-99               29:29.7      9:31/M
     78    Geoff Purdy                       Olmsted Falls  OH      78    47   M       6 45-49               29:30.9      9:31/M
     79    Jonathan Phillips                 Elyria  OH             75    41   M       5 40-44               29:34.9      9:32/M
     80    Don Mansfeld                      Olmsted Falls  OH      57    58   M       4 55-59               29:38.6      9:34/M
     81    Jim Gluvna                          OH                   29    48   M       7 45-49               29:47.5      9:36/M
     82    Rich Buchter                      Olmsted Township  O   141    51   M       4 50-54               29:48.3      9:37/M
     83    Katie Mendeluk                    North royalton  OH     59    36   F       3 35-39               29:59.0      9:40/M
     84    Brenda Rabbitt                    OLMSTED FALLS  OH      79    49   F       3 45-49               30:00.1      9:41/M
     85    Daniel Zillich                    Lakewood  OH          116    22   M       4 20-24               30:05.7      9:42/M
     86    Bryan Hall                        Olmsted Falls  OH      33    47   M       8 45-49               30:11.5      9:44/M
     87    Abby Simon                        Olmsted Falls  OH      88    16   F       5 15-19               30:33.6      9:51/M
     88    Hayden Hess                       OLMSTED FALLS  OH      41     9   F       1  1-10               30:39.9      9:53/M
     89    Cathy Hess                        OLMSTED FALLS  OH      42    41   F       2 40-44               30:40.6      9:54/M
     90    Mark Christian                    NORTH RIDGEVILLE  O    13    46   M       9 45-49               30:53.7      9:58/M
     91    Calvin Stout                      Strongsville  OH       99    63   M       1 60-64               30:59.6     10:00/M
     92    Matthew Hall                      Olmsted Falls  OH      34    13   M      11 11-14               31:02.2     10:01/M
     93    Marie Schmidt                     Olmsted Falls  OH      82    29   F       2 25-29               31:02.9     10:01/M
     94    Jim McConville                    Cleveland  OH         145    56   M       5 55-59               31:09.5     10:03/M
     95    Aleksandra Stecklow               Olmsted Township  O    96     8   F       2  1-10               31:17.7     10:05/M
     96    Kelly Atkins                      Olmsted Township  O     5    44   F       3 40-44               31:26.2     10:08/M
     97    Olivia Heinrich                   Columbia Station  O    36    12   F       3 11-14               31:29.0     10:09/M
     98    Michelle Neudeck                  Olmsted Township  O    65    47   F       4 45-49               31:34.0     10:11/M
     99    Mackenzie Juntunen                NORTH RIDGEVILLE  O    47    12   F       4 11-14               31:37.1     10:12/M
    100    jeanette ladina                   olmsted falls  OH      51    47   F       5 45-49               31:38.6     10:12/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Carmen Glassco                    Olmsted Township  O   143    46   F       6 45-49               31:44.9     10:14/M
    102    Laney Ventimiglia                 OLMSTED FALLS  OH     109    14   F       5 11-14               32:19.9     10:25/M
    103    Participant Number  9999                               9999         M          0- 0               32:25.6     10:27/M
    104    Mark Heinrich                     Columbia Station  O    37    47   M      10 45-49               32:26.8     10:28/M
    105    Maureen Sandrey-Ortiz             Olmsted Twp.  OH      119    58   F       1 55-59               32:28.5     10:28/M
    106    Chad Theriot                      Olmsted Falls  OH     106    10   M       5  1-10               32:45.0     10:34/M
    107    Andrew Norton                     Olmsted Township  O   142    8    M       6  1-10               32:51.9     10:36/M
    108    John Hawkins                      Olmsted Falls  OH     135    55   M       6 55-59               33:02.3     10:39/M
    109    Megan Mitchell                    OLMSTED FALLS  OH      61    30   F       4 30-34               33:05.8     10:40/M
    110    robert csuri                      olmsted falls  OH      16    47   M      11 45-49               33:08.7     10:41/M
    111    Mickey Mencin                     Olmsted Falls  OH     140    54   F       6 50-54               33:27.6     10:47/M
    112    JULIE PARTIN                      Olmsted Township  O   136    47   F       7 45-49               33:35.9     10:50/M
    113    Mallorie Norton                   Olmsted Township  O    67    13   F       6 11-14               33:49.0     10:55/M
    114    Grace O'Malley                    Olmsted Falls  OH      68    14   F       7 11-14               33:52.9     10:55/M
    115    Bryan Smith                       Brookpark  OH         123    36   M       8 35-39               34:15.7     11:03/M
    116    Brianna Eucker                    Olmsted Falls  OH      20    24   F       1 20-24               34:22.3     11:05/M
    117    Ed Eucker                         Olmsted Falls  OH      21    58   M       7 55-59               34:22.9     11:05/M
    118    Rebecca Atkins                    Olmsted Township  O     4    36   F       4 35-39               34:27.2     11:07/M
    119    Shelley Wyzynski                  NORTH OLMSTED  OH     115    27   F       3 25-29               34:42.0     11:12/M
    120    Aaron Schmidt                     Olmsted Falls  OH      83    44   M       6 40-44               36:02.3     11:37/M
    121    Haley Benn                        Columbia Station  O     8    27   F       4 25-29               36:36.4     11:48/M
    122    Alaina Pasiak                     olmsted township  O    70     6   F       3  1-10               37:15.5     12:01/M
    123    Katie Connell                     olmsted township  O    14    38   F       5 35-39               37:16.6     12:01/M
    124    Kimberly Arth                     Olmsted Township  O     3    33   F       5 30-34               37:23.6     12:04/M
    125    Molly Kramer                      OLMSTED FALLS  OH      49     9   F       4  1-10               37:38.4     12:08/M
    126    Dave Kramer                       OLMSTED FALLS  OH      50    48   M      12 45-49               37:39.0     12:09/M
    127    Ayden Loos                        Olmsted Falls  OH     137    42   F       4 40-44               37:56.0     12:14/M
    128    Jenny Loos                        Olmsted Falls  OH     138    42   F       5 40-44               37:56.8     12:14/M
    129    Pam Ventimiglia                   OLMSTED FALLS  OH     110    44   F       6 40-44               38:18.6     12:21/M
    130    Therese Lynch                     Olmsted Falls  OH      53    38   F       6 35-39               39:00.9     12:35/M
    131    Becky Sowers                      OLMSTED FALLS  OH      95    41   F       7 40-44               39:04.8     12:36/M
    132    Jimm Lynch                        Olmsted Falls  OH      54    38   M       9 35-39               39:05.8     12:36/M
    133    Sara Lutz                         Olmsted Falls  OH      52    41   F       8 40-44               39:29.2     12:44/M
    134    Hallie Vavrus                                           205    19   F       6 15-19               39:37.9     12:47/M
    135    Luke Ventimiglia                  OLMSTED FALLS  OH     111    10   M       7  1-10               40:20.1     13:01/M
    136    Michelle Christian                NORTH RIDGEVILLE  O    12    49   F       8 45-49               40:22.9     13:01/M
    137    Bell Nakoneczny                   Olmsted Falls  OH      63     8   F       5  1-10               41:20.6     13:20/M
    138    Ronald Nakoneczny                 Olmsted Falls  OH      64    39   M      10 35-39               41:28.2     13:23/M
    139    Pat Binggeli                      OLMSTED FALLS  OH       9    57   F       2 55-59               44:01.6     14:12/M
    140    Chris Sustersic                   Olmsted Falls  OH     130    24   M       5 20-24               47:55.0     15:27/M