CLEVELAND 2014 STACHE DASH 5K RUN 1 MILE FUN RUN

5K RUN

Age Group Results

November 01, 2014


Results By DMC Timing


Men: Top Finishers 1-12 13-16 17-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-99
Women: Top Finishers 1-12 13-16 17-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-99

Top

Female TOP 5K FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristin Kabelen                                         238   29        6        20:07.9      6:29/M
Top

FEMALE 12 & UNDER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SEDONA WINGEIER                   NORTH RIDGEVILLE  O   203   12      112        31:36.7     10:12/M
       2    ASHLYN WUORINEN                   NORTH RIDGEVILLE  O   208   12      115        32:07.8     10:22/M
       3    Jordyn Rodriguez                  North Ridgeville  O   216   9       126        33:31.5     10:49/M
       4    MOLLY SULLIVAN                    NORTH RIDGEVILLE  O   178    6      127        33:31.7     10:49/M
       5    GRACE SULLIVAN                    NORTH RIDGEVILLE  O   176    9      131        33:39.9     10:51/M
       6    MACKENZIE JUNTUNEN                NORTH RIDGEVILLE  O    90   10      141        35:17.2     11:23/M
       7    LINDSAY WEAVER                    NORTH RIDGEVILLE  O   198    9      161        38:15.2     12:20/M
       8    Lexi Rodriguez                    North Ridgeville  O   218   7       166        38:41.7     12:29/M
       9    CLAIRE PARTIN                     OLMSTED TWP  OH       131   11      182        41:24.2     13:21/M
Top

FEMALE 13 to 16

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JULIA PLUMB                       ELYRIA  OH            139   16       48        26:49.5      8:39/M
       2    CASSIE ARMSTRONG                  NORTH RIDGEVILLE  O     5   13       49        26:57.1      8:42/M
       3    GRACE MARKO                       STRONGSVILLE  OH      111   15       66        28:31.9      9:12/M
       4    LEAH MARKO                        STRONGSVILLE  OH      112   15       71        28:46.1      9:17/M
       5    NICOLE SCARBERRY                  AVON  OH              147   16      124        33:21.4     10:45/M
       6    NATALIE PARTIN                    OLMSTED TWP  OH       133   14      142        35:17.3     11:23/M
       7    JENNA HILSON                      NORTH RIDGEVILLE  O    81   14      154        36:58.2     11:55/M
       8    Abby Zeone                        North Ridgeville  O   233   14      157        37:29.9     12:05/M
       9    SKYLER SEBILLE                    NORTH RIDGEVILLE  O   154   13      175        39:52.1     12:52/M
      10    KATE WEAVER                       NORTH RIDGEVILLE  O   197   13      192        44:48.9     14:27/M
Top

FEMALE 17 to 20

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CAITLYN TIPPLE                    NORTH RIDGEVILLE  O   182   20       54        27:35.8      8:54/M
Top

FEMALE 21 to 25

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    RACHEL STRINKA                    GRAFTON  OH           174   25       35        25:24.2      8:12/M
       2    SARAH HANSEN                      CLEVELAND  OH          73   24       38        25:56.1      8:22/M
       3    PATRICIA WALWORTH                 CLEVELAND  OH         194   25       72        28:49.8      9:18/M
       4    DEANNA ESCHEANAVER                STRONGSVILLE  OH       54   24       98        30:17.5      9:46/M
       5    TIFFANY WOOD                      OLMSTED TWP  OH       207   25      105        31:07.3     10:02/M
       6    MEGAN ROTH                        NORTH RIDGEVILLE  O   145   25      147        35:40.8     11:30/M
       7    LAUREN NEIDLINGER                 NORTH RIDGEVILLE  O   125   23      163        38:19.9     12:22/M
       8    MEGAN MORRISON                    MAYFIELD HTS  OH      121   22      164        38:21.9     12:22/M
       9    SHAINA FOOR                       CLEVELAND  OH          56   25      189        42:59.7     13:52/M
Top

FEMALE 26 to 30

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Leighanna Stephenson              North Ridgeville  O   217   29       24        23:28.7      7:34/M
       2    LAUREN FATICA                     PARMA  OH              55   26       40        26:18.1      8:29/M
       3    LAUREN HASE                       NORTH RIDGEVILLE  O    74   27       59        27:54.9      9:00/M
       4    CHRISTINA NOETZEL                 CLEVELAND  OH         126   29       61        28:03.3      9:03/M
       5    ERIN ARRA                         ROCKY RIVER  OH         6   27       76        28:56.6      9:20/M
       6    Brittany Cioffoletti              North Ridgeville  O   228   28       91        29:42.4      9:35/M
       7    KELLIE SLABODNICK                 NORTH RIDGEVILLE  O   159   30      111        31:34.8     10:11/M
       8    KAITLYN ZWOLINSKI                 BUFFALO  NY           213   26      121        32:49.3     10:35/M
       9    JAMIE SMITH                       NORTH RIDGEVILLE  O   163   28      168        38:44.0     12:30/M
      10    BRITTANY HALL                     AVON  OH               72   28      170        38:55.2     12:33/M
      11    AMANDA HEHNEN                     NORTH RIDGEVILLE  O    78   30      172        39:30.3     12:45/M
Top

FEMALE 31 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CHRISTINA CHELEDNIK               NORTH RIDGEVILLE  O    31   35       50        27:13.1      8:47/M
       2    HEATHER GORSKI                    NORTH RIDGEVILLE  O    62   34       67        28:31.9      9:12/M
       3    JENNIFER MAHNKE                   FAIRVIEW PARK  OH     105   35       78        28:56.9      9:20/M
       4    ERICA CHEW                        OLMSTED FALLS  OH      33   31       79        28:58.3      9:21/M
       5    CHRISTINA SNIDER                  ELYRIA  OH            166   35       80        28:59.7      9:21/M
       6    Bridget Bellamy                   North Ridgeville  O   229   31       87        29:26.2      9:30/M
       7    JOCELYN SMALLS                    WESTLAKE  OH          160   35       94        29:57.5      9:40/M
       8    Kim Carrasquillo                  North Ridgeville  O   273   32      102        30:38.5      9:53/M
       9    Amy Yoko                                                 51   34      117        32:28.5     10:28/M
      10    MICHELLE CAREY                    ELYRIA  OH             27   34      119        32:39.2     10:32/M
      11    DANIELLE JARRETT                  ELYRIA  OH             89   33      137        34:28.4     11:07/M
      12    KATHLEEN ALVAREZ                  NORTH RIDGEVILLE  O     2   33      140        35:15.2     11:22/M
      13    BETHANY DUKEMAN                   GRAFTON  OH            50   34      158        37:57.6     12:15/M
      14    MOLLIE VAN PUTTEN                 NORTH RIDGEVILLE  O   188   31      160        38:08.1     12:18/M
      15    ERIN O'BRIEN                      NORTH RIDGEVILLE  O   128   31      169        38:53.5     12:33/M
      16    TARA HABENICHT                    NORTH RIDGEVILLE  O    71   34      174        39:51.0     12:51/M
      17    LAUREN GEMBALA                    CLEVELAND  OH          60   31      184        41:43.8     13:27/M
      18    RACHEL BOWERS                     NORTH RIDGEVILLE  O    18   31      185        41:44.1     13:28/M
Top

FEMALE 36 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    LESLIE CALANNI                    NORTH RIDGEVILLE  O    26   39       37        25:51.8      8:20/M
       2    SARAH LYONS                       NORTH RIDGEVILLE  O   104   36       52        27:24.2      8:50/M
       3    JENNIFER BAUER                    NORTH RIDGEVILLE  O    11   40       53        27:29.4      8:52/M
       4    BRIDGET DILORETO                  NORTH RIDGEVILLE  O    47   36       56        27:44.8      8:57/M
       5    BRIDGET MAY                       NORTH RIDGEVILLE  O   115   40       60        27:58.0      9:01/M
       6    BETH MCALVEY                      AURORA  OH            116   36       68        28:35.7      9:13/M
       7    ERIN SWEENEY                      TWINSBURG  OH         180   38       69        28:35.7      9:13/M
       8    DEANNA BOUMAN                     NORTH RIDGEVILLE  O    16   40       75        28:54.8      9:19/M
       9    MELISSA HONG                      NORTH RIDGEVILLE  O    84   38       88        29:35.5      9:33/M
      10    LAURA BREESE                      ELYRIA  OH             19   40       90        29:41.4      9:35/M
      11    DANIELLE WINGEIER                 NORTH RIDGEVILLE  O   201   37       96        30:16.5      9:46/M
      12    KELLY SULLIVAN                    NORTH RIDGEVILLE  O   177   38      130        33:39.0     10:51/M
      13    JENNIFER WEAVER                   NORTH RIDGEVILLE  O   195   39      136        34:11.5     11:02/M
      14    JULIE WADE                        NORTH RIDGEVILLE  O   193   36      152        36:38.8     11:49/M
      15    JACKIE PLANTNER                   NORTH RIDGEVILLE  O   138   37      153        36:54.8     11:54/M
      16    MARTI EAGLETON                    NORTH RIDGEVILLE  O    53   37      156        36:59.9     11:56/M
      17    ERIKA WUORINEN                    NORTH RIDGEVILLE  O   210   38      179        41:05.3     13:15/M
      18    DANA KASHUBECK                    NORTH RIDGEVILLE  O    91   39      180        41:09.7     13:16/M
Top

FEMALE 41 to 45

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ANN MANDEL                        AVON LAKE  OH         107   44       11        21:34.2      6:57/M
       2    NANCY WELLS                       AVON  OH              200   43       22        22:58.3      7:25/M
       3    CINDY STIVES                      NORTH RIDGEVILLE  O   171   44       55        27:38.4      8:55/M
       4    AUDRIE KINAS                      BEREA  OH              96   41       81        29:00.5      9:21/M
       5    ROBIN MURRAY                      WAKEMAN  OH           124   45       85        29:21.2      9:28/M
       6    ANGELA WEILER                     NORTH RIDGEVILLE  O   199   43       89        29:38.7      9:34/M
       7    ANGIE ZOUHAR                      NORTH RIDGEVILLE  O   212   45      123        33:17.2     10:44/M
       8    JEN SCHULER                       AVON  OH              151   43      128        33:35.7     10:50/M
       9    ADRIANNE GRENDZYNSKI              NORTH RIDGEVILLE  O    65   43      178        40:55.7     13:12/M
      10    Lisa Rodriguez                    North Ridgeville  O   219   42      181        41:20.7     13:20/M
Top

FEMALE 46 to 50

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KAROLYN VOYTKO                    NORTH RIDGEVILLE  O   192   50      155        36:59.2     11:56/M
       2    CHARLOTTE BROWN                   NORTH RIDGEVILLE  O    21   48      162        38:19.6     12:22/M
       3    MICHELLE MITCHELL                 OLMSTED TWP  OH       120   48      165        38:36.9     12:27/M
       4    MICHELLE CHRISTIAN                NORTH RIDGEVILLE  O    35   48      167        38:43.2     12:29/M
       5    JULIE PARTIN                      OLMSTED TWP  OH       132   46      183        41:25.9     13:22/M
Top

FEMALE 51 to 55

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JOYCE STOUT                       STRONGSVILLE  OH      173   51       36        25:44.3      8:18/M
       2    NANCY VAN KEULS                   WESTLAKE  OH          187   51      106        31:07.9     10:02/M
       3    NINA KIMPTON                      AVON  OH               95   52      139        35:08.0     11:20/M
       4    DIANE MOSER                       ELYRIA  OH            123   51      177        40:46.4     13:09/M
       5    JOYCE HASZTO                      NORTH RIDGEVILLE  O    75   53      191        44:46.0     14:26/M
Top

FEMALE 56 to 60

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    TERRIE BUCHNER                    BRUNSWICK  OH          25   59      145        35:37.3     11:29/M
       2    LAURA WOJCIK                      INDEPENDENCE  KY      205   59      146        35:37.6     11:29/M
       3    JOSIE STULTZ                      SWANTON  OH           175   59      151        36:36.6     11:48/M
       4    DEBORAH CHERVENAK                 BAY VILLAGE  OH        32   56      193        48:26.7     15:37/M
Top

FEMALE 61 to 65

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BEVERLY MANN                      NORTH RIDGEVILLE  O   109   62      120        32:41.0     10:33/M
Top

FEMALE 66 & OVER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    PATI HABENICHT                    NORTH RIDGEVILLE  O    70   66       64        28:26.7      9:10/M
       2    JEANNE SIKORSKI                   NORTH RIDGEVILLE  O   157   69      103        30:41.5      9:54/M
Top

Male TOP 5K FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    AARON KELLAR                      NORTH RIDGEVILLE  O    93   23        1        18:36.0      6:00/M
Top

MALE 12 & UNDER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JARED BUBAR                       NORTH RIDGEVILLE  O    23   12       23        23:10.8      7:28/M
       2    ALEK PETEK                        VALLEY CITY  OH       134   11       27        23:37.9      7:37/M
       3    AUSTIN CASSELBERRY                NORTH RIDGEVILLE  O    29   12       43        26:31.8      8:33/M
       4    TOBIN GRENDZYNSKI                 NORTH RIDGEVILLE  O    68   12       57        27:47.2      8:58/M
       5    AVA PETEK                         VALLEY CITY  OH       135    9       70        28:41.0      9:15/M
       6    Noah Clegg                        North Ridgeville  O   227   10       92        29:47.6      9:36/M
       7    CAMERON FRIDAY                    NORTH RIDGEVILLE  O    57   10      108        31:13.6     10:04/M
       8    JOEY WEAVER                       NORTH RIDGEVILLE  O   196   11      143        35:25.3     11:25/M
Top

MALE 13 to 16

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Daniel Denver                     North Ridgeville  O   272   16        3        19:38.1      6:20/M
       2    MILAN SEIBER                      NORTH RIDGEVILLE  O   156   14        7        20:15.4      6:32/M
       3    Alex Freeman                      North Ridgeville  O   214   14        8        20:50.6      6:43/M
       4    MICHAEL MANDEL                    AVON LAKE  OH         108   14       10        21:10.7      6:50/M
       5    NICK KMIECK                       ELYRIA  OH             98   16       12        21:49.1      7:02/M
       6    CONNERY VAN DYKE                  AVON  OH              186   13       14        21:59.0      7:05/M
       7    Jonah Eck                         North Ridgeville  O   236   15       15        22:04.3      7:07/M
       8    Timothy Humphreys                 Lorain  OH            271   15       16        22:06.0      7:08/M
       9    PATRICK BAY                       NORTH RIDGEVILLE  O    13   14       30        24:21.4      7:51/M
      10    DYLAN KMIECK                      ELYRIA  OH             97   13       32        25:10.1      8:07/M
      11    Nicholas Ziegelmeyer              Sheffield Village     230   13       41        26:23.4      8:31/M
      12    Vilk Dillon                       North Ridgeville  O   232   14       46        26:37.1      8:35/M
      13    CHRISTOPHER SEDLAK                NORTH RIDGEVILLE  O   155   13       51        27:22.0      8:50/M
      14    AUSTIN BROWN                      NORTH RIDGEVILLE  O    20   13       63        28:08.9      9:05/M
      15    JEREN SEBILLE                     NORTH RIDGEVILLE  O   153   13      150        36:32.1     11:47/M
Top

MALE 17 to 20

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    DERRICK VILK                      NORTH RIDGEVILLE  O   191   18        2        18:44.6      6:03/M
Top

MALE 21 to 25

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Josh Winkleman                    North Ridgeville  O   235   24        5        19:56.9      6:26/M
       2    Ryan Ray                          Strongsville  OH      221   24       20        22:35.0      7:17/M
       3    NEIL ROBERTSON                    COLUMBIA STATION  O   144   23       39        26:11.5      8:27/M
       4    MITCH HASZTO                      NORTH RIDGEVILLE  O    77   21      186        42:28.2     13:42/M
Top

MALE 26 to 30

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ALLAN HUFFMAN                     NORTH RIDGEVILLE  O    86   28        4        19:52.3      6:25/M
       2    JEFF CRUMPLER                     NORTH RIDGEVILLE  O    40   30       73        28:51.6      9:18/M
       3    MATTHEW COSTA                     NORTH RIDGEVILLE  O    39   30      109        31:13.9     10:04/M
       4    CORY HOFFMAN                      NORTH RIDGEVILLE  O    82   27      149        35:50.1     11:34/M
       5    JOSEPH HEHNEN                     NORTH RIDGEVILLE  O    79   28      173        39:30.6     12:45/M
Top

MALE 31 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JORDAN ANDREWS                    ELYRIA  OH              4   31       44        26:32.0      8:34/M
       2    JEFF ARRA                         ROCKY RIVER  OH         7   34       58        27:49.2      8:58/M
       3    ROBB WINKLE                       COLUMBUS  OH          204   32       74        28:51.7      9:18/M
       4    MATTHEW DAVIS                     FAIRVIEW PARK  OH      41   33       77        28:56.9      9:20/M
       5    THOMAS STEIN                      NORTH RIDGEVILLE  O   170   34       82        29:07.2      9:24/M
       6    Shayne Clegg                      North Ridgeville  O   226   31       93        29:47.7      9:36/M
       7    PATRICK SMITH                     NORTH RIDGEVILLE  O   165   32      100        30:22.8      9:48/M
       8    CHRISTOPHER WUORINEN              BUFFALO  NY           209   34      113        31:43.0     10:14/M
       9    TIM CAREY                         ELYRIA  OH             28   34      116        32:23.2     10:27/M
Top

MALE 36 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    GARY DEROSHA                      NORTH RIDGEVILLE  O    44   37        9        21:01.0      6:47/M
       2    Paul Moore                        Lakewood  OH          234   36       13        21:57.9      7:05/M
       3    Scott Call                        Wooster  OH           225   39       17        22:13.4      7:10/M
       4    SCOTT BUBAR                       NORTH RIDGEVILLE  O    24   39       18        22:14.7      7:10/M
       5    BRIAN LEBOWSKI                    AVEON  OH             100   40       21        22:44.4      7:20/M
       6    MIKE BOUMAN                       NORTH RIDGEVILLE  O    17   40       25        23:32.8      7:35/M
       7    MICHAEL CHISMAR                   BRUNSWICK  OH          34   39       34        25:22.0      8:11/M
       8    DAVID CASSELBERRY                 NORTH RIDGEVILLE  O    30   39       45        26:32.2      8:34/M
       9    MATTHEW GORSKI                    NORTH RIDGEVILLE  O    63   40       84        29:19.6      9:27/M
      10    ROBERT WINGEIER                   NORTH RIDGEVILLE  O   202   40       97        30:17.1      9:46/M
      11    JEFF WUORINEN                     NORTH RIDGEVILLE  O   211   39      114        31:50.8     10:16/M
      12    GREG PLANTNER                     NORTH RIDGEVILLE  O   137   38      134        33:51.1     10:55/M
      13    CONNIE HOPKINS                    NORTH RIDGEVILLE  O    85   40      159        38:03.7     12:16/M
      14    Rick Stano                        North Ridgeville  O   220   37      176        40:27.1     13:03/M
Top

MALE 41 to 45

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    GREG PETEK                        VALLEY CITY  OH       136   43       29        23:39.0      7:38/M
       2    Kirk Miller                       North Ridgeville  O   237   41       33        25:21.7      8:11/M
       3    CHRISTOPHER BAUER                 NORTH RIDGEVILLE  O    10   43       83        29:11.0      9:25/M
       4    STEVE HOLLAND                     NORTH RIDGEVILLE  O    83   42       99        30:18.5      9:46/M
       5    JOHN FRIDAY                       NORTH RIDGEVILLE  O    59   43      107        31:12.1     10:04/M
       6    MICHAEL TRUNKO                    NORTH RIDGEVILLE  O   183   44      118        32:31.8     10:29/M
       7    THOMAS WOJCIK                     INDEPENDENCE  KY      206   45      132        33:43.0     10:53/M
Top

MALE 46 to 50

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Scott Lewis                       North Ridgeville  O   223   48       31        24:51.8      8:01/M
       2    TRACY HICKS                       NORTH RIDGEVILLE  O    80   48       62        28:07.4      9:04/M
       3    HENRY SCARBERRY                   AVON  OH              146   50      101        30:36.6      9:52/M
Top

MALE 51 to 55

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ROBERT KRETSCHMER                 NORTH RIDGEVILLE  O    99   53       19        22:22.7      7:13/M
       2    TERRY KEENAN                      NORTH RIDGEVILLE  O    92   55       26        23:34.2      7:36/M
       3    James Ziegelmeyer                 Sheffield Village     231   52       28        23:38.1      7:37/M
       4    Jern Hansen                       North Ridgeville  O   224   54       47        26:40.3      8:36/M
       5    ALEC BOROS                        ROCKY RIVER  OH        15   54      122        33:07.7     10:41/M
       6    CRAIG MOSER                       ELYRIA  OH            122   52      125        33:23.3     10:46/M
       7    CHRISTOPHER SCHWEDER              VERMILION  OH         152   53      129        33:36.4     10:50/M
       8    FRANK GONZALEZ                    BRUNSWICK  OH          61   53      133        33:43.5     10:53/M
       9    BILL DUFFORD                      GRAFTON  OH            49   55      135        34:04.8     10:59/M
      10    Scott Wood                        North Ridgeville  O   222   52      144        35:35.4     11:29/M
      11    BRYANT BAY                        NORTH RIDGEVILLE  O    12   53      148        35:41.9     11:31/M
      12    MICHAEL HASZTO                    NORTH RIDGEVILLE  O    76   55      187        42:28.9     13:42/M
Top

MALE 56 to 60

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JEFFREY ROBERTS                   WESTLAKE  OH          143   56       42        26:31.0      8:33/M
       2    Don Chismar                       North Ridgeville  O   274   58      138        34:39.1     11:11/M
       3    STEVEN TUTTLE                     NORTH ROYALTON  OH    184   56      171        39:12.9     12:39/M
       4    ARTHUR LIBERTY                    NORTH RIDGEVILLE  O   101   59      190        44:40.9     14:25/M
Top

MALE 61 to 65

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CALVIN STOUT                      STRONGSVILLE  OH      172   61       65        28:29.0      9:11/M
       2    ROBERT MANN                       NORTH RIDGEVILLE  O   110   64       86        29:24.9      9:29/M
       3    TOM HUTCHISON                     WAKEMAN  OH            88   61       95        30:12.2      9:45/M
Top

MALE 66 & OVER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    JOHN BARCZA                       NORTH RIDGEVILLE  O     8   71      104        31:01.3     10:00/M
       2    DURET SMITH                       BAY VILLAGE  OH       162   66      110        31:29.2     10:09/M
       3    MATT NORRIS                       OLMSTED TWP  OH       127   86      188        42:38.1     13:45/M