The Craig Bailey Memorial Run

5K Run/Walk

Overall Finish List

May 06, 2017


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Conrad Franz                                            174    18   M       1 Top Fin             18:40.2
      2    Jacob Stahl                                             120    14   M       1 13-15               18:51.9
      3    Gus Vogt-Shields                                        183    16   M       1 16-18               19:45.6
      4    Keegan Gallagher                                        176    20   M       1 19-29               20:50.4
      5    Ryan Krzynowek                                           53    17   M       2 16-18               23:23.0
      6    Owen Szucs                                              133    10   M       1 10-12               23:24.2
      7    Sandra Dolata                                            32    11   F       1 Top Fin             23:37.9
      8    Grayden Schneider                                       115    12   M       2 10-12               23:40.2
      9    Luke Miller                                             185    12   M       3 10-12               24:31.3
     10    Philip Goelz                                             41    49   M       1 40-49               25:26.3
     11    Jonathon Stahl                                          121    13   M       2 13-15               25:29.0
     12    Nathan Potter                                           101    11   M       4 10-12               25:35.1
     13    Sam Cash                                                 19    39   M       1 30-39               25:39.4
     14    Ranger Metter                                            81    11   M       5 10-12               25:48.6
     15    Hamza AlNadi                                              6    10   M       6 10-12               25:55.1
     16    Angela Galata                                           187    11   F       1 10-12               25:56.7
     17    Sara Rak                                                104    12   F       2 10-12               26:14.2
     18    Tate McCourt                                             74    10   M       7 10-12               26:16.5
     19    Travis McCourt                                           73    42   M       2 40-49               26:17.9
     20    Julie Szucs                                             131    43   F       1 40-49               26:32.5
     21    Emma Franz                                              173    20   F       1 19-29               26:39.5
     22    Phillip Barnes                                          184    13   M       3 13-15               26:55.9
     23    Jack Reichle                                            108    12   M       8 10-12               26:57.5
     24    Joseph Cash                                              20    11   M       9 10-12               27:15.2
     25    Andrew Baon                                             178    12   M      10 10-12               27:22.7
     26    Shane Jr. Metter                                         83     8   M       1  0- 9               27:24.4
     27    Gabrielle McCourt                                        75    12   F       3 10-12               27:29.8
     28    Emily Hamman                                             42    12   F       4 10-12               27:46.0
     29    Shannon Swank                                           126    41   F       2 40-49               27:51.7
     30    Mark Ziemer                                             155    43   M       3 40-49               28:00.7
     31    Janice Kollar                                            50    38   F       1 30-39               28:06.7
     32    Leah McMahon                                             77    41   F       3 40-49               28:17.6
     33    Hannah Kresty                                            52    14   F       1 13-15               28:22.3
     34    Walter Krzynowek                                        177    49   M       4 40-49               29:25.1
     35    Michael Gallagher                                       175    34   M       2 30-39               29:30.7
     36    Tim Greer                                               125    16   M       3 16-18               29:35.1
     37    Kent Morgan                                              86    53   M       1 50-99               29:35.4
     38    Zach Onorati                                             88    11   M      11 10-12               29:35.7
     39    Bryan Regiec                                            105    41   M       5 40-49               29:36.0
     40    Joshua Stahl                                            122    11   M      12 10-12               29:37.6
     41    Linda Cooksey                                            27    38   F       2 30-39               29:47.7
     42    MacKenzie Brunner                                        14    12   F       5 10-12               29:52.5
     43    Melina Ventouris                                        135    11   F       6 10-12               29:53.3
     44    AJ Bartinelli                                            12    11   M      13 10-12               30:12.2
     45    Joseph Petruna                                          191    12   M      14 10-12               30:16.1
     46    Nicholas Tenenika                                       134    10   M      15 10-12               30:16.4
     47    Lana Gerashenko                                         169    29   F       2 19-29               30:24.1
     48    Matthew Csach                                            29    10   M      16 10-12               30:24.4
     49    Lydia Heinemann                                         181    12   F       7 10-12               30:38.9
     50    Nathan Heinemann                                         43    10   M      17 10-12               30:51.0
     51    Isaac Clady                                              24    10   M      18 10-12               31:12.1
     52    Hayden Kabat                                             46    11   M      19 10-12               31:20.0
     53    Roman Pshonyak                                          103    12   M      20 10-12               31:25.0
     54    Gillian Szucs                                           132    15   F       2 13-15               31:25.8
     55    Shane Burlison                                           18    12   M      21 10-12               31:26.7
     56    Heather McCourt                                          70    42   F       4 40-49               31:30.2
     57    Alexa Krzynowek                                          54    12   F       8 10-12               31:30.7
     58    Sydney Swank                                            129    10   F       9 10-12               31:31.2
     59    Shayna Samosky                                          111    38   F       3 30-39               31:51.2
     60    Tyson Swank                                             124    41   M       6 40-49               31:52.2
     61    Tyler Pickard                                           162    9    M       2  0- 9               31:53.0
     62    Creed Scarlett                                          113    10   M      22 10-12               32:04.7
     63    Jagger Scarlett                                         112    13   M       4 13-15               32:26.7
     64    Kelsey Metter                                            82    10   F      10 10-12               32:44.9
     65    Dusty Metter                                             79    36   F       4 30-39               33:24.3
     66    Nadia Pshonyak                                          102    34   F       5 30-39               33:35.2
     67    Mikaila McCourt                                          69    17   F       1 16-18               34:28.2
     68    Katie Vogt-Shields                                      182    13   F       3 13-15               34:37.3
     69    Gavin Pinto                                             165    36   M       3 30-39               34:44.1
     70    Nicholas Kutz                                            56    12   M      23 10-12               34:44.7
     71    Emily Adams                                               2    33   F       6 30-39               35:29.9
     72    Ken Burkins                                              17    63   M       2 50-99               35:37.4
     73    Austin McCourt                                           72    19   M       2 19-29               38:11.3
     74    Jenn Pinto                                              163    33   F       7 30-39               38:14.4
     75    Morgan Penny                                            172    8    F       1  0- 9               38:16.4
     76    Lorelei Williston                                       147    11   F      11 10-12               38:16.8
     77    Emersyn Lee                                             168    5    F       2  0- 9               38:25.3
     78    Brittany Lee                                            167    31   F       8 30-39               38:40.8
     79    Christine Scarlett                                      114    50   F       1 50-99               38:41.1
     80    Lauren Wilson                                           148    11   F      12 10-12               38:46.7
     81    Jake Wilson                                             190    42   M       7 40-49               38:47.0
     82    Samantha Nenadal                                         87    11   F      13 10-12               38:55.7
     83    Mariah Drew                                              33    11   F      14 10-12               39:33.7
     84    Krista Csach                                             28    40   F       5 40-49               39:34.1
     85    Marissa Ziemer                                          157    12   F      15 10-12               39:51.2
     86    Andrea Ziemer                                           156    40   F       6 40-49               40:03.2
     87    Mia Ware                                                144    10   F      16 10-12               40:05.3
     88    Sophia Regiec                                           107     9   F       3  0- 9               42:16.8
     89    Addison Penny                                            98    10   F      17 10-12               42:31.4
     90    Lindsey Flood                                            37    11   F      18 10-12               42:32.1
     91    Katie Pickard                                           161    32   F       9 30-39               43:52.1
     92    Annie Crawford                                          186    32   F      10 30-39               43:52.5
     93    Helen Miller                                             85    11   F      19 10-12               44:32.9
     94    Meara McMahon                                            78    11   F      20 10-12               45:10.9
     95    Ben Glauner                                              40    11   M      24 10-12               45:11.9
     96    Ceili McKenna                                            76    10   F      21 10-12               45:12.9
     97    Madison Dudas                                           189    9    F       4  0- 9               45:42.5
     98    Mike Dudas                                              188    38   M       4 30-39               45:43.0
     99    Arthur Vogt-Primm                                       137    11   M      25 10-12               45:44.6
    100    Trinity Gilbert                                          39    10   F      22 10-12               47:03.0

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    101    Grayson Clady                                            25    10   M      26 10-12               47:29.8
    102    Ron Clady                                                22    46   M       8 40-49               47:32.2
    103    Grace Bohan                                              13    11   F      23 10-12               48:36.2
    104    Lyncoln Mayer                                            68    11   M      27 10-12               48:36.7
    105    Nadia Bagley                                              8    11   F      24 10-12               48:49.0
    106    Olivia Wolford                                          153    11   F      25 10-12               50:40.5
    107    Don Wolford                                             154    46   M       9 40-49               50:40.8