Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 70-99
5K RUN |
|||||||
Top | |||||||
Female TOP 5K FINISHERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brianna Nieset | 247 | 15 | 8 | 20:36.2 | 20:36.2 | |
Top | |||||||
Female TOP 5K MASTER FINISH Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JENNY PEREYDA | 255 | 48 | 30 | 23:58.2 | 23:58.2 | |
Top | |||||||
Female TOP 5K GRAND MASTER Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sherrie Walters | 308 | 54 | 45 | 25:45.8 | 25:45.8 | |
Top | |||||||
FEMALE 14 & UNDER |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alixandra woessner | 280 | 14 | 27 | 23:19.1 | 23:19.1 | |
2 | Morgan Aloi | Sylvania OH | 203 | 14 | 38 | 24:51.6 | 24:51.6 |
3 | Cameran Cleveland | 321 | 13 | 47 | 25:59.0 | 25:59.0 | |
4 | Kylie Peck | 254 | 10 | 69 | 29:51.9 | 29:51.9 | |
5 | Aleah Copeland | 339 | 7 | 78 | 31:30.3 | 31:30.3 | |
6 | Natalie Smith | Jenera OH | 269 | 8 | 83 | 32:36.2 | 32:36.2 |
7 | Megan Darr | 305 | 13 | 96 | 35:46.9 | 35:46.9 | |
8 | Amelia Ray | 333 | 7 | 113 | 43:19.9 | 43:19.9 | |
Top | |||||||
FEMALE 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kaitlyn Keefe | 238 | 16 | 34 | 24:18.2 | 24:18.2 | |
2 | Grace Booze | 315 | 15 | 55 | 27:53.6 | 27:53.6 | |
3 | Miranda Shetzer | 298 | 18 | 63 | 29:14.6 | 29:14.6 | |
4 | Morgan Hawk | 322 | 19 | 79 | 31:40.0 | 31:40.0 | |
5 | Alexis Flores | Fremont OH | 222 | 17 | 103 | 38:04.3 | 38:04.3 |
Top | |||||||
FEMALE 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Courtney Hughes- Ksenich | 234 | 22 | 12 | 21:00.2 | 21:00.2 | |
2 | Katie Harrison | 303 | 20 | 73 | 30:40.6 | 30:40.6 | |
3 | Ali Lagrou | 240 | 22 | 88 | 33:35.2 | 33:35.2 | |
4 | Emilia Bowers | 208 | 20 | 98 | 36:41.3 | 36:41.3 | |
5 | Jessica Hoffman | Silver Lake OH | 232 | 24 | 106 | 39:41.3 | 39:41.3 |
6 | AMY HARTMAN | 226 | 23 | 108 | 41:19.3 | 41:19.3 | |
Top | |||||||
FEMALE 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Casey Tebbutt | 272 | 25 | 25 | 23:06.3 | 23:06.3 | |
2 | Kate Brinker | Gibsonburg OH | 209 | 29 | 44 | 25:40.6 | 25:40.6 |
3 | Michelle Singer | 264 | 29 | 52 | 27:07.4 | 27:07.4 | |
4 | Allison Thomas | Fremont OH | 273 | 28 | 67 | 29:49.3 | 29:49.3 |
5 | ALLISON HARTMAN | 227 | 26 | 70 | 29:57.9 | 29:57.9 | |
6 | Kelsey Shank | 261 | 26 | 105 | 39:22.1 | 39:22.1 | |
7 | Alyna Hinsch | 306 | 29 | 109 | 41:45.7 | 41:45.7 | |
8 | Kaitlin Klucas | 239 | 28 | 110 | 41:46.0 | 41:46.0 | |
9 | Katie LaPlant | Fremont OH | 241 | 28 | 115 | 43:43.4 | 43:43.4 |
Top | |||||||
FEMALE 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ashley Isaacs | Fremont OH | 235 | 34 | 81 | 32:08.9 | 32:08.9 |
2 | Leslie Ferguson | 220 | 34 | 82 | 32:16.6 | 32:16.6 | |
3 | Stephanie Killingsworth | 325 | 34 | 89 | 34:07.1 | 34:07.1 | |
4 | Laura Leiser | 242 | 30 | 99 | 36:51.7 | 36:51.7 | |
5 | Stacie Herner | 230 | 31 | 111 | 41:46.3 | 41:46.3 | |
Top | |||||||
FEMALE 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Megan Kuns | 327 | 35 | 15 | 21:16.5 | 21:16.5 | |
2 | Melissa Elder | 336 | 37 | 59 | 28:28.7 | 28:28.7 | |
3 | Abby Abernathy | 202 | 36 | 60 | 28:46.8 | 28:46.8 | |
4 | Amanda Patrick | 253 | 39 | 71 | 30:05.3 | 30:05.3 | |
5 | Courtney Avalos | 204 | 37 | 84 | 32:40.1 | 32:40.1 | |
6 | Diana Kaminski | 236 | 38 | 117 | 47:52.1 | 47:52.1 | |
Top | |||||||
FEMALE 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Nieset | Chardon OH | 248 | 43 | 33 | 24:11.5 | 24:11.5 |
2 | Andrea Cleveland | 320 | 41 | 35 | 24:36.5 | 24:36.5 | |
3 | Ellie Anderson | 311 | 41 | 36 | 24:38.2 | 24:38.2 | |
4 | Sara Darr | 217 | 43 | 87 | 33:30.4 | 33:30.4 | |
5 | Laura Tooman | 275 | 42 | 97 | 36:37.9 | 36:37.9 | |
6 | Hilary Frater | 223 | 40 | 100 | 36:58.9 | 36:58.9 | |
7 | Linda Keefe | 237 | 40 | 116 | 47:51.9 | 47:51.9 | |
8 | Caroline Bryne | 212 | 41 | 122 | 59:50.1 | 59:50.1 | |
Top | |||||||
FEMALE 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rochelle Peters | Bowling Green OH | 256 | 53 | 57 | 28:04.3 | 28:04.3 |
2 | Jill Simpson | FREMONT OH | 263 | 51 | 65 | 29:22.6 | 29:22.6 |
3 | Amy Ryback | 309 | 52 | 77 | 31:14.3 | 31:14.3 | |
4 | Rose Chamberlain | 300 | 53 | 93 | 35:06.3 | 35:06.3 | |
5 | Kimberly Bowers | 207 | 54 | 107 | 41:12.1 | 41:12.1 | |
Top | |||||||
FEMALE 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kris Gerwin | 317 | 57 | 53 | 27:11.7 | 27:11.7 | |
2 | Pam Smith | Gibsonburg OH | 271 | 59 | 90 | 34:10.1 | 34:10.1 |
3 | Julie Polter | 257 | 57 | 95 | 35:30.7 | 35:30.7 | |
4 | Emma HInes | 294 | 56 | 104 | 38:34.9 | 38:34.9 | |
Top | |||||||
FEMALE 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kimberly Smith | Lindsey OH | 270 | 60 | 119 | 50:44.5 | 50:44.5 |
Top | |||||||
FEMALE 70 & OVER |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ROSIE MORENO | Fremont OH | 245 | 71 | 94 | 35:15.7 | 35:15.7 |
Top | |||||||
Male TOP 5K FINISHERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Daniel Gaffney | 340 | 15 | 1 | 18:34.2 | 18:34.2 | |
Top | |||||||
Male TOP 5K MASTER FINISH Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justin Conklin | 318 | 40 | 4 | 19:35.8 | 19:35.8 | |
Top | |||||||
Male TOP 5K GRAND MASTER Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JOE BAKER | Millbury OH | 1 | 56 | 10 | 20:47.9 | 20:47.9 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Unknown Partic. 338 | 338 | 80 | 31:43.8 | 31:43.8 | ||
2 | Unknown Partic. 118 | 118 | 120 | 58:10.6 | 58:10.6 | ||
Top | |||||||
MALE 14 & UNDER |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Garrett Havens | Fremont OH | 228 | 14 | 2 | 19:02.2 | 19:02.2 |
2 | Lance Overmyer | 251 | 12 | 11 | 20:59.4 | 20:59.4 | |
3 | Tyler Ray | 334 | 13 | 20 | 22:18.1 | 22:18.1 | |
4 | Antonio Baez | 304 | 14 | 22 | 22:23.8 | 22:23.8 | |
5 | Caleb Nieset | 246 | 8 | 31 | 24:01.2 | 24:01.2 | |
6 | Zachary Glotzbecker | 224 | 14 | 32 | 24:01.7 | 24:01.7 | |
7 | Ian Joseph | 326 | 14 | 41 | 25:16.9 | 25:16.9 | |
8 | Joel Ray | 331 | 12 | 43 | 25:33.8 | 25:33.8 | |
9 | Drew Conklin | 319 | 7 | 46 | 25:46.7 | 25:46.7 | |
10 | Ethan Bryne | 213 | 13 | 64 | 29:22.0 | 29:22.0 | |
11 | Robert Moreno, Jr. | 341 | 11 | 75 | 30:45.9 | 30:45.9 | |
12 | Dominic Tooman | 276 | 11 | 86 | 33:00.2 | 33:00.2 | |
13 | Tyler Coleman | 299 | 11 | 92 | 35:03.3 | 35:03.3 | |
Top | |||||||
MALE 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Pierce Overmyer | 252 | 15 | 3 | 19:08.0 | 19:08.0 | |
2 | Isaias Ortiz | 250 | 16 | 5 | 20:18.6 | 20:18.6 | |
3 | Spencer Harrison | 301 | 18 | 6 | 20:26.6 | 20:26.6 | |
4 | Issac Foos | 297 | 15 | 7 | 20:27.6 | 20:27.6 | |
5 | Jordan Smith | Fremont OH | 267 | 18 | 50 | 26:39.2 | 26:39.2 |
Top | |||||||
MALE 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christian Smith | 266 | 20 | 13 | 21:00.7 | 21:00.7 | |
2 | Miguel Marquez | 313 | 24 | 42 | 25:20.4 | 25:20.4 | |
3 | Adam Smith | Rocky RIver OH | 268 | 21 | 51 | 26:57.2 | 26:57.2 |
Top | |||||||
MALE 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Giovanny Lopez | 312 | 25 | 14 | 21:01.5 | 21:01.5 | |
2 | Phil Wammes | 295 | 29 | 66 | 29:48.1 | 29:48.1 | |
Top | |||||||
MALE 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adam Miller | 324 | 34 | 23 | 22:26.9 | 22:26.9 | |
2 | Johnathan Edwards | 219 | 33 | 24 | 22:30.7 | 22:30.7 | |
3 | Brad Wylie | 296 | 30 | 68 | 29:51.0 | 29:51.0 | |
4 | Thom Brinker | Kisingsun OH | 210 | 31 | 72 | 30:07.1 | 30:07.1 |
Top | |||||||
MALE 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adam Huss | 335 | 35 | 26 | 23:06.7 | 23:06.7 | |
2 | Ben Moyer | 316 | 37 | 37 | 24:46.0 | 24:46.0 | |
3 | Robert Moreno, Sr. | 342 | 37 | 101 | 37:46.0 | 37:46.0 | |
4 | Tony Meza | Fremont OH | 243 | 36 | 121 | 58:21.0 | 58:21.0 |
Top | |||||||
MALE 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeremy Drown | 337 | 41 | 19 | 22:09.0 | 22:09.0 | |
2 | Ryan Wiechman | Fremont OH | 278 | 40 | 21 | 22:22.3 | 22:22.3 |
3 | Matt Abernathy | 201 | 41 | 39 | 25:08.8 | 25:08.8 | |
4 | Donald Sartin | 259 | 40 | 58 | 28:27.6 | 28:27.6 | |
5 | Jeremiah Ray | 332 | 43 | 114 | 43:30.1 | 43:30.1 | |
Top | |||||||
MALE 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Craig Nieset | Chardon OH | 249 | 47 | 9 | 20:37.0 | 20:37.0 |
2 | Lee Booze | 314 | 49 | 18 | 21:48.2 | 21:48.2 | |
3 | Chad Wodrich | Fremont OH | 279 | 47 | 49 | 26:34.0 | 26:34.0 |
4 | John Haas | 225 | 48 | 56 | 27:58.9 | 27:58.9 | |
5 | Rene Flores | Fremont OH | 221 | 47 | 74 | 30:45.1 | 30:45.1 |
6 | Brad Smith | Fremont OH | 265 | 48 | 85 | 32:47.9 | 32:47.9 |
Top | |||||||
MALE 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paul Nuveman | 310 | 50 | 102 | 38:02.6 | 38:02.6 | |
2 | Jay Cullen | Fremont OH | 215 | 50 | 123 | 1:00:01.7 | 1:00:01.7 |
Top | |||||||
MALE 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Zimmerman | Tiffin OH | 281 | 55 | 16 | 21:23.6 | 21:23.6 |
2 | Dan Sechrist | 330 | 58 | 17 | 21:25.4 | 21:25.4 | |
3 | Jon Baker | 329 | 59 | 28 | 23:22.9 | 23:22.9 | |
4 | dan berger | Fremont OH | 205 | 55 | 29 | 23:34.2 | 23:34.2 |
5 | Chris Granata | 328 | 57 | 48 | 26:05.6 | 26:05.6 | |
6 | Jeffrey Watson | 277 | 57 | 61 | 28:48.9 | 28:48.9 | |
7 | Kurt Harrison | 302 | 56 | 76 | 30:51.1 | 30:51.1 | |
Top | |||||||
MALE 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Moor | Fremont OH | 244 | 63 | 40 | 25:13.6 | 25:13.6 |
2 | Gary Horn | Fremont OH | 233 | 61 | 62 | 29:07.8 | 29:07.8 |
Top | |||||||
MALE 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rex Brockschmidt | Risingsun OH | 211 | 65 | 54 | 27:20.0 | 27:20.0 |
2 | George Ho | Oregon OH | 231 | 67 | 91 | 34:47.8 | 34:47.8 |
Top | |||||||
MALE 70 & OVER |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerome Tomc | Toledo OH | 274 | 75 | 112 | 43:01.8 | 43:01.8 |
2 | Abbott Casselman | Fremont OH | 214 | 70 | 118 | 49:30.6 | 49:30.6 |